Concord - Game-by-Game Results

Concord

Game-by-Game Results

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MEC  Pitcher of record  Attend  Time 
  Feb 05, 2022  at  Newberry    2-14  L     2-3-0  /  14-14-0  5   0-1-0  0-0-0   L. Thompson (L 0-1)  74  2:18 
  02/05/2022   vs  Chowan University  W  5-3       5-11-3  /  3-8-1  7   1-1-0  0-0-0   R. Koller (W 1-0)  70  2:15 
  02/06/2022   vs  Chowan University  W  8-4       8-9-2  /  4-9-3  7   2-1-0  0-0-0   C. Bauer (W 1-1)  47  2:22 
  Feb 06, 2022  at  Newberry    9-13  L     9-10-3  /  13-15-0  7   2-2-0  0-0-0   R. Koller (L 1-1)  104  2:35 
  Feb 11, 2022  at  Tusculum-1    0-6  L     0-3-5  /  6-8-0  7   2-3-0  0-0-0   C. Bauer (L 1-1)  46  1:55 
  Feb 11, 2022  at  Tusculum-2    1-5  L     1-9-1  /  5-11-0  7   2-4-0  0-0-0   R. Koller (L 1-2)  46  1:53 
  2/25/2022   vs  Ga. Southwestern    3-12  L     3-8-2  /  12-11-0  5   2-5-0  0-0-0   R. Koller (L 1-3)  50  2:10 
  2/25/2022   vs  Carson-Newman    1-9  L     1-4-0  /  9-10-0  5   2-6-0  0-0-0   C. Bauer (L 1-1)  45  1:45 
  2/26/2022   vs  Coker  W  8-7       8-7-2  /  7-5-3  7   3-6-0  0-0-0   R. Koller (W 2-2)  50  2:38 
  2/26/2022   at  Lander-2    5-11  L     5-5-3  /  11-12-1  7   3-7-0  0-0-0   T. Hanes (L 0-1)  83  2:19 
  Mar 02, 2022  at  King University-1    4-5  L     4-5-3  /  5-6-3  7   3-8-0  0-0-0   R. Koller (L 2-4)  -  1:32 
  Mar 02, 2022  at  King University-2    3-4  L     3-5-0  /  4-11-1  (8)   3-9-0  0-0-0   C. Bauer (L 1-3)  139  2:16 
  3/7/2022   vs  Trevecca Nazarene    1-6  L     1-5-2  /  6-7-0  7   3-10-0  0-0-0   C. Bauer (L 1-4)  97  1:50 
  Mar 08, 2022  vs  Lake Erie  W  5-3       5-10-0  /  3-9-1  7   4-10-0  0-0-0   C. Bauer (W 2-4)  68  1:55 
  Mar 10, 2022  vs  Minnesota State    1-5  L     1-3-1  /  5-4-0  7   4-11-0  0-0-0   C. Bauer (L 2-6)  0  1:30 
  Mar 10, 2022  vs  Minnesota State    1-9  L     1-4-1  /  9-6-2  5   4-12-0  0-0-0   R. Koller (L 2-5)  0  1:30 
  Mar 11, 2022  vs  Clarion  W  8-0       8-14-0  /  0-1-1  7   5-12-0  0-0-0   C. Bauer (W 3-5)  64  2:01 
  Mar 11, 2022  vs  American Intl  W  1-0       1-10-1  /  0-2-0  7   6-12-0  0-0-0   R. Koller (W 3-5)  0  1:48 
*  3/19/2022     CHARLESTON (W.V.)-1    1-3  L     1-3-0  /  3-4-1  7   6-13-0  0-1-0   C. Bauer (L 3-6)  130  1:35 
*  3/19/2022     CHARLESTON (W.V.)-2    2-3  L     2-9-0  /  3-10-1  (10)   6-14-0  0-2-0   R. Koller (L 3-6)  92  2:27 
*  Mar 20, 2022    WEST VIRGINIA ST.-1    1-9  L     1-5-2  /  9-12-1  6   6-15-0  0-3-0   R. Koller (L 3-7)  111  1:44 
*  3/20/2022     WEST VIRGINIA ST.-2    3-4  L     3-5-1  /  4-10-1  7   6-16-0  0-4-0   C. Bauer (L 3-7)  94  1:52 
*  3/25/2022     DAVIS & ELKINS-1    1-9  L     1-2-0  /  9-12-1  5   6-17-0  0-5-0   R. Koller (L 3-8)  121  1:24 
*  3/25/2022     DAVIS & ELKINS-2    4-13  L     4-4-3  /  13-16-2  5   6-18-0  0-6-0   C. Bauer (L 3-8)  134  1:41 
*  3/29/2022     WEST VA. WESLEYAN-1    0-8  L     0-2-2  /  8-9-0  6   6-19-0  0-7-0   C. Bauer (L 3-9)  89  1:33 
*  3/29/2022     WEST VA. WESLEYAN-2    1-11  L     1-2-2  /  11-13-0  6   6-20-0  0-8-0   R. Koller (L 3-9)  98  1:22 
  3/30/2022     EMORY & HENRY-1  W  3-1       3-9-0  /  1-3-0  7   7-20-0  0-8-0   C. Bauer (W 4-9)  118  1:36 
  3/30/2022     EMORY & HENRY-2    5-8  L     5-9-1  /  8-6-1  7   7-21-0  0-8-0   R. Koller (L 3-10)  91  2:08 
*  Apr 02, 2022  at  West Virginia St.-1    3-4  L     3-6-1  /  4-9-0  7   7-22-0  0-9-0   R. Koller (L 3-11)  63  2:06 
*  Apr 02, 2022  at  West Virginia St.-2    5-6  L     5-7-3  /  6-8-2  7   7-23-0  0-10-0   L. Thompson (L 0-2)  132  2:37 
*  Apr 03, 2022  at  Charleston-1    7-9  L     7-10-2  /  9-12-3  7   7-24-0  0-11-0   L. Thompson (L 0-3)  107  2:11 
*  Apr 03, 2022  at  Charleston-2  W  12-1       12-11-1  /  1-5-4  6   8-24-0  1-11-0   C. Bauer (W 5-9)  108  1:50 
*  4/6/2022     GLENVILLE ST.-1  W  2-0       2-5-0  /  0-2-1  7   9-24-0  2-11-0   C. Bauer (W 6-9)  85  1:36 
*  4/6/2022     GLENVILLE ST.-2  W  7-3       7-7-1  /  3-6-5  7   10-24-0  3-11-0   R. Koller (W 4-11)  114  1:37 
*  Apr 09, 2022  at  West Liberty-1    0-3  L     0-3-0  /  3-6-1  7   10-25-0  3-12-0   C. Bauer (L 6-10)  100  2:00 
*  Apr 09, 2022  at  West Liberty-2    6-7  L     6-7-0  /  7-8-3  7   10-26-0  3-13-0   R. Koller (L 4-12)  100  1:50 
*  4/13/2022   at  Wheeling-1  W  12-7       12-8-0  /  7-10-4  7   11-26-0  4-13-0   R. Koller (W 5-11)  40  2:03 
*  4/13/2022   at  Wheeling-2  W  9-1       9-12-1  /  1-4-3  6   12-26-0  5-13-0   C. Bauer (W 7-10)  87  1:27 
*  4/15/2022     FROSTBURG ST.-1  W  4-3       4-11-2  /  3-10-0  (8)   13-26-0  6-13-0   C. Bauer (W 8-10)  114  2:03 
*  4/15/2022     FROSTBURG ST.-2  W  5-3       5-8-0  /  3-5-4  7   14-26-0  7-13-0   R. Koller (W 6-12)  117  1:35 
*  4/16/2022     FAIRMONT ST.-1  W  3-1       3-7-0  /  1-2-0  7   15-26-0  8-13-0   C. Bauer (W 9-10)  132  1:44 
*  4/16/2022     FAIRMONT ST.-2    2-9  L     2-3-3  /  9-13-1  7   15-27-0  8-14-0   R. Koller (L 6-13)  117  1:48 
*  Apr 20, 2022  at  Glenville State    5-6  L     5-7-0  /  6-7-0  7   15-28-0  8-15-0   C. Bauer (L 9-11)  68  6:00 
*  Apr 20, 2022  at  Glenville State    2-3  L     2-6-2  /  3-10-1  7   15-29-0  8-16-0   R. Koller (L 6-14)  72  8:00 
*  4/23/2022     ALDERSON BROADDUS-1  W  3-2       3-5-2  /  2-5-2  (10)   16-29-0  9-16-0   C. Bauer (W 10-11)  126  2:26 
*  4/23/2022     ALDERSON BROADDUS-2  W  8-1       8-7-1  /  1-2-2  7   17-29-0  10-16-0   R. Koller (W 7-14)  118  1:52 
*  4/24/2022     NOTRE DAME (OHIO)-1    2-5  L     2-10-3  /  5-10-1  7   17-30-0  10-17-0   C. Bauer (L 10-12)  202  2:02 
*  4/24/2022     NOTRE DAME (OHIO)-2    1-10  L     1-3-0  /  10-12-0  6   17-31-0  10-18-0   R. Koller (L 7-15)  150  1:34 
*  4/29/2022   at  West Va. Wesleyan-1    1-5  L     1-1-0  /  5-8-1  7   17-32-0  10-19-0   C. Bauer (L 10-13)  125  1:12 
*  4/29/2022   at  West Va. Wesleyan-2    0-8  L     0-3-1  /  8-11-0  5   17-33-0  10-20-0   R. Koller (L 7-16)  175  1:06 
*  4/30/2022   at  Davis & Elkins-1    4-5  L     4-10-0  /  5-8-2  7   17-34-0  10-21-0   L. Thompson (L 0-3)  57  1:52 
*  4/30/2022   at  Davis & Elkins-2    5-8  L     5-7-3  /  8-10-3  7   17-35-0  10-22-0   R. Koller (L 4-11)  61  2:06 

* = Conference game
() extra inning game



Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2022  at  Newberry   18  2  3  1  0  0  0  3  4  0  2  0  1  0  0  0  7  12  4  0  6  .167 
  02/05/2022   vs  Chowan University   27  5  11  4  1  0  0  12  2  0  2  1  1  1  1  0  8  21  10  3  6  .311 
  02/06/2022   vs  Chowan University   29  8  9  8  2  2  1  18  5  0  2  0  0  0  0  0  8  21  11  2  8  .311 
  Feb 06, 2022  at  Newberry   24  9  10  8  1  0  0  11  11  0  0  0  0  1  2  0  5  18  11  3  8  .337 
  Feb 11, 2022  at  Tusculum   23  0  3  0  0  0  0  3  3  0  0  0  0  0  0  1  6  18  1  5  5  .298 
  Feb 11, 2022  at  Tusculum   28  1  9  1  0  0  0  9  3  0  0  0  0  1  0  0  6  18  10  1  10  .302 
  2/25/2022   vs  Ga. Southwestern   22  3  8  2  0  0  0  8  0  0  5  0  0  0  0  1  7  12  4  2  4  .310 
  2/25/2022   vs  Carson-Newman   18  1  4  1  0  0  1  7  0  0  0  0  2  0  0  0  7  15  9  0  4  .302 
  2/26/2022   vs  Coker   27  8  7  4  1  0  0  8  5  0  2  0  1  0  1  0  4  21  1  2  7  .296 
  2/26/2022   at  Lander   25  5  5  5  0  0  2  11  0  0  0  0  1  0  1  0  1  18  9  3  2  .286 
  Mar 02, 2022  at  King University   28  4  5  2  1  0  1  9  0  0  0  0  0  1  0  0  7  18  5  3  4  .275 
  Mar 02, 2022  at  King University   27  3  5  1  1  0  0  6  2  0  0  0  2  2  0  0  9  22  3  0  7  .267 
  3/7/2022   vs  Trevecca Nazarene   26  1  5  1  1  0  0  6  6  0  2  0  1  0  0  0  5  17  5  2  11  .261 
  Mar 08, 2022  vs  Lake Erie   25  5  10  5  1  1  1  16  3  0  0  0  0  1  0  0  5  21  10  0  6  .271 
  Mar 10, 2022  vs  Minnesota State   24  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  13  18  6  1  3  .261 
  Mar 10, 2022  vs  Minnesota State   20  1  4  1  0  0  0  4  2  0  2  0  0  0  0  0  1  15  5  1  6  .258 
  Mar 11, 2022  vs  Clarion   34  8  14  7  2  1  0  18  3  0  5  2  1  0  0  0  6  21  2  0  9  .271 
  Mar 11, 2022  vs  American Intl   24  1  10  1  2  0  0  12  3  0  0  2  0  0  0  0  2  21  6  1  8  .278 
*  3/19/2022     CHARLESTON (W.V.)   24  1  3  0  0  1  0  5  1  0  0  0  0  0  0  0  6  21  6  0  3  .271 
*  3/19/2022     CHARLESTON (W.V.)   36  2  9  2  2  0  0  11  3  1  1  0  0  3  0  0  8  30  12  0  11  .269 
*  Mar 20, 2022    WEST VIRGINIA ST.   22  1  5  1  0  0  0  5  2  0  3  0  0  0  0  0  5  18  9  2  5  .267 
*  3/20/2022     WEST VIRGINIA ST.   26  3  5  2  1  1  0  8  4  0  3  0  0  1  0  0  4  21  6  1  7  .264 
*  3/25/2022     DAVIS & ELKINS   14  1  2  1  0  0  0  2  5  0  2  0  0  2  0  1  4  15  8  0  5  .261 
*  3/25/2022     DAVIS & ELKINS   19  4  4  3  1  0  0  5  1  0  1  0  0  1  1  0  1  15  2  3  3  .259 
*  3/29/2022     WEST VA. WESLEYAN   20  0  2  0  2  0  0  4  1  0  0  0  0  0  0  0  5  18  6  2  3  .254 
*  3/29/2022     WEST VA. WESLEYAN   19  1  2  1  1  0  0  3  2  0  1  0  0  1  0  0  7  18  8  2  3  .250 
  3/30/2022     EMORY & HENRY   24  3  9  3  0  0  1  12  0  0  0  0  0  2  0  0  6  21  2  0  5  .254 
  3/30/2022     EMORY & HENRY   27  5  9  5  0  0  0  9  3  0  2  0  1  1  1  0  5  21  7  1  7  .257 
*  Apr 02, 2022  at  West Virginia St.   25  3  6  3  1  0  0  7  6  0  2  0  0  1  1  0  7  20  7  1  9  .257 
*  Apr 02, 2022  at  West Virginia St.   28  5  7  5  4  1  0  13  4  0  0  0  0  1  1  0  5  19  4  3  8  .256 
*  Apr 03, 2022  at  Charleston   33  7  10  7  1  0  0  11  1  0  1  1  0  0  0  0  4  18  8  2  6  .258 
*  Apr 03, 2022  at  Charleston   32  12  11  12  2  0  0  13  1  0  2  1  1  1  0  0  2  18  5  1  5  .262 
*  4/6/2022     GLENVILLE ST.   22  2  5  1  1  0  0  6  2  0  1  0  1  1  0  0  10  21  4  0  6  .261 
*  4/6/2022     GLENVILLE ST.   27  7  7  5  1  0  0  8  0  0  2  0  1  0  0  0  3  21  12  1  3  .261 
*  Apr 09, 2022  at  West Liberty   23  0  3  0  0  0  0  3  0  0  0  0  2  2  0  0  13  18  3  0  6  .257 
*  Apr 09, 2022  at  West Liberty   28  6  7  5  2  0  1  12  2  0  2  0  0  0  1  0  11  18  4  0  4  .257 
*  4/13/2022   at  Wheeling   30  12  8  8  2  0  1  13  4  0  3  0  1  0  1  0  4  21  5  0  3  .258 
*  4/13/2022   at  Wheeling   31  9  12  8  4  0  1  19  0  0  0  0  0  0  0  0  2  18  4  1  4  .262 
*  4/15/2022     FROSTBURG ST.   33  4  11  4  0  0  1  14  4  0  2  1  0  0  0  0  1  24  8  2  7  .264 
*  4/15/2022     FROSTBURG ST.   26  5  8  5  2  0  0  10  2  0  0  0  2  1  0  0  4  21  8  0  8  .265 
*  4/16/2022     FAIRMONT ST.   25  3  7  3  2  0  0  9  2  0  3  0  0  0  0  0  7  21  8  0  6  .266 
*  4/16/2022     FAIRMONT ST.   22  2  3  2  2  0  0  5  2  0  1  1  0  0  1  0  6  21  8  3  2  .263 
*  Apr 20, 2022  at  Glenville State   27  5  7  5  1  0  0  8  7  0  3  0  0  1  0  0  13  18  6  0  9  .263 
*  Apr 20, 2022  at  Glenville State   27  2  6  1  0  0  0  6  1  0  0  0  0  1  0  0  4  18  10  2  6  .262 
*  4/23/2022     ALDERSON BROADDUS   30  3  5  1  0  0  0  5  6  0  4  0  2  2  1  0  7  30  6  2  9  .259 
*  4/23/2022     ALDERSON BROADDUS   25  8  7  5  2  1  0  11  5  0  2  0  1  1  0  0  5  21  11  1  6  .260 
*  4/24/2022     NOTRE DAME (OHIO)   31  2  10  2  2  0  0  12  0  0  1  0  0  0  1  0  3  21  6  3  9  .261 
*  4/24/2022     NOTRE DAME (OHIO)   21  1  3  1  2  0  0  5  1  0  0  0  0  0  0  0  3  18  13  0  3  .259 
*  4/29/2022   at  West Va. Wesleyan   22  1  1  1  0  0  1  4  2  0  1  0  0  1  0  0  4  18  7  0  3  .256 
*  4/29/2022   at  West Va. Wesleyan   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  5  14  10  1  3  .254 
*  4/30/2022   at  Davis & Elkins   30  4  10  4  1  0  1  14  3  0  2  0  0  0  0  0  3  20  4  0  7  .256 
*  4/30/2022   at  Davis & Elkins   26  5  7  5  0  0  1  10  4  0  2  0  0  0  0  0  2  18  8  3  4  .256 
   Totals        1322  195  339  164  53  8  14  450  134  1  69  9  22  31  14  3  286  1000  347  66  302  .256 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2022  at  Newberry   4.0  14  14  13  4  5  2  1  2  0  0  1  0  0  2-14  0  1  0  22.75 
  02/05/2022   vs  Chowan University   7.0  8  3  1  3  9  1  1  0  0  0  0  0  0  5-3  1  1  0  8.91 
  02/06/2022   vs  Chowan University   7.0  9  4  1  3  9  1  0  0  0  0  0  0  0  8-4  2  1  0  5.83 
  Feb 06, 2022  at  Newberry   6.0  15  13  4  3  4  4  1  1  1  0  1  0  0  9-13  2  2  0  5.54 
  Feb 11, 2022  at  Tusculum   6.0  8  6  2  3  5  2  0  0  2  0  2  0  0  0-6  2  3  0  4.90 
  Feb 11, 2022  at  Tusculum   6.0  11  5  4  1  3  1  0  0  2  0  2  0  0  1-5  2  4  0  4.86 
  2/25/2022   vs  Ga. Southwestern   4.0  11  12  12  8  2  3  0  1  1  0  1  0  0  3-12  2  5  0  6.47 
  2/25/2022   vs  Carson-Newman   5.0  10  9  9  7  2  2  1  0  2  0  0  0  0  1-9  2  6  0  7.16 
  2/26/2022   vs  Coker   7.0  5  7  6  7  10  4  0  1  3  0  2  0  0  8-7  3  6  0  7.00 
  2/26/2022   at  Lander   6.0  12  11  5  4  5  1  0  2  2  0  1  0  0  5-11  3  7  0  6.88 
  Mar 02, 2022  at  King University   6.0  6  5  3  4  6  3  0  0  3  0  0  0  0  4-5  3  8  0  6.56 
  Mar 02, 2022  at  King University   7.1  11  4  3  5  10  3  0  0  1  0  0  0  0  3-4  3  9  0  6.18 
  3/7/2022   vs  Trevecca Nazarene   6.0  7  6  6  5  4  0  0  1  2  0  0  0  0  1-6  3  10  0  6.25 
  Mar 08, 2022  vs  Lake Erie   7.0  9  3  3  7  7  2  0  0  1  0  2  0  0  5-3  4  10  0  5.98 
  Mar 10, 2022  vs  Minnesota State   6.0  4  5  3  5  2  0  0  0  0  0  0  0  0  1-5  4  11  0  5.81 
  Mar 10, 2022  vs  Minnesota State   5.0  6  9  8  6  2  1  0  0  6  0  1  0  0  1-9  4  12  0  6.09 
  Mar 11, 2022  vs  Clarion   7.0  1  0  0  2  7  0  0  0  1  0  0  0  0  8-0  5  12  0  5.68 
  Mar 11, 2022  vs  American Intl   7.0  2  0  0  8  5  0  0  0  0  0  1  2  0  1-0  6  12  0  5.31 
*  3/19/2022     CHARLESTON (W.V.)   7.0  4  3  3  4  5  0  0  2  0  0  0  1  0  1-3  6  13  0  5.17 
*  3/19/2022     CHARLESTON (W.V.)   10.0  10  3  2  0  4  4  0  0  0  0  0  0  0  2-3  6  14  0  4.88 
*  Mar 20, 2022    WEST VIRGINIA ST.   6.0  12  9  6  4  3  2  0  1  0  0  1  0  0  1-9  6  15  0  4.97 
*  3/20/2022     WEST VIRGINIA ST.   7.0  10  4  3  3  5  3  0  1  0  0  0  1  0  3-4  6  16  0  4.87 
*  3/25/2022     DAVIS & ELKINS   5.0  12  9  9  5  4  4  0  0  2  0  0  1  0  1-9  6  17  0  5.14 
*  3/25/2022     DAVIS & ELKINS   5.0  16  13  6  2  6  4  1  1  1  0  1  0  0  4-13  6  18  0  5.25 
*  3/29/2022     WEST VA. WESLEYAN   6.0  9  8  6  5  6  2  0  1  0  0  0  0  0  0-8  6  19  0  5.32 
*  3/29/2022     WEST VA. WESLEYAN   6.0  13  11  10  4  0  2  0  2  0  0  0  2  0  1-11  6  20  0  5.55 
  3/30/2022     EMORY & HENRY   7.0  3  1  1  1  7  0  0  1  0  0  1  0  0  3-1  7  20  0  5.36 
  3/30/2022     EMORY & HENRY   7.0  6  8  8  6  10  1  0  2  0  0  0  0  0  5-8  7  21  0  5.47 
*  Apr 02, 2022  at  West Virginia St.   6.2  9  4  4  5  4  2  0  0  0  0  0  0  0  3-4  7  22  0  5.42 
*  Apr 02, 2022  at  West Virginia St.   6.1  8  6  5  2  7  2  0  2  1  0  0  0  0  5-6  7  23  0  5.43 
*  Apr 03, 2022  at  Charleston   6.0  12  9  9  3  3  2  0  1  1  0  1  1  0  7-9  7  24  0  5.58 
*  Apr 03, 2022  at  Charleston   6.0  5  1  1  1  3  0  0  1  0  0  1  0  0  12-1  8  24  0  5.45 
*  4/6/2022     GLENVILLE ST.   7.0  2  0  0  0  10  0  0  0  0  0  0  0  0  2-0  9  24  0  5.27 
*  4/6/2022     GLENVILLE ST.   7.0  6  3  3  3  7  2  0  1  1  0  0  0  0  7-3  10  24  0  5.19 
*  Apr 09, 2022  at  West Liberty   6.0  6  3  3  3  8  3  0  0  1  0  2  1  0  0-3  10  25  0  5.15 
*  Apr 09, 2022  at  West Liberty   6.0  8  7  7  4  8  2  1  0  3  0  1  1  0  6-7  10  26  0  5.23 
*  4/13/2022   at  Wheeling   7.0  10  7  7  3  7  2  0  1  0  0  1  0  0  12-7  11  26  0  5.28 
*  4/13/2022   at  Wheeling   6.0  4  1  1  1  7  1  0  0  0  0  0  0  0  9-1  12  26  0  5.18 
*  4/15/2022     FROSTBURG ST.   8.0  10  3  2  4  4  4  0  0  1  0  0  2  0  4-3  13  26  0  5.07 
*  4/15/2022     FROSTBURG ST.   7.0  5  3  3  1  5  0  0  1  0  0  1  1  0  5-3  14  26  0  5.01 
*  4/16/2022     FAIRMONT ST.   7.0  2  1  1  3  5  0  0  1  0  0  0  0  0  3-1  15  26  0  4.90 
*  4/16/2022     FAIRMONT ST.   7.0  13  9  6  2  8  3  0  0  1  0  0  0  0  2-9  15  27  0  4.93 
*  Apr 20, 2022  at  Glenville State   6.0  7  6  5  2  5  1  0  2  0  0  1  0  0  5-6  15  28  0  4.95 
*  Apr 20, 2022  at  Glenville State   6.0  10  3  3  2  1  0  0  0  0  0  0  0  0  2-3  15  29  0  4.92 
*  4/23/2022     ALDERSON BROADDUS   10.0  5  2  1  3  10  1  0  1  0  0  1  1  0  3-2  16  29  0  4.77 
*  4/23/2022     ALDERSON BROADDUS   7.0  2  1  0  3  7  0  0  0  0  0  1  0  0  8-1  17  29  0  4.66 
*  4/24/2022     NOTRE DAME (OHIO)   7.0  10  5  4  4  11  2  0  1  0  0  1  0  0  2-5  17  30  0  4.65 
*  4/24/2022     NOTRE DAME (OHIO)   6.0  12  10  10  7  2  2  0  1  3  0  2  1  0  1-10  17  31  0  4.78 
*  4/29/2022   at  West Va. Wesleyan   6.0  8  5  5  2  2  2  1  0  0  0  0  1  0  1-5  17  32  0  4.80 
*  4/29/2022   at  West Va. Wesleyan   4.2  11  8  3  1  0  0  0  2  1  0  0  1  0  0-8  17  33  0  4.80 
*  4/30/2022   at  Davis & Elkins   6.2  8  5  5  4  6  2  0  3  0  0  1  0  0  4-5  17  34  0  4.81 
*  4/30/2022   at  Davis & Elkins   6.0  10  8  4  2  5  3  1  0  1  0  0  0  0  5-8  17  35  0  4.80 
   Totals        333.2  427  295  229  184  282  88  8  37  44  0  31  17  0  195-295  17  35  0  4.80 

* = MEC game



Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2022  at  Newberry   3-18  0-0  3-18  2-11  1-7  0-1  1-6  2-8  2-5  0-1  6 
  02/05/2022   vs  Chowan University   11-27  0-0  11-27  7-13  4-14  0-0  4-10  6-10  3-7  2-2  5 
  02/06/2022   vs  Chowan University   9-29  0-0  9-29  5-14  4-15  1-1  4-11  5-13  1-6  3-3  8 
  Feb 06, 2022  at  Newberry   10-24  0-0  10-24  7-18  3-6  1-2  4-9  5-12  4-7  4-4  7 
  Feb 11, 2022  at  Tusculum   3-23  3-23  0-0  1-8  2-15  0-2  0-6  1-4  2-7  0-1  5 
  Feb 11, 2022  at  Tusculum   9-28  0-0  9-28  6-16  3-12  0-0  5-11  1-6  2-7  0-1  10 
  2/25/2022   vs  Ga. Southwestern   8-22  0-0  8-22  3-16  5-6  0-0  0-5  2-10  5-5  2-2  4 
  2/25/2022   vs  Carson-Newman   4-18  0-0  4-18  1-7  3-11  0-0  2-7  0-1  1-5  0-0  4 
  2/26/2022   vs  Coker   7-27  4-17  3-10  4-17  3-10  0-3  0-6  4-17  4-7  4-8  7 
  2/26/2022   at  Lander   5-25  0-0  5-25  3-6  2-19  0-0  2-9  1-1  1-7  1-1  2 
  Mar 02, 2022  at  King University   5-28  0-0  5-28  2-13  3-15  0-0  0-8  0-7  3-7  0-0  4 
  Mar 02, 2022  at  King University   5-27  0-0  5-27  3-15  2-12  0-0  0-8  2-10  3-7  1-2  7 
  3/7/2022   vs  Trevecca Nazarene   5-26  0-0  5-26  4-16  1-10  0-1  3-10  2-11  1-7  0-0  11 
  Mar 08, 2022  vs  Lake Erie   10-25  10-25  0-0  5-14  5-11  0-0  2-8  3-7  3-6  0-1  6 
  Mar 10, 2022  vs  Minnesota State   3-24  0-0  3-24  1-5  2-19  0-0  2-9  1-4  1-7  0-0  3 
  Mar 10, 2022  vs  Minnesota State   4-20  0-0  4-20  2-9  2-11  0-0  1-6  2-8  1-5  0-2  6 
  Mar 11, 2022  vs  Clarion   14-34  0-0  14-34  8-21  6-13  0-1  4-10  6-18  3-7  3-7  8 
  Mar 11, 2022  vs  American Intl   10-24  0-0  10-24  4-12  6-12  1-3  2-7  2-7  2-6  0-1  6 
*  3/19/2022     Charleston (W.V.)   3-24  0-0  3-24  0-8  3-16  0-0  0-7  0-6  1-7  0-1  3 
*  3/19/2022     Charleston (W.V.)   9-36  0-0  9-36  4-19  5-17  0-1  3-12  1-15  3-9  1-4  11 
*  Mar 20, 2022    West Virginia St.   5-22  0-0  5-22  3-12  2-10  0-0  0-6  2-9  3-6  1-1  5 
*  3/20/2022     West Virginia St.   5-26  5-26  0-0  3-18  2-8  0-0  1-9  2-14  3-7  1-1  7 
*  3/25/2022     Davis & Elkins   2-14  0-0  2-14  0-10  2-4  0-1  0-4  0-5  4-5  1-3  5 
*  3/25/2022     Davis & Elkins   4-19  0-0  4-19  2-9  2-10  0-0  2-8  2-4  2-5  1-0  3 
*  3/29/2022     West Va. Wesleyan   2-20  0-0  2-20  0-5  2-15  0-0  1-7  0-3  0-6  0-0  3 
*  3/29/2022     West Va. Wesleyan   2-19  2-19  0-0  1-6  1-13  0-0  1-7  1-4  1-6  0-0  3 
  3/30/2022     Emory & Henry   9-24  0-0  9-24  4-10  5-14  0-0  1-6  1-6  2-6  1-2  5 
  3/30/2022     Emory & Henry   9-27  0-0  9-27  5-17  4-10  1-2  0-7  3-13  4-7  3-3  7 
*  Apr 02, 2022  at  West Virginia St.   6-25  0-0  6-25  4-17  2-8  0-0  2-9  2-9  2-7  2-2  9 
*  Apr 02, 2022  at  West Virginia St.   7-28  4-20  3-8  5-17  2-11  0-1  1-8  3-13  4-7  4-9  8 
*  Apr 03, 2022  at  Charleston   10-33  0-0  10-33  6-17  4-16  2-3  5-12  5-12  2-7  1-2  6 
*  Apr 03, 2022  at  Charleston   11-32  0-0  11-32  9-23  2-9  2-2  4-10  7-19  4-6  3-5  5 
*  4/6/2022     Glenville St.   5-22  0-0  5-22  3-11  2-11  0-0  0-6  1-8  2-6  0-2  6 
*  4/6/2022     Glenville St.   7-27  0-0  7-27  5-9  2-18  0-0  6-12  4-6  1-6  0-0  3 
*  Apr 09, 2022  at  West Liberty   3-23  0-0  3-23  0-11  3-12  0-0  0-8  0-7  4-7  0-0  6 
*  Apr 09, 2022  at  West Liberty   7-28  0-0  7-28  4-11  3-17  0-0  1-9  2-8  3-7  3-3  4 
*  4/13/2022   at  Wheeling   8-30  0-0  8-30  6-16  2-14  0-0  2-10  5-11  3-7  4-3  3 
*  4/13/2022   at  Wheeling   12-31  0-0  12-31  7-14  5-17  0-0  4-12  4-8  2-6  2-2  4 
*  4/15/2022     Frostburg St.   11-33  0-0  11-33  6-16  5-17  0-0  3-10  3-10  3-8  0-0  7 
*  4/15/2022     Frostburg St.   8-26  0-0  8-26  6-17  2-9  0-2  4-11  5-12  4-6  1-5  8 
*  4/16/2022     Fairmont St.   7-25  0-0  7-25  4-10  3-15  1-4  3-9  4-10  1-6  1-4  6 
*  4/16/2022     Fairmont St.   3-22  0-0  3-22  2-6  1-16  0-0  0-7  2-4  2-7  2-1  2 
*  Apr 20, 2022  at  Glenville State   7-27  0-0  7-27  5-18  2-9  0-0  7-14  4-11  2-7  0-0  9 
*  Apr 20, 2022  at  Glenville State   6-27  0-0  6-27  3-10  3-17  0-1  0-7  1-5  0-7  1-2  6 
