|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2017 | at Davis & Elkins | W | 3-1 | 1-0-0 | 0-0-0 | 115 | Yasmin Mosby (unassisted) | |||
Mira Kontio (Pilar Elias) | ||||||||||
Delaney Crumblish (unassisted) | ||||||||||
* | Sep 05, 2017 | at WVWC-W | 0-3 | L | 1-1-0 | 0-1-0 | 143 | - | ||
* | Sep 08, 2017 | at CHARLESTON | 0-1 | L | 1-2-0 | 0-2-0 | 63 | - | ||
Sep 12, 2017 | at Salem University | W | 3-0 | 2-2-0 | 0-2-0 | 40 | Keirston Sutherland (Sara Bane) | |||
Sarah Hill (unassisted) | ||||||||||
Megan Walsh (Courtney Wallace) | ||||||||||
* | Sep 14, 2017 | WLU | W | 1-0 | 3-2-0 | 1-2-0 | 102 | Micharae Thompson (Pilar Elias) | ||
* | Sep 17, 2017 | at Notre Dame College | 1-3 | L | 3-3-0 | 1-3-0 | 158 | Sarah Hill (Courtney Wallace) | ||
* | Sep 20, 2017 | #13 WVWC-W | 0-1 | L | 3-4-0 | 1-4-0 | 149 | - | ||
* | Sep 24, 2017 | at Urbana | W | 6-0 | 4-4-0 | 2-4-0 | 118 | Pilar Elias (unassisted) | ||
Sarah Hill (unassisted) | ||||||||||
Courtney Wallace (penalty kick) | ||||||||||
Delaney Crumblish (Sarah Hill) | ||||||||||
Sarah Hill (Sara Bane) | ||||||||||
Sara Bane (Megan Walsh) | ||||||||||
* | Sep 27, 2017 | at Shepherd | 1-2 | L | 4-5-0 | 2-5-0 | 39 | Pilar Elias (Ali Cook) | ||
* | Sep 30, 2017 | at Wheeling Jesuit | W | 2-0 | 5-5-0 | 3-5-0 | 100 | Sarah Hill (Mira Kontio) | ||
Courtney Wallace (unassisted) | ||||||||||
* | Oct 03, 2017 | at Fairmont State | 2-3 | L | O2 | 5-6-0 | 3-6-0 | 122 | Pilar Elias (unassisted) | |
Yasmin Mosby (Courtney Wallace) | ||||||||||
* | Oct 08, 2017 | CHARLESTON | W | 1-0 | O2 | 6-6-0 | 4-6-0 | 160 | Pilar Elias (Courtney Wallace) | |
* | Oct 12, 2017 | NOTRE DAME COLLEGE | W | 4-2 | 7-6-0 | 5-6-0 | 105 | Sarah Hill (Pilar Elias) | ||
Yasmin Mosby (unassisted) | ||||||||||
Courtney Wallace (Morgan Carmichael) | ||||||||||
Courtney Wallace (Morgan Carmichael) | ||||||||||
* | Oct 14, 2017 | at WLU | W | 1-0 | O2 | 8-6-0 | 6-6-0 | 140 | Sara Bane (Courtney Wallace) | |
* | Oct 18, 2017 | WHEELING JESUIT | W | 4-3 | 9-6-0 | 7-6-0 | 158 | Pilar Elias (unassisted) | ||
Pilar Elias (unassisted) | ||||||||||
Delaney Crumblish (Pilar Elias) | ||||||||||
Pilar Elias (Courtney Wallace) | ||||||||||
* | Oct 22, 2017 | FAIRMONT STATE | W | 3-0 | 10-6-0 | 8-6-0 | 167 | Sarah Hill (Morgan Carmichael) | ||
Morgan Carmichael (Sarah Hill) | ||||||||||
Sara Bane (Yasmin Mosby) | ||||||||||
* | Oct 25, 2017 | SHEPHERD | 2-4 | L | 10-7-0 | 8-7-0 | Delaney Crumblish (Yasmin Mosby;Courtney Wallace) | |||
Mira Kontio (Courtney Wallace) | ||||||||||
* | Oct 28, 2017 | URBANA | 0-0 | T | O2 | 10-7-1 | 8-7-1 | 170 | - | |
* | Nov 2, 2017 | at Notre Dame College | 0-2 | L | 10-8-1 | 8-8-1 | 283 | - |
Team Record | W-L-T |
Overall | 10-8-1 |
Conference | 8-8-1 |
Home | 5-2-1 |
Away | 5-6 |
Neutral | 0-0 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 2332 | 123 |
Home | 8 | 1011 | 126 |
Away | 11 | 1321 | 120 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Davis & Elkins | 3-1 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 1 | 0-0 |
Sep 05, 2017 | at WVWC-W | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
Sep 08, 2017 | at CHARLESTON | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
Sep 12, 2017 | at Salem University | 3-0 | 3 | 2 | 8 | 21 | .143 | 16 | .762 | 0 | 0-0 |
Sep 14, 2017 | WLU | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
Sep 17, 2017 | at Notre Dame College | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
Sep 20, 2017 | WVWC-W | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Sep 24, 2017 | at Urbana | 6-0 | 6 | 3 | 15 | 19 | .316 | 12 | .632 | 1 | 1-1 |
Sep 27, 2017 | at Shepherd | 1-2 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
Sep 30, 2017 | at Wheeling Jesuit | 2-0 | 2 | 1 | 5 | 13 | .154 | 11 | .846 | 1 | 0-0 |
Oct 03, 2017 | at Fairmont State | 2-3 | 2 | 1 | 5 | 25 | .080 | 13 | .520 | 0 | 0-0 |
Oct 08, 2017 | CHARLESTON | 1-0 | 1 | 1 | 3 | 16 | .062 | 12 | .750 | 1 | 0-0 |
Oct 12, 2017 | NOTRE DAME COLLEGE | 4-2 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 1 | 0-0 |
Oct 14, 2017 | at WLU | 1-0 | 1 | 1 | 3 | 26 | .038 | 11 | .423 | 1 | 0-0 |
Oct 18, 2017 | WHEELING JESUIT | 4-3 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 1 | 0-0 |
Oct 22, 2017 | FAIRMONT STATE | 3-0 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
Oct 25, 2017 | SHEPHERD | 2-4 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0 | 0-0 |
Oct 28, 2017 | URBANA | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
Nov 2, 2017 | at Notre Dame College | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
Concord | 34-25 | 34 | 24 | 92 | 289 | .118 | 161 | .557 | 9 | 1-1 | |
Opponent | 25 | 12 | 62 | 195 | .128 | 112 | .574 | 8 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 15.21 Goals per game: 1.79 Assists per game: 1.26 Points per game: 4.84 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | at Davis & Elkins | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Sep 05, 2017 | at WVWC-W | 0-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - |
Sep 08, 2017 | at CHARLESTON | 0-1 | 90:00 | 1 | 1.67 | 3 | .750 | 0 | 1 | 0 | - |
Sep 12, 2017 | at Salem University | 3-0 | 45:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2017 | WLU | 1-0 | 90:00 | 0 | 1.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2017 | at Notre Dame College | 1-3 | 89:23 | 3 | 1.46 | 3 | .500 | 0 | 1 | 0 | - |
Sep 20, 2017 | WVWC-W | 0-1 | 90:00 | 1 | 1.39 | 8 | .889 | 0 | 1 | 0 | - |
Sep 24, 2017 | at Urbana | 6-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 27, 2017 | at Shepherd | 1-2 | 90:00 | 2 | 1.30 | 1 | .333 | 0 | 1 | 0 | - |
Sep 30, 2017 | at Wheeling Jesuit | 2-0 | 90:00 | 0 | 1.16 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2017 | at Fairmont State | 2-3 | 110:00 | 3 | 1.31 | 7 | .700 | 0 | 1 | 0 | - |
Oct 08, 2017 | CHARLESTON | 1-0 | 103:40 | 0 | 1.18 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2017 | NOTRE DAME COLLEGE | 4-2 | 90:00 | 2 | 1.24 | 3 | .600 | 1 | 0 | 0 | - |
Oct 14, 2017 | at WLU | 1-0 | 108:41 | 0 | 1.14 | 5 | 1.000 | 0 | 0 | 0 | 1 |
Oct 18, 2017 | WHEELING JESUIT | 4-3 | 90:00 | 3 | 1.26 | 5 | .625 | 1 | 0 | 0 | - |
Oct 22, 2017 | FAIRMONT STATE | 3-0 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2017 | SHEPHERD | 2-4 | 90:00 | 4 | 1.35 | 6 | .600 | 0 | 1 | 0 | - |
Oct 28, 2017 | URBANA | 0-0 | 110:00 | 0 | 1.26 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Nov 2, 2017 | at Notre Dame College | 0-2 | 90:00 | 2 | 1.30 | 6 | .750 | 0 | 1 | 0 | - |
Totals | 34-25 | 1736:44 | 25 | 1.30 | 87 | .777 | 9 | 8 | 1 | 8/2 | |
Opponent | 1736:44 | 34 | 1.30 | 127 | .789 | 8 | 9 | 1 | 5/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Davis & Elkins | 3-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
Sep 05, 2017 | at WVWC-W | 0-3 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1 | 0-0 |
Sep 08, 2017 | at CHARLESTON | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 1-1 |
Sep 12, 2017 | at Salem University | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Sep 14, 2017 | WLU | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Sep 17, 2017 | at Notre Dame College | 1-3 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 1 | 0-0 |
Sep 20, 2017 | WVWC-W | 0-1 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 1 | 0-0 |
Sep 24, 2017 | at Urbana | 6-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Sep 27, 2017 | at Shepherd | 1-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1 | 1-1 |
Sep 30, 2017 | at Wheeling Jesuit | 2-0 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 0 | 0-0 |
Oct 03, 2017 | at Fairmont State | 2-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0-0 |
Oct 08, 2017 | CHARLESTON | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
Oct 12, 2017 | NOTRE DAME COLLEGE | 4-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 |
Oct 14, 2017 | at WLU | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
Oct 18, 2017 | WHEELING JESUIT | 4-3 | 3 | 1 | 7 | 9 | .333 | 8 | .889 | 0 | 0-0 |
Oct 22, 2017 | FAIRMONT STATE | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Oct 25, 2017 | SHEPHERD | 2-4 | 4 | 1 | 9 | 12 | .333 | 10 | .833 | 1 | 0-0 |
Oct 28, 2017 | URBANA | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
Nov 2, 2017 | at Notre Dame College | 0-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
Opponent totals | 25-34 | 25 | 12 | 62 | 195 | .128 | 112 | .574 | 8 | 2-2 | |
Concord | 34 | 24 | 92 | 289 | .118 | 161 | .557 | 9 | 1-1 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.26 Goals per game: 1.32 Assists per game: 0.63 Points per game: 3.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | at Davis & Elkins | 3-1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
Sep 05, 2017 | at WVWC-W | 0-3 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2017 | at CHARLESTON | 0-1 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2017 | at Salem University | 3-0 | 45:00 | 3 | 1.71 | 13 | .812 | 0 | 1 | 0 | - |
Sep 14, 2017 | WLU | 1-0 | 90:00 | 1 | 1.56 | 4 | .800 | 0 | 1 | 0 | - |
Sep 17, 2017 | at Notre Dame College | 1-3 | 89:23 | 1 | 1.46 | 5 | .833 | 1 | 0 | 0 | - |
Sep 20, 2017 | WVWC-W | 0-1 | 90:00 | 0 | 1.23 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 24, 2017 | at Urbana | 6-0 | 90:00 | 6 | 1.87 | 6 | .500 | 0 | 1 | 0 | - |
Sep 27, 2017 | at Shepherd | 1-2 | 90:00 | 1 | 1.77 | 8 | .889 | 1 | 0 | 0 | - |
Sep 30, 2017 | at Wheeling Jesuit | 2-0 | 90:00 | 2 | 1.79 | 9 | .818 | 0 | 1 | 0 | - |
Oct 03, 2017 | at Fairmont State | 2-3 | 110:00 | 2 | 1.77 | 11 | .846 | 1 | 0 | 0 | - |
Oct 08, 2017 | CHARLESTON | 1-0 | 103:40 | 1 | 1.69 | 11 | .917 | 0 | 1 | 0 | - |
Oct 12, 2017 | NOTRE DAME COLLEGE | 4-2 | 90:00 | 4 | 1.87 | 7 | .636 | 0 | 1 | 0 | - |
Oct 14, 2017 | at WLU | 1-0 | 108:41 | 1 | 1.78 | 10 | .909 | 0 | 0 | 0 | - |
Oct 18, 2017 | WHEELING JESUIT | 4-3 | 90:00 | 4 | 1.92 | 4 | .500 | 0 | 1 | 0 | - |
Oct 22, 2017 | FAIRMONT STATE | 3-0 | 90:00 | 3 | 1.99 | 4 | .571 | 0 | 1 | 0 | - |
Oct 25, 2017 | SHEPHERD | 2-4 | 90:00 | 2 | 1.99 | 4 | .667 | 1 | 0 | 0 | - |
Oct 28, 2017 | URBANA | 0-0 | 110:00 | 0 | 1.86 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Nov 2, 2017 | at Notre Dame College | 0-2 | 90:00 | 0 | 1.76 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 25-25 | 1736:44 | 34 | 1.76 | 127 | .789 | 8 | 9 | 1 | 5/2 | |
Concord | 1736:44 | 25 | 1.76 | 87 | .777 | 9 | 8 | 1 | 8/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2017 | at Davis & Elkins | 3-1 | 3/1 | 1/0 | 14/3 | 9/3 | 7/2 | 1/2 | 0/0 |
Sep 05, 2017 | at WVWC-W | 0-3 | 0/3 | 0/1 | 12/18 | 6/10 | 2/5 | 0/0 | 0/0 |
Sep 08, 2017 | at CHARLESTON | 0-1 | 0/1 | 0/0 | 9/8 | 6/4 | 5/1 | 0/0 | 0/0 |
Sep 12, 2017 | at Salem University | 3-0 | 3/0 | 2/0 | 21/7 | 16/3 | 4/4 | 0/0 | 0/0 |
Sep 14, 2017 | WLU | 1-0 | 1/0 | 1/0 | 14/4 | 5/1 | 6/1 | 0/0 | 0/0 |
Sep 17, 2017 | at Notre Dame College | 1-3 | 1/3 | 1/3 | 10/14 | 6/6 | 0/1 | 0/0 | 0/0 |
Sep 20, 2017 | WVWC-W | 0-1 | 0/1 | 0/1 | 7/11 | 2/9 | 1/4 | 0/0 | 0/0 |
Sep 24, 2017 | at Urbana | 6-0 | 6/0 | 3/0 | 19/7 | 12/2 | 5/3 | 0/0 | 0/0 |
Sep 27, 2017 | at Shepherd | 1-2 | 1/2 | 1/1 | 16/10 | 9/3 | 6/1 | 2/2 | 0/0 |
Sep 30, 2017 | at Wheeling Jesuit | 2-0 | 2/0 | 1/0 | 13/11 | 11/9 | 10/1 | 1/1 | 0/0 |
Oct 03, 2017 | at Fairmont State | 2-3 | 2/3 | 1/3 | 25/17 | 13/10 | 4/1 | 0/0 | 0/0 |
Oct 08, 2017 | CHARLESTON | 1-0 | 1/0 | 1/0 | 16/11 | 12/7 | 4/5 | 0/0 | 0/0 |
Oct 12, 2017 | NOTRE DAME COLLEGE | 4-2 | 4/2 | 3/0 | 18/8 | 11/5 | 7/3 | 0/0 | 0/0 |
Oct 14, 2017 | at WLU | 1-0 | 1/0 | 1/0 | 26/12 | 11/5 | 8/0 | 0/0 | 0/0 |
Oct 18, 2017 | WHEELING JESUIT | 4-3 | 4/3 | 2/1 | 15/9 | 8/8 | 4/2 | 0/0 | 0/0 |
Oct 22, 2017 | FAIRMONT STATE | 3-0 | 3/0 | 3/0 | 16/2 | 7/1 | 3/2 | 0/0 | 0/0 |
Oct 25, 2017 | SHEPHERD | 2-4 | 2/4 | 3/1 | 14/12 | 6/10 | 9/3 | 1/1 | 0/0 |
Oct 28, 2017 | URBANA | 0-0 | 0/0 | 0/0 | 17/16 | 6/8 | 8/4 | 1/1 | 0/1 |
Nov 2, 2017 | at Notre Dame College | 0-2 | 0/2 | 0/1 | 7/15 | 5/8 | 2/2 | 1/0 | 0/0 |
Totals | 34-25 | 34/25 | 24/12 | 289/195 | 161/112 | 95/45 | 7/7 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Concord - TEAM GAME HIGHS |
POINTS | 15 | at Urbana (Sep 24) | ||
11 | vs Notre Dame College (Oct 12) | |||
GOALS | 6 | at Urbana (Sep 24) | ||
4 | vs Wheeling Jesuit (Oct 18) | |||
4 | vs Notre Dame College (Oct 12) | |||
ASSISTS | 3 | vs Shepherd (Oct 25) | ||
3 | vs Fairmont State (Oct 22) | |||
3 | vs Notre Dame College (Oct 12) | |||
3 | at Urbana (Sep 24) | |||
SHOTS | 26 | at WLU (Oct 14) | ||
25 | at Fairmont State (Oct 03) | |||
SHOT PERCENT | .316 | 6-19 | at Urbana (Sep 24) | |
.267 | 4-15 | vs Wheeling Jesuit (Oct 18) | ||
SHOTS ON GOAL | 16 | at Salem University (Sep 12) | ||
13 | at Fairmont State (Oct 03) | |||
ON GOAL PERCENT | .846 | 11-13 | at Wheeling Jesuit (Sep 30) | |
.762 | 16-21 | at Salem University (Sep 12) | ||
SAVES | 9 | at Wheeling Jesuit (Sep 30) | ||
8 | vs Urbana (Oct 28) | |||
8 | vs WVWC-W (Sep 20) | |||
CORNER KICKS | 10 | at Wheeling Jesuit (Sep 30) | ||
9 | vs Shepherd (Oct 25) | |||
FOULS | 13 | at Urbana (Sep 24) | ||
11 | vs Fairmont State (Oct 22) | |||
11 | vs CHARLESTON (Oct 08) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Shepherd (Oct 25) | ||
9 | at Fairmont State (Oct 03) | |||
9 | at Notre Dame College (Sep 17) | |||
GOALS | 4 | vs Shepherd (Oct 25) | ||
3 | vs Wheeling Jesuit (Oct 18) | |||
3 | at Fairmont State (Oct 03) | |||
3 | at Notre Dame College (Sep 17) | |||
3 | at WVWC-W (Sep 05) | |||
ASSISTS | 3 | at Fairmont State (Oct 03) | ||
3 | at Notre Dame College (Sep 17) | |||
SHOTS | 18 | at WVWC-W (Sep 05) | ||
17 | at Fairmont State (Oct 03) | |||
SHOT PERCENT | .333 | 4-12 | vs Shepherd (Oct 25) | |
.333 | 3-9 | vs Wheeling Jesuit (Oct 18) | ||
.333 | 1-3 | at Davis & Elkins (Sep 01) | ||
SHOTS ON GOAL | 10 | vs Shepherd (Oct 25) | ||
10 | at Fairmont State (Oct 03) | |||
10 | at WVWC-W (Sep 05) | |||
ON GOAL PERCENT | 1.000 | 3-3 | at Davis & Elkins (Sep 01) | |
.889 | 8-9 | vs Wheeling Jesuit (Oct 18) | ||
SAVES | 13 | at Salem University (Sep 12) | ||
11 | vs CHARLESTON (Oct 08) | |||
11 | at Fairmont State (Oct 03) | |||
CORNER KICKS | 5 | vs CHARLESTON (Oct 08) | ||
5 | at WVWC-W (Sep 05) | |||
FOULS | 13 | vs Urbana (Oct 28) | ||
12 | at WVWC-W (Sep 05) |
Concord - GAME LOWS |
POINTS | 0 | at WVWC-W (Sep 05) | ||
0 | at CHARLESTON (Sep 08) | |||
0 | vs WVWC-W (Sep 20) | |||
0 | vs Urbana (Oct 28) | |||
0 | at Notre Dame College (Nov 2) | |||
GOALS | 0 | at WVWC-W (Sep 05) | ||
0 | at CHARLESTON (Sep 08) | |||
0 | vs WVWC-W (Sep 20) | |||
0 | vs Urbana (Oct 28) | |||
0 | at Notre Dame College (Nov 2) | |||
ASSISTS | 0 | at WVWC-W (Sep 05) | ||
0 | at CHARLESTON (Sep 08) | |||
0 | vs WVWC-W (Sep 20) | |||
0 | vs Urbana (Oct 28) | |||
0 | at Notre Dame College (Nov 2) | |||
SHOTS | 7 | vs WVWC-W (Sep 20) | ||
7 | at Notre Dame College (Nov 2) | |||
SHOTS ON GOAL | 2 | vs WVWC-W (Sep 20) | ||
5 | vs WLU (Sep 14) | |||
5 | at Notre Dame College (Nov 2) | |||
SAVES | 1 | vs WLU (Sep 14) | ||
1 | at Shepherd (Sep 27) | |||
1 | vs Fairmont State (Oct 22) | |||
CORNER KICKS | 0 | at Notre Dame College (Sep 17) | ||
1 | vs WVWC-W (Sep 20) | |||
FOULS | 4 | at CHARLESTON (Sep 08) | ||
5 | vs Notre Dame College (Oct 12) | |||
5 | at Notre Dame College (Nov 2) |
Opponent - GAME LOWS |
POINTS | 0 | at Salem University (Sep 12) | ||
0 | vs WLU (Sep 14) | |||
0 | at Urbana (Sep 24) | |||
0 | at Wheeling Jesuit (Sep 30) | |||
0 | vs CHARLESTON (Oct 08) | |||
0 | at WLU (Oct 14) | |||
0 | vs Fairmont State (Oct 22) | |||
0 | vs Urbana (Oct 28) | |||
GOALS | 0 | at Salem University (Sep 12) | ||
0 | vs WLU (Sep 14) | |||
0 | at Urbana (Sep 24) | |||
0 | at Wheeling Jesuit (Sep 30) | |||
0 | vs CHARLESTON (Oct 08) | |||
0 | at WLU (Oct 14) | |||
0 | vs Fairmont State (Oct 22) | |||
0 | vs Urbana (Oct 28) | |||
ASSISTS | 0 | at Davis & Elkins (Sep 01) | ||
0 | at CHARLESTON (Sep 08) | |||
0 | at Salem University (Sep 12) | |||
0 | vs WLU (Sep 14) | |||
0 | at Urbana (Sep 24) | |||
0 | at Wheeling Jesuit (Sep 30) | |||
0 | vs CHARLESTON (Oct 08) | |||
0 | vs Notre Dame College (Oct 12) | |||
0 | at WLU (Oct 14) | |||
0 | vs Fairmont State (Oct 22) | |||
0 | vs Urbana (Oct 28) | |||
SHOTS | 2 | vs Fairmont State (Oct 22) | ||
3 | at Davis & Elkins (Sep 01) | |||
SHOTS ON GOAL | 1 | vs WLU (Sep 14) | ||
1 | vs Fairmont State (Oct 22) | |||
SAVES | 2 | vs WVWC-W (Sep 20) | ||
4 | vs WLU (Sep 14) | |||
4 | vs Wheeling Jesuit (Oct 18) | |||
4 | vs Fairmont State (Oct 22) | |||
4 | vs Shepherd (Oct 25) | |||
CORNER KICKS | 0 | at WLU (Oct 14) | ||
1 | at CHARLESTON (Sep 08) | |||
1 | vs WLU (Sep 14) | |||
1 | at Notre Dame College (Sep 17) | |||
1 | at Shepherd (Sep 27) | |||
1 | at Wheeling Jesuit (Sep 30) | |||
1 | at Fairmont State (Oct 03) | |||
FOULS | 1 | vs WLU (Sep 14) | ||
3 | at Salem University (Sep 12) | |||
3 | at Notre Dame College (Sep 17) | |||
3 | at Shepherd (Sep 27) | |||
3 | at WLU (Oct 14) |
High/Low Analysis |
Concord - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Pilar Elias vs Wheeling Jesuit (Oct 18) | |||
5 | Sarah Hill at Urbana (Sep 24) | ||||
GOALS | 3 | Pilar Elias vs Wheeling Jesuit (Oct 18) | |||
2 | Courtney Wallace vs Notre Dame College (Oct 12) | ||||
2 | Sarah Hill at Urbana (Sep 24) | ||||
ASSISTS | 2 | Courtney Wallace vs Shepherd (Oct 25) | |||
2 | Morgan Carmichael vs Notre Dame College (Oct 12) | ||||
SHOTS | 6 | Courtney Wallace at WLU (Oct 14) | |||
6 | Pilar Elias vs CHARLESTON (Oct 08) | ||||
SHOTS ON GOAL | 4 | Pilar Elias vs CHARLESTON (Oct 08) | |||
3 | Pilar Elias vs Wheeling Jesuit (Oct 18) | ||||
3 | Yasmin Mosby at WLU (Oct 14) | ||||
3 | Courtney Wallace at WLU (Oct 14) | ||||
3 | Sarah Hill vs Notre Dame College (Oct 12) | ||||
3 | Courtney Wallace vs Notre Dame College (Oct 12) | ||||
3 | Sarah Hill vs CHARLESTON (Oct 08) | ||||
3 | Pilar Elias at Fairmont State (Oct 03) | ||||
3 | Courtney Wallace at Fairmont State (Oct 03) | ||||
3 | Sarah Hill at Wheeling Jesuit (Sep 30) | ||||
3 | Sarah Hill at Notre Dame College (Sep 17) | ||||
3 | Sarah Hill vs WLU (Sep 14) | ||||
3 | Courtney Wallace at Salem University (Sep 12) | ||||
3 | Sarah Hill at CHARLESTON (Sep 08) | ||||
SAVES | 9 | Katie Maher at Wheeling Jesuit (Sep 30) | |||
8 | Sydney Harris vs Urbana (Oct 28) | ||||
8 | Katie Maher vs WVWC-W (Sep 20) |
Concord - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Katherine Eddy vs Shepherd (Oct 25) | |||
4 | Courtney Webb at Fairmont State (Oct 03) | ||||
4 | Samantha Leonard at Shepherd (Sep 27) | ||||
4 | Lytia Hart at Notre Dame College (Sep 17) | ||||
GOALS.............. | 2 | Katherine Eddy vs Shepherd (Oct 25) | |||
2 | Courtney Webb at Fairmont State (Oct 03) | ||||
2 | Samantha Leonard at Shepherd (Sep 27) | ||||
ASSISTS............ | 2 | Lytia Hart at Notre Dame College (Sep 17) | |||
1 | Alexis Manoa at Notre Dame College (Nov 2) | ||||
1 | Brianna Gorman vs Shepherd (Oct 25) | ||||
1 | Maria Ruggary vs Wheeling Jesuit (Oct 18) | ||||
1 | Abigail Johnson at Fairmont State (Oct 03) | ||||
1 | Sylvannah Winstone at Fairmont State (Oct 03) | ||||
1 | Louise Welch at Fairmont State (Oct 03) | ||||
1 | Brianna Gorman at Shepherd (Sep 27) | ||||
