|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sept 1, 2011 | at Frostburg State | 0-5 | L | 0-1-0 | 0-0-0 | 79 | - | |||
| Sep 03, 2011 | at Kutztown | 0-6 | L | 0-2-0 | 0-0-0 | 112 | - | |||
| * | Sep 10, 2011 | at SHU-W | 1-3 | L | 0-3-0 | 0-1-0 | 65 | Alyssa Hessian (unassisted) | ||
| * | Sep 14, 2011 | WVWC-W | 0-1 | L | 0-4-0 | 0-2-0 | 50 | - | ||
| * | Sep 17, 2011 | PITT-JOHNSTOWN | W | 1-0 | 1-4-0 | 1-2-0 | Tori Faulkner (unassisted) | |||
| Sep 21, 2011 | at Tusculum | 1-3 | L | 1-5-0 | 1-2-0 | 104 | Laura Smith (Nicole Dirnagl) | |||
| * | Sep 24, 2011 | at SHEPW | 0-2 | L | 1-6-0 | 1-3-0 | 100 | - | ||
| * | Sep 28, 2011 | ALDERSON-BROADDUS | W | 3-1 | 2-6-0 | 2-3-0 | 100 | Nicole Dirnagl (Erika Hoff) | ||
| Erika Hoff (Sami Spertzel) | ||||||||||
| Nicole Dirnagl (unassisted) | ||||||||||
| Oct 01, 2011 | at Chowan University | W | 5-3 | 3-6-0 | 2-3-0 | 47 | Alyssa Hessian (Nicole Dirnagl) | |||
| Fiona Mearns (unassisted) | ||||||||||
| Nicole Dirnagl (unassisted) | ||||||||||
| Erika Hoff (unassisted) | ||||||||||
| Alyssa Hessian (penalty kick) | ||||||||||
| * | Oct 04, 2011 | at Univ. of Charleston | W | 1-0 | O2 | 4-6-0 | 3-3-0 | 123 | Nicole Dirnagl (unassisted) | |
| * | Oct 8, 2011 | WJU-W11 | W | 2-1 | 5-6-0 | 4-3-0 | 55 | Alyssa Hessian (unassisted) | ||
| Alyssa Hessian (unassisted) | ||||||||||
| Oct 12, 2011 | at West Virginia Tech | W | 1-0 | 6-6-0 | 4-3-0 | Alyssa Hessian (unassisted) | ||||
| * | Oct 15, 2011 | at Davis & Elkins | 0-2 | L | 6-7-0 | 4-4-0 | 100 | - | ||
| * | Oct 19, 2011 | OVUW11 | W | 3-0 | 7-7-0 | 5-4-0 | 30 | Alyanna James (unassisted) | ||
| Alyanna James (Nicole Dirnagl) | ||||||||||
| Erika Hoff (Sami Spertzel) | ||||||||||
| Oct 24, 2011 | BLUEFIELD COLLEGE | W | 1-0 | 8-7-0 | 5-4-0 | 42 | Alyssa Hessian (penalty kick) | |||
| Oct 26, 2011 | SOUTHERN VIRGINIA U | W | 2-0 | 9-7-0 | 5-4-0 | 60 | Alyssa Hessian (unassisted) | |||
| Erika Hoff (Alyssa Hessian) | ||||||||||
| * | Oct 31, 2011 | at Davis & Elkins | 2-5 | L | 9-8-0 | 5-5-0 | 50 | TEAM (unassisted) | ||
| Nicole Dirnagl (unassisted) |
| * Mid-American Conference game |
| @ Adidas/Spartan Classis in Greensboro, NC |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 5-5 |
| Home | 6-1 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1117 | 66 |
| Home | 7 | 337 | 48 |
| Away | 10 | 780 | 78 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1, 2011 | at Frostburg State | 0-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 03, 2011 | at Kutztown | 0-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 10, 2011 | at SHU-W | 1-3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 14, 2011 | WVWC-W | 0-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Sep 17, 2011 | PITT-JOHNSTOWN | 1-0 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| Sep 21, 2011 | at Tusculum | 1-3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 24, 2011 | at SHEPW | 0-2 | 0 | 0 | 0 | 14 | .000 | 11 | .786 | 0 | 0-0 |
| Sep 28, 2011 | ALDERSON-BROADDUS | 3-1 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| Oct 01, 2011 | at Chowan University | 5-3 | 5 | 1 | 11 | 61 | .082 | 27 | .443 | 1 | 1-1 |
| Oct 04, 2011 | at Univ. of Charleston | 1-0 | 1 | 0 | 2 | 12 | .083 | 11 | .917 | 1 | 0-0 |
| Oct 8, 2011 | WJU-W11 | 2-1 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| Oct 12, 2011 | at West Virginia Tech | 1-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Oct 15, 2011 | at Davis & Elkins | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Oct 19, 2011 | OVUW11 | 3-0 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1 | 0-0 |
| Oct 24, 2011 | BLUEFIELD COLLEGE | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 1-1 |
| Oct 26, 2011 | SOUTHERN VIRGINIA U | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct 31, 2011 | at Davis & Elkins | 2-5 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| Concord Women 2011 | 23-32 | 23 | 7 | 53 | 184 | .125 | 101 | .549 | 9 | 2-2 | |
| Opponent | 32 | 17 | 81 | 261 | .123 | 151 | .579 | 8 | 2-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.82 Goals per game: 1.35 Assists per game: 0.41 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept 1, 2011 | at Frostburg State | 0-5 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at Kutztown | 0-6 | 90:00 | 6 | 5.50 | 18 | .750 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at SHU-W | 1-3 | 90:00 | 3 | 4.67 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 14, 2011 | WVWC-W | 0-1 | 87:50 | 1 | 3.77 | 10 | .909 | 0 | 0 | 0 | - |
| Sep 17, 2011 | PITT-JOHNSTOWN | 1-0 | 90:00 | 0 | 3.01 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2011 | at Tusculum | 1-3 | 90:00 | 3 | 3.01 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at SHEPW | 0-2 | 90:00 | 2 | 2.87 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 28, 2011 | ALDERSON-BROADDUS | 3-1 | 89:40 | 1 | 2.63 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 01, 2011 | at Chowan University | 5-3 | 90:00 | 3 | 2.67 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 04, 2011 | at Univ. of Charleston | 1-0 | 102:12 | 0 | 2.37 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 8, 2011 | WJU-W11 | 2-1 | 90:00 | 1 | 2.25 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 12, 2011 | at West Virginia Tech | 1-0 | 90:00 | 0 | 2.06 | 5 | 1.000 | 1 | 0 | 0 | - |
| Oct 15, 2011 | at Davis & Elkins | 0-2 | 90:00 | 2 | 2.06 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 19, 2011 | OVUW11 | 3-0 | 90:00 | 0 | 1.91 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2011 | BLUEFIELD COLLEGE | 1-0 | 89:37 | 0 | 1.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2011 | SOUTHERN VIRGINIA U | 2-0 | 90:00 | 0 | 1.68 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2011 | at Davis & Elkins | 2-5 | 90:00 | 5 | 1.87 | 7 | .583 | 0 | 1 | 0 | - |
| Totals | 23-32 | 1539:19 | 32 | 1.87 | 119 | .788 | 8 | 7 | 0 | 5 | |
| Opponent | 1539:19 | 23 | 1.87 | 76 | .768 | 7 | 8 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1, 2011 | at Frostburg State | 0-5 | 5 | 2 | 12 | 16 | .312 | 8 | .500 | 1 | 0-0 |
| Sep 03, 2011 | at Kutztown | 0-6 | 6 | 4 | 16 | 35 | .171 | 24 | .686 | 1 | 0-0 |
| Sep 10, 2011 | at SHU-W | 1-3 | 3 | 0 | 6 | 19 | .158 | 14 | .737 | 1 | 0-0 |
| Sep 14, 2011 | WVWC-W | 0-1 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 1 | 0-0 |
| Sep 17, 2011 | PITT-JOHNSTOWN | 1-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 |
| Sep 21, 2011 | at Tusculum | 1-3 | 3 | 2 | 8 | 26 | .115 | 10 | .385 | 1 | 0-0 |
| Sep 24, 2011 | at SHEPW | 0-2 | 2 | 2 | 6 | 23 | .087 | 13 | .565 | 1 | 0-0 |
| Sep 28, 2011 | ALDERSON-BROADDUS | 3-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Oct 01, 2011 | at Chowan University | 5-3 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 0 | 2-2 |
| Oct 04, 2011 | at Univ. of Charleston | 1-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| Oct 8, 2011 | WJU-W11 | 2-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Oct 12, 2011 | at West Virginia Tech | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 15, 2011 | at Davis & Elkins | 0-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1 | 0-1 |
| Oct 19, 2011 | OVUW11 | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 24, 2011 | BLUEFIELD COLLEGE | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 26, 2011 | SOUTHERN VIRGINIA U | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 31, 2011 | at Davis & Elkins | 2-5 | 5 | 4 | 14 | 18 | .278 | 12 | .667 | 1 | 0-0 |
| Opponent totals | 32-23 | 32 | 17 | 81 | 261 | .123 | 151 | .579 | 8 | 2-3 | |
| Concord Women 2011 | 23 | 7 | 53 | 184 | .125 | 101 | .549 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 15.35 Goals per game: 1.88 Assists per game: 1.00 Points per game: 4.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept 1, 2011 | at Frostburg State | 0-5 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2011 | at Kutztown | 0-6 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2011 | at SHU-W | 1-3 | 90:00 | 1 | 0.33 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 14, 2011 | WVWC-W | 0-1 | 87:50 | 0 | 0.25 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 17, 2011 | PITT-JOHNSTOWN | 1-0 | 90:00 | 1 | 0.40 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 21, 2011 | at Tusculum | 1-3 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 24, 2011 | at SHEPW | 0-2 | 90:00 | 0 | 0.43 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2011 | ALDERSON-BROADDUS | 3-1 | 89:40 | 3 | 0.75 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Chowan University | 5-3 | 90:00 | 5 | 1.23 | 22 | .815 | 0 | 0 | 0 | - |
| Oct 04, 2011 | at Univ. of Charleston | 1-0 | 102:12 | 1 | 1.19 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 8, 2011 | WJU-W11 | 2-1 | 90:00 | 2 | 1.26 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 12, 2011 | at West Virginia Tech | 1-0 | 90:00 | 1 | 1.24 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Davis & Elkins | 0-2 | 90:00 | 0 | 1.14 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2011 | OVUW11 | 3-0 | 90:00 | 3 | 1.28 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 24, 2011 | BLUEFIELD COLLEGE | 1-0 | 89:37 | 1 | 1.26 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 26, 2011 | SOUTHERN VIRGINIA U | 2-0 | 90:00 | 2 | 1.30 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 31, 2011 | at Davis & Elkins | 2-5 | 90:00 | 2 | 1.34 | 1 | .333 | 1 | 0 | 0 | - |
| Opponent totals | 32-32 | 1539:19 | 23 | 1.34 | 76 | .768 | 7 | 8 | 0 | 5 | |
| Concord Women 2011 | 1539:19 | 32 | 1.34 | 119 | .788 | 8 | 7 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sept 1, 2011 | at Frostburg State | 0-5 | 0/5 | 0/2 | 1/16 | 1/8 | 1/5 | 0/0 | 0/0 |
| Sep 03, 2011 | at Kutztown | 0-6 | 0/6 | 0/4 | 3/35 | 1/24 | 1/13 | 0/0 | 0/0 |
| Sep 10, 2011 | at SHU-W | 1-3 | 1/3 | 0/0 | 5/19 | 3/14 | 0/10 | 1/0 | 0/0 |
| Sep 14, 2011 | WVWC-W | 0-1 | 0/1 | 0/1 | 4/23 | 4/11 | 1/4 | 0/0 | 0/0 |
| Sep 17, 2011 | PITT-JOHNSTOWN | 1-0 | 1/0 | 0/0 | 13/14 | 6/10 | 1/2 | 0/0 | 0/0 |
| Sep 21, 2011 | at Tusculum | 1-3 | 1/3 | 1/2 | 4/26 | 2/10 | 1/6 | 0/0 | 0/0 |
| Sep 24, 2011 | at SHEPW | 0-2 | 0/2 | 0/2 | 14/23 | 11/13 | 1/2 | 0/0 | 0/0 |
| Sep 28, 2011 | ALDERSON-BROADDUS | 3-1 | 3/1 | 2/0 | 9/14 | 4/8 | 0/13 | 0/0 | 0/0 |
| Oct 01, 2011 | at Chowan University | 5-3 | 5/3 | 1/1 | 61/4 | 27/3 | 15/1 | 1/0 | 0/0 |
| Oct 04, 2011 | at Univ. of Charleston | 1-0 | 1/0 | 0/0 | 12/18 | 11/9 | 2/2 | 1/0 | 0/0 |
| Oct 8, 2011 | WJU-W11 | 2-1 | 2/1 | 0/0 | 6/9 | 2/7 | 7/4 | 2/2 | 0/0 |
| Oct 12, 2011 | at West Virginia Tech | 1-0 | 1/0 | 0/0 | 8/9 | 4/5 | 3/2 | 2/1 | 0/0 |
| Oct 15, 2011 | at Davis & Elkins | 0-2 | 0/2 | 0/1 | 6/19 | 4/9 | 1/2 | 1/0 | 0/0 |
| Oct 19, 2011 | OVUW11 | 3-0 | 3/0 | 2/0 | 11/2 | 7/1 | 3/4 | 0/0 | 0/0 |
| Oct 24, 2011 | BLUEFIELD COLLEGE | 1-0 | 1/0 | 0/0 | 11/4 | 5/2 | 4/1 | 2/1 | 0/0 |
| Oct 26, 2011 | SOUTHERN VIRGINIA U | 2-0 | 2/0 | 1/0 | 13/8 | 6/5 | 2/3 | 0/0 | 0/0 |
| Oct 31, 2011 | at Davis & Elkins | 2-5 | 2/5 | 0/4 | 3/18 | 3/12 | 0/1 | 1/0 | 0/0 |
| Totals | 23-32 | 23/32 | 7/17 | 184/261 | 101/151 | 43/75 | 11/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Concord Women 2011 - TEAM GAME HIGHS |
| POINTS | 11 | at Chowan University (Oct 01) | ||
| 8 | vs OVUW11 (Oct 19) | |||
| 8 | vs Alderson-Broaddus (Sep 28) | |||
| GOALS | 5 | at Chowan University (Oct 01) | ||
| 3 | vs OVUW11 (Oct 19) | |||
| 3 | vs Alderson-Broaddus (Sep 28) | |||
| ASSISTS | 2 | vs OVUW11 (Oct 19) | ||
| 2 | vs Alderson-Broaddus (Sep 28) | |||
| SHOTS | 61 | at Chowan University (Oct 01) | ||
| 14 | at SHEPW (Sep 24) | |||
| SHOTS ON GOAL | 27 | at Chowan University (Oct 01) | ||
| 11 | at Univ. of Charleston (Oct 04) | |||
| 11 | at SHEPW (Sep 24) | |||
| SAVES | 18 | at Kutztown (Sep 03) | ||
| 11 | at SHEPW (Sep 24) | |||
| 11 | at SHU-W (Sep 10) | |||
| CORNER KICKS | 15 | at Chowan University (Oct 01) | ||
| 7 | vs WJU-W11 (Oct 8) | |||
| FOULS | 12 | at Davis & Elkins (Oct 31) | ||
| 12 | vs Pitt-Johnstown (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Kutztown (Sep 03) | ||
| 14 | at Davis & Elkins (Oct 31) | |||
| GOALS | 6 | at Kutztown (Sep 03) | ||
| 5 | at Davis & Elkins (Oct 31) | |||
| 5 | at Frostburg State (Sept 1) | |||
| ASSISTS | 4 | at Davis & Elkins (Oct 31) | ||
| 4 | at Kutztown (Sep 03) | |||
| SHOTS | 35 | at Kutztown (Sep 03) | ||
| 26 | at Tusculum (Sep 21) | |||
| SHOTS ON GOAL | 24 | at Kutztown (Sep 03) | ||
| 14 | at SHU-W (Sep 10) | |||
| SAVES | 22 | at Chowan University (Oct 01) | ||
| 11 | at SHEPW (Sep 24) | |||
| CORNER KICKS | 13 | vs Alderson-Broaddus (Sep 28) | ||
| 13 | at Kutztown (Sep 03) | |||
| FOULS | 13 | at Davis & Elkins (Oct 31) | ||
| 13 | vs WJU-W11 (Oct 8) |
| Concord Women 2011 - GAME LOWS |
| POINTS | 0 | at Frostburg State (Sept 1) | ||
| 0 | at Kutztown (Sep 03) | |||
| 0 | vs WVWC-W (Sep 14) | |||
| 0 | at SHEPW (Sep 24) | |||
| 0 | at Davis & Elkins (Oct 15) | |||
| GOALS | 0 | at Frostburg State (Sept 1) | ||
| 0 | at Kutztown (Sep 03) | |||
| 0 | vs WVWC-W (Sep 14) | |||
| 0 | at SHEPW (Sep 24) | |||
| 0 | at Davis & Elkins (Oct 15) | |||
| ASSISTS | 0 | at Frostburg State (Sept 1) | ||
| 0 | at Kutztown (Sep 03) | |||
| 0 | at SHU-W (Sep 10) | |||
| 0 | vs WVWC-W (Sep 14) | |||
| 0 | vs Pitt-Johnstown (Sep 17) | |||
| 0 | at SHEPW (Sep 24) | |||
| 0 | at Univ. of Charleston (Oct 04) | |||
| 0 | vs WJU-W11 (Oct 8) | |||
| 0 | at West Virginia Tech (Oct 12) | |||
| 0 | at Davis & Elkins (Oct 15) | |||
| 0 | vs Bluefield College (Oct 24) | |||
| 0 | at Davis & Elkins (Oct 31) | |||
| SHOTS | 1 | at Frostburg State (Sept 1) | ||
| 3 | at Kutztown (Sep 03) | |||
| 3 | at Davis & Elkins (Oct 31) | |||
| SHOTS ON GOAL | 1 | at Frostburg State (Sept 1) | ||
| 1 | at Kutztown (Sep 03) | |||
| SAVES | 0 | at Chowan University (Oct 01) | ||
| 1 | vs OVUW11 (Oct 19) | |||
| CORNER KICKS | 0 | at SHU-W (Sep 10) | ||
| 0 | vs Alderson-Broaddus (Sep 28) | |||
| 0 | at Davis & Elkins (Oct 31) | |||
| FOULS | 0 | vs Alderson-Broaddus (Sep 28) | ||
| 0 | at West Virginia Tech (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Pitt-Johnstown (Sep 17) | ||
| 0 | at Univ. of Charleston (Oct 04) | |||
| 0 | at West Virginia Tech (Oct 12) | |||
| 0 | vs OVUW11 (Oct 19) | |||
| 0 | vs Bluefield College (Oct 24) | |||
| 0 | vs Southern Virginia U (Oct 26) | |||
| GOALS | 0 | vs Pitt-Johnstown (Sep 17) | ||
| 0 | at Univ. of Charleston (Oct 04) | |||
| 0 | at West Virginia Tech (Oct 12) | |||
| 0 | vs OVUW11 (Oct 19) | |||
| 0 | vs Bluefield College (Oct 24) | |||
| 0 | vs Southern Virginia U (Oct 26) | |||
| ASSISTS | 0 | at SHU-W (Sep 10) | ||
| 0 | vs Pitt-Johnstown (Sep 17) | |||
| 0 | vs Alderson-Broaddus (Sep 28) | |||
| 0 | at Univ. of Charleston (Oct 04) | |||
| 0 | vs WJU-W11 (Oct 8) | |||
| 0 | at West Virginia Tech (Oct 12) | |||
| 0 | vs OVUW11 (Oct 19) | |||
| 0 | vs Bluefield College (Oct 24) | |||
| 0 | vs Southern Virginia U (Oct 26) | |||
| SHOTS | 2 | vs OVUW11 (Oct 19) | ||
| 4 | at Chowan University (Oct 01) | |||
| 4 | vs Bluefield College (Oct 24) | |||
| SHOTS ON GOAL | 1 | vs OVUW11 (Oct 19) | ||
| 2 | vs Bluefield College (Oct 24) | |||
| SAVES | 0 | vs WJU-W11 (Oct 8) | ||
| 1 | at Frostburg State (Sept 1) | |||
| 1 | at Kutztown (Sep 03) | |||
| 1 | at Tusculum (Sep 21) | |||
| 1 | vs Alderson-Broaddus (Sep 28) | |||
| 1 | at West Virginia Tech (Oct 12) | |||
| 1 | at Davis & Elkins (Oct 31) | |||
| CORNER KICKS | 1 | at Chowan University (Oct 01) | ||
| 1 | vs Bluefield College (Oct 24) | |||
| 1 | at Davis & Elkins (Oct 31) | |||
| FOULS | 0 | at West Virginia Tech (Oct 12) | ||
| 2 | at Kutztown (Sep 03) |
High/Low Analysis |
| Concord Women 2011 - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Alyanna James vs OVUW11 (Oct 19) | |||
| 4 | Alyssa Hessian vs WJU-W11 (Oct 8) | ||||
| 4 | Alyssa Hessian at Chowan University (Oct 01) | ||||
| 4 | Nicole Dirnagl vs Alderson-Broaddus (Sep 28) | ||||
| GOALS | 2 | Alyanna James vs OVUW11 (Oct 19) | |||
| 2 | Alyssa Hessian vs WJU-W11 (Oct 8) | ||||
| 2 | Alyssa Hessian at Chowan University (Oct 01) | ||||
| 2 | Nicole Dirnagl vs Alderson-Broaddus (Sep 28) | ||||
| ASSISTS | 1 | Alyssa Hessian vs Southern Virginia U (Oct 26) | |||
| 1 | Nicole Dirnagl vs OVUW11 (Oct 19) | ||||
| 1 | Sami Spertzel vs OVUW11 (Oct 19) | ||||
| 1 | Nicole Dirnagl at Chowan University (Oct 01) | ||||
| 1 | Sami Spertzel vs Alderson-Broaddus (Sep 28) | ||||
| 1 | Erika Hoff vs Alderson-Broaddus (Sep 28) | ||||
| 1 | Nicole Dirnagl at Tusculum (Sep 21) | ||||
| SHOTS | 10 | Laura Smith at Chowan University (Oct 01) | |||
| 10 | Alyssa Hessian at Chowan University (Oct 01) | ||||
| 10 | Kate Armentrout at Chowan University (Oct 01) | ||||
| SHOTS ON GOAL | 6 | Alyssa Hessian at Chowan University (Oct 01) | |||
| 5 | Kate Armentrout at Chowan University (Oct 01) | ||||
| SAVES | 17 | Kacey Hildebrand at Kutztown (Sep 03) | |||
| 11 | Kacey Hildebrand at SHEPW (Sep 24) | ||||
| 11 | Kacey Hildebrand at SHU-W (Sep 10) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | HILDEBRAND | KOBORDO,TI | WOOD,PARIS | HESSIAN,AL | MEARNS,FIO | DIRNAGL,NI | ARMENTROUT |
| at Frostburg State | Sept 1 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kutztown | Sep 03 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at SHU-W | Sep 10 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| WVWC-W | Sep 14 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PITT-JOHNSTOWN | Sep 17 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Tusculum | Sep 21 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at SHEPW | Sep 24 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALDERSON-BROADDUS | Sep 28 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Chowan University | Oct 01 | 5-3 | W | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 1-0-2 | 1-1-3 | 0-0-0 |
| at Univ. of Charleston | Oct 04 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| WJU-W11 | Oct 8 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Virginia Tech | Oct 12 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davis & Elkins | Oct 15 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OVUW11 | Oct 19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| BLUEFIELD COLLEGE | Oct 24 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN VIRGINIA U | Oct 26 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davis & Elkins | Oct 31 | 2-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| 9 | 10 | 11 | 12 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | JARRELL,NI | LING,MELIS | SMITH,LAUR | GALLAGHER, | RANCK,MADI | HOPKINS,MO | SPERTZEL,S |
| at Frostburg State | Sept 1 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
