Concord

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-14 Conf: 7-9 Home: 9-4 Away: 4-8 Neutral: 5-2

TEAM STATISTICS  CU  OPP 
ATTACK     
   Kills  1306  1394 
   Errors  545  704 
   Total Attacks  3941  4133 
   Attack Pct  .193  .167 
   Kills/Set  11.3  12.0 
SET     
   Assists  1174  1266 
   Assists/Set  10.1  10.9 
SERVE     
   Aces  160  154 
   Errors  131  156 
   Attempts  1967  1860 
   Serve Pct  .933  .916 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  141  156 
   Errors/Set  1.2  1.3 
DEFENSE     
   Digs  1612  1788 
   Digs/Set  13.9  15.4 
BLOCKING     
   Block Solo  48  70 
   Block Assist  359  266 
   Total Blocks  227.5  203.0 
   Blocks/Set  2.0  1.8 
   Block Errors  18  37 
Ball handling errors  23  43 
ATTENDANCE     
   Total  1196  1101 
   Dates/Avg Per Date  13/92  12/92 
   Neutral site #/Avg  7/35   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Concord  0  0  11  5  2  18 
Opponents  0  0  7  3  4  14 

Sets won by set  1  2  3  4  5  Total 
Concord  21  20  14  8  2  65 
Opponents  11  12  18  6  4  51 

Points by set  1  2  3  4  5  Total 
Concord  743  694  708  318  76  2539 
Opponents  651  672  706  296  83  2408 


 

Overall Individual Statistics

 

Overall record: 18-14 Conf: 7-9 Home: 9-4 Away: 4-8 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
8   Sarah Jones   113  32-22  395  3.50  108  1000  .287  18  0.16  21  0.19  9  310  .971 
9   Brytni Willis   112  32-22  355  3.17  147  1068  .195  23  0.21  34  0.30  18  318  .943 
16  Shea Hoffman   114  32-20  155  1.36  65  406  .222  2  0.02  0  0.00  0  0  .000 
15  Lisette Roldan   88  30-16  123  1.40  64  392  .151  11  0.12  3  0.03  3  46  .935 
11  Alexis Elliott   102  31-15  89  0.87  51  332  .114  13  0.13  3  0.03  6  145  .959 
14  Lauren Richardson   62  23-5   57  0.92  26  184  .168  17  0.27  0  0.00  0  1  1.000 
5   Whytni Willis   108  32-6   57  0.53  37  239  .084  151  1.40  9  0.08  4  95  .958 
1   Nikki McMillan   113  32-22  26  0.23  21  144  .035  562  4.97  35  0.31  37  381  .903 
18  Alex Hawks   13  7-0   15  1.15  9  47  .128  4  0.31  0  0.00  3  4  .250 
44  Casey Mandeville   83  29-0   13  0.16  7  58  .103  341  4.11  15  0.18  3  201  .985 
12  Abbey Cover   13  8-1   8  0.62  4  34  .118  2  0.15  1  0.08  0  4  1.000 
6   Amanda Walker   107  31-2   7  0.07  2  18  .278  27  0.25  32  0.30  34  302  .887 
32  Abby Rosa   9  6-0   4  0.44  3  11  .091  1  0.11  0  0.00  0  0  .000 
2   Nicci Hutzell   48  20-0   1  0.02  1  3  .000  2  0.04  6  0.12  11  139  .921 
4   Megan Fisher   15  11-1   1  0.07  0  3  .333  0  0.00  1  0.07  3  20  .850 
3   Felicia Huerta   3  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
10  Alexis May   8  5-0   0  0.00  0  2  .000  0  0.00  0  0.00  0  1  1.000 
  CONCORD.............  116  32-32  1306  11.26  545  3941  .193  1174  10.12  160  1.38  131  1967  .933 
  Opponents...........  116  32-32  1394  12.02  704  4133  .167  1266  10.91  154  1.33  156  1860  .916 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Sarah Jones   113  24  274  2.42  19  92  111  0.98  1  1 
9   Brytni Willis   112  25  295  2.63  2  31  33  0.29  3  1 
16  Shea Hoffman   114  0  20  0.18  13  82  95  0.83  4  0 
15  Lisette Roldan   88  8  50  0.57  0  21  21  0.24  5  2 
11  Alexis Elliott   102  3  45  0.44  6  56  62  0.61  2  2 
14  Lauren Richardson   62  1  18  0.29  7  37  44  0.71  0  1 
5   Whytni Willis   108  1  94  0.87  1  26  27  0.25  2  1 
1   Nikki McMillan   113  4  259  2.29  0  0  0  0.00  0  7 
18  Alex Hawks   13  0  9  0.69  0  6  6  0.46  0  1 
44  Casey Mandeville   83  1  99  1.19  0  0  0  0.00  0  6 
12  Abbey Cover   13  0  6  0.46  0  0  0  0.00  0  0 
6   Amanda Walker   107  39  379  3.54  0  0  0  0.00  0  0 
32  Abby Rosa   9  0  2  0.22  0  5  5  0.56  0  0 
2   Nicci Hutzell   48  6  46  0.96  0  0  0  0.00  0  1 
4   Megan Fisher   15  0  14  0.93  0  0  0  0.00  0  0 
10  Alexis May   8  0  1  0.12  0  3  3  0.38  1  0 
3   Felicia Huerta   3  0  1  0.33  0  0  0  0.00  0  0 
   TEAM     29 
  CONCORD.............  116  141  1612  13.90  48  359  227.5  1.96  18  23 
  Opponents...........  116  156  1788  15.41  70  266  203.0  1.75  37  43 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Sarah Jones   113  395  3.50  108  1000  .287 
9   Brytni Willis   112  355  3.17  147  1068  .195 
16  Shea Hoffman   114  155  1.36  65  406  .222 
15  Lisette Roldan   88  123  1.40  64  392  .151 
11  Alexis Elliott   102  89  0.87  51  332  .114 
14  Lauren Richardson   62  57  0.92  26  184  .168 
5   Whytni Willis   108  57  0.53  37  239  .084 
1   Nikki McMillan   113  26  0.23  21  144  .035 
18  Alex Hawks   13  15  1.15  9  47  .128 
44  Casey Mandeville   83  13  0.16  7  58  .103 
12  Abbey Cover   13  8  0.62  4  34  .118 
6   Amanda Walker   107  7  0.07  2  18  .278 
32  Abby Rosa   9  4  0.44  3  11  .091 
2   Nicci Hutzell   48  1  0.02  1  3  .000 
4   Megan Fisher   15  1  0.07  0  3  .333 
10  Alexis May   8  0  0.00  0  2  .000 
  CONCORD.............  116  1306  11.26  545  3941  .193 
  Opponents...........  116  1394  12.02  704  4133  .167 

##  SET (by A)  S  Ast  Ast/Set 
1   Nikki McMillan   113  562  4.97 
44  Casey Mandeville   83  341  4.11 
5   Whytni Willis   108  151  1.40 
6   Amanda Walker   107  27  0.25 
9   Brytni Willis   112  23  0.21 
8   Sarah Jones   113  18  0.16 
14  Lauren Richardson   62  17  0.27 
11  Alexis Elliott   102  13  0.13 
15  Lisette Roldan   88  11  0.12 
18  Alex Hawks   13  4  0.31 
12  Abbey Cover   13  2  0.15 
2   Nicci Hutzell   48  2  0.04 
16  Shea Hoffman   114  2  0.02 
32  Abby Rosa   9  1  0.11 
4   Megan Fisher   15  0  0.00 
3   Felicia Huerta   3  0  0.00 
  CONCORD.............  116  1174  10.12 
  Opponents...........  116  1266  10.91 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Sarah Jones   113  19  92  111.0  0.98  1 
16  Shea Hoffman   114  13  82  95.0  0.83  4 
11  Alexis Elliott   102  6  56  62.0  0.61  2 
14  Lauren Richardson   62  7  37  44.0  0.71  0 
9   Brytni Willis   112  2  31  33.0  0.29  3 
5   Whytni Willis   108  1  26  27.0  0.25  2 
15  Lisette Roldan   88  0  21  21.0  0.24  5 
18  Alex Hawks   13  0  6  6.0  0.46  0 
32  Abby Rosa   9  0  5  5.0  0.56  0 
10  Alexis May   8  0  3  3.0  0.38  1 
4   Megan Fisher   15  0  0  0.0  0.00  0 
12  Abbey Cover   13  0  0  0.0  0.00  0 
6   Amanda Walker   107  0  0  0.0  0.00  0 
1   Nikki McMillan   113  0  0  0.0  0.00  0 
  CONCORD.............  116  48  359  227.5  1.96  18 
  Opponents...........  116  70  266  203.0  1.75  37 

##  KILL (by K)  S  K  K/Set 
8   Sarah Jones   113  395  3.50 
9   Brytni Willis   112  355  3.17 
16  Shea Hoffman   114  155  1.36 
15  Lisette Roldan   88  123  1.40 
11  Alexis Elliott   102  89  0.87 
5   Whytni Willis   108  57  0.53 
14  Lauren Richardson   62  57  0.92 
1   Nikki McMillan   113  26  0.23 
18  Alex Hawks   13  15  1.15 
44  Casey Mandeville   83  13  0.16 
12  Abbey Cover   13  8  0.62 
6   Amanda Walker   107  7  0.07 
32  Abby Rosa   9  4  0.44 
4   Megan Fisher   15  1  0.07 
2   Nicci Hutzell   48  1  0.02 
10  Alexis May   8  0  0.00 
  CONCORD.............  116  1306  11.26 
  Opponents...........  116  1394  12.02 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   Nikki McMillan   113  35  37  381  .903  0.31 
9   Brytni Willis   112  34  18  318  .943  0.30 
6   Amanda Walker   107  32  34  302  .887  0.30 
8   Sarah Jones   113  21  9  310  .971  0.19 
44  Casey Mandeville   83  15  3  201  .985  0.18 
5   Whytni Willis   108  9  4  95  .958  0.08 
2   Nicci Hutzell   48  6  11  139  .921  0.12 
15  Lisette Roldan   88  3  3  46  .935  0.03 
11  Alexis Elliott   102  3  6  145  .959  0.03 
12  Abbey Cover   13  1  0  4  1.000  0.08 
4   Megan Fisher   15  1  3  20  .850  0.07 
10  Alexis May   8  0  0  1  1.000  0.00 
18  Alex Hawks   13  0  3  4  .250  0.00 
14  Lauren Richardson   62  0  0  1  1.000  0.00 
  CONCORD.............  116  160  131  1967  .933  1.38 
  Opponents...........  116  154  156  1860  .916  1.33 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Amanda Walker   107  379  3.54 
9   Brytni Willis   112  295  2.63 
8   Sarah Jones   113  274  2.42 
1   Nikki McMillan   113  259  2.29 
44  Casey Mandeville   83  99  1.19 
5   Whytni Willis   108  94  0.87 
15  Lisette Roldan   88  50  0.57 
2   Nicci Hutzell   48  46  0.96 
11  Alexis Elliott   102  45  0.44 
16  Shea Hoffman   114  20  0.18 
14  Lauren Richardson   62  18  0.29 
4   Megan Fisher   15  14  0.93 
18  Alex Hawks   13  9  0.69 
12  Abbey Cover   13  6  0.46 
32  Abby Rosa   9  2  0.22 
3   Felicia Huerta   3  1  0.33 
10  Alexis May   8  1  0.12 
  CONCORD.............  116  1612  13.90 
  Opponents...........  116  1788  15.41 

##  RECEPT (by TA)  S  RE  RE/Set 
9   Brytni Willis   112  25  0.22 
6   Amanda Walker   107  39  0.36 
8   Sarah Jones   113  24  0.21 
TM  TEAM   116  29  0.25 
15  Lisette Roldan   88  8  0.09 
2   Nicci Hutzell   48  6  0.12 
11  Alexis Elliott   102  3  0.03 
5   Whytni Willis   108  1  0.01 
1   Nikki McMillan   113  4  0.04 
4   Megan Fisher   15  0  0.00 
18  Alex Hawks   13  0  0.00 
16  Shea Hoffman   114  0  0.00 
14  Lauren Richardson   62  1  0.02 
44  Casey Mandeville   83  1  0.01 
12  Abbey Cover   13  0  0.00 
  CONCORD.............  116  141  1.22 
  Opponents...........  116  156  1.34 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Sarah Jones   113  395  3.50  .287  18  0.16    
9   Brytni Willis   112  355  3.17  .195  23  0.21    
16  Shea Hoffman   114  155  1.36  .222  2  0.02    
15  Lisette Roldan   88  123  1.40  .151  11  0.12    
11  Alexis Elliott   102  89  0.87  .114  13  0.13    
14  Lauren Richardson   62  57  0.92  .168  17  0.27    
5   Whytni Willis   108  57  0.53  .084  151  1.40    
1   Nikki McMillan   113  26  0.23  .035  562  4.97    
18  Alex Hawks   13  15  1.15  .128  4  0.31    
44  Casey Mandeville   83  13  0.16  .103  341  4.11    
12  Abbey Cover   13  8  0.62  .118  2  0.15    
6   Amanda Walker   107  7  0.07  .278  27  0.25    
32  Abby Rosa   9  4  0.44  .091  1  0.11    
2   Nicci Hutzell   48  1  0.02  .000  2  0.04    
4   Megan Fisher   15  1  0.07  .333  0  0.00    
3   Felicia Huerta   3  0  0.00  .000  0  0.00    
10  Alexis May   8  0  0.00  .000  0  0.00    
  CONCORD  116  1306  11.26  .193  1174  10.12    
  Opponents  116  1394  12.02  .167  1266  10.91    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
59  200  3.39  .273  4  0.07    
59  191  3.24  .183  13  0.22    
59  73  1.24  .193  1  0.02    
50  78  1.56  .119  5  0.10    
58  57  0.98  .103  8  0.14    
23  13  0.57  .029  3  0.13    
56  29  0.52  .046  63  1.12    
59  17  0.29  .010  308  5.22    
5  1  0.20  -.125  2  0.40    
46  5  0.11  -.027  189  4.11    
5  3  0.60  .250  0  0.00    
59  0  0.00  .000  18  0.31    
1  0  0.00  -.500  0  0.00    
30  1  0.03  .000  0  0.00    
4  1  0.25  .333  0  0.00    
- 
5  0  0.00  .000  0  0.00    
59  669  11.34  .164  614  10.41    
59  727  12.32  .161  672  11.39    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sarah Jones  21  0.19  24  274  2.42  19  92  111  0.98 
Brytni Willis  34  0.30  25  295  2.63  2  31  33  0.29 
Shea Hoffman  0  0.00  0  20  0.18  13  82  95  0.83 
Lisette Roldan  3  0.03  8  50  0.57  0  21  21  0.24 
Alexis Elliott  3  0.03  3  45  0.44  6  56  62  0.61 
Lauren Richardson  0  0.00  1  18  0.29  7  37  44  0.71 
Whytni Willis  9  0.08  1  94  0.87  1  26  27  0.25 
Nikki McMillan  35  0.31  4  259  2.29  0  0  0  0.00 
Alex Hawks  0  0.00  0  9  0.69  0  6  6  0.46 
Casey Mandeville  15  0.18  1  99  1.19  0  0  0  0.00 
Abbey Cover  1  0.08  0  6  0.46  0  0  0  0.00 
Amanda Walker  32  0.30  39  379  3.54  0  0  0  0.00 
Abby Rosa  0  0.00  0  2  0.22  0  5  5  0.56 
Nicci Hutzell  6  0.12  6  46  0.96  0  0  0  0.00 
Megan Fisher  1  0.07  0  14  0.93  0  0  0  0.00 
Felicia Huerta  0  0.00  0  1  0.33  0  0  0  0.00 
Alexis May  0  0.00  0  1  0.12  0  3  3  0.38 
TEAM        29 
CONCORD  160  1.38  141  1612  13.90  48  359  227.5  1.96 
Opponents  154  1.33  156  1788  15.41  70  266  203.0  1.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.24  10  161  2.73  14  58  72  1.22 
11  0.19  12  183  3.10  0  21  21  0.36 
0  0.00  0  13  0.22  12  49  61  1.03 
2  0.04  5  38  0.76  0  15  15  0.30 
1  0.02  3  29  0.50  2  31  33  0.57 
0  0.00  0  10  0.43  2  13  15  0.65 
1  0.02  1  58  1.04  0  15  15  0.27 
13  0.22  4  128  2.17  0  0  0  0.00 
0  0.00  0  2  0.40  0  2  2  0.40 
8  0.17  0  66  1.43  0  0  0  0.00 
1  0.20  0  2  0.40  0  0  0  0.00 
18  0.31  20  203  3.44  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.17  1  23  0.77  0  0  0  0.00 
0  0.00  0  5  1.25  0  0  0  0.00 
- 
0  0.00  0  1  0.20  0  2  2  0.40 
      16 
74  1.25  72  922  15.63  30  206  133.0  2.25 
73  1.24  71  1001  16.97  34  136  102.0  1.73