Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | l-r | wvstate | bsu | wlu | fsu | uu | wvwc | ucwv | wise | ndc | shep |
| 27 | Russell Bailey | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 59 | Stepehn Baldwin | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 77 | Tyler Billings | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 29 | Shawn Billups | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 8 | Dalton Brindo | 10/8 | START | START | START | START | ... | XXX | START | XXX | START | START | START |
| 21 | Mike Carey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Josh Clark | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Josh Cottle | 8/8 | START | START | START | START | ... | START | ... | ... | START | START | START |
| 14 | Colton Cox | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Austin Dotson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Andy Ellington | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Keith Ferguson | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 94 | Brandon Fowler | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Eric Garland | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 50 | Will Greathouse | 10/4 | ... | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | START |
| 51 | Jonathan Hagins | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 48 | Cody Hannah | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 9 | Tiko Henderson | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 5 | D.J. Holmes | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Andrew Huska | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Denis Ikic | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 54 | Logan Jenkins | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 99 | Darryl Johnson | 11/7 | XXX | START | XXX | START | XXX | START | XXX | START | START | START | START |
| 20 | Cal Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Joseph Moody Jr | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 76 | Tyler Kerr | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 12 | Jake Lilly | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Davon Marion | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | DeShon Marman | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 23 | Devon Marman | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Rustin Mayorga | 9/7 | XXX | START | XXX | ... | START | START | START | ... | START | START | START |
| 82 | Brian McDonough | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Davon McGill | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 18 | Tony Miller | 6/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... |
| 41 | Ervin Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Ben Nester | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 7 | Brian Novak | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 61 | Coleman Osborne | 10/7 | START | START | START | START | START | XXX | START | ... | XXX | XXX | START |
| 71 | Cody Parker | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 91 | Kevin Pierre | 9/2 | START | XXX | START | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 67 | Sam Plantz | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 45 | Tre Preston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Anthony Pyle | 9/9 | START | START | START | START | START | START | START | ... | ... | START | START |
| 1 | R. Richardson | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 16 | Jocorey Robins | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Brandon Rogers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 88 | Jacob Rollo | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| ## | Player | gp/gs | l-r | wvstate | bsu | wlu | fsu | uu | wvwc | ucwv | wise | ndc | shep |
| 11 | Albert Rose | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Gary Saylor | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 56 | Kevin Saylor | 5/1 | ... | ... | ... | ... | ... | XXX | XXX | ... | START | XXX | XXX |
| 93 | Luis Serrano | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 25 | Jeremy Simpson | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Paul Smith | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 65 | Tyler Smith | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Nick Spradlin | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | START | XXX |
| 4 | Ryan Stewart | 5/2 | XXX | START | XXX | XXX | ... | START | ... | ... | ... | ... | ... |
| 47 | Jordan Vaughn | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Velasquez | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 43 | Shamel White | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 80 | D. Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Josh Williams | 10/4 | XXX | XXX | XXX | XXX | START | ... | START | XXX | START | START | XXX |
| 33 | Shaun Workinger | 10/5 | START | XXX | START | START | XXX | ... | XXX | START | XXX | XXX | START |
| 31 | Sam Wright | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | l-r | wvstate | bsu | wlu | fsu | uu | wvwc | ucwv | wise | ndc | shep |
| Jake Lilly | 45-71 | 116 | 8-5 | 2-11 | 2-5 | 4-4 | 4-8 | 4-5 | 4-6 | 4-8 | 3-9 | 6-4 | 4-6 |
| Davon Marion | 23-40 | 63 | 3-6 | 2-4 | 1-2 | 4-1 | 2-6 | 4-1 | 0-4 | 0-8 | 3-1 | 3-1 | 1-6 |
| Austin Dotson | 15-46 | 61 | 2-6 | 3-5 | 1-4 | - | 2-5 | 2-3 | 1-5 | 2-5 | - | 2-8 | 0-5 |
| Keith Ferguson | 17-36 | 53 | 2-2 | 0-9 | 6-4 | 0-3 | 3-2 | 1-2 | 0-1 | 2-7 | 1-2 | 2-2 | 0-2 |
| Ervin Moore | 22-30 | 52 | 1-1 | 3-3 | 2-5 | 0-2 | 0-5 | 2-2 | 1-1 | 5-5 | 4-1 | 0-2 | 4-3 |
| Josh Clark | 25-20 | 45 | 1-1 | 0-1 | 2-1 | 3-0 | 1-2 | 2-5 | 2-1 | 6-3 | 2-1 | 3-4 | 3-1 |
| Anthony Pyle | 15-27 | 42 | 3-5 | 3-2 | 4-2 | 2-1 | 0-5 | 2-3 | 0-1 | DNP | DNP | 0-3 | 1-5 |
| Gary Saylor | 11-31 | 42 | 2-3 | 2-5 | 2-6 | 2-2 | 0-1 | 0-1 | 1-3 | 0-10 | 2-0 | DNP | DNP |
| Will Greathouse | 13-28 | 41 | DNP | 4-6 | 2-1 | 2-2 | 1-3 | 0-3 | - | 1-3 | 1-1 | 1-3 | 1-6 |
| Mike Carey | 16-18 | 34 | 1-5 | - | 1-1 | 3-1 | 4-2 | 3-2 | 1-3 | 2-1 | 1-2 | - | 0-1 |
| Darryl Johnson | 11-22 | 33 | 6-2 | 0-1 | 0-2 | 0-1 | - | 0-2 | - | 3-6 | 1-1 | 0-1 | 1-6 |
| Tre Preston | 13-18 | 31 | 1-0 | 1-0 | 0-1 | 2-2 | 1-1 | 5-5 | - | 1-1 | 0-1 | 0-2 | 2-5 |
| R. Richardson | 13-15 | 28 | 1-4 | - | 1-1 | 3-0 | 1-3 | 1-2 | 1-2 | 4-2 | - | 1-1 | DNP |
| DeShon Marman | 5-19 | 24 | 0-2 | 0-1 | - | DNP | 0-4 | 0-4 | 0-1 | - | 1-2 | 4-5 | DNP |
| Shawn Billups | 7-8 | 15 | - | 3-2 | 0-1 | DNP | - | 0-2 | 1-0 | - | 1-0 | - | 2-3 |
| Russell Bailey | 6-3 | 9 | DNP | - | - | 1-0 | 1-1 | - | 0-1 | - | 4-1 | - | DNP |
| Nick Spradlin | 7-2 | 9 | 2-1 | 2-0 | - | 2-0 | - | DNP | DNP | DNP | - | - | 1-1 |
| Stepehn Baldwin | 2-6 | 8 | - | 1-1 | DNP | 0-3 | DNP | DNP | - | DNP | 1-2 | DNP | - |
| Jonathan Hagins | 3-5 | 8 | 1-0 | 1-0 | DNP | DNP | - | - | 0-1 | DNP | 1-1 | - | 0-3 |
| Denis Ikic | 4-3 | 7 | 0-1 | - | - | 2-1 | 1-1 | 1-0 | - | DNP | DNP | DNP | DNP |
| TEAM | 7-0 | 7 | - | - | - | - | - | - | - | - | - | 7-0 | - |
| Logan Jenkins | 1-6 | 7 | 1-0 | - | - | DNP | - | 0-1 | 0-1 | - | - | - | 0-4 |
| Brandon Rogers | 4-3 | 7 | - | - | - | 1-0 | - | 1-0 | 0-2 | 2-1 | DNP | - | - |
| Kevin Pierre | 4-3 | 7 | 1-0 | 1-0 | 0-1 | 0-1 | - | DNP | - | DNP | 2-1 | - | - |
| Paul Smith | 2-4 | 6 | DNP | - | 0-1 | DNP | 1-0 | 1-0 | 0-1 | DNP | 0-2 | DNP | - |
| Jordan Vaughn | 2-2 | 4 | - | - | 1-0 | DNP | - | - | - | 0-2 | - | - | 1-0 |
| Luis Serrano | 2-2 | 4 | 0-1 | - | DNP | DNP | DNP | 0-1 | - | DNP | 2-0 | - | DNP |
| Jeremy Simpson | 1-2 | 3 | - | DNP | 0-1 | 1-0 | - | - | - | - | - | - | 0-1 |
| Jocorey Robins | 0-3 | 3 | 0-1 | 0-1 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Nester | 1-2 | 3 | - | 1-0 | - | DNP | - | 0-2 | - | - | - | - | - |
| Cody Parker | 2-1 | 3 | - | 1-0 | - | - | 0-1 | 1-0 | - | - | DNP | - | - |
| Cal Jones | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | - | - | - | - | - |
| Davon McGill | 2-0 | 2 | - | - | - | DNP | - | DNP | 1-0 | DNP | DNP | 1-0 | - |
| Josh Williams | 1-1 | 2 | - | - | - | - | - | DNP | - | - | - | - | 1-1 |
| Brandon Fowler | 2-0 | 2 | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Devon Marman | 2-0 | 2 | DNP | - | - | DNP | - | 1-0 | - | - | - | - | 1-0 |
| Cody Hannah | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | 0-1 |
| Tiko Henderson | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
| D. Williams | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Dalton Brindo | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - | - |
| Brian Novak | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-0 | - |
| Andy Ellington | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Ryan Stewart | 1-0 | 1 | - | 1-0 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Rustin Mayorga | 0-1 | 1 | - | - | 0-1 | DNP | - | - | - | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | l-r | wvstate | bsu | wlu | fsu | uu | wvwc | ucwv | wise | ndc | shep |
| Ervin Moore | 6-0 | 6 | - | 2-7 | - | - | - | 1-5 | 2-9 | - | 1-10 | - | - |
| Anthony Pyle | 2-1 | 3 | - | - | 1-6 | 1-7 | - | - | - | DNP | DNP | - | 1-1 |
| Keith Ferguson | 2-0 | 2 | - | - | 1-9 | - | - | - | - | - | - | 1-8 | - |
| Will Greathouse | 1-1 | 2 | DNP | - | - | - | - | - | - | - | - | 1-3 | 1-0 |
| Luis Serrano | 1-0 | 1 | - | - | DNP | DNP | DNP | - | - | DNP | 1-8 | - | DNP |
| Tre Preston | 1-0 | 1 | - | - | - | - | - | 1-2 | - | - | - | - | - |
| Austin Dotson | 1-0 | 1 | - | - | - | - | 1-4 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | l-r | wvstate | bsu | wlu | fsu | uu | wvwc | ucwv | wise | ndc | shep |
| Ervin Moore | 9-7 | 16 | - | 4-9 | 2-2 | - | 1-1 | 1-5 | 2-9 | 1-2 | 4-20 | 1-2 | - |
| Will Greathouse | 6-5 | 11 | DNP | 4-10 | - | - | - | - | - | 2-8 | 1-3 | 2-4 | 2-1 |
| Keith Ferguson | 7-2 | 9 | 2-6 | - | 2-12 | - | 2-3 | 1-6 | - | 1-3 | - | 1-8 | - |
| R. Richardson | 5-2 | 7 | 2-1 | - | 1-3 | 1-3 | - | - | - | 2-8 | - | 1-1 | DNP |
| Anthony Pyle | 3-4 | 7 | - | 1-1 | 1-6 | 1-7 | 1-1 | 1-0 | 1-2 | DNP | DNP | - | 1-1 |
| Tre Preston | 4-3 | 7 | - | 1-1 | - | - | - | 3-4 | - | - | - | 1-0 | 2-1 |
| Jake Lilly | 2-5 | 7 | 1-1 | 1-1 | 1-1 | - | 1-1 | - | 1-1 | - | 1-0 | - | 1-1 |
| Darryl Johnson | 1-5 | 6 | - | 1-0 | - | 1-1 | - | - | - | 2-7 | - | 1-1 | 1-1 |
| Davon Marion | 3-3 | 6 | 1-1 | 1-1 | - | - | - | - | 1-1 | 1-2 | 1-2 | 1-1 | - |
| DeShon Marman | 0-5 | 5 | 1-1 | - | - | DNP | 1-0 | 1-1 | 1-1 | - | - | 1-1 | DNP |
| Austin Dotson | 1-3 | 4 | - | - | 1-1 | - | 1-4 | - | 1-1 | - | - | 1-0 | - |
| Gary Saylor | 0-3 | 3 | - | - | 1-1 | - | - | - | - | 2-4 | - | DNP | DNP |
| Shawn Billups | 1-1 | 2 | - | 1-1 | 1-0 | DNP | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-2 | - |
| Mike Carey | 0-1 | 1 | - | - | - | - | - | - | - | - | 1-1 | - | - |
| Brandon Fowler | 1-0 | 1 | - | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Luis Serrano | 1-0 | 1 | - | - | DNP | DNP | DNP | - | - | DNP | 1-8 | - | DNP |
| Nick Spradlin | 1-0 | 1 | 1-11 | - | - | - | - | DNP | DNP | DNP | - | - | - |
| Denis Ikic | 0-1 | 1 | - | - | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | l-r | wvstate | bsu | wlu | fsu | uu | wvwc | ucwv | wise | ndc | shep |
| Cal Jones | 1113 | 48 | 34 | 30 | 150 | 215 | 112 | 106 | 104 | 123 | 103 | 88 |
| Tiko Henderson | 890 | 59 | 143 | 125 | 19 | 129 | 4 | 101 | - | 101 | 17 | 192 |
| D. Williams | 510 | 60 | 30 | 67 | 35 | 20 | 17 | 38 | 9 | 94 | 46 | 94 |
| Ben Nester | 377 | - | 18 | - | DNP | 24 | 55 | 159 | 56 | 1 | 67 | -3 |
| DeShon Marman | 253 | 40 | 59 | - | DNP | - | 65 | 64 | 25 | - | - | DNP |
| Sam Wright | 249 | 25 | 37 | 48 | 11 | DNP | DNP | 10 | 12 | 31 | 79 | -4 |
| Shaun Workinger | 140 | 19 | 44 | 6 | - | 4 | DNP | 50 | - | - | - | 17 |
| Brandon Rogers | 119 | 3 | 14 | 36 | 18 | 11 | - | 6 | - | DNP | - | 31 |
| Dalton Brindo | 114 | - | 28 | 3 | - | DNP | - | 35 | -6 | 35 | 19 | - |
| R. Richardson | 108 | - | 30 | 20 | - | - | 12 | 7 | - | 39 | - | DNP |
| Davon McGill | 107 | - | - | - | DNP | - | DNP | - | DNP | DNP | 15 | 92 |
| Devon Marman | 100 | DNP | - | 15 | DNP | 19 | - | 13 | - | 26 | - | 27 |
| Davon Marion | 96 | - | - | - | 18 | - | 14 | 34 | - | - | 34 | -4 |
| D.J. Holmes | 90 | 13 | 36 | 10 | DNP | - | 6 | - | - | 25 | - | - |
| Ryan Stewart | 83 | -2 | 24 | 17 | 44 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Brian Novak | 80 | 36 | -2 | 29 | -8 | - | 2 | DNP | 19 | - | -2 | 6 |
| Josh Clark | 67 | - | - | - | 32 | - | 3 | - | - | 32 | - | - |
| Russell Bailey | 49 | DNP | - | 17 | - | - | - | 16 | 16 | - | - | DNP |
| Tony Miller | 42 | - | - | 9 | - | 33 | - | DNP | DNP | DNP | DNP | DNP |
| Jake Lilly | 38 | - | 38 | - | - | - | - | - | - | - | - | - |
| Josh Williams | 33 | - | - | - | 11 | 14 | DNP | 4 | 4 | - | - | - |
| Mike Carey | 23 | - | - | - | - | 26 | - | - | - | - | -3 | - |
| Shamel White | 21 | DNP | 21 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Logan Jenkins | 11 | - | - | - | DNP | - | - | - | - | - | - | 11 |
| Shawn Billups | 8 | - | - | - | DNP | - | - | - | 8 | - | - | - |
| TEAM | -6 | - | -1 | - | -2 | -1 | - | -2 | - | - | - | - |