Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wlu | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws | uncp |
| 53 | Tyler Alt | 10/9 | START | START | START | START | START | START | XXX | START | ... | START | START |
| 73 | Mike Bailey | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 54 | Donnell Bonds | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 7 | Akil Bordelon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Dustin Bouck | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 51 | RJ Bourne | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 13 | Jordan Bryant | 10/8 | START | START | ... | START | START | START | XXX | START | XXX | START | START |
| 47 | J. Burrus | 8/3 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 80 | Garrett Cain | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | Edwin Campbell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Zen Clements | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 17 | Garrett Cropp | 4/2 | ... | XXX | ... | XXX | ... | ... | ... | ... | START | ... | START |
| 52 | Kody Day | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 95 | Ethan Donley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 36 | James Douglas | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Jermeil Douse | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 55 | Derek Dressler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Eric Garland | 5/3 | XXX | START | ... | ... | ... | XXX | START | ... | START | ... | ... |
| 32 | Ryan Gatrell | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 39 | Peter Gondor | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 4 | D. Gooden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Ke'Shawn Hall | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Noah Hancock | 10/2 | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 6 | Brandon Hazzard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Jamal Holland | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 44 | Logan Jenkins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Darryl Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | J. Johnson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Paul Jones | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 40 | Zack Keaton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Cameron Kerley | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 87 | Mark Large | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 42 | Garrett Lee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Mikeal Lipscomb | 7/1 | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | ... | ... | ... |
| 29 | Nick Loftin | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 30 | E. De Lucchi | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 22 | Zach Malone | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 1 | Davon McGill | 11/5 | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX | XXX |
| 83 | Camari Murray | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 97 | Colton Neal | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 88 | Justin Noble | 10/9 | START | START | START | START | START | XXX | START | START | START | ... | START |
| 74 | Chris Norman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Brian Novak | 10/9 | START | START | START | START | START | START | START | START | ... | START | XXX |
| 61 | Coleman Osborne | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Kevin Pierre | 8/7 | START | XXX | START | ... | ... | ... | START | START | START | START | START |
| 84 | Brandon Plyler | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 56 | Kelsey Poe | 9/2 | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | wlu | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws | uncp |
| 18 | M. Poindextor | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 78 | Chad Reed | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 34 | E. Richardson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 31 | R.J. Rountree | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | C. Shepherd | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Jack Skidmore | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 75 | Paul Smith | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 3 | K. Stephenson | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 45 | Nathan Toney | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Jordan Vaughan | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | Ty Walker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Chris Webb | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 9 | Aszaun Whiley | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 59 | Bennie White | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Dominic Wilson | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 27 | Hunter Wright | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 24 | K. Zachery | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wlu | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws | uncp |
| Zach Malone | 39-69 | 108 | 1-1 | 2-6 | 3-6 | 2-2 | 7-10 | 6-9 | 5-6 | 4-2 | 5-10 | 3-10 | 1-7 |
| Darryl Johnson | 27-56 | 83 | 2-8 | 3-8 | 2-5 | 4-1 | 2-7 | 5-6 | 3-4 | 2-3 | 4-5 | 0-7 | 0-2 |
| Akil Bordelon | 46-22 | 68 | 4-3 | 1-3 | 4-1 | 7-2 | 2-1 | 4-1 | 2-2 | 11-1 | 3-2 | 5-5 | 3-1 |
| Edwin Campbell | 31-33 | 64 | 2-3 | 2-2 | 3-5 | 5-0 | 1-3 | 3-4 | 5-0 | 3-3 | 6-2 | 1-6 | 0-5 |
| Dominic Wilson | 35-17 | 52 | DNP | DNP | 5-4 | 4-0 | 7-2 | 2-1 | 5-2 | 1-2 | 4-1 | 5-3 | 2-2 |
| Justin Noble | 21-29 | 50 | 2-4 | 3-4 | 3-3 | 5-1 | 2-4 | 1-9 | 1-2 | 2-1 | 2-1 | DNP | - |
| D. Gooden | 25-20 | 45 | 3-1 | 0-2 | 4-4 | 4-0 | 1-5 | - | 3-1 | 3-0 | 4-2 | 1-2 | 2-3 |
| Brandon Hazzard | 24-18 | 42 | 5-0 | 1-2 | 1-3 | 2-0 | 3-2 | 0-2 | 5-4 | - | 4-0 | 2-5 | 1-0 |
| J. Johnson | 32-10 | 42 | 1-1 | 6-1 | 2-1 | 4-0 | 4-2 | 2-0 | 1-2 | 5-1 | 3-0 | 3-2 | 1-0 |
| C. Shepherd | 28-14 | 42 | 2-1 | 6-1 | 1-3 | 1-1 | 1-0 | 2-0 | 4-0 | 3-3 | 2-2 | 4-2 | 2-1 |
| Kevin Pierre | 14-24 | 38 | 1-3 | 4-4 | 0-3 | DNP | DNP | DNP | 2-1 | 0-1 | 2-1 | 0-9 | 5-2 |
| Ty Walker | 13-15 | 28 | 1-3 | 1-0 | 0-1 | 3-0 | 0-1 | 3-4 | 2-0 | 2-1 | 0-2 | 0-2 | 1-1 |
| Noah Hancock | 7-14 | 21 | DNP | - | 1-1 | 1-0 | 0-2 | 0-1 | 1-2 | 2-0 | 1-1 | 1-4 | 0-3 |
| K. Stephenson | 9-12 | 21 | 3-3 | 3-0 | 1-2 | 0-2 | - | 2-1 | 0-1 | 0-1 | 0-1 | 0-1 | DNP |
| Kelsey Poe | 5-15 | 20 | 1-4 | 1-5 | 0-2 | - | 3-0 | DNP | DNP | - | - | 0-3 | 0-1 |
| Ke'Shawn Hall | 10-8 | 18 | 1-2 | 2-1 | DNP | 0-1 | 3-1 | 0-1 | 1-0 | 2-1 | - | 0-1 | 1-0 |
| Colton Neal | 5-10 | 15 | 1-1 | 1-3 | 0-2 | DNP | DNP | - | 0-1 | 2-1 | 1-0 | 0-2 | DNP |
| Logan Jenkins | 6-5 | 11 | 1-0 | - | - | 2-0 | 1-0 | 1-1 | - | 1-0 | - | 0-2 | 0-2 |
| Mikeal Lipscomb | 7-4 | 11 | 1-0 | - | - | 4-0 | 2-3 | - | DNP | 0-1 | DNP | DNP | DNP |
| Jordan Vaughan | 4-4 | 8 | 1-0 | - | - | 1-0 | DNP | DNP | - | 1-0 | 1-0 | 0-3 | 0-1 |
| Aszaun Whiley | 3-4 | 7 | - | 3-0 | - | DNP | DNP | 0-1 | 0-3 | - | DNP | DNP | DNP |
| Donnell Bonds | 2-5 | 7 | DNP | DNP | DNP | - | 0-1 | 1-1 | 0-1 | DNP | 1-0 | 0-2 | DNP |
| Peter Gondor | 5-2 | 7 | 1-0 | - | 1-2 | 1-0 | 2-0 | - | - | DNP | DNP | DNP | DNP |
| RJ Bourne | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 1-2 | DNP |
| M. Poindextor | 1-2 | 3 | 0-1 | - | 1-0 | - | - | - | - | - | - | DNP | 0-1 |
| Mark Large | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - | DNP |
| Zen Clements | 2-0 | 2 | 1-0 | - | - | - | - | DNP | - | 1-0 | - | DNP | DNP |
| Jordan Bryant | 2-0 | 2 | - | 1-0 | DNP | 1-0 | - | - | - | - | - | - | - |
| Jermeil Douse | 2-0 | 2 | - | - | - | 2-0 | - | - | DNP | - | - | - | - |
| E. Richardson | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| Cameron Kerley | 2-0 | 2 | DNP | - | - | 1-0 | 1-0 | - | - | - | DNP | DNP | DNP |
| Jamal Holland | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP |
| James Douglas | 1-0 | 1 | DNP | - | - | DNP | - | 1-0 | - | - | - | - | - |
| E. De Lucchi | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Dustin Bouck | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Paul Jones | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Nathan Toney | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Kody Day | 0-1 | 1 | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ethan Donley | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Nick Loftin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Ryan Gatrell | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - |
| Zack Keaton | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wlu | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws | uncp |
| Colton Neal | 4-1 | 5 | - | 2-11 | - | DNP | DNP | - | - | 2-18 | 1-8 | - | DNP |
| Kevin Pierre | 3-1 | 4 | - | 2-14 | - | DNP | DNP | DNP | 1-7 | - | - | - | 1-7 |
| Darryl Johnson | 3-1 | 4 | 1-4 | - | 1-9 | - | - | 1-4 | - | 1-2 | - | - | - |
| Justin Noble | 2-1 | 3 | 1-6 | 1-5 | - | 1-6 | - | - | - | - | - | DNP | - |
| Edwin Campbell | 1-1 | 2 | - | 1-4 | - | - | - | 1-8 | - | - | - | - | - |
| Brandon Hazzard | 2-0 | 2 | 1-13 | - | - | - | - | - | - | - | 1-10 | - | - |
| D. Gooden | 1-0 | 1 | 1-4 | - | - | - | - | - | - | - | - | - | - |
| Kody Day | 0-1 | 1 | 1-4 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wlu | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws | uncp |
| Kevin Pierre | 8-3 | 9.5 | - | 2.5-17 | - | DNP | DNP | DNP | 1.5-9 | - | 1.0-4 | - | 4.5-18 |
| Darryl Johnson | 6-2 | 7.0 | 0.5-4 | 1.0-2 | 1.0-9 | 1.0-5 | - | 1.0-4 | - | 1.0-2 | 1.0-4 | - | 0.5-1 |
| Edwin Campbell | 6-1 | 6.5 | - | 0.5-4 | - | 2.0-6 | 1.0-3 | 1.0-8 | - | 1.0-1 | - | 1.0-3 | - |
| Justin Noble | 4-1 | 4.5 | 1.0-6 | 0.5-5 | - | 2.0-7 | - | 1.0-8 | - | - | - | DNP | - |
| Colton Neal | 4-1 | 4.5 | - | 1.5-11 | - | DNP | DNP | - | - | 2.0-18 | 1.0-8 | - | DNP |
| Brandon Hazzard | 3-1 | 3.5 | 1.0-13 | - | - | 1.0-4 | - | - | 0.5-2 | - | 1.0-10 | - | - |
| J. Johnson | 3-0 | 3.0 | - | 1.0-2 | 1.0-2 | - | - | 1.0-2 | - | - | - | - | - |
| Noah Hancock | 2-2 | 3.0 | DNP | - | 1.0-4 | - | - | - | - | 1.0-3 | - | - | 1.0-3 |
| Ty Walker | 2-1 | 2.5 | - | 1.0-1 | - | - | - | 1.0-1 | - | - | - | - | 0.5-2 |
| D. Gooden | 2-1 | 2.5 | 1.0-4 | - | - | - | - | - | 1.0-1 | - | - | - | 0.5-1 |
| Zach Malone | 1-2 | 2.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | 1.0-3 |
| Donnell Bonds | 2-0 | 2.0 | DNP | DNP | DNP | - | - | 1.0-1 | - | DNP | 1.0-2 | - | DNP |
| C. Shepherd | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | 1.0-1 | - | - | - |
| Dominic Wilson | 1-0 | 1.0 | DNP | DNP | 1.0-1 | - | - | - | - | - | - | - | - |
| Akil Bordelon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Mikeal Lipscomb | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | DNP | - | DNP | DNP | DNP |
| Kody Day | 0-1 | 0.5 | 0.5-4 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wlu | fsu | uu | wvwc16 | uc | wise | ndc | shep | gsc | ws | uncp |
| Jermeil Douse | 936 | 96 | 36 | 178 | 65 | 110 | 42 | DNP | 19 | 52 | 223 | 115 |
| C. Shepherd | 832 | 99 | 14 | 56 | 84 | 42 | 189 | 31 | 25 | 34 | 146 | 112 |
| Davon McGill | 647 | 12 | 42 | 31 | 13 | 41 | 14 | 123 | 59 | 50 | 220 | 42 |
| Nick Loftin | 570 | 126 | 64 | 82 | 55 | - | 44 | 63 | 31 | 7 | 37 | 61 |
| Brandon Plyler | 323 | 24 | 19 | 6 | 53 | 41 | 40 | 61 | 20 | 15 | 32 | 12 |
| J. Burrus | 310 | DNP | DNP | DNP | 21 | 81 | 5 | 14 | 37 | 57 | 73 | 22 |
| Paul Jones | 288 | 52 | 5 | 13 | 30 | 45 | 85 | 48 | 4 | - | 6 | - |
| E. Richardson | 247 | 78 | 38 | 35 | 13 | - | 61 | 22 | DNP | DNP | DNP | DNP |
| Cameron Kerley | 110 | DNP | 14 | 24 | 52 | - | 12 | 4 | 4 | DNP | DNP | DNP |
| Jordan Bryant | 107 | 23 | - | DNP | - | 26 | - | 10 | 37 | - | 11 | - |
| Camari Murray | 88 | DNP | 57 | 19 | - | DNP | DNP | DNP | - | 12 | - | DNP |
| J. Johnson | 80 | - | - | - | - | 58 | 9 | - | - | 13 | - | - |
| E. De Lucchi | 77 | -4 | 20 | 8 | - | 17 | - | 6 | 2 | - | 21 | 7 |
| Akil Bordelon | 61 | 17 | - | - | - | - | - | - | 36 | - | - | 8 |
| Brian Novak | 39 | 13 | -2 | 27 | -1 | -11 | 8 | 17 | -19 | DNP | 13 | -6 |
| Edwin Campbell | 36 | 34 | - | - | 2 | - | - | - | - | - | - | - |
| James Douglas | 21 | DNP | 5 | 14 | DNP | - | 6 | - | -4 | 2 | - | -2 |
| Ke'Shawn Hall | 10 | - | - | DNP | - | - | - | - | 10 | - | - | - |
| Ty Walker | 9 | 9 | - | - | - | - | - | - | - | - | - | - |
| Dominic Wilson | 3 | DNP | DNP | - | - | - | - | - | - | 3 | - | - |
| K. Stephenson | 3 | - | - | - | - | - | - | - | - | 3 | - | DNP |
| Garrett Cropp | 1 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | 1 | DNP | - |
| TEAM | -51 | -3 | -9 | - | -1 | - | - | - | -1 | - | - | -37 |