CONCORD

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-14-0 Conf: 1-9-0 Home: 1-8-0 Away: 2-6-0 Neut: 0-0-0 

    TEAM STATISTICS  CONCORD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-113  44-302 
       Goals scored per game  0.59  2.59 
       Shot pct.  .088  .146 
       Shots on goal-Attempts  42-113  147-302 
       SOG pct.  .372  .487 
       Shots/Game  6.6  17.8 
       Assists  4  34 
    CORNER KICKS  34  105 
    PENALTY KICKS  0-0  5-5 
    PENALTIES     
       Yellow cards  33  23 
       Red cards  3  1 
    ATTENDANCE     
       Total  618  735 
       Dates/Avg Per Date  9/69  8/92 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  3  7  0  0  10 
    Opponents  21  21  0  2  44 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  45  66  0  2  113 
    Opponents  150  144  3  5  302 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  55  47  1  0  103 
    Opponents  11  21  0  0  32 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  16  18  0  0  34 
    Opponents  56  48  1  0  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  97  94  7  3  201 
    Opponents  85  75  3  1  164 


     

    Overall Individual Statistics

     

    Overall: 3-14-0 Conf: 1-9-0 Home: 1-8-0 Away: 2-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Max Simpson   17-15  4  2  10  29  .138  12  .414  1  0-0 
    12  Jonathan Hardman   16-6   2  0  4  8  .250  4  .500  1  0-0 
    10  Alex Rhodes   16-11  1  1  3  17  .059  4  .235  0  0-0 
    6   Mahamadou Coulibaly   16-2   1  1  3  5  .200  3  .600  1  0-0 
    4   Adam Carnwath   17-16  1  0  2  12  .083  5  .417  0  0-0 
    3   Xander Bailey   13-6   1  0  2  2  .500  1  .500  0  0-0 
    8   Eduardo Filho   12-12  0  0  0  9  .000  5  .556  0  0-0 
    24  Alex Williams   15-14  0  0  0  7  .000  3  .429  0  0-0 
    20  Tyler Harris   17-15  0  0  0  7  .000  2  .286  0  0-0 
    18  Joe Sweet   17-16  0  0  0  5  .000  2  .400  0  0-0 
    21  David Nwankwo   13-2   0  0  0  3  .000  1  .333  0  0-0 
    14  Matthew Guilliams   13-6   0  0  0  3  .000  0  .000  0  0-0 
    11  Ryan Mandalia   14-7   0  0  0  3  .000  0  .000  0  0-0 
    2   Sergio Moreno   17-15  0  0  0  2  .000  0  .000  0  0-0 
    5   Austin McKitrick   7-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Michael Adedigba   1-1   0  0  0  0  .000  0  .000  0  0-0 
    15  Jared Garlow   17-15  0  0  0  0  .000  0  .000  0  0-0 
    9   Tenish Katuwal   6-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Mitchell Thompson   13-11  0  0  0  0  .000  0  .000  0  0-0 
    0   Logan Powell   6-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   10  4  24  113  .088  42  .372  3  0-0 
      Opponents...........  17   44  34  122  302  .146  147  .487  14  5-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Logan Powell   6-5   480:28  13  2.44  28  .683  1  5  0  0/0 
    1   Mitchell Thompson   13-9   1080:11  31  2.58  74  .705  2  9  0  2/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1560:39  44  2.54  103  .701  3  14  0  2 
      Opponents...........  17  1560:39  10  0.58  32  .762  14  3  0  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  3  7  0  0  10 
    Opponents  21  21  0  2  44 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  45  66  0  2  113 
    Opponents  150  144  3  5  302 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  55  47  1  0  103 
    Opponents  11  21  0  0  32 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  16  18  0  0  34 
    Opponents  56  48  1  0  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  97  94  7  3  201 
    Opponents  85  75  3  1  164 

    ATTENDANCE SUMMARY  CONCORD  OPP 
    Total  618  735 
    Dates/Avg Per Date  9/69  8/92 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Max Simpson   17  4  2  10  29 
    12  Jonathan Hardman   16  2  0  4  8 
    10  Alex Rhodes   16  1  1  3  17 
    6   Mahamadou Coulibaly   16  1  1  3  5 
    4   Adam Carnwath   17  1  0  2  12 
    3   Xander Bailey   13  1  0  2  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Max Simpson   17  4  2  10  29 
    12  Jonathan Hardman   16  2  0  4  8 
    4   Adam Carnwath   17  1  0  2  12 
    6   Mahamadou Coulibaly   16  1  1  3  5 
    3   Xander Bailey   13  1  0  2  2 
    10  Alex Rhodes   16  1  1  3  17 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Max Simpson   17  4  2  10  29 
    6   Mahamadou Coulibaly   16  1  1  3  5 
    10  Alex Rhodes   16  1  1  3  17 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Max Simpson   17  4  2  29  .138 
    10  Alex Rhodes   16  1  1  17  .059 
    4   Adam Carnwath   17  1  0  12  .083 
    8   Eduardo Filho   12  0  0  9  .000 
    12  Jonathan Hardman   16  2  0  8  .250 
    24  Alex Williams   15  0  0  7  .000 
    20  Tyler Harris   17  0  0  7  .000 
    6   Mahamadou Coulibaly   16  1  1  5  .200 
    18  Joe Sweet   17  0  0  5  .000 
    21  David Nwankwo   13  0  0  3  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Max Simpson   17  4  2  29  12  .414 
    4   Adam Carnwath   17  1  0  12  5  .417 
    8   Eduardo Filho   12  0  0  9  5  .556 
    10  Alex Rhodes   16  1  1  17  4  .235 
    12  Jonathan Hardman   16  2  0  8  4  .500 
    24  Alex Williams   15  0  0  7  3  .429 
    6   Mahamadou Coulibaly   16  1  1  5  3  .600 
    20  Tyler Harris   17  0  0  7  2  .286 
    18  Joe Sweet   17  0  0  5  2  .400 
    21  David Nwankwo   13  0  0  3  1  .333 

    ##  GAME WINNING GOALS  GP  No. 
    7   Max Simpson   17  1 
    6   Mahamadou Coulibaly   16  1 
    12  Jonathan Hardman   16  1 


     

    Soccer Statistics

     

          Overall: 3-14-0  Conf: 1-9-0  Home: 1-8-0  Away: 2-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Max Simpson          17-15   4   2  10  29  .138  12  .414  1  0           10-9    0   1   1  14  .000   3  .214  0  0
    12 Jonathan Hardman     16-6    2   0   4   8  .250   4  .500  1  0           10-5    1   0   2   4  .250   1  .250  0  0
    10 Alex Rhodes          16-11   1   1   3  17  .059   4  .235  0  0           10-7    0   0   0   8  .000   2  .250  0  0
    6  Mahamadou Coulibaly  16-2    1   1   3   5  .200   3  .600  1  0            9-2    1   1   3   4  .250   2  .500  1  0
    4  Adam Carnwath        17-16   1   0   2  12  .083   5  .417  0  0           10-10   0   0   0   8  .000   4  .500  0  0
    3  Xander Bailey        13-6    1   0   2   2  .500   1  .500  0  0            7-4    0   0   0   0  .000   0  .000  0  0
    8  Eduardo Filho        12-12   0   0   0   9  .000   5  .556  0  0            6-6    0   0   0   4  .000   3  .750  0  0
    24 Alex Williams        15-14   0   0   0   7  .000   3  .429  0  0            8-8    0   0   0   1  .000   1 1.000  0  0
    20 Tyler Harris         17-15   0   0   0   7  .000   2  .286  0  0           10-9    0   0   0   2  .000   1  .500  0  0
    18 Joe Sweet            17-16   0   0   0   5  .000   2  .400  0  0           10-10   0   0   0   3  .000   2  .667  0  0
    21 David Nwankwo        13-2    0   0   0   3  .000   1  .333  0  0            7-1    0   0   0   1  .000   1 1.000  0  0
    14 Matthew Guilliams    13-6    0   0   0   3  .000   0  .000  0  0            7-4    0   0   0   2  .000   0  .000  0  0
    11 Ryan Mandalia        14-7    0   0   0   3  .000   0  .000  0  0            9-5    0   0   0   1  .000   0  .000  0  0
    2  Sergio Moreno        17-15   0   0   0   2  .000   0  .000  0  0           10-9    0   0   0   2  .000   0  .000  0  0
    5  Austin McKitrick      7-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    27 Michael Adedigba      1-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    15 Jared Garlow         17-15   0   0   0   0  .000   0  .000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    9  Tenish Katuwal        6-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Mitchell Thompson    13-11   0   0   0   0  .000   0  .000  0  0            8-6    0   0   0   0  .000   0  .000  0  0
    0  Logan Powell          6-6    0   0   0   0  .000   0  .000  0  0            4-4    0   0   0   0  .000   0  .000  0  0
       Total............... 17     10   4  24 113  .088  42  .372  3  0           10      2   2   6  54  .037  20  .370  1  0
       Opponents........... 17     44  34 122 302  .146 147  .487 14  5           10     29  21  79 190  .153  93  .489  9  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Logan Powell          6-5   480:28  13  2.44  28  .683  1  5  0    0        4-3   285:28  11  3.47  18  .621  0  4  0    0
    1  Mitchell Thompson    13-9  1080:11  31  2.58  74  .705  2  9  0    2        8-5   630:11  18  2.57  45  .714  1  5  0    1
       Total............... 17    1560:39  44  2.54 103  .701  3 14  0    2       10     915:39  29  2.85  64  .688  1  9  0    1
       Opponents........... 17    1560:39  10  0.58  32  .762 14  3  0   10       10     915:39   2  0.20  18  .900  9  1  0    8
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    CONCORD.............   45  66   0   2  -   113                                CONCORD.............   22  31   0   1  -    54
    Opponents...........  150 144   3   5  -   302                                Opponents...........   88  97   3   2  -   190
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    CONCORD.............    3   7   0   0  -    10                                CONCORD.............    1   1   0   0  -     2
    Opponents...........   21  21   0   2  -    44                                Opponents...........   14  14   0   1  -    29
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    CONCORD.............   55  47   1   0  -   103                                CONCORD.............   31  32   1   0  -    64
    Opponents...........   11  21   0   0  -    32                                Opponents...........    7  11   0   0  -    18
    
    ATTENDANCE SUMMARY             CONCORD          OPP                           ATTENDANCE SUMMARY             CONCORD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          618          735                           Total....................          344          521
    Dates/Avg Per Date.......         9/69         8/92                           Dates/Avg Per Date.......         5/69        5/104
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-14        1-8        2-6        0-0    
    CONFERENCE     1-9        0-5        1-4        0-0    
    NON-CONFERENCE     2-5        1-3        1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/15   at King University          L   0-4    103
      9/8/2015   at Wheeling Jesuit        W     2-0     89
     *Sep 13     at Shepherd               W     1-0    112
      Sep 17        URBANA                   L   1-2     68
     *Sep 20     at West Va. Wesleyan        L   0-5    154
     *Sep 24     at #1 Charleston            L   0-3    205
      Sep 27        CHOWAN                 W     2-1     55
      Sep 29        CATAWBA                  LO2 0-1     63
     *Oct 03        #25 NDC-M                L   0-5     62
     *Oct 06        WEST VA. WESLEYAN        L   0-1     64
     *Oct 09     at #20 Urbana               L   0-4      -
     *Oct 11        SHEPHERD                 LO2 0-1     89
     *Oct 15        WHEELING JESUIT          L   1-3     47
      Oct 20        UFM                      L   1-2     88
     *Oct 25        #5 CHARLESTON            L   0-3     82
     *10/28/15   at NDC-M                    L   0-4     50
      Oct. 30    at Bluefield College        L   2-5     22
    

    TEAM STATISTICS  CONCORD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  10-113  44-302 
       Goals scored per game  0.59  2.59 
       Shot pct.  .088  .146 
       Shots on goal-Attempts  42-113  147-302 
       SOG pct.  .372  .487 
       Shots/Game  6.6  17.8 
    CORNER KICKS  34  105 
    PENALTY KICKS  0-0  5-5 
    PENALTIES     
       Yellow cards  33  23 
       Red cards  3  1 
    ATTENDANCE     
       Total  618  735 
       Dates/Avg Per Date  9/69  8/92 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Max Simpson   17-15  4  2  10  29  .138  12  .414  1  0-0 
    12  Jonathan Hardman   16-6   2  0  4  8  .250  4  .500  1  0-0 
    10  Alex Rhodes   16-11  1  1  3  17  .059  4  .235  0  0-0 
    6   Mahamadou Coulibaly   16-2   1  1  3  5  .200  3  .600  1  0-0 
    4   Adam Carnwath   17-16  1  0  2  12  .083  5  .417  0  0-0 
    3   Xander Bailey   13-6   1  0  2  2  .500  1  .500  0  0-0 
    8   Eduardo Filho   12-12  0  0  0  9  .000  5  .556  0  0-0 
    24  Alex Williams   15-14  0  0  0  7  .000  3  .429  0  0-0 
    20  Tyler Harris   17-15  0  0  0  7  .000  2  .286  0  0-0 
    18  Joe Sweet   17-16  0  0  0  5  .000  2  .400  0  0-0 
    21  David Nwankwo   13-2   0  0  0  3  .000  1  .333  0  0-0 
    14  Matthew Guilliams   13-6   0  0  0  3  .000  0  .000  0  0-0 
    11  Ryan Mandalia   14-7   0  0  0  3  .000  0  .000  0  0-0 
    2   Sergio Moreno   17-15  0  0  0  2  .000  0  .000  0  0-0 
    5   Austin McKitrick   7-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Michael Adedigba   1-1   0  0  0  0  .000  0  .000  0  0-0 
    15  Jared Garlow   17-15  0  0  0  0  .000  0  .000  0  0-0 
    9   Tenish Katuwal   6-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Mitchell Thompson   13-11  0  0  0  0  .000  0  .000  0  0-0 
    0   Logan Powell   6-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   10  4  24  113  .088  42  .372  3  0-0 
      Opponents...........  17   44  34  122  302  .146  147  .487  14  5-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Logan Powell   6-5   480:28  13  2.44  28  .683  1  5  0  0/0 
    1   Mitchell Thompson   13-9   1080:11  31  2.58  74  .705  2  9  0  2/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1560:39  44  2.54  103  .701  3  14  0  2 
      Opponents...........  17  1560:39  10  0.58  32  .762  14  3  0  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  3  7  0  0  10 
    Opponents  21  21  0  2  44 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  45  66  0  2  113 
    Opponents  150  144  3  5  302 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  55  47  1  0  103 
    Opponents  11  21  0  0  32 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  16  18  0  0  34 
    Opponents  56  48  1  0  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    CONCORD  97  94  7  3  201 
    Opponents  85  75  3  1  164