Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
| Feb 02, 2014 | at | St. Andrews-1 | W | 5-3 | 5-9-2 | / | 3-6-1 | 7 | 1-0-0 | 0-0-0 | L. McDougall (W 1-0) | 78 | 2:31 | ||
| Feb 02, 2014 | at | St. Andrews-2 | W | 10-0 | 10-14-0 | / | 0-4-3 | 7 | 2-0-0 | 0-0-0 | A. Reid (W 1-0) | 45 | |||
| Feb 06, 2014 | at | UNC Pembroke | W | 9-7 | 9-16-0 | / | 7-11-2 | (8) | 3-0-0 | 0-0-0 | A. Reid (W 2-0) | 65 | 2:29 | ||
| Feb 06, 2014 | vs | Francis Marion | W | 2-1 | 2-3-2 | / | 1-7-1 | 8 | 4-0-0 | 0-0-0 | L. McDougall (W 2-0) | 37 | 2:15 | ||
| Feb 07, 2014 | vs | #2 Kutztown | 3-4 | L | 3-5-1 | / | 4-8-3 | 7 | 4-1-0 | 0-0-0 | S. Herndon (L 0-1) | 93 | 1:48 | ||
| Feb 07, 2014 | vs | Francis Marion | W | 1-0 | 1-3-0 | / | 0-5-0 | 7 | 5-1-0 | 0-0-0 | A. Reid (W 3-0) | 89 | 1:25 | ||
| Feb 19, 2014 | at | Virginia Intermont-1 | 2-5 | L | 2-3-0 | / | 5-9-0 | 7 | 5-2-0 | 0-0-0 | S. Herndon (L 0-2) | - | |||
| Feb 19, 2014 | at | Virginia Intermont-2 | W | 8-2 | 8-12-2 | / | 2-5-1 | 7 | 6-2-0 | 0-0-0 | A. Reid (W 4-0) | - | |||
| Feb 22, 2014 | vs | Saint Augustine's | W | 12-0 | 12-13-0 | / | 0-1-1 | 5 | 7-2-0 | 0-0-0 | S. Herndon (W) | 0 | |||
| Feb 22, 2014 | vs | Bowie State | W | 18-0 | 18-15-1 | / | 0-2-2 | 5 | 8-2-0 | 0-0-0 | S. Herndon (W) | 0 | |||
| Feb 22, 2014 | vs | Slippery Rock | W | 4-3 | 4-12-1 | / | 3-7-0 | 7 | 9-2-0 | 0-0-0 | A. Reid (W 5-0) | 0 | |||
| Feb 23, 2014 | vs | Seton Hill | 5-10 | L | 5-5-2 | / | 10-14-0 | 7 | 9-3-0 | 0-0-0 | L. McDougall (L 3-1) | 0 | |||
| Feb 23, 2014 | vs | Alderson Broadus | W | 16-2 | 16-17-2 | / | 2-6-1 | 5 | 10-3-0 | 0-0-0 | L. McDougall (W) | 0 | 1hr4 | ||
| Mar 04, 2014 | at | Carson-Newman-1 | 5-8 | L | 5-9-2 | / | 8-12-0 | 7 | 10-4-0 | 0-0-0 | A. Reid (L 5-1) | 46 | 1:31 | ||
| Mar 04, 2014 | at | Carson-Newman-2 | 4-7 | L | 4-6-1 | / | 7-10-1 | 7 | 10-5-0 | 0-0-0 | S. Herndon (L 2-3) | 19 | 1:37 | ||
| Mar 15,2014 | vs | Ohio Valley | W | 3-2 | 3-4-6 | / | 2-2-1 | 7 | 11-5-0 | 0-0-0 | L. McDougall (W 5-1) | 0 | |||
| Mar 15, 2014 | vs | Edinboro | W | 8-7 | 8-9-0 | / | 7-10-2 | 7 | 12-5-0 | 0-0-0 | A. Reid (W 6-1) | 0 | 2:00 | ||
| Mar 15, 2014 | vs | Mansfield | W | 2-1 | 2-6-2 | / | 1-3-0 | 7 | 13-5-0 | 0-0-0 | A. Reid (W 7-1) | 72 | 1:20 | ||
| Mar 16, 2014 | vs | Indiana (Pa.) | W | 8-2 | 8-10-5 | / | 2-3-2 | 7 | 14-5-0 | 0-0-0 | L. McDougall (W) | 0 | |||
| & | Mar 16, 2014 | vs | California (Pa.) | 1-2 | L | 1-3-2 | / | 2-9-1 | 7 | 14-6-0 | 0-0-0 | A. Reid (L) | 0 | ||
| Mar 19, 2014 | LEES-MCRAE-1 | W | 6-0 | 6-11-1 | / | 0-3-1 | 7 | 15-6-0 | 0-0-0 | A. Reid (W 8-2) | 118 | 1:40 | |||
| Mar 19, 2014 | LEES-MCRAE-2 | W | 1-0 | 1-8-0 | / | 0-2-0 | 7 | 16-6-0 | 0-0-0 | L. McDougall (W 6-1) | 103 | 1:11 | |||
| * | Mar 21, 2014 | SHEPHERD-1 | W | 5-1 | 5-8-2 | / | 1-4-1 | 7 | 17-6-0 | 1-0-0 | A. Reid (W 9-2) | 119 | 1:36 | ||
| * | Mar 21, 2014 | SHEPHERD-2 | W | 6-3 | 6-5-0 | / | 3-7-1 | 7 | 18-6-0 | 2-0-0 | L. McDougall (W 7-1) | 23 | 2:01 | ||
| * | Mar 22, 2014 | FAIRMONT STATE-1 | W | 5-4 | 5-7-0 | / | 4-10-2 | 7 | 19-6-0 | 3-0-0 | A. Reid (W 10-2) | 97 | 1:41 | ||
| * | Mar 22, 2014 | FAIRMONT STATE-2 | 0-1 | L | 0-5-1 | / | 1-9-0 | 7 | 19-7-0 | 3-1-0 | L. McDougall (L 7-2) | 111 | 1:25 | ||
| * | Mar 27, 2014 | at | UVa-Wise-1 | 7-8 | L | 7-13-2 | / | 8-11-2 | 7 | 19-8-0 | 3-2-0 | A. Reid (L) | 66 | 2:12 | |
| * | Mar 27, 2014 | at | UVa-Wise-2 | 2-10 | L | 2-5-3 | / | 10-6-0 | 5 | 19-9-0 | 3-3-0 | S. Herndon (L) | 55 | ||
| * | Mar 30, 2014 | at | Urbana University-1 | 0-8 | L | 0-4-0 | / | 8-13-0 | 6 | 19-10-0 | 3-4-0 | A. Reid (L 10-4) | 60 | 1:49 | |
| * | Mar 30, 2014 | at | Urbana University-2 | 2-3 | L | 2-6-1 | / | 3-4-0 | 7 | 19-11-0 | 3-5-0 | S. Herndon (L 2-5) | 60 | 2:33 | |
| * | Mar 31, 2014 | at | NOTRE DAME COLLEGE-1 | 1-3 | L | 1-7-3 | / | 3-5-0 | 7 | 19-12-0 | 3-6-0 | A. Reid (L 10-5) | 56 | 1:23 | |
| * | Mar 31, 2014 | at | NOTRE DAME COLLEGE-2 | 0-8 | L | 0-0-1 | / | 8-10-1 | 5 | 19-13-0 | 3-7-0 | S. Herndon (L 2-7) | 57 | 1:28 | |
| * | Apr 06, 2014 | WEST VIRGINIA STATE-1 | W | 3-2 | 3-7-0 | / | 2-8-2 | 7 | 20-13-0 | 4-7-0 | A. Reid (W 11-5) | 87 | 1:30 | ||
| * | Apr 06, 2014 | WEST VIRGINIA STATE-2 | 0-8 | L | 0-3-2 | / | 8-10-0 | 6 | 20-14-0 | 4-8-0 | S. Herndon (L 2-7) | 87 | 1:11 | ||
| * | Apr 10, 2014 | CHARLESTON-1 | W | 7-5 | 7-6-2 | / | 5-10-1 | 7 | 21-14-0 | 5-8-0 | A. Reid (W 12-5) | 29 | 1:58 | ||
| * | Apr 10, 2014 | CHARLESTON-2 | W | 8-2 | 8-7-3 | / | 2-5-3 | 7 | 22-14-0 | 6-8-0 | B. Wood (W 1-0) | 23 | 1:56 | ||
| * | Apr 12, 2014 | at | Glenville State-1 | W | 12-4 | 12-12-1 | / | 4-10-2 | 7 | 23-14-0 | 7-8-0 | A. Reid (W) | 89 | ||
| * | Apr 12, 2014 | at | Glenville State-2 | W | 6-2 | 6-9-1 | / | 2-5-1 | 8 | 24-14-0 | 8-8-0 | S. Herndon (W) | 101 | ||
| * | Apr 13, 2014 | at | W.Va. Wesleyan | 1-2 | L | 1-2-0 | / | 2-10-0 | 7 | 24-15-0 | 8-9-0 | A. Reid (L) | 67 | 1:25 | |
| * | Apr 13, 2014 | at | W.Va. Wesleyan | 3-4 | L | 3-4-3 | / | 4-7-1 | 7 | 24-16-0 | 8-10-0 | S. Herndon (L) | 75 | 1hr4 | |
| * | Apr 17, 2014 | WHEELING JESUIT-1 | 4-5 | L | 4-9-0 | / | 5-14-1 | 7 | 24-17-0 | 8-11-0 | A. Reid (L 13-7) | 41 | 1:51 | ||
| * | Apr 17, 2014 | WHEELING JESUIT-2 | W | 4-3 | 4-8-1 | / | 3-6-2 | (8) | 25-17-0 | 9-11-0 | S. Herndon (W 4-7) | 48 | 2:00 | ||
| * | Apr 18, 2014 | WEST LIBERTY-1 | W | 7-4 | 7-11-1 | / | 4-9-2 | 7 | 26-17-0 | 10-11-0 | A. Reid (W 14-7) | 87 | 1:41 | ||
| * | Apr 18, 2014 | WEST LIBERTY-2 | W | 10-5 | 10-13-0 | / | 5-11-2 | 7 | 27-17-0 | 11-11-0 | S. Herndon (W 5-8) | 90 | 1:45 | ||
| * | Apr 24, 2014 | UVA-WISE-1 | W | 7-2 | 7-12-0 | / | 2-8-1 | 7 | 28-17-0 | 12-11-0 | A. Reid (W 15-7) | 29 | 2:20 | ||
| * | Apr 24, 2014 | UVA-WISE-2 | 1-4 | L | 1-3-3 | / | 4-10-1 | 7 | 28-18-0 | 12-12-0 | S. Herndon (L 5-9) | 41 | 2:01 | ||
| * | Apr 26, 2014 | at | West Virginia State-1 | 0-2 | L | 0-4-0 | / | 2-4-0 | 7 | 28-19-0 | 12-13-0 | A. Reid (L) | 79 | 1:35 | |
| * | Apr 26, 2014 | at | West Virginia State-2 | W | 6-4 | 6-10-2 | / | 4-6-2 | 7 | 29-19-0 | 13-13-0 | A. Reid (W) | 77 | 1:56 | |
| * | Apr 27, 2014 | at | Charleston-1 | 3-4 | L | 3-4-1 | / | 4-13-3 | 7 | 29-20-0 | 13-14-0 | A. Reid (L) | 112 | 1:50 | |
| * | Apr 27, 2014 | at | Charleston-2 | 2-3 | L | 2-7-2 | / | 3-6-1 | 7 | 29-21-0 | 13-15-0 | B. Wood (L) | 135 | 1:45 | |
| May 01, 2014 | GLENVILLE STATE | W | 8-7 | 8-12-2 | / | 7-9-2 | 7 | 30-21-0 | 13-15-0 | S. Herndon (W 6-9) | 134 | 1:46 | |||
| May 01, 2014 | vs | W.Va. Wesleyan | 6-10 | L | 6-9-4 | / | 10-11-2 | 7 | 30-22-0 | 13-15-0 | B. Wood (L 1-2) | 61 | 2:05 | ||
| May 02, 2014 | vs | Shepherd | W | 6-5 | 6-7-2 | / | 5-9-2 | 7 | 31-22-0 | 13-15-0 | A. Reid (W) | 6 | 1:55 | ||
| May 02, 2014 | vs | Wheeling Jesuit | 5-6 | L | 5-14-3 | / | 6-9-0 | 7 | 31-23-0 | 13-15-0 | S. Herndon (L) | 50 | 2:02 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2014 | at | St. Andrews | 28 | 5 | 9 | 4 | 3 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 8 | .321 | |
| Feb 02, 2014 | at | St. Andrews | 32 | 10 | 14 | 9 | 2 | 1 | 0 | 18 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 9 | 0 | 11 | .383 | |
| Feb 06, 2014 | at | UNC Pembroke | 38 | 9 | 16 | 8 | 1 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 11 | 0 | 8 | .398 | |
| Feb 06, 2014 | vs | Francis Marion | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 24 | 12 | 2 | 6 | .341 | |
| Feb 07, 2014 | vs | Kutztown | 27 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | 6 | .313 | |
| Feb 07, 2014 | vs | Francis Marion | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 2 | .292 | |
| Feb 19, 2014 | at | Virginia Intermont | 25 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 5 | 0 | 5 | .270 | |
| Feb 19, 2014 | at | Virginia Intermont | 30 | 8 | 12 | 8 | 2 | 0 | 3 | 23 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 8 | 2 | 4 | .288 | |
| Feb 22, 2014 | vs | Saint Augustine's | 28 | 12 | 13 | 8 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 0 | 3 | .307 | |
| Feb 22, 2014 | vs | Bowie State | 32 | 18 | 15 | 16 | 1 | 1 | 3 | 27 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 1 | 4 | .325 | |
| Feb 22, 2014 | vs | Slippery Rock | 29 | 4 | 12 | 4 | 2 | 0 | 0 | 14 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 1 | 10 | .333 | |
| Feb 23, 2014 | vs | Seton Hill | 23 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 12 | 2 | 11 | .325 | |
| Feb 23, 2014 | vs | Alderson Broadus | 33 | 16 | 17 | 16 | 3 | 1 | 1 | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 2 | 7 | .342 | |
| Mar 04, 2014 | at | Carson-Newman | 26 | 5 | 9 | 4 | 0 | 1 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 18 | 7 | 2 | 3 | .343 | |
| Mar 04, 2014 | at | Carson-Newman | 28 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 1 | 4 | .334 | |
| Mar 15,2014 | vs | Ohio Valley | 25 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 6 | 3 | .324 | |
| Mar 15, 2014 | vs | Edinboro | 24 | 8 | 9 | 8 | 1 | 0 | 1 | 13 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 11 | 0 | 8 | .327 | |
| Mar 15, 2014 | vs | Mansfield | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 4 | .324 | |
| Mar 16, 2014 | vs | Indiana (Pa.) | 29 | 8 | 10 | 8 | 3 | 0 | 1 | 16 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 21 | 11 | 5 | 5 | .325 | |
| Mar 16, 2014 | vs | California (Pa.) | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | 3 | .316 | |
| Mar 19, 2014 | LEES-MCRAE | 26 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 8 | 1 | 5 | .321 | ||
| Mar 19, 2014 | LEES-MCRAE | 25 | 1 | 8 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | 11 | 0 | 9 | .321 | ||
| * | Mar 21, 2014 | SHEPHERD | 26 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 2 | 8 | .321 | |
| * | Mar 21, 2014 | SHEPHERD | 22 | 6 | 5 | 5 | 2 | 0 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 13 | 0 | 4 | .317 | |
| * | Mar 22, 2014 | FAIRMONT STATE | 26 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | 4 | .316 | |
| * | Mar 22, 2014 | FAIRMONT STATE | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 20 | 1 | 5 | .311 | |
| * | Mar 27, 2014 | at | UVa-Wise | 34 | 7 | 13 | 5 | 2 | 0 | 2 | 21 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 20 | 4 | 2 | 8 | .315 |
| * | Mar 27, 2014 | at | UVa-Wise | 20 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 3 | 3 | .313 |
| * | Mar 30, 2014 | at | Urbana University | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 17 | 5 | 0 | 5 | .310 |
| * | Mar 30, 2014 | at | Urbana University | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 19 | 8 | 1 | 3 | .309 |
| * | Mar 31, 2014 | at | NOTRE DAME COLLEGE | 27 | 1 | 7 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 5 | 3 | 6 | .307 |
| * | Mar 31, 2014 | at | NOTRE DAME COLLEGE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | 8 | 1 | 3 | .301 |
| * | Apr 06, 2014 | WEST VIRGINIA STATE | 22 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 7 | 0 | 5 | .302 | |
| * | Apr 06, 2014 | WEST VIRGINIA STATE | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 2 | 2 | .299 | |
| * | Apr 10, 2014 | CHARLESTON | 21 | 7 | 6 | 4 | 1 | 0 | 2 | 13 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 2 | 2 | .299 | |
| * | Apr 10, 2014 | CHARLESTON | 25 | 8 | 7 | 8 | 2 | 0 | 1 | 12 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 11 | 3 | 8 | .298 | |
| * | Apr 12, 2014 | at | Glenville State | 34 | 12 | 12 | 9 | 2 | 0 | 2 | 20 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 10 | .300 |
| * | Apr 12, 2014 | at | Glenville State | 28 | 6 | 9 | 5 | 0 | 1 | 1 | 14 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | 6 | .301 |
| * | Apr 13, 2014 | at | W.Va. Wesleyan | 23 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | 2 | .296 |
| * | Apr 13, 2014 | at | W.Va. Wesleyan | 26 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 6 | 3 | 4 | .292 |
| * | Apr 17, 2014 | WHEELING JESUIT | 28 | 4 | 9 | 4 | 3 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 12 | 0 | 5 | .293 | |
| * | Apr 17, 2014 | WHEELING JESUIT | 27 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 24 | 8 | 1 | 5 | .293 | |
| * | Apr 18, 2014 | WEST LIBERTY | 26 | 7 | 11 | 6 | 4 | 0 | 0 | 15 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 21 | 11 | 1 | 7 | .296 | |
| * | Apr 18, 2014 | WEST LIBERTY | 30 | 10 | 13 | 8 | 3 | 2 | 1 | 23 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 13 | 0 | 6 | .300 | |
| * | Apr 24, 2014 | UVA-WISE | 29 | 7 | 12 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 7 | 0 | 6 | .303 | |
| * | Apr 24, 2014 | UVA-WISE | 25 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 3 | 4 | .299 | |
| * | Apr 26, 2014 | at | West Virginia State | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | 4 | .296 |
| * | Apr 26, 2014 | at | West Virginia State | 33 | 6 | 10 | 6 | 0 | 0 | 2 | 16 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 8 | .297 |
| * | Apr 27, 2014 | at | Charleston | 24 | 3 | 4 | 2 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 20 | 10 | 1 | 7 | .294 |
| * | Apr 27, 2014 | at | Charleston | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 12 | 2 | 6 | .293 |
| May 01, 2014 | GLENVILLE STATE | 32 | 8 | 12 | 8 | 4 | 0 | 1 | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | 9 | .295 | ||
| May 01, 2014 | vs | W.Va. Wesleyan | 30 | 6 | 9 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 11 | 4 | 6 | .295 | |
| May 02, 2014 | vs | Shepherd | 26 | 6 | 7 | 6 | 0 | 0 | 3 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | 5 | .295 | |
| May 02, 2014 | vs | Wheeling Jesuit | 33 | 5 | 14 | 5 | 2 | 0 | 2 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 3 | 9 | .298 | |
| Totals | 1431 | 270 | 426 | 241 | 73 | 9 | 46 | 655 | 120 | 0 | 61 | 12 | 20 | 43 | 9 | 10 | 192 | 1069 | 460 | 78 | 304 | .298 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2014 | at | St. Andrews | 7.0 | 6 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1 | 0 | 0 | 3.00 | |
| Feb 02, 2014 | at | St. Andrews | 7.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 2 | 0 | 0 | 1.50 | |
| Feb 06, 2014 | at | UNC Pembroke | 8.0 | 11 | 7 | 7 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-7 | 3 | 0 | 0 | 3.18 | |
| Feb 06, 2014 | vs | Francis Marion | 8.0 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 4 | 0 | 0 | 2.33 | |
| Feb 07, 2014 | vs | Kutztown | 7.0 | 8 | 4 | 4 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 4 | 1 | 0 | 2.65 | |
| Feb 07, 2014 | vs | Francis Marion | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 1 | 0 | 2.23 | |
| Feb 19, 2014 | at | Virginia Intermont | 6.0 | 9 | 5 | 5 | 2 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 5 | 2 | 0 | 2.66 | |
| Feb 19, 2014 | at | Virginia Intermont | 7.0 | 5 | 2 | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-2 | 6 | 2 | 1 | 2.58 | |
| Feb 22, 2014 | vs | Saint Augustine's | 5.0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 7 | 2 | 1 | 2.37 | |
| Feb 22, 2014 | vs | Bowie State | 5.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18-0 | 8 | 2 | 1 | 2.19 | |
| Feb 22, 2014 | vs | Slippery Rock | 7.0 | 7 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 9 | 2 | 1 | 2.27 | |
| Feb 23, 2014 | vs | Seton Hill | 7.0 | 14 | 10 | 9 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 9 | 3 | 1 | 2.85 | |
| Feb 23, 2014 | vs | Alderson Broadus | 5.0 | 6 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-2 | 10 | 3 | 1 | 2.77 | |
| Mar 04, 2014 | at | Carson-Newman | 6.0 | 12 | 8 | 7 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-8 | 10 | 4 | 1 | 3.12 | |
| Mar 04, 2014 | at | Carson-Newman | 6.0 | 10 | 7 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 10 | 5 | 1 | 3.36 | |
| Mar 15,2014 | vs | Ohio Valley | 7.0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 11 | 5 | 2 | 3.13 | |
| Mar 15, 2014 | vs | Edinboro | 7.0 | 10 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-7 | 12 | 5 | 2 | 3.38 | |
| Mar 15, 2014 | vs | Mansfield | 7.0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 13 | 5 | 2 | 3.18 | |
| Mar 16, 2014 | vs | Indiana (Pa.) | 7.0 | 3 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 14 | 5 | 2 | 3.06 | |
| Mar 16, 2014 | vs | California (Pa.) | 6.0 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 14 | 6 | 2 | 2.92 | |
| Mar 19, 2014 | LEES-MCRAE | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 15 | 6 | 3 | 2.77 | ||
| Mar 19, 2014 | LEES-MCRAE | 6.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 16 | 6 | 3 | 2.64 | ||
