Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
| Jan 31, 2015 | at | Winston-Salem State-1 | W | 13-2 | 13-13-1 | / | 2-8-1 | 6 | 1-0-0 | 0-0-0 | L. McDougall (W 1-0) | 33 | 1:59 | ||
| Jan 31, 2015 | at | Winston-Salem State-2 | W | 11-3 | 11-10-1 | / | 3-10-0 | 6 | 2-0-0 | 0-0-0 | S. Herndon (W) | 33 | 1:46 | ||
| Feb 01, 2015 | at | Pfeiffer-1 | 3-4 | L | 3-9-3 | / | 4-5-0 | 7 | 2-1-0 | 0-0-0 | L. McDougall (L 0-1) | 75 | 1:45 | ||
| Feb 01, 2015 | at | Pfeiffer-2 | 5-7 | L | 5-8-1 | / | 7-9-1 | 7 | 2-2-0 | 0-0-0 | A. Reid (L 0-1) | 75 | 1:50 | ||
| Feb 06, 2015 | at | UNC Pembroke | W | 6-3 | 6-9-2 | / | 3-8-2 | 7 | 3-2-0 | 0-0-0 | L. McDougall (W 2-1) | 157 | 1:53 | ||
| Feb 06, 2015 | vs | Pfeiffer | 8-9 | L | 8-11-1 | / | 9-11-1 | 7 | 3-3-0 | 0-0-0 | K. Snodgress (L 0-1) | 37 | 2:09 | ||
| Feb 07, 2015 | vs | Kutztown | 2-5 | L | 2-9-1 | / | 5-7-1 | 7 | 3-4-0 | 0-0-0 | L. McDougall (L 1-2) | 62 | 1:31 | ||
| Feb 07, 2015 | vs | Coker | 2-4 | L | 2-4-2 | / | 4-8-2 | 7 | 3-5-0 | 0-0-0 | S. Herndon (L 1-1) | 121 | 1:51 | ||
| Feb 08, 2015 | vs | Winston-Salem State | W | 5-2 | 5-8-4 | / | 2-7-1 | 7 | 4-5-0 | 0-0-0 | K. Snodgress (W 1-0) | 86 | 1:52 | ||
| Feb 21, 2015 | at | USC Aiken-1 | 0-5 | L | 0-3-4 | / | 5-10-1 | 7 | 4-6-0 | 0-0-0 | L. McDougall (L) | 183 | 1:40 | ||
| Feb 21, 2015 | at | USC Aiken-2 | 4-5 | L | 4-4-2 | / | 5-9-5 | 7 | 4-7-0 | 0-0-0 | A. Reid (L) | 118 | 2:15 | ||
| Mar 02, 2015 | at | Carson-Newman-1 | W | 5-0 | 5-6-3 | / | 0-9-4 | 7 | 5-7-0 | 0-0-0 | L. McDougall (W 3-3) | 24 | 1:53 | ||
| Mar 02, 2015 | at | Carson-Newman-2 | 5-9 | L | 5-7-1 | / | 9-9-1 | 7 | 5-8-0 | 0-0-0 | S. Herndon (L 1-2) | 51 | 1:56 | ||
| Mar 08, 2015 | SAINT AUGUSTINE'S | W | 5-1 | 5-10-1 | / | 1-5-0 | 7 | 6-8-0 | 0-0-0 | K. Snodgress (W 2-1) | 47 | 1:55 | |||
| Mar 08, 2015 | vs | Elizabeth City State | W | 11-1 | 11-9-2 | / | 1-4-4 | 5 | 7-8-0 | 0-0-0 | A. Reid (W 1-1) | 101 | 1:31 | ||
| Mar 08, 2015 | CLARION | W | 1-0 | 1-4-0 | / | 0-3-0 | 7 | 8-8-0 | 0-0-0 | L. McDougall (W) | 0 | ||||
| % | Mar 9, 2015 | vs | Bowie State | W | 13-2 | 13-14-4 | / | 2-5-2 | 6 | 9-8-0 | 0-0-0 | S. Herndon (W) | 0 | 1:40 | |
| Mar 09, 2015 | vs | Edinboro | W | 5-0 | 5-10-0 | / | 0-2-1 | 7 | 10-8-0 | 0-0-0 | L. McDougall (W 4-0) | 46 | 1:58 | ||
| Mar 19, 2015 | BLUEFIELD STATE-1 | W | 8-0 | 8-9-0 | / | 0-4-3 | 5 | 11-8-0 | 0-0-0 | K. Snodgress (W 2-0) | 33 | 1:10 | |||
| Mar 19, 2015 | BLUEFIELD STATE-2 | W | 11-3 | 11-13-0 | / | 3-6-1 | 6 | 12-8-0 | 0-0-0 | A. Reid (W 1-0) | 24 | 1:58 | |||
| * | Mar 21, 2015 | at | Fairmont State-1 | W | 10-0 | 10-9-1 | / | 0-2-1 | 5 | 13-8-0 | 1-0-0 | L. McDougall (W 6-3) | 47 | 1:16 | |
| * | Mar 21, 2015 | at | Fairmont State-2 | W | 9-1 | 9-13-1 | / | 1-4-1 | 7 | 14-8-0 | 2-0-0 | A. Reid (W 3-2) | 50 | 1:52 | |
| * | Mar 22, 2015 | at | Shepherd-1 | W | 9-2 | 9-16-2 | / | 2-8-1 | 7 | 15-8-0 | 3-0-0 | L. McDougall (W 7-3) | 251 | 1:56 | |
| * | Mar 22, 2015 | at | Shepherd-2 | W | 5-3 | 5-9-1 | / | 3-8-0 | 7 | 16-8-0 | 4-0-0 | A. Reid (W 4-2) | 251 | 1:38 | |
| * | Mar 25, 2015 | UVA.-WISE-1 | W | 9-1 | 9-12-0 | / | 1-5-1 | 5 | 17-8-0 | 5-0-0 | L. McDougall (W 8-3) | 55 | 1:04 | ||
| * | Mar 25, 2015 | UVA.-WISE-2 | W | 5-2 | 5-11-2 | / | 2-6-0 | 7 | 18-8-0 | 6-0-0 | A. Reid (W 5-2) | 63 | 1:31 | ||
| * | Mar 29, 2015 | URBANA-1 | W | 7-0 | 7-8-0 | / | 0-2-0 | 7 | 19-8-0 | 7-0-0 | L. McDougall (W 9-3) | 64 | 1:30 | ||
| * | Mar 29, 2015 | URBANA-2 | W | 7-0 | 7-7-0 | / | 0-4-2 | 7 | 20-8-0 | 8-0-0 | K. Snodgress (W 4-1) | 88 | 1:47 | ||
| * | Mar 30, 2015 | NOTRE DAME-1 | W | 7-2 | 7-11-0 | / | 2-5-0 | 7 | 21-8-0 | 9-0-0 | L. McDougall (W 10-3) | 57 | 1:13 | ||
| * | Mar 30, 2015 | NOTRE DAME-2 | W | 8-2 | 8-10-3 | / | 2-2-2 | 7 | 22-8-0 | 10-0-0 | K. Snodgress (W 5-1) | 77 | 1:22 | ||
| * | Apr. 2, 2015 | at | Charleston-1 | 0-1 | L | 0-2-0 | / | 1-5-0 | 7 | 22-9-0 | 10-1-0 | L. McDougall (L 10-4) | 65 | 1:37 | |
| * | Apr 02, 2015 | at | Charleston-2 | 3-4 | L | 3-4-2 | / | 4-11-3 | 7 | 22-10-0 | 10-2-0 | K. Snodgress (L 5-2) | 65 | 1:54 | |
| * | Apr 11, 2015 | GLENVILLE STATE-1 | W | 10-0 | 10-8-0 | / | 0-5-2 | 5 | 23-10-0 | 11-2-0 | L. McDougall (W 11-4) | 40 | 1:15 | ||
| * | Apr 11, 2015 | GLENVILLE STATE-2 | W | 8-0 | 8-12-0 | / | 0-2-2 | 5 | 24-10-0 | 12-2-0 | A. Reid (W 6-2) | 100 | 1:20 | ||
| * | Apr 12, 2015 | W.VA. WESLEYAN-1 | W | 5-4 | 5-7-3 | / | 4-8-3 | (8) | 25-10-0 | 13-2-0 | L. McDougall (W 11-4) | 70 | 1:55 | ||
| * | Apr 12, 2015 | W.VA. WESLEYAN-2 | 6-11 | L | 6-12-0 | / | 11-13-2 | 7 | 25-11-0 | 13-3-0 | K. Snodgress (L) | 70 | 2:01 | ||
| * | Apr 17, 2015 | WHEELING JESUIT-1 | 2-4 | L | 2-5-3 | / | 4-10-0 | 7 | 25-12-0 | 13-4-0 | L. McDougall (L 12-5) | 48 | 1:24 | ||
| * | Apr 17, 2015 | WHEELING JESUIT-2 | W | 8-0 | 8-10-0 | / | 0-2-2 | 5 | 26-12-0 | 14-4-0 | A. Reid (W 7-2) | 42 | 1:13 | ||
| * | Apr 18, 2015 | at | West Liberty Univ.-1 | 1-2 | L | 1-8-1 | / | 2-5-0 | 7 | 26-13-0 | 14-5-0 | A. Reid (L) | 42 | 1:36 | |
| * | Apr 18, 2015 | at | West Liberty Univ.-2 | W | 6-3 | 6-7-1 | / | 3-10-2 | 7 | 27-13-0 | 15-5-0 | L. McDougall (W) | 89 | 1:44 | |
| * | Apr 21, 2015 | at | UVa.-Wise-1 | W | 8-0 | 8-7-0 | / | 0-3-1 | 5 | 28-13-0 | 16-5-0 | L. McDougall (W 14-5) | 30 | 1:15 | |
| * | Apr 21, 2015 | at | UVa.-Wise-2 | W | 11-2 | 11-14-1 | / | 2-5-3 | 5 | 29-13-0 | 17-5-0 | K. Snodgress (W 6-3) | 25 | 1:30 | |
| * | Apr 23, 2015 | at | West Virginia St.-1 | 9-10 | L | 9-14-3 | / | 10-10-2 | (8) | 29-14-0 | 17-6-0 | A. Reid (L) | 61 | 2:34 | |
| * | Apr 23, 2015 | at | West Virginia St.-2 | W | 8-0 | 8-7-1 | / | 0-2-4 | 6 | 30-14-0 | 18-6-0 | A. Reid (W) | 47 | 1:24 | |
| * | Apr 24, 2015 | CHARLESTON-1 | W | 7-0 | 7-6-3 | / | 0-3-1 | 7 | 31-14-0 | 19-6-0 | A. Reid (W 9-4) | 111 | 1:43 | ||
| * | Apr 24, 2015 | CHARLESTON-2 | 2-6 | L | 2-7-3 | / | 6-13-0 | 7 | 31-15-0 | 19-7-0 | L. McDougall (L 15-5) | 72 | 1;34 | ||
| May 01, 2015 | vs | Notre Dame | W | 2-1 | 2-4-3 | / | 1-4-0 | 7 | 32-15-0 | 19-7-0 | K. Snodgress (W 7-3) | 84 | 1:29 | ||
| May 02, 2015 | vs | Charleston | W | 3-0 | 3-5-1 | / | 0-3-2 | 7 | 33-15-0 | 19-7-0 | A. Reid (W 10-4) | 135 | 1:34 | ||
| May 02, 2015 | vs | W.Va. Wesleyan | 2-5 | L | 2-7-1 | / | 5-10-0 | 7 | 33-16-0 | 19-7-0 | L. McDougall (L 14-7) | 145 | 1:17 | ||
| May 03, 2015 | vs | Notre Dame | 1-7 | L | 1-2-4 | / | 7-8-1 | 7 | 33-17-0 | 19-7-0 | K. Snodgress (L 7-4) | 138 | 1:38 | ||
| May 08, 2015 | vs | West Chester | W | 3-1 | 3-5-0 | / | 1-4-2 | 7 | 34-17-0 | 19-7-0 | A. Reid (W 11-4) | 104 | 1:30 | ||
| May 09, 2015 | W.VA. WESLEYAN | 0-4 | L | 0-5-1 | / | 4-10-0 | 7 | 34-18-0 | 19-7-0 | A. Reid (L 11-5) | 157 | 1:25 | |||
| May 09, 2015 | vs | Seton Hill | 3-4 | L | 3-8-1 | / | 4-8-1 | 7 | 34-19-0 | 19-7-0 | L. McDougall (L 14-8) | 57 | 1:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Jan 31, 2015 | at | Winston-Salem State | 31 | 13 | 13 | 12 | 4 | 0 | 2 | 23 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 12 | 1 | 6 | .419 | |
| Jan 31, 2015 | at | Winston-Salem State | 28 | 11 | 10 | 10 | 2 | 0 | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | 3 | .390 | |
| Feb 01, 2015 | at | Pfeiffer | 28 | 3 | 9 | 3 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 3 | 5 | .368 | |
| Feb 01, 2015 | at | Pfeiffer | 28 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 4 | .348 | |
| Feb 06, 2015 | at | UNC Pembroke | 29 | 6 | 9 | 4 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 21 | 16 | 2 | 6 | .340 | |
| Feb 06, 2015 | vs | Pfeiffer | 32 | 8 | 11 | 8 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 4 | .341 | |
| Feb 07, 2015 | vs | Kutztown | 27 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 14 | 1 | 8 | .340 | |
| Feb 07, 2015 | vs | Coker | 27 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 11 | 2 | 8 | .317 | |
| Feb 08, 2015 | vs | Winston-Salem State | 27 | 5 | 8 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 12 | 4 | 7 | .315 | |
| Feb 21, 2015 | at | USC Aiken | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 12 | 4 | 5 | .300 | |
| Feb 21, 2015 | at | USC Aiken | 25 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 4 | 2 | 6 | .289 | |
| Mar 02, 2015 | at | Carson-Newman | 28 | 5 | 6 | 3 | 3 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 21 | 15 | 3 | 7 | .282 | |
| Mar 02, 2015 | at | Carson-Newman | 27 | 5 | 7 | 4 | 3 | 0 | 2 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 5 | 1 | 4 | .281 | |
| Mar 08, 2015 | SAINT AUGUSTINE'S | 25 | 5 | 10 | 5 | 0 | 1 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | 5 | .288 | ||
| Mar 08, 2015 | vs | Elizabeth City State | 26 | 11 | 9 | 10 | 1 | 1 | 1 | 15 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 5 | 2 | 4 | .292 | |
| Mar 08, 2015 | CLARION | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 5 | .289 | ||
| Mar 9, 2015 | vs | Bowie State | 32 | 13 | 14 | 11 | 5 | 1 | 0 | 21 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 3 | 4 | 6 | .299 | |
| Mar 09, 2015 | vs | Edinboro | 28 | 5 | 10 | 4 | 4 | 0 | 0 | 14 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 12 | 0 | 10 | .303 | |
| Mar 19, 2015 | BLUEFIELD STATE | 23 | 8 | 9 | 7 | 0 | 0 | 2 | 15 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 0 | 4 | .307 | ||
| Mar 19, 2015 | BLUEFIELD STATE | 29 | 11 | 13 | 8 | 4 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 8 | 0 | 8 | .314 | ||
| * | Mar 21, 2015 | at | Fairmont State | 24 | 10 | 9 | 8 | 2 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 10 | 1 | 3 | .317 |
| * | Mar 21, 2015 | at | Fairmont State | 34 | 9 | 13 | 9 | 2 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 8 | .321 |
| * | Mar 22, 2015 | at | Shepherd | 34 | 9 | 16 | 9 | 3 | 1 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 13 | 2 | 6 | .329 |
| * | Mar 22, 2015 | at | Shepherd | 31 | 5 | 9 | 5 | 4 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 6 | .327 |
| * | Mar 25, 2015 | UVA.-WISE | 26 | 9 | 12 | 8 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 12 | 0 | 8 | .332 | |
| * | Mar 25, 2015 | UVA.-WISE | 26 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 5 | 2 | 6 | .335 | |
| * | Mar 29, 2015 | URBANA | 25 | 7 | 8 | 6 | 3 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 13 | 0 | 5 | .335 | |
| * | Mar 29, 2015 | URBANA | 25 | 7 | 7 | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 16 | 0 | 10 | .333 | |
| * | Mar 30, 2015 | NOTRE DAME | 26 | 7 | 11 | 7 | 1 | 0 | 3 | 21 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 19 | 0 | 4 | .336 | |
| * | Mar 30, 2015 | NOTRE DAME | 28 | 8 | 10 | 8 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 15 | 3 | 4 | .337 | |
| * | Apr. 2, 2015 | at | Charleston | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 12 | 0 | 4 | .330 |
| * | Apr 02, 2015 | at | Charleston | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 18 | 8 | 2 | 11 | .325 |
| * | Apr 11, 2015 | GLENVILLE STATE | 21 | 10 | 8 | 9 | 2 | 0 | 1 | 13 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 0 | 6 | .326 | |
| * | Apr 11, 2015 | GLENVILLE STATE | 26 | 8 | 12 | 8 | 2 | 0 | 3 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | 7 | .330 | |
| * | Apr 12, 2015 | W.VA. WESLEYAN | 33 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 13 | 3 | 6 | .326 | |
| * | Apr 12, 2015 | W.VA. WESLEYAN | 32 | 6 | 12 | 6 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 8 | .328 | |
| * | Apr 17, 2015 | WHEELING JESUIT | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 12 | 3 | 3 | .324 | |
| * | Apr 17, 2015 | WHEELING JESUIT | 26 | 8 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 4 | 0 | 7 | .326 | |
| * | Apr 18, 2015 | at | West Liberty Univ. | 25 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 18 | 6 | 1 | 8 | .326 |
| * | Apr 18, 2015 | at | West Liberty Univ. | 29 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 16 | 1 | 5 | .324 |
| * | Apr 21, 2015 | at | UVa.-Wise | 20 | 8 | 7 | 8 | 2 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 6 | 0 | 3 | .324 |
| * | Apr 21, 2015 | at | UVa.-Wise | 27 | 11 | 14 | 10 | 2 | 0 | 0 | 16 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 15 | 6 | 1 | 7 | .329 |
| * | Apr 23, 2015 | at | West Virginia St. | 40 | 9 | 14 | 9 | 1 | 1 | 1 | 20 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 23 | 18 | 3 | 16 | .329 |
| * | Apr 23, 2015 | at | West Virginia St. | 30 | 8 | 7 | 8 | 0 | 1 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | 6 | .327 |
| * | Apr 24, 2015 | CHARLESTON | 22 | 7 | 6 | 6 | 2 | 0 | 1 | 11 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 3 | 3 | .326 | |
| * | Apr 24, 2015 | CHARLESTON | 28 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 3 | 5 | .324 | |
| May 01, 2015 | vs | Notre Dame | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 14 | 3 | 3 | .322 | |
| May 02, 2015 | vs | Charleston | 23 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 4 | 21 | 4 | 1 | 8 | .320 | |
| May 02, 2015 | vs | W.Va. Wesleyan | 29 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 10 | 1 | 8 | .318 | |
| May 03, 2015 | vs | Notre Dame | 24 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 4 | 3 | .314 | |
| May 08, 2015 | vs | West Chester | 27 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 0 | 6 | .312 | |
| May 09, 2015 | W.VA. WESLEYAN | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 14 | 1 | 5 | .310 | ||
| May 09, 2015 | vs | Seton Hill | 27 | 3 | 8 | 3 | 1 | 1 | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 15 | 1 | 9 | .310 | |
| Totals | 1428 | 307 | 442 | 273 | 81 | 14 | 38 | 665 | 114 | 1 | 61 | 13 | 45 | 35 | 12 | 2 | 189 | 1015 | 540 | 75 | 322 | .310 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 31, 2015 | at | Winston-Salem State | 6.0 | 8 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 1 | 0 | 0 | 1.17 | |
| Jan 31, 2015 | at | Winston-Salem State | 6.0 | 10 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 2 | 0 | 0 | 1.17 | |
| Feb 01, 2015 | at | Pfeiffer | 6.0 | 5 | 4 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-4 | 2 | 1 | 0 | 1.56 | |
| Feb 01, 2015 | at | Pfeiffer | 6.0 | 9 | 7 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2 | 2 | 0 | 2.92 | |
| Feb 06, 2015 | at | UNC Pembroke | 7.0 | 8 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 3 | 2 | 0 | 2.48 | |
| Feb 06, 2015 | vs | Pfeiffer | 7.0 | 11 | 9 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 3 | 3 | 0 | 3.32 | |
| Feb 07, 2015 | vs | Kutztown | 6.0 | 7 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-5 | 3 | 4 | 0 | 3.34 | |
| Feb 07, 2015 | vs | Coker | 6.0 | 8 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 3 | 5 | 0 | 3.36 | |
| Feb 08, 2015 | vs | Winston-Salem State | 7.0 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 4 | 5 | 1 | 2.95 | |
| Feb 21, 2015 | at | USC Aiken | 6.0 | 10 | 5 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 4 | 6 | 1 | 3.11 | |
| Feb 21, 2015 | at | USC Aiken | 6.2 | 9 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 4 | 7 | 1 | 3.32 | |
| Mar 02, 2015 | at | Carson-Newman | 7.0 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 5 | 7 | 1 | 3.01 | |
| Mar 02, 2015 | at | Carson-Newman | 6.0 | 9 | 9 | 7 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5-9 | 5 | 8 | 1 | 3.39 | |
| Mar 08, 2015 | SAINT AUGUSTINE'S | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 6 | 8 | 1 | 3.20 | ||
| Mar 08, 2015 | vs | Elizabeth City State | 5.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 7 | 8 | 1 | 3.11 | |
| Mar 08, 2015 | CLARION | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 8 | 8 | 1 | 2.89 | ||
| Mar 9, 2015 | vs | Bowie State | 6.0 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-2 | 9 | 8 | 1 | 2.73 | |
| Mar 09, 2015 | vs | Edinboro | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 10 | 8 | 1 | 2.56 | |
| Mar 19, 2015 | BLUEFIELD STATE | 5.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 11 | 8 | 1 | 2.46 | ||
| Mar 19, 2015 | BLUEFIELD STATE | 6.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 12 | 8 | 2 | 2.51 | ||
| * | Mar 21, 2015 | at | Fairmont State | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 13 | 8 | 2 | 2.41 |
| * | Mar 21, 2015 | at | Fairmont State | 7.0 | 4 | 1 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 14 | 8 | 2 | 2.34 |
| * | Mar 22, 2015 | at | Shepherd | 7.0 | 8 | 2 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 15 | 8 | 2 | 2.27 |
