Concord - Season Statistics

Concord

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster



RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-2)  (0-1)  (3-0)  (1-1) 
CONFERENCE  (2-0)  (0-0)  (2-0)  (0-0) 
NON-CONFERENCE  (2-2)  (0-1)  (1-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/19  2:00 pm      vs Seton Hill    L   82-93   330   (33)Madison May  (19)Riley Fitzwater 
11/09/19  2:00 pm      vs Lock Haven    W   86-60   338   (19)Maggie Guynn  (14)Riley Fitzwater 
11/12/19  6:00 PM      at Bluefield St.    W   75-45      (19)Madison May  (11)Madison May 
11/14/19  6:00 pm      UVA-WISE    L   81-87   210   (25)Madison May  (12)Riley Fitzwater 
11/23/19  2:00 pm    *  at Charleston (WV)    Wot   81-72   233   (23)Maggie Guynn  (11)Madison May 
11/26/19  5:30 PM    *  at West Virginia State    W   122-112   58   (38)Madison May  (13)Madison May 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  1   210   210  
AWAY  3   291   97  
NEUTRAL  2   668   334  
TOTAL  6   1169   195  


RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-2)  (0-1)  (3-0)  (1-1) 
CONFERENCE  (2-0)  (0-0)  (2-0)  (0-0) 
NON-CONFERENCE  (2-2)  (0-1)  (1-0)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Madison May   6  6  211  35.2  52  108  .481  4  8  .500  40  51  .784  19  41  60  10.0  9  0  31  26  6  12  148  24.7 
10  Maggie Guynn   6  6  196  32.7  36  75  .480  11  24  .458  29  37  .784  5  18  23  3.8  20  0  15  22  0  5  112  18.7 
25  Riley Fitzwater   6  6  159  26.5  45  61  .738  0  0  .000  14  25  .560  21  44  65  10.8  15  1  9  9  31  0  104  17.3 
12  Keely Lundy   6  5  197  32.8  17  35  .486  11  29  .379  2  4  .500  8  20  28  4.7  11  0  7  7  1  3  47  7.8 
23  Gracie Robinson   6  6  153  25.5  10  33  .303  3  16  .188  12  17  .706  8  14  22  3.7  19  1  16  13  0  3  35  5.8 
33  Tamra Scott   6  0  66  11.0  13  24  .542  0  0  .000  8  18  .444  9  10  19  3.2  14  0  2  1  0  1  34  5.7 
11  Savannah Dunford   1  1  7  7.0  1  5  .200  1  4  .250  0  0  .000  0  1  1  1.0  0  0  1  1  0  0  3  3.0 
14  Jazz Blankenship   5  0  46  9.2  5  13  .385  1  7  .143  3  4  .750  0  4  4  0.8  6  0  7  5  0  2  14  2.8 
20  Lauryn Avery   3  0  9  3.0  3  5  .600  0  0  .000  0  0  .000  0  5  5  1.7  1  0  0  1  0  1  6  2.0 
04  Ashton Funderburg   6  0  71  11.8  4  12  .333  2  8  .250  1  3  .333  2  7  9  1.5  6  0  9  8  0  3  11  1.8 
22  Nakaila Gray   6  0  47  7.8  3  6  .500  2  4  .500  0  0  .000  2  4  6  1.0  1  0  3  2  0  1  8  1.3 
32  Emilee Beggs   3  0  6  2.0  1  1  1.000  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  3  1.0 
40  Abigail Gwinn   3  0  13  4.3  1  1  1.000  0  0  .000  0  0  .000  0  3  3  1.0  1  0  0  3  0  1  2  0.7 
13  Sasha Bates   5  0  27  5.4  0  3  .000  0  1  .000  0  0  .000  0  3  3  0.6  8  0  3  0  0  2  0  0.0 
00  Alexis Phillips   3  0  16  5.3  0  1  .000  0  0  .000  0  4  .000  0  1  1  0.3  4  0  0  0  1  0  0  0.0 
  Team                            5  11  16          4         
  Total..........  6    1224    191  383  .499  36  102  .353  109  163  .669  79  186  265  44.2  115  2  103  102  39  34  527  87.8 
  Opponents......  6    1224    162  438  .370  59  183  .322  86  132  .652  92  127  219  36.5  140  -  77  75  11  52  469  78.2 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Concord  106  141  134  132  14  527 
Opponents  117  108  113  126  5  469 


RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-2)  (0-1)  (3-0)  (1-1) 
CONFERENCE  (2-0)  (0-0)  (2-0)  (0-0) 
NON-CONFERENCE  (2-2)  (0-1)  (1-0)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Madison May   6  6  35.2   .481  .500  .784  10.0  5.2  12  6  24.7 
10  Maggie Guynn   6  6  32.7   .480  .458  .784  3.8  2.5  5  0  18.7 
25  Riley Fitzwater   6  6  26.5   .738  .000  .560  10.8  1.5  0  31  17.3 
12  Keely Lundy   6  5  32.8   .486  .379  .500  4.7  1.2  3  1  7.8 
23  Gracie Robinson   6  6  25.5   .303  .188  .706  3.7  2.7  3  0  5.8 
33  Tamra Scott   6  0  11.0   .542  .000  .444  3.2  0.3  1  0  5.7 
11  Savannah Dunford   1  1  7.0   .200  .250  .000  1.0  1.0  0  0  3.0 
14  Jazz Blankenship   5  0  9.2   .385  .143  .750  0.8  1.4  2  0  2.8 
20  Lauryn Avery   3  0  3.0   .600  .000  .000  1.7  0.0  1  0  2.0 
04  Ashton Funderburg   6  0  11.8   .333  .250  .333  1.5  1.5  3  0  1.8 
22  Nakaila Gray   6  0  7.8   .500  .500  .000  1.0  0.5  1  0  1.3 
32  Emilee Beggs   3  0  2.0   1.000  1.000  .000  0.0  0.0  0  0  1.0 
40  Abigail Gwinn   3  0  4.3   1.000  .000  .000  1.0  0.0  1  0  0.7 
00  Alexis Phillips   3  0  5.3   .000  .000  .000  0.3  0.0  0  1  0.0 
13  Sasha Bates   5  0  5.4   .000  .000  .000  0.6  0.6  2  0  0.0 
TM  TEAM   6  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  6      .499  .353  .669  44.2  17.2  34  39  87.8 
  Opponents......  6      .370  .322  .652  36.5  12.8  52  11  78.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Madison May   6  52  108  .481  4  8  .500  40  51  .784  148  24.7 
Maggie Guynn   6  36  75  .480  11  24  .458  29  37  .784  112  18.7 
Riley Fitzwater   6  45  61  .738  0  0  .000  14  25  .560  104  17.3 
Keely Lundy   6  17  35  .486  11  29  .379  2  4  .500  47  7.8 
Gracie Robinson   6  10  33  .303  3  16  .188  12  17  .706  35  5.8 
Tamra Scott   6  13  24  .542  0  0  .000  8  18  .444  34  5.7 
Savannah Dunford   1  1  5  .200  1  4  .250  0  0  .000  3  3.0 
Jazz Blankenship   5  5  13  .385  1  7  .143  3  4  .750  14  2.8 
Lauryn Avery   3  3  5  .600  0  0  .000  0  0  .000  6  2.0 
Ashton Funderburg   6  4  12  .333  2  8  .250  1  3  .333  11  1.8 
Nakaila Gray   6  3  6  .500  2  4  .500  0  0  .000  8  1.3 
Emilee Beggs   3  1  1  1.000  1  1  1.000  0  0  .000  3  1.0 
Abigail Gwinn   3  1  1  1.000  0  0  .000  0  0  .000  2  0.7 
Alexis Phillips   3  0  1  .000  0  0  .000  0  4  .000  0  0.0 
Sasha Bates   5  0  3  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  6  191  383  .499  36  102  .353  109  163  .669  527  87.8 
Opponents......  6  162  438  .370  59  183  .322  86  132  .652  469  78.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Madison May   6  211  19  41  60  9  0  31  26  1.19  38 
Maggie Guynn   6  196  5  18  23  20  0  15  22  0.68  23 
Riley Fitzwater   6  159  21  44  65  15  1  9  9  1.00  27 
Keely Lundy   6  197  8  20  28  11  0  7  7  1.00  12 
Gracie Robinson   6  153  8  14  22  19  1  16  13  1.23  12 
Tamra Scott   6  66  9  10  19  14  0  2  1  2.00  12 
Savannah Dunford   1  7  0  1  1  0  0  1  1  1.00  3 
Jazz Blankenship   5  46  0  4  4  6  0  7  5  1.40  8 
Lauryn Avery   3  9  0  5  5  1  0  0  1  0.00  4 
Ashton Funderburg   6  71  2  7  9  6  0  9  8  1.13  6 
Nakaila Gray   6  47  2  4  6  1  0  3  2  1.50  3 
Emilee Beggs   3  6  0  0  0  0  0  0  0  0.00  3 
Abigail Gwinn   3  13  0  3  3  1  0  0  3  0.00  2 
Alexis Phillips   3  16  0  1  1  4  0  0  0  0.00  0 
Sasha Bates   5  27  0  3  3  8  0  3  0  99.00  0 
Total..........  6  1224  79  186  265  115  2  103  102  1.01  122 
Opponents......  6  1224  92  127  219  140  -  77  75  1.03  112 

DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/08/19 vs Seton Hill L 82-93 330 11/09/19 vs Lock Haven W 86-60 338 11/12/19 at Bluefield St. W 75-45 - 11/14/19 UVA-WISE L 81-87 210 *11/23/19 at Charleston (WV) W OT 81-72 233 *11/26/19 at West Virginia State W 122-112 58
   
TEAM STATISTICS CONCORD OPP 
SCORING 527 469 

   Points per game  87.8  78.2     Scoring margin  +9.7  -  FIELD GOALS-ATT  191-383  162-438     Field goal pct  .499  .370  3 POINT FG-ATT  36-102  59-183     3-point FG pct  .353  .322     3-pt FG made per game  6.0  9.8  FREE THROWS-ATT  109-163  86-132     Free throw pct  .669  .652     F-Throws made per game  18.2  14.3  REBOUNDS  265  219     Rebounds per game  44.2  36.5     Rebounding margin  +7.7  -  ASSISTS  103  77     Assists per game  17.2  12.8  TURNOVERS  102  75     Turnovers per game  17.0  12.5     Turnover margin  -4.5  -     Assist/turnover ratio  1.0  1.0  STEALS  34  52     Steals per game  5.7  8.7  BLOCKS  39  11     Blocks per game  6.5  1.8  ATTENDANCE  210  959     Home games-Avg/Game  1-210  3-97     Neutral site-Avg/Game  -  2-334 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Concord  106  141  134  132  14  527 
Opponents  117  108  113  126  5  469 


TEAM STATISTICS  CONCORD  OPP 
SCORING  527  469 
   Points per game  87.8  78.2 
   Scoring margin  +9.7  - 
FIELD GOALS-ATT  191-383  162-438 
   Field goal pct  .499  .370 
3 POINT FG-ATT  36-102  59-183 
   3-point FG pct  .353  .322 
   3-pt FG made per game  6.0  9.8 
FREE THROWS-ATT  109-163  86-132 
   Free throw pct  .669  .652 
   F-Throws made per game  18.2  14.3 
REBOUNDS  265  219 
   Rebounds per game  44.2  36.5 
   Rebounding margin  +7.7  - 
ASSISTS  103  77 
   Assists per game  17.2  12.8 
TURNOVERS  102  75 
   Turnovers per game  17.0  12.5 
   Turnover margin  -4.5  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  34  52 
   Steals per game  5.7  8.7 
BLOCKS  39  11 
   Blocks per game  6.5  1.8 
WINNING STREAK  2  - 
   Home win streak  0  - 
ATTENDANCE  210  959 
   Home games-Avg/Game  1-210  3-97 
   Neutral site-Avg/Game  -  2-334 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Concord  106  141  134  132  14  527 
Opponents  117  108  113  126  5  469 


SCORING  G  Pts  Pts/G 
Madison May  6  148  24.7 
Maggie Guynn  6  112  18.7 
Riley Fitzwater  6  104  17.3 
Keely Lundy  6  47  7.8 
Gracie Robinson  6  35  5.8 
Tamra Scott  6  34  5.7 
Jazz Blankenship  5  14  2.8 
Ashton Funderburg  6  11  1.8 
Nakaila Gray  6  8  1.3 
Lauryn Avery  3  6  2.0 
Savannah Dunford  1  3  3.0 
Emilee Beggs  3  3  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Madison May  6  148  24.7 
Maggie Guynn  6  112  18.7 
Riley Fitzwater  6  104  17.3 
Keely Lundy  6  47  7.8 
Gracie Robinson  6  35  5.8 
Tamra Scott  6  34  5.7 
Savannah Dunford  1  3  3.0 
Jazz Blankenship  5  14  2.8 
Lauryn Avery  3  6  2.0 
Ashton Funderburg  6  11  1.8 
Nakaila Gray  6  8  1.3 
Emilee Beggs  3  3  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Emilee Beggs  1  1  1.000 
Abigail Gwinn  1  1  1.000 
Riley Fitzwater  45  61  .738 
Lauryn Avery  3  5  .600 
Tamra Scott  13  24  .542 
Nakaila Gray  3  6  .500 
Keely Lundy  17  35  .486 
Madison May  52  108  .481 
Maggie Guynn  36  75  .480 
Jazz Blankenship  5  13  .385 
Ashton Funderburg  4  12  .333 
Gracie Robinson  10  33  .303 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Madison May  6  108  18.0 
Maggie Guynn  6  75  12.5 
Riley Fitzwater  6  61  10.2 
Keely Lundy  6  35  5.8 
Gracie Robinson  6  33  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Madison May  6  52  8.7 
Riley Fitzwater  6  45  7.5 
Maggie Guynn  6  36  6.0 
Keely Lundy  6  17  2.8 
Tamra Scott  6  13  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Emilee Beggs  1  1  1.000 
Nakaila Gray  2  4  .500 
Madison May  4  8  .500 
Maggie Guynn  11  24  .458 
Keely Lundy  11  29  .379 
Ashton Funderburg  2  8  .250 
Savannah Dunford  1  4  .250 
Gracie Robinson  3  16  .188 
Jazz Blankenship  1  7  .143 
Sasha Bates  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Keely Lundy  6  29  4.8 
Maggie Guynn  6  24  4.0 
Gracie Robinson  6  16  2.7 
Madison May  6  8  1.3 
Ashton Funderburg  6  8  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Maggie Guynn  6  11  1.8 
Keely Lundy  6  11  1.8 
Madison May  6  4  0.7 
Gracie Robinson  6  3  0.5 
Ashton Funderburg  6  2  0.3 
Nakaila Gray  6  2  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Madison May  40  51  .784 
Maggie Guynn  29  37  .784 
Jazz Blankenship  3  4  .750 
Gracie Robinson  12  17  .706 
Riley Fitzwater  14  25  .560 
Keely Lundy  2  4  .500 
Tamra Scott  8  18  .444 
Ashton Funderburg  1  3  .333 
Alexis Phillips  0  4  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Madison May  6  51  8.5 
Maggie Guynn  6  37  6.2 
Riley Fitzwater  6  25  4.2 
Tamra Scott  6  18  3.0 
Gracie Robinson  6  17  2.8 

FREE THROWS MADE  G  Made  Made/G 
Madison May  6  40  6.7 
Maggie Guynn  6  29  4.8 
Riley Fitzwater  6  14  2.3 
Gracie Robinson  6  12  2.0 
Tamra Scott  6  8  1.3 

REBOUNDS  G  Reb  Reb/G 
Riley Fitzwater  6  65  10.8 
Madison May  6  60  10.0 
Keely Lundy  6  28  4.7 
Maggie Guynn  6  23  3.8 
Gracie Robinson  6  22  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Riley Fitzwater  6  65  10.8 
Madison May  6  60  10.0 
Keely Lundy  6  28  4.7 
Maggie Guynn  6  23  3.8 
Gracie Robinson  6  22  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Riley Fitzwater  6  44  7.3 
Madison May  6  41  6.8 
Keely Lundy  6  20  3.3 
Maggie Guynn  6  18  3.0 
Gracie Robinson  6  14  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Riley Fitzwater  6  21  3.5 
Madison May  6  19  3.2 
Tamra Scott  6  9  1.5 
Keely Lundy  6  8  1.3 
Gracie Robinson  6  8  1.3 

ASSISTS  G  Ast  Ast/G 
Madison May  6  31  5.2 
Gracie Robinson  6  16  2.7 
Maggie Guynn  6  15  2.5 
Ashton Funderburg  6  9  1.5 
Riley Fitzwater  6  9  1.5 

STEALS  G  Stl  Stl/G 
Madison May  6  12  2.0 
Maggie Guynn  6  5  0.8 
Gracie Robinson  6  3  0.5 
Keely Lundy  6  3  0.5 
Ashton Funderburg  6  3  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Riley Fitzwater  6  31  5.2 
Madison May  6  6  1.0 
Alexis Phillips  3  1  0.3 
Keely Lundy  6  1  0.2 

MINUTES PLAYED  G  Min  Min/G 
Madison May  6  211  35.2 
Keely Lundy  6  197  32.8 
Maggie Guynn  6  196  32.7 
Riley Fitzwater  6  159  26.5 
Gracie Robinson  6  153  25.5 

TURNOVERS  G  No.  Avg/G 
Madison May  6  26  4.3 
Maggie Guynn  6  22  3.7 
Gracie Robinson  6  13  2.2 
Riley Fitzwater  6  9  1.5 
Ashton Funderburg  6  8  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Maggie Guynn  6  20  3.3 
Gracie Robinson  6  19  3.2 
Riley Fitzwater  6  15  2.5 
Tamra Scott  6  14  2.3 
Keely Lundy  6  11  1.8 

FOULOUTS  G  No. 
Gracie Robinson  6  1 
Riley Fitzwater  6  1 


##  Player  Pos  Year  Miscellaneous 
00  Alexis Phillips   F   FR   
04  Ashton Funderburg   G   FR   
05  Madison May   F   SR   
10  Maggie Guynn   G   SO   
11  Savannah Dunford   G   JR   
12  Keely Lundy   G   JR   
13  Sasha Bates   G   FR   
14  Jazz Blankenship   G   FR   
20  Lauryn Avery   F   FR   
22  Nakaila Gray   F   FR   
23  Gracie Robinson   G   SO   
25  Riley Fitzwater   F   JR   
32  Emilee Beggs   G   FR   
33  Tamra Scott   F   JR   
34  Morgan Thomas   F   JR   
40  Abby Gwinn   G   JR