|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 06, 2013 | at Converse College | 2-3 | L | OT | 0-1-0 | 0-0-0 | 100 | Abby Barber (unassisted) | ||
| Abby Barber (unassisted) | ||||||||||
| Sep 08, 2013 | at West Virginia Tech | W | 2-0 | 1-1-0 | 0-0-0 | 110 | Kari Simon (unassisted) | |||
| Kari Simon (Abby Barber) | ||||||||||
| 09/11/13 | at King University | W | 1-0 | 2-1-0 | 0-0-0 | 57 | Kari Simon (Abby Barber) | |||
| * | Sep 15, 2013 | W. VA. WESLEYAN | 1-1 | T | O2 | 2-1-1 | 0-0-1 | 378 | Emily Cole (Kiana Brown) | |
| * | Sep 18, 2013 | at Shepherd | 0-2 | L | 2-2-1 | 0-1-1 | 73 | - | ||
| * | Sep 21, 2013 | at West Liberty | W | 2-1 | 3-2-1 | 1-1-1 | 55 | Kari Simon (unassisted) | ||
| Abby Barber (unassisted) | ||||||||||
| * | Sep 24, 2013 | at Urbana University | 0-2 | L | 3-3-1 | 1-2-1 | 258 | - | ||
| * | Sep 26, 2013 | at WJU-WSOC | 1-2 | L | 3-4-1 | 1-3-1 | Abby Barber (Emily Cole) | |||
| * | Oct 1, 2013 | CHARLW | 1-2 | L | 3-5-1 | 1-4-1 | 115 | Abby Barber (unassisted) | ||
| * | 10/5/13 | at NOTRE DAME COLLEGE | 0-3 | L | 3-6-1 | 1-5-1 | 105 | - | ||
| * | Oct 09, 2013 | SHEPHERD | W | 3-1 | 4-6-1 | 2-5-1 | 104 | Kari Simon (Sami Spertzel) | ||
| Kari Simon (unassisted) | ||||||||||
| Kari Simon (unassisted) | ||||||||||
| * | Oct 12, 2013 | at W. Va. Wesleyan | 0-2 | L | 4-7-1 | 2-6-1 | 212 | - | ||
| * | Oct 16, 2013 | WEST LIBERTY | W | 3-1 | 5-7-1 | 3-6-1 | 92 | Sara van den Akker (Abby Barber) | ||
| Sara van den Akker (unassisted) | ||||||||||
| Nikki Jarrell (Sami Spertzel;Margot Provencher) | ||||||||||
| * | Oct 19, 2013 | WJU-WSOC | 1-1 | T | O2 | 5-7-2 | 3-6-2 | 97 | Kari Simon (Brenda Arriaza) | |
| * | Oct 22, 2013 | URBANA UNIVERSITY | W | 2-1 | 6-7-2 | 4-6-2 | 68 | Kari Simon (Abby Barber) | ||
| Emily Cole (Kari Simon) | ||||||||||
| * | Oct 26, 2013 | NOTRE DAME COLLEGE | 0-1 | L | 6-8-2 | 4-7-2 | 66 | - | ||
| * | Oct 29, 2013 | at CHARLW | 0-2 | L | 6-9-2 | 4-8-2 | 75 | - |
| Team Record | W-L-T |
| Overall | 6-9-2 |
| Conference | 4-8-2 |
| Home | 3-2-2 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1965 | 116 |
| Home | 7 | 920 | 131 |
| Away | 10 | 1045 | 104 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2013 | at Converse College | 2-3 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| Sep 08, 2013 | at West Virginia Tech | 2-0 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| 09/11/13 | at King University | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Sep 15, 2013 | W. VA. WESLEYAN | 1-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| Sep 18, 2013 | at Shepherd | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 21, 2013 | at West Liberty | 2-1 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| Sep 24, 2013 | at Urbana University | 0-2 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0-1 |
| Sep 26, 2013 | at WJU-WSOC | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 1, 2013 | CHARLW | 1-2 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 10/5/13 | at NOTRE DAME COLLEGE | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 09, 2013 | SHEPHERD | 3-1 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 1 | 0-0 |
| Oct 12, 2013 | at W. Va. Wesleyan | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 16, 2013 | WEST LIBERTY | 3-1 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Oct 19, 2013 | WJU-WSOC | 1-1 | 1 | 1 | 3 | 28 | .036 | 17 | .607 | 0 | 0-1 |
| Oct 22, 2013 | URBANA UNIVERSITY | 2-1 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Oct 26, 2013 | NOTRE DAME COLLEGE | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 29, 2013 | at CHARLW | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Concord | 19-25 | 19 | 11 | 49 | 217 | .088 | 109 | .502 | 6 | 0-2 | |
| Opponent | 25 | 9 | 59 | 232 | .108 | 119 | .513 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.76 Goals per game: 1.12 Assists per game: 0.65 Points per game: 2.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2013 | at Converse College | 2-3 | 92:53 | 3 | 2.91 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 08, 2013 | at West Virginia Tech | 2-0 | 90:00 | 0 | 1.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/13 | at King University | 1-0 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2013 | W. VA. WESLEYAN | 1-1 | 110:00 | 1 | 0.94 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 18, 2013 | at Shepherd | 0-2 | 90:00 | 2 | 1.14 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 21, 2013 | at West Liberty | 2-1 | 90:00 | 1 | 1.12 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 24, 2013 | at Urbana University | 0-2 | 90:00 | 2 | 1.24 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 26, 2013 | at WJU-WSOC | 1-2 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 1, 2013 | CHARLW | 1-2 | 90:00 | 2 | 1.40 | 5 | .714 | 0 | 1 | 0 | - |
| 10/5/13 | at NOTRE DAME COLLEGE | 0-3 | 90:00 | 3 | 1.56 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 09, 2013 | SHEPHERD | 3-1 | 90:00 | 1 | 1.51 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 12, 2013 | at W. Va. Wesleyan | 0-2 | 90:00 | 2 | 1.55 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2013 | WEST LIBERTY | 3-1 | 90:00 | 1 | 1.51 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 19, 2013 | WJU-WSOC | 1-1 | 110:00 | 1 | 1.45 | 13 | .929 | 0 | 0 | 1 | - |
| Oct 22, 2013 | URBANA UNIVERSITY | 2-1 | 90:00 | 1 | 1.42 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 26, 2013 | NOTRE DAME COLLEGE | 0-1 | 90:00 | 1 | 1.40 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 29, 2013 | at CHARLW | 0-2 | 90:00 | 2 | 1.43 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 19-25 | 1572:53 | 25 | 1.43 | 94 | .790 | 6 | 9 | 2 | 2 | |
| Opponent | 1572:53 | 19 | 1.43 | 91 | .827 | 9 | 6 | 2 | 6/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2013 | at Converse College | 2-3 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Sep 08, 2013 | at West Virginia Tech | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 09/11/13 | at King University | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 15, 2013 | W. VA. WESLEYAN | 1-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| Sep 18, 2013 | at Shepherd | 0-2 | 2 | 0 | 4 | 24 | .083 | 13 | .542 | 1 | 0-0 |
| Sep 21, 2013 | at West Liberty | 2-1 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 0 | 0-0 |
| Sep 24, 2013 | at Urbana University | 0-2 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 1 | 1-1 |
| Sep 26, 2013 | at WJU-WSOC | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Oct 1, 2013 | CHARLW | 1-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 10/5/13 | at NOTRE DAME COLLEGE | 0-3 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 1 | 0-0 |
| Oct 09, 2013 | SHEPHERD | 3-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| Oct 12, 2013 | at W. Va. Wesleyan | 0-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct 16, 2013 | WEST LIBERTY | 3-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 19, 2013 | WJU-WSOC | 1-1 | 1 | 0 | 2 | 21 | .048 | 14 | .667 | 0 | 1-1 |
| Oct 22, 2013 | URBANA UNIVERSITY | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 26, 2013 | NOTRE DAME COLLEGE | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| Oct 29, 2013 | at CHARLW | 0-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Opponent totals | 25-19 | 25 | 9 | 59 | 232 | .108 | 119 | .513 | 9 | 2-2 | |
| Concord | 19 | 11 | 49 | 217 | .088 | 109 | .502 | 6 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.65 Goals per game: 1.47 Assists per game: 0.53 Points per game: 3.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2013 | at Converse College | 2-3 | 92:53 | 2 | 1.94 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 08, 2013 | at West Virginia Tech | 2-0 | 90:00 | 2 | 1.97 | 9 | .818 | 0 | 1 | 0 | - |
| 09/11/13 | at King University | 1-0 | 90:00 | 1 | 1.65 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 15, 2013 | W. VA. WESLEYAN | 1-1 | 110:00 | 1 | 1.41 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 18, 2013 | at Shepherd | 0-2 | 90:00 | 0 | 1.14 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2013 | at West Liberty | 2-1 | 90:00 | 2 | 1.28 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2013 | at Urbana University | 0-2 | 90:00 | 0 | 1.10 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2013 | at WJU-WSOC | 1-2 | 90:00 | 1 | 1.09 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 1, 2013 | CHARLW | 1-2 | 90:00 | 1 | 1.08 | 5 | .833 | 1 | 0 | 0 | - |
| 10/5/13 | at NOTRE DAME COLLEGE | 0-3 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 09, 2013 | SHEPHERD | 3-1 | 90:00 | 3 | 1.16 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2013 | at W. Va. Wesleyan | 0-2 | 90:00 | 0 | 1.06 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2013 | WEST LIBERTY | 3-1 | 90:00 | 3 | 1.21 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 19, 2013 | WJU-WSOC | 1-1 | 110:00 | 1 | 1.17 | 16 | .941 | 0 | 0 | 1 | - |
| Oct 22, 2013 | URBANA UNIVERSITY | 2-1 | 90:00 | 2 | 1.23 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 26, 2013 | NOTRE DAME COLLEGE | 0-1 | 90:00 | 0 | 1.15 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2013 | at CHARLW | 0-2 | 90:00 | 0 | 1.09 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Opponent totals | 25-25 | 1572:53 | 19 | 1.09 | 91 | .827 | 9 | 6 | 2 | 6/2 | |
| Concord | 1572:53 | 25 | 1.09 | 94 | .790 | 6 | 9 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 06, 2013 | at Converse College | 2-3 | 2/3 | 0/0 | 13/16 | 6/8 | 4/5 | 0/0 | 0/0 | 0/0 |
| Sep 08, 2013 | at West Virginia Tech | 2-0 | 2/0 | 1/0 | 17/5 | 10/2 | 3/1 | 0/0 | 0/0 | 0/0 |
| 09/11/13 | at King University | 1-0 | 1/0 | 1/0 | 12/8 | 6/3 | 2/3 | 0/0 | 0/0 | 0/0 |
| Sep 15, 2013 | W. VA. WESLEYAN | 1-1 | 1/1 | 1/1 | 13/15 | 4/9 | 3/6 | 0/0 | 1/0 | 0/0 |
| Sep 18, 2013 | at Shepherd | 0-2 | 0/2 | 0/0 | 11/24 | 5/13 | 2/5 | 0/0 | 1/0 | 0/0 |
| Sep 21, 2013 | at West Liberty | 2-1 | 2/1 | 0/0 | 8/18 | 4/6 | 4/3 | 0/0 | 1/2 | 0/0 |
| Sep 24, 2013 | at Urbana University | 0-2 | 0/2 | 0/0 | 15/18 | 9/9 | 3/3 | 0/0 | 0/0 | 0/0 |
| Sep 26, 2013 | at WJU-WSOC | 1-2 | 1/2 | 1/2 | 12/14 | 5/7 | 4/0 | 0/0 | 0/3 | 0/0 |
| Oct 1, 2013 | CHARLW | 1-2 | 1/2 | 0/1 | 15/13 | 6/7 | 2/3 | 0/0 | 0/0 | 0/0 |
| 10/5/13 | at NOTRE DAME COLLEGE | 0-3 | 0/3 | 0/1 | 3/13 | 0/4 | 4/4 | 0/0 | 1/0 | 0/0 |
| Oct 09, 2013 | SHEPHERD | 3-1 | 3/1 | 1/1 | 15/17 | 9/10 | 2/5 | 0/0 | 1/2 | 0/0 |
| Oct 12, 2013 | at W. Va. Wesleyan | 0-2 | 0/2 | 0/1 | 4/13 | 3/6 | 1/7 | 0/0 | 2/0 | 0/0 |
| Oct 16, 2013 | WEST LIBERTY | 3-1 | 3/1 | 3/1 | 14/8 | 8/5 | 3/3 | 0/0 | 0/1 | 0/0 |
| Oct 19, 2013 | WJU-WSOC | 1-1 | 1/1 | 1/0 | 28/21 | 17/14 | 6/5 | 0/0 | 3/3 | 0/0 |
| Oct 22, 2013 | URBANA UNIVERSITY | 2-1 | 2/1 | 2/0 | 17/4 | 9/3 | 4/3 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2013 | NOTRE DAME COLLEGE | 0-1 | 0/1 | 0/0 | 7/13 | 3/8 | 1/8 | 0/0 | 0/0 | 0/0 |
| Oct 29, 2013 | at CHARLW | 0-2 | 0/2 | 0/1 | 13/12 | 5/5 | 7/7 | 0/0 | 0/0 | 0/0 |
| Totals | 19-25 | 19/25 | 11/9 | 217/232 | 109/119 | 55/71 | 0/0 | 10/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Concord - TEAM GAME HIGHS |
| POINTS | 9 | vs West Liberty (Oct 16) | ||
| 7 | vs Shepherd (Oct 09) | |||
| GOALS | 3 | vs West Liberty (Oct 16) | ||
| 3 | vs Shepherd (Oct 09) | |||
| ASSISTS | 3 | vs West Liberty (Oct 16) | ||
| 2 | vs Urbana University (Oct 22) | |||
| SHOTS | 28 | vs WJU-WSOC (Oct 19) | ||
| 17 | vs Urbana University (Oct 22) | |||
| 17 | at West Virginia Tech (Sep 08) | |||
| SHOTS ON GOAL | 17 | vs WJU-WSOC (Oct 19) | ||
| 10 | at West Virginia Tech (Sep 08) | |||
| SAVES | 13 | vs WJU-WSOC (Oct 19) | ||
| 11 | at Shepherd (Sep 18) | |||
| CORNER KICKS | 7 | at CHARLW (Oct 29) | ||
| 6 | vs WJU-WSOC (Oct 19) | |||
| FOULS | 15 | at West Virginia Tech (Sep 08) | ||
| 14 | vs WJU-WSOC (Oct 19) | |||
| 14 | vs West Liberty (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at NOTRE DAME COLLEGE (10/5/13) | ||
| 6 | at WJU-WSOC (Sep 26) | |||
| 6 | at Converse College (Sep 06) | |||
| GOALS | 3 | at NOTRE DAME COLLEGE (10/5/13) | ||
| 3 | at Converse College (Sep 06) | |||
| ASSISTS | 2 | at WJU-WSOC (Sep 26) | ||
| 1 | at CHARLW (Oct 29) | |||
| 1 | vs West Liberty (Oct 16) | |||
| 1 | at W. Va. Wesleyan (Oct 12) | |||
| 1 | vs Shepherd (Oct 09) | |||
| 1 | at NOTRE DAME COLLEGE (10/5/13) | |||
| 1 | vs CHARLW (Oct 1) | |||
| 1 | vs W. Va. Wesleyan (Sep 15) | |||
| SHOTS | 24 | at Shepherd (Sep 18) | ||
| 21 | vs WJU-WSOC (Oct 19) | |||
| SHOTS ON GOAL | 14 | vs WJU-WSOC (Oct 19) | ||
| 13 | at Shepherd (Sep 18) | |||
| SAVES | 16 | vs WJU-WSOC (Oct 19) | ||
| 9 | at Urbana University (Sep 24) | |||
| 9 | at West Virginia Tech (Sep 08) | |||
| CORNER KICKS | 8 | vs NOTRE DAME COLLEGE (Oct 26) | ||
| 7 | at CHARLW (Oct 29) | |||
| 7 | at W. Va. Wesleyan (Oct 12) | |||
| FOULS | 18 | at WJU-WSOC (Sep 26) | ||
| 16 | vs West Liberty (Oct 16) |
| Concord - GAME LOWS |
| POINTS | 0 | at Shepherd (Sep 18) | ||
| 0 | at Urbana University (Sep 24) | |||
| 0 | at NOTRE DAME COLLEGE (10/5/13) | |||
| 0 | at W. Va. Wesleyan (Oct 12) | |||
| 0 | vs NOTRE DAME COLLEGE (Oct 26) | |||
| 0 | at CHARLW (Oct 29) | |||
| GOALS | 0 | at Shepherd (Sep 18) | ||
| 0 | at Urbana University (Sep 24) | |||
| 0 | at NOTRE DAME COLLEGE (10/5/13) | |||
| 0 | at W. Va. Wesleyan (Oct 12) | |||
| 0 | vs NOTRE DAME COLLEGE (Oct 26) | |||
| 0 | at CHARLW (Oct 29) | |||
| ASSISTS | 0 | at Converse College (Sep 06) | ||
| 0 | at Shepherd (Sep 18) | |||
| 0 | at West Liberty (Sep 21) | |||
| 0 | at Urbana University (Sep 24) | |||
| 0 | vs CHARLW (Oct 1) | |||
| 0 | at NOTRE DAME COLLEGE (10/5/13) | |||
| 0 | at W. Va. Wesleyan (Oct 12) | |||
| 0 | vs NOTRE DAME COLLEGE (Oct 26) | |||
| 0 | at CHARLW (Oct 29) | |||
| SHOTS | 3 | at NOTRE DAME COLLEGE (10/5/13) | ||
| 4 | at W. Va. Wesleyan (Oct 12) | |||
| SHOTS ON GOAL | 0 | at NOTRE DAME COLLEGE (10/5/13) | ||
| 3 | at W. Va. Wesleyan (Oct 12) | |||
| 3 | vs NOTRE DAME COLLEGE (Oct 26) | |||
| SAVES | 1 | at NOTRE DAME COLLEGE (10/5/13) | ||
| 2 | at West Virginia Tech (Sep 08) | |||
| 2 | vs Urbana University (Oct 22) | |||
| CORNER KICKS | 1 | at W. Va. Wesleyan (Oct 12) | ||
| 1 | vs NOTRE DAME COLLEGE (Oct 26) | |||
| FOULS | 0 | at Converse College (Sep 06) | ||
| 4 | at CHARLW (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | at West Virginia Tech (Sep 08) | ||
| 0 | at King University (09/11/13) | |||
| GOALS | 0 | at West Virginia Tech (Sep 08) | ||
| 0 | at King University (09/11/13) | |||
| ASSISTS | 0 | at Converse College (Sep 06) | ||
| 0 | at West Virginia Tech (Sep 08) | |||
| 0 | at King University (09/11/13) | |||
| 0 | at Shepherd (Sep 18) | |||
| 0 | at West Liberty (Sep 21) | |||
| 0 | at Urbana University (Sep 24) | |||
| 0 | vs WJU-WSOC (Oct 19) | |||
| 0 | vs Urbana University (Oct 22) | |||
| 0 | vs NOTRE DAME COLLEGE (Oct 26) | |||
| SHOTS | 4 | vs Urbana University (Oct 22) | ||
| 5 | at West Virginia Tech (Sep 08) | |||
| SHOTS ON GOAL | 2 | at West Virginia Tech (Sep 08) | ||
| 3 | at King University (09/11/13) | |||
| 3 | vs Urbana University (Oct 22) | |||
| SAVES | 0 | at NOTRE DAME COLLEGE (10/5/13) | ||
| 2 | at West Liberty (Sep 21) | |||
| CORNER KICKS | 0 | at WJU-WSOC (Sep 26) | ||
| 1 | at West Virginia Tech (Sep 08) | |||
| FOULS | 0 | at Converse College (Sep 06) | ||
| 2 | at King University (09/11/13) |
High/Low Analysis |
| Concord - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kari Simon vs Shepherd (Oct 09) | |||
| 4 | Sara van den Akker vs West Liberty (Oct 16) | ||||
| 4 | Kari Simon at West Virginia Tech (Sep 08) | ||||
| 4 | Abby Barber at Converse College (Sep 06) | ||||
| GOALS | 3 | Kari Simon vs Shepherd (Oct 09) | |||
| 2 | Sara van den Akker vs West Liberty (Oct 16) | ||||
| 2 | Kari Simon at West Virginia Tech (Sep 08) | ||||
| 2 | Abby Barber at Converse College (Sep 06) | ||||
| ASSISTS | 1 | Abby Barber vs Urbana University (Oct 22) | |||
| 1 | Kari Simon vs Urbana University (Oct 22) | ||||
| 1 | Brenda Arriaza vs WJU-WSOC (Oct 19) | ||||
| 1 | Abby Barber vs West Liberty (Oct 16) | ||||
| 1 | Sami Spertzel vs West Liberty (Oct 16) | ||||
| 1 | Margot Provencher vs West Liberty (Oct 16) | ||||
| 1 | Sami Spertzel vs Shepherd (Oct 09) | ||||
| 1 | Emily Cole at WJU-WSOC (Sep 26) | ||||
| 1 | Kiana Brown vs W. Va. Wesleyan (Sep 15) | ||||
| 1 | Abby Barber at King University (09/11/13) | ||||
| 1 | Abby Barber at West Virginia Tech (Sep 08) | ||||
| SHOTS | 13 | Kari Simon vs WJU-WSOC (Oct 19) | |||
| 7 | Kari Simon vs Shepherd (Oct 09) | ||||
| SHOTS ON GOAL | 9 | Kari Simon vs WJU-WSOC (Oct 19) | |||
| 4 | Kari Simon vs Shepherd (Oct 09) | ||||
| 4 | Kari Simon at Urbana University (Sep 24) | ||||
| 4 | Kari Simon at King University (09/11/13) | ||||
| SAVES | 12 | Kaitlyn Wasylko vs WJU-WSOC (Oct 19) | |||
| 11 | Kristin Twomey at Shepherd (Sep 18) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 8 | 9 | ||||
| Opponent | Date | Score | WL | TWOMEY,KRI | WOOD,PARIS | PROVENCHER | MAYNARD,CA | AKKER,SARA | SIMON,KARI | JARRELL,NI |
| at Converse College | Sep 06 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at West Virginia Tech | Sep 08 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-0-0 |
| at King University | 09/11/13 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP |
| W. VA. WESLEYAN | Sep 15 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Shepherd | Sep 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at West Liberty | Sep 21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Urbana University | Sep 24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at WJU-WSOC | Sep 26 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CHARLW | Oct 1 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at NOTRE DAME COLLEGE | 10/5/13 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SHEPHERD | Oct 09 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 3-0-6 | 0-0-0 |
| at W. Va. Wesleyan | Oct 12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST LIBERTY | Oct 16 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | DNP | 2-0-4 | 0-0-0 | 1-0-2 |
| WJU-WSOC | Oct 19 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| URBANA UNIVERSITY | Oct 22 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 |
| NOTRE DAME COLLEGE | Oct 26 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at CHARLW | Oct 29 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 10 | 11 | 15 | 16 | 17 | 20 | 21 | ||||
| Opponent | Date | Score | WL | LING,MELIS | BARBER,ABB | ARRIAZA,BR | SPERTZEL,S | REILLY,OLI | REYNOLDS,D | BROWN,KIAN |
| at Converse College | Sep 06 | 2-3 | L | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at West Virginia Tech | Sep 08 | 2-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at King University | 09/11/13 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| W. VA. WESLEYAN | Sep 15 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
