Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wvwcfb18 | uc | wise | ndc18 | shep | gsc | ws | uncp | wlu | fair | urbana |
7 | Kyle Akin | 9/8 | XXX | START | START | START | START | ... | ... | START | START | START | START |
31 | Ricky Anderson | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
84 | Tanner Bailey | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
13 | Quentin Barnes | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
17 | Zion Barnette | 10/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Marquis Bonds | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
82 | Isaiah Bowman | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
75 | Kole Bridgers | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START |
94 | S. Bright | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
2 | Dylan Bryan | 11/8 | XXX | START | START | START | START | START | START | START | XXX | START | XXX |
60 | Keener Burke | 5/2 | ... | ... | ... | START | START | XXX | XXX | ... | XXX | ... | ... |
38 | Brent Butler | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
4 | Kris Copeland | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
86 | Dajor Davenport | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
55 | Derek Dressler | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
59 | T. Faatiliga | 8/3 | ... | XXX | START | START | START | XXX | XXX | ... | ... | XXX | XXX |
9 | Cameron Fannon | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... |
80 | Jamal Fisher | 10/4 | ... | START | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX |
16 | Tylen Fowler | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
19 | Adam Fulton | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
11 | Ryan Gatrell | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
33 | Tyler Gibson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Devion Green | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
5 | Bryant Grubb | 11/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
50 | Cole Haley | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
6 | Ke'Shawn Hall | 11/9 | XXX | START | START | START | START | START | START | START | START | XXX | START |
40 | Alec Henderson | 10/6 | XXX | START | ... | XXX | XXX | XXX | START | START | START | START | START |
25 | Dillon Howie | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
35 | A. Jakubowsky | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
46 | Tyler Jones | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
32 | Dalton Jordan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
87 | Mark Large | 10/5 | XXX | XXX | XXX | START | XXX | START | XXX | ... | START | START | START |
91 | Nathan Lease | 7/2 | ... | ... | XXX | START | START | XXX | XXX | ... | XXX | ... | XXX |
34 | Caleb Lester | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
22 | Zach Malone | 9/8 | XXX | START | START | START | START | START | START | START | START | ... | ... |
24 | Josh Maxwell | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
36 | Grant Mohler | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
20 | Kevin Moss | 10/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Jeremy Nelson | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
88 | Justin Noble | 9/8 | XXX | START | START | ... | ... | START | START | START | START | START | START |
14 | Tywan Pearce | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
15 | Brandon Plyler | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
58 | D. Porterfield | 9/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START |
41 | Chase Rappe | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
66 | Davis Roberson | 8/8 | ... | START | START | ... | ... | START | START | START | START | START | START |
1 | J. Roebuck | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
62 | Keante Rose | 2/2 | ... | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | wvwcfb18 | uc | wise | ndc18 | shep | gsc | ws | uncp | wlu | fair | urbana |
3 | Jakil Sarhim | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
90 | J. Sawyers | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
99 | Jamal Shearin | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
23 | C. Shepherd | 10/9 | XXX | START | START | ... | START | START | START | START | START | START | START |
79 | Jack Skidmore | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
95 | Garvin Stewart | 7/1 | XXX | START | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
30 | T.J. Stokes | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
45 | B. Strickland | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
76 | Nathan Toney | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
68 | J.T. Turner | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
42 | Luke Walls | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Keegan Webb | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
56 | Bennie White | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
12 | Davon Williams | 8/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wvwcfb18 | uc | wise | ndc18 | shep | gsc | ws | uncp | wlu | fair | urbana |
Zach Malone LB | 53-41 | 94 | 8-3 | 6-4 | 8-6 | 3-8 | 8-6 | 2-2 | 7-7 | 5-2 | 6-3 | DNP | DNP |
Ke'Shawn Hall DB | 45-24 | 69 | 2-2 | 9-3 | 2-6 | 4-1 | 6-4 | 4-2 | 4-4 | 5-1 | 2-0 | 2-0 | 5-1 |
A. Jakubowsky LB | 22-31 | 53 | 3-0 | 2-2 | 2-5 | 2-1 | 4-2 | 0-6 | 3-4 | 1-3 | 0-2 | 2-4 | 3-2 |
J. Roebuck DB | 29-14 | 43 | 3-0 | 5-0 | 0-6 | 4-0 | 3-4 | 8-1 | 0-2 | 2-0 | 2-0 | 2-1 | DNP |
Justin Noble DL | 29-12 | 41 | 4-0 | 2-3 | 2-0 | DNP | DNP | 3-0 | 1-0 | 3-3 | 5-3 | 1-2 | 8-1 |
Ryan Gatrell DL | 27-14 | 41 | 3-0 | 3-1 | - | 6-1 | 2-1 | 3-1 | 3-4 | 0-3 | 4-2 | 2-0 | 1-1 |
J.T. Turner DL | 15-25 | 40 | 1-0 | 2-3 | 2-3 | 1-2 | 0-4 | 1-2 | 0-4 | 1-3 | 2-2 | 2-2 | 3-0 |
Alec Henderson LB | 22-16 | 38 | 1-0 | 1-1 | DNP | - | 3-3 | 3-2 | 2-2 | 1-2 | 5-2 | 3-2 | 3-2 |
Jakil Sarhim DB | 28-10 | 38 | 3-0 | 2-0 | 5-4 | 3-3 | 1-2 | 3-0 | 2-1 | 4-0 | 4-0 | - | 1-0 |
C. Shepherd DB | 24-5 | 29 | 5-0 | 0-1 | 4-0 | DNP | 2-0 | 3-1 | 3-0 | 2-0 | 3-1 | 0-2 | 2-0 |
D. Porterfield LB | 18-8 | 26 | DNP | 2-1 | 1-1 | 1-1 | 2-0 | - | 0-2 | DNP | 1-0 | 7-1 | 4-2 |
Jeremy Nelson DL | 11-12 | 23 | DNP | 0-1 | 3-3 | 0-1 | - | 3-1 | 0-3 | 0-2 | 2-1 | 3-0 | DNP |
Bryant Grubb DB | 14-8 | 22 | 1-0 | 0-3 | 3-0 | 2-1 | 2-0 | - | 2-2 | 1-0 | 1-1 | 2-1 | - |
Jamal Shearin DL | 10-11 | 21 | 0-1 | 1-0 | 0-3 | 1-1 | 2-1 | 3-0 | 0-3 | 1-1 | 0-1 | - | 2-0 |
Devion Green LB | 13-8 | 21 | 1-0 | 1-2 | 2-0 | 2-4 | - | 2-0 | 0-1 | 1-0 | DNP | 0-1 | 4-0 |
Zion Barnette DB | 17-3 | 20 | DNP | - | 1-0 | 3-1 | 1-0 | - | 0-1 | 4-0 | 2-1 | 4-0 | 2-0 |
Cameron Fannon DB | 15-2 | 17 | 5-1 | 3-0 | 4-0 | DNP | - | - | - | 2-0 | 1-1 | - | DNP |
Nathan Lease DL | 5-9 | 14 | DNP | DNP | 1-1 | 1-3 | 2-0 | 0-2 | 0-3 | DNP | 1-0 | DNP | - |
Davon Williams DB | 10-4 | 14 | DNP | - | 1-0 | DNP | 1-0 | 1-0 | - | DNP | 0-2 | 4-2 | 3-0 |
Tylen Fowler LB | 11-2 | 13 | DNP | DNP | 1-0 | 2-0 | 2-1 | 1-0 | 1-0 | DNP | 3-0 | 1-0 | 0-1 |
Tyler Jones LB | 7-1 | 8 | 1-0 | - | - | 2-0 | - | 1-0 | 0-1 | DNP | 1-0 | DNP | 2-0 |
Grant Mohler LB | 5-2 | 7 | DNP | - | - | - | - | - | - | DNP | 2-0 | 0-2 | 3-0 |
Caleb Lester LB | 5-2 | 7 | DNP | 1-0 | 2-0 | 0-1 | - | 1-0 | 0-1 | DNP | - | 1-0 | - |
Isaiah Bowman | 4-1 | 5 | DNP | - | - | 1-0 | - | 1-0 | 0-1 | - | - | 2-0 | - |
Garvin Stewart DL | 4-1 | 5 | 1-0 | 1-1 | DNP | 2-0 | - | - | - | DNP | DNP | - | DNP |
Quentin Barnes DB | 3-1 | 4 | 2-0 | - | - | - | - | - | - | DNP | 0-1 | 1-0 | - |
TEAM | 4-0 | 4 | 3-0 | - | 1-0 | - | - | - | - | - | - | - | - |
T. Faatiliga DL | 0-3 | 3 | DNP | 0-2 | - | 0-1 | - | - | - | DNP | DNP | - | - |
Luke Walls | 3-0 | 3 | - | 1-0 | - | 1-0 | - | - | - | - | - | 1-0 | - |
Dillon Howie LB | 3-0 | 3 | 1-0 | - | - | - | 1-0 | - | - | 1-0 | DNP | DNP | - |
Brandon Plyler | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
Nathan Toney | 2-0 | 2 | DNP | - | - | 1-0 | - | - | - | - | - | - | 1-0 |
Chase Rappe DB | 1-0 | 1 | DNP | DNP | - | - | - | DNP | - | DNP | 1-0 | DNP | DNP |
Bennie White LB | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | - | 1-0 | - | DNP | - |
Adam Fulton | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Kris Copeland | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
T.J. Stokes DB | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Jamal Fisher | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | - |
B. Strickland | 0-1 | 1 | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wvwcfb18 | uc | wise | ndc18 | shep | gsc | ws | uncp | wlu | fair | urbana |
Justin Noble DL | 2-0 | 2 | - | - | - | DNP | DNP | - | - | - | 1-4 | - | 1-9 |
J. Roebuck DB | 1-0 | 1 | 1-5 | - | - | - | - | - | - | - | - | - | DNP |
Jakil Sarhim DB | 1-0 | 1 | - | - | - | - | - | 1-5 | - | - | - | - | - |
Nathan Lease DL | 1-0 | 1 | DNP | DNP | - | - | - | - | - | DNP | 1-3 | DNP | - |
Ryan Gatrell DL | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Tylen Fowler LB | 1-0 | 1 | DNP | DNP | - | - | - | - | - | DNP | 1-7 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wvwcfb18 | uc | wise | ndc18 | shep | gsc | ws | uncp | wlu | fair | urbana |
Ryan Gatrell DL | 6-1 | 6.5 | 1.0-1 | 1.0-1 | - | - | 1.0-3 | 1.0-2 | - | - | 1.5-6 | - | 1.0-2 |
Justin Noble DL | 4-1 | 4.5 | - | 0.5-0 | 1.0-1 | DNP | DNP | 1.0-4 | - | - | 1.0-4 | - | 1.0-9 |
Ke'Shawn Hall DB | 3-2 | 4.0 | 0.5-0 | 2.0-4 | - | - | - | 0.5-2 | - | - | - | - | 1.0-3 |
Nathan Lease DL | 1-2 | 2.0 | DNP | DNP | - | 0.5-3 | - | 0.5-2 | - | DNP | 1.0-3 | DNP | - |
A. Jakubowsky LB | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | - | 0.5-1 | - | - | 1.0-5 |
J. Roebuck DB | 2-0 | 2.0 | 1.0-5 | - | - | - | - | - | - | - | - | 1.0-5 | DNP |
Tylen Fowler LB | 2-0 | 2.0 | DNP | DNP | - | 1.0-4 | - | - | - | DNP | 1.0-7 | - | - |
Jeremy Nelson DL | 1-1 | 1.5 | DNP | - | 1.0-4 | - | - | - | - | 0.5-1 | - | - | DNP |
Jamal Shearin DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-5 |
TEAM | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Zach Malone LB | 0-2 | 1.0 | 0.5-1 | - | - | - | - | 0.5-1 | - | - | - | DNP | DNP |
Cameron Fannon DB | 1-0 | 1.0 | 1.0-1 | - | - | DNP | - | - | - | - | - | - | DNP |
Bryant Grubb DB | 0-2 | 1.0 | - | 0.5-1 | - | 0.5-2 | - | - | - | - | - | - | - |
Alec Henderson LB | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-2 | - | - | - | - | - |
D. Porterfield LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | DNP | - | - | 1.0-2 |
Jakil Sarhim DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wvwcfb18 | uc | wise | ndc18 | shep | gsc | ws | uncp | wlu | fair | urbana |
Tywan Pearce | 1235 | 32 | 199 | 104 | 183 | 148 | 135 | 98 | 104 | 95 | 79 | 58 |
Kris Copeland | 903 | 229 | 30 | -3 | 24 | 100 | 75 | 86 | 83 | 78 | 123 | 78 |
C. Shepherd | 847 | 73 | 23 | 58 | DNP | 60 | 100 | 125 | 103 | 114 | 83 | 108 |
Josh Maxwell | 712 | 74 | 49 | 9 | 47 | 47 | 29 | 2 | 63 | 87 | 120 | 185 |
Brandon Plyler | 483 | 65 | 63 | 15 | 122 | - | 32 | 18 | 112 | 9 | 47 | - |
Isaiah Bowman | 417 | DNP | 9 | - | - | 9 | 101 | 48 | 120 | 97 | 6 | 27 |
Jamal Fisher | 141 | DNP | - | 24 | 21 | 3 | 31 | 22 | 12 | 6 | - | 22 |
Dylan Bryan | 99 | 33 | 20 | 41 | - | - | - | - | 5 | - | - | - |
Kyle Akin | 78 | 9 | -21 | 56 | 3 | 47 | DNP | DNP | - | 2 | -24 | 6 |
Tanner Bailey | 49 | DNP | - | - | - | - | - | - | 12 | - | DNP | 37 |
Brent Butler | 42 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 42 | DNP | - |
Kevin Moss | 36 | DNP | 2 | - | - | - | - | 15 | 5 | - | 14 | - |
Alec Henderson | 32 | - | - | DNP | - | - | 32 | - | - | - | - | - |
Mark Large | 28 | 5 | - | 23 | - | - | - | - | DNP | - | - | - |
Davon Williams | 27 | DNP | - | - | DNP | - | - | - | DNP | - | 27 | - |
Marquis Bonds | 14 | DNP | DNP | DNP | DNP | 14 | DNP | - | DNP | DNP | DNP | DNP |
Zach Malone | 9 | - | - | - | - | - | - | - | - | 9 | DNP | DNP |
Ryan Gatrell | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
Adam Fulton | -11 | - | - | - | 9 | 1 | 12 | -16 | -20 | -8 | 11 | - |
TEAM | -70 | - | - | - | -26 | -13 | -31 | - | - | - | - | - |