Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ndc | fsu | gscfb | ws | hc | wlu | fair | urbana | wvwcfb | uc | wu |
7 | Kyle Akin | 10/9 | START | START | ... | START | START | XXX | START | START | START | START | START |
17 | Zion Barnette | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
89 | Caeleb Bass | 8/3 | ... | XXX | XXX | START | XXX | ... | XXX | ... | START | START | XXX |
82 | Isaiah Bowman | 8/6 | START | START | START | START | ... | ... | XXX | ... | XXX | START | START |
75 | Kole Bridgers | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
60 | Keener Burke | 6/6 | START | START | START | START | START | ... | ... | START | ... | ... | ... |
38 | Brent Butler | 8/2 | START | XXX | XXX | XXX | START | ... | ... | XXX | XXX | ... | XXX |
83 | Elijah Butz | 8/1 | ... | XXX | XXX | XXX | ... | ... | START | XXX | XXX | XXX | XXX |
95 | Da'Jon Cardwell | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX |
10 | Robbie Cochran | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
63 | Jovanni Concha | 5/3 | ... | XXX | START | XXX | ... | ... | ... | ... | START | ... | START |
13 | Chandler Cooper | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
47 | Myles Daniels | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
86 | Dajor Davenport | 8/4 | XXX | START | START | XXX | ... | ... | XXX | START | XXX | ... | START |
45 | Bryce Deeringer | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
87 | Darius Easley | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Cameron Fannon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
42 | F. Flores | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Tylen Fowler | 11/9 | START | START | START | START | START | XXX | START | START | START | START | XXX |
11 | Ryan Gatrell | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
29 | A. Gayflorsee | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Davion Green | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX |
5 | Bryant Grubb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Jalen Hairston | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
6 | Ke'Shawn Hall | 10/9 | START | START | START | START | START | ... | XXX | START | START | START | START |
64 | Myles Ham | 10/4 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | START | START | START |
40 | Alec Henderson | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
39 | Billy Honaker | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
25 | Dillon Howie | 10/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START |
46 | Tyler Jones | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
35 | Derek Kincaid | 10/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | ... | XXX | XXX |
91 | Nathan Lease | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
81 | Tucker Lilly | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | Joshua Maxwell | 10/8 | START | START | START | ... | XXX | XXX | START | START | START | START | START |
85 | Michael McNeal | 11/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | START |
36 | Grant Mohler | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
21 | Imani Moore | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
20 | Kevin Moss | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
96 | Matt Mullins | 5/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
2 | DeAnthony Muse | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
51 | Noah Overstreet | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | XXX |
14 | Tywan Pearce | 10/9 | START | START | START | ... | START | XXX | START | START | START | START | START |
15 | Brandon Plyler | 10/9 | START | START | START | START | START | XXX | START | START | START | START | ... |
58 | D. Porterfield | 10/8 | START | START | START | START | START | XXX | START | START | XXX | START | ... |
53 | Ben Price | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
33 | Marquis Reese | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
66 | Davis Roberson | 9/9 | START | START | ... | START | START | ... | START | START | START | START | START |
## | Player | gp/gs | ndc | fsu | gscfb | ws | hc | wlu | fair | urbana | wvwcfb | uc | wu |
23 | J. Roebuck | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
27 | Zach Roney | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
3 | Jakil Sarhim | 10/8 | START | START | START | START | START | XXX | ... | START | START | START | XXX |
18 | Matt Shearer | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | TJ Stokes | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
76 | Nathan Toney | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
68 | JT Turner | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
71 | Mason Walker | 8/8 | START | START | START | START | START | ... | START | START | ... | START | ... |
49 | Luke Walls | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
59 | Bennie White | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
12 | Davon Williams | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ndc | fsu | gscfb | ws | hc | wlu | fair | urbana | wvwcfb | uc | wu |
D. Porterfield LB | 56-23 | 79 | 3-0 | 7-3 | 8-2 | 6-3 | 8-4 | 6-0 | 11-4 | 2-4 | 5-3 | - | DNP |
Tylen Fowler LB | 38-39 | 77 | 7-1 | 0-6 | 1-4 | 2-1 | 2-1 | 2-4 | 7-4 | 4-7 | 7-5 | 3-4 | 3-2 |
Imani Moore DB | 38-24 | 62 | 6-1 | 3-1 | 4-5 | 2-1 | 5-2 | 5-2 | 4-2 | 2-1 | 5-4 | 0-4 | 2-1 |
Ke'Shawn Hall DB | 30-23 | 53 | - | 0-4 | 3-2 | 3-2 | 9-2 | DNP | 2-1 | 3-2 | 4-4 | 1-6 | 5-0 |
Jalen Hairston LB | 25-24 | 49 | 1-2 | 0-3 | 4-3 | 0-3 | 2-3 | 0-1 | 5-1 | 4-3 | - | 6-2 | 3-3 |
DeAnthony Muse DL | 19-27 | 46 | 4-3 | 1-0 | 3-3 | 0-2 | 2-1 | 1-2 | 5-3 | 1-4 | 2-1 | 0-5 | 0-3 |
Ryan Gatrell DL | 18-27 | 45 | 5-2 | 1-2 | 0-6 | 0-2 | 3-3 | 3-1 | 2-2 | 1-3 | 1-0 | 0-5 | 2-1 |
Zion Barnette DB | 26-17 | 43 | 2-1 | 2-1 | 4-4 | 2-0 | 1-0 | 2-1 | 3-2 | 1-2 | 4-4 | 4-0 | 1-2 |
Dillon Howie LB | 21-14 | 35 | - | 1-2 | 1-0 | 1-0 | 1-0 | DNP | - | 2-2 | 4-3 | 4-5 | 7-2 |
Nathan Lease DL | 15-20 | 35 | 2-2 | 2-2 | 1-2 | 1-4 | - | 1-1 | 1-1 | 1-1 | 1-2 | 1-3 | 4-2 |
Cameron Fannon DB | 17-8 | 25 | 7-1 | 0-2 | 2-2 | - | - | 3-0 | DNP | 1-1 | 2-1 | 2-1 | - |
J. Roebuck DB | 14-9 | 23 | 1-1 | 1-1 | 0-2 | 0-1 | 2-0 | 4-0 | 1-2 | 2-0 | 1-0 | 1-1 | 1-1 |
Jakil Sarhim DB | 17-4 | 21 | 3-1 | 3-1 | 1-0 | 1-1 | 6-0 | 3-1 | DNP | - | - | - | - |
JT Turner DL | 12-9 | 21 | - | 2-3 | 2-3 | 2-2 | 2-0 | DNP | DNP | 1-0 | 1-0 | 2-1 | - |
Bryant Grubb LB | 8-12 | 20 | - | 0-2 | - | 1-0 | 0-1 | 2-0 | 3-3 | - | 2-2 | 0-3 | 0-1 |
Grant Mohler LB | 7-12 | 19 | 1-0 | 1-2 | 0-1 | 1-1 | - | 1-0 | 0-1 | 0-1 | - | 2-4 | 1-2 |
Davion Green DB | 11-7 | 18 | 1-0 | 1-0 | 1-0 | - | 0-2 | 2-1 | 5-2 | 0-1 | 0-1 | DNP | 1-0 |
Noah Overstreet DL | 10-7 | 17 | 1-1 | 0-1 | - | 1-0 | 3-0 | DNP | - | - | - | 1-3 | 4-2 |
Tyler Jones DL | 6-4 | 10 | 0-1 | 2-0 | 1-1 | - | - | 1-0 | 2-2 | - | - | - | DNP |
Davon Williams DB | 3-4 | 7 | 0-1 | 1-0 | 1-3 | 1-0 | - | DNP | DNP | DNP | - | DNP | - |
Bennie White DL | 4-3 | 7 | DNP | DNP | DNP | DNP | DNP | 3-2 | 1-0 | DNP | DNP | 0-1 | DNP |
Robbie Cochran | 1-3 | 4 | DNP | DNP | DNP | 0-1 | 1-1 | DNP | - | - | - | 0-1 | - |
Da'Jon Cardwell DL | 2-1 | 3 | 0-1 | DNP | DNP | DNP | DNP | 2-0 | - | DNP | DNP | DNP | - |
Isaiah Bowman | 1-1 | 2 | 0-1 | - | - | - | DNP | DNP | - | DNP | - | - | 1-0 |
Kevin Moss DB | 2-0 | 2 | - | - | DNP | - | - | DNP | 2-0 | - | - | - | - |
Billy Honaker DB | 1-1 | 2 | - | 0-1 | 1-0 | - | - | DNP | - | - | - | - | - |
Ben Price | 1-1 | 2 | 1-0 | DNP | - | - | - | DNP | - | - | - | 0-1 | - |
Luke Walls | 0-2 | 2 | - | 0-1 | 0-1 | - | - | - | - | DNP | - | - | - |
Mason Walker | 1-0 | 1 | - | - | - | - | 1-0 | DNP | - | - | DNP | - | DNP |
Davis Roberson | 1-0 | 1 | - | - | DNP | 1-0 | - | DNP | - | - | - | - | - |
Michael McNeal | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Keener Burke | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | - | DNP | DNP | DNP |
Tywan Pearce | 1-0 | 1 | - | - | 1-0 | DNP | - | - | - | - | - | - | - |
Dajor Davenport | 1-0 | 1 | - | - | - | - | DNP | DNP | 1-0 | - | - | DNP | - |
Kyle Akin | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - |
Brent Butler | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | - | - | DNP | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Zach Roney LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - |
Nathan Toney | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ndc | fsu | gscfb | ws | hc | wlu | fair | urbana | wvwcfb | uc | wu |
Nathan Lease DL | 2-1 | 3 | 1-2 | - | - | - | - | - | - | 1-3 | - | - | 1-8 |
D. Porterfield LB | 0-2 | 2 | - | - | 1-3 | - | 1-4 | - | - | - | - | - | DNP |
JT Turner DL | 1-1 | 2 | - | - | 1-2 | - | 1-2 | DNP | DNP | - | - | - | - |
Bennie White DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-15 | - | DNP | DNP | - | DNP |
Tylen Fowler LB | 0-1 | 1 | - | - | - | - | - | - | - | 1-3 | - | - | - |
Ryan Gatrell DL | 0-1 | 1 | - | - | - | - | 1-4 | - | - | - | - | - | - |
Bryant Grubb LB | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-13 | - | - |
Jalen Hairston LB | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-11 | - |
DeAnthony Muse DL | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-7 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ndc | fsu | gscfb | ws | hc | wlu | fair | urbana | wvwcfb | uc | wu |
Nathan Lease DL | 8-5 | 10.5 | 1.0-2 | 1.0-4 | 1.0-1 | - | - | 1.0-5 | - | 0.5-3 | 1.5-4 | 2.0-7 | 2.5-13 |
Ryan Gatrell DL | 7-6 | 10.0 | 3.5-7 | 1.0-1 | 1.0-2 | - | 0.5-4 | - | 1.5-7 | 0.5-0 | - | - | 2.0-6 |
DeAnthony Muse DL | 3-6 | 6.0 | 0.5-3 | - | 2.0-7 | - | - | - | 0.5-1 | - | 2.0-8 | 1.0-3 | - |
Noah Overstreet DL | 3-4 | 5.0 | - | - | - | - | 2.0-7 | DNP | - | - | - | 1.5-3 | 1.5-2 |
Jalen Hairston LB | 3-2 | 4.0 | 0.5-3 | - | 1.0-2 | - | - | - | - | - | - | 1.0-11 | 1.5-5 |
Tylen Fowler LB | 1-6 | 4.0 | 0.5-2 | - | - | 0.5-1 | - | - | - | 2.0-5 | 1.0-0 | - | - |
D. Porterfield LB | 1-4 | 3.0 | - | - | 0.5-3 | 0.5-0 | 1.5-5 | - | - | 0.5-0 | - | - | DNP |
JT Turner DL | 2-1 | 2.5 | - | - | 1.5-7 | - | 1.0-2 | DNP | DNP | - | - | - | - |
Ke'Shawn Hall DB | 2-1 | 2.5 | - | - | - | 1.0-1 | - | DNP | - | - | - | 0.5-1 | 1.0-1 |
Zion Barnette DB | 1-2 | 2.0 | - | - | - | - | - | - | - | 0.5-1 | 0.5-1 | 1.0-5 | - |
Bryant Grubb LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-13 | 0.5-1 | - |
Imani Moore DB | 1-1 | 1.5 | - | - | - | - | - | 1.0-3 | - | - | 0.5-1 | - | - |
Dillon Howie LB | 1-1 | 1.5 | - | - | - | - | - | DNP | - | - | - | 1.0-2 | 0.5-1 |
Grant Mohler LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
J. Roebuck DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
Bennie White DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-15 | - | DNP | DNP | - | DNP |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
Jakil Sarhim DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | DNP | - | - | - | - |
Cameron Fannon DB | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | 0.5-1 | - | - |
Ben Price | 0-1 | 0.5 | - | DNP | - | - | - | DNP | - | - | - | 0.5-3 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ndc | fsu | gscfb | ws | hc | wlu | fair | urbana | wvwcfb | uc | wu |
Tywan Pearce | 1348 | 157 | 100 | 140 | DNP | 173 | 215 | 152 | 97 | 154 | 73 | 87 |
Brandon Plyler | 704 | 21 | 108 | 21 | 119 | 150 | 37 | 165 | 38 | 45 | - | DNP |
Joshua Maxwell | 551 | 90 | 113 | 60 | DNP | 21 | 69 | 15 | 66 | 37 | 31 | 49 |
Derek Kincaid | 337 | 8 | 77 | 37 | 86 | 11 | 33 | 2 | - | DNP | 79 | 4 |
Kevin Moss | 250 | - | - | DNP | 32 | 15 | DNP | 22 | - | 24 | 65 | 92 |
Isaiah Bowman | 239 | 109 | 24 | - | 38 | DNP | DNP | - | DNP | - | 9 | 59 |
Caeleb Bass | 188 | DNP | 11 | 6 | 46 | - | DNP | 20 | DNP | 28 | 3 | 74 |
Michael McNeal | 180 | -2 | 28 | 10 | 48 | 29 | 16 | - | 6 | - | 35 | 10 |
Kyle Akin | 134 | -22 | -7 | DNP | 66 | 2 | -25 | -8 | 47 | 62 | -15 | 34 |
Grant Mohler | 49 | - | - | 49 | - | - | - | - | - | - | - | - |
Elijah Butz | 45 | DNP | 19 | - | - | DNP | DNP | - | 11 | 4 | 11 | - |
Brent Butler | 33 | - | 5 | - | 28 | - | DNP | DNP | - | - | DNP | - |
D. Porterfield | 30 | - | 30 | - | - | - | - | - | - | - | - | DNP |
Imani Moore | 26 | - | - | - | - | - | - | - | - | - | 26 | - |
J. Roebuck | 18 | - | - | - | 18 | - | - | - | - | - | - | - |
Robbie Cochran | 6 | DNP | DNP | DNP | - | - | DNP | 6 | - | - | - | - |
Dajor Davenport | 2 | - | 2 | - | - | DNP | DNP | - | - | - | DNP | - |
Ke'Shawn Hall | -7 | - | -7 | - | - | - | DNP | - | - | - | - | - |
F. Flores | -14 | -14 | - | - | - | - | - | - | - | - | - | - |
Matt Shearer | -27 | - | -7 | -6 | - | - | 4 | - | -22 | 4 | - | - |
TEAM | -41 | - | -26 | - | -10 | - | - | -1 | - | -4 | - | - |