Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2016 | at | UNC Pembroke | W | 5-4 | 5-9-0 | / | 4-5-1 | 7 | 1-0-0 | 0-0-0 | A. Reid (W 1-0) | 254 | 1:57 | ||
| Feb 06, 2016 | vs | Wintson-Salem State | W | 7-3 | 7-9-2 | / | 3-7-3 | 7 | 2-0-0 | 0-0-0 | S. Herndon (W 1-0) | 106 | 1:47 | ||
| Feb 12, 2016 | at | Lenoir-Rhyne-1 | 1-8 | L | 1-5-4 | / | 8-12-0 | 7 | 2-1-0 | 0-0-0 | A. Reid (L 1-1) | 75 | 1:30 | ||
| Feb 12, 2016 | at | Lenoir-Rhyne-2 | 5-13 | L | 5-8-2 | / | 13-10-1 | 5 | 2-2-0 | 0-0-0 | S. Herndon (L 1-1) | 75 | 1:35 | ||
| Mar 04, 2016 | vs | Wayne State | W | 3-2 | 3-8-0 | / | 2-7-1 | (10) | 3-2-0 | 0-0-0 | A. Ward (W 1-0) | 39 | 2hr | ||
| Mar 04, 2016 | vs | Millersville | W | 8-0 | 8-8-0 | / | 0-2-2 | 5 | 4-2-0 | 0-0-0 | S. Herndon (W 2-1) | 0 | 1:30 | ||
| Mar 05, 2016 | vs | Virginia St. | W | 9-7 | 9-13-0 | / | 7-7-2 | 7 | 5-2-0 | 0-0-0 | A. Beatty (W 1-0) | 19 | 1hr | ||
| Mar 05, 2016 | vs | Shaw | W | 9-0 | 9-14-2 | / | 0-1-1 | 6 | 6-2-0 | 0-0-0 | S. Herndon (W 1-0) | 12 | 1hr | ||
| Mar 06, 2016 | vs | Shaw | W | 11-3 | 11-13-1 | / | 3-6-4 | 7 | 7-2-0 | 0-0-0 | A. Ward (W 1-0) | 12 | 1hr | ||
| Mar 08, 2016 | at | Bluefield State-1 | W | 9-0 | 9-11-0 | / | 0-2-4 | 7 | 8-2-0 | 0-0-0 | A. Beatty (W 2-0) | 70 | 1:43 | ||
| Mar 08, 2016 | at | Bluefield State-1 | W | 8-0 | 8-10-1 | / | 0-4-3 | 7 | 9-2-0 | 0-0-0 | S. Herndon (W 5-1) | 58 | 1:47 | ||
| Mar 09, 2016 | CARSON-NEWMAN-1 | 5-8 | L | 5-6-0 | / | 8-8-0 | 7 | 9-3-0 | 0-0-0 | S. Herndon (L 5-2) | 77 | 1:30 | |||
| Mar 09, 2016 | CARSON-NEWMAN-2 | W | 10-6 | 10-15-3 | / | 6-9-1 | 7 | 10-3-0 | 0-0-0 | A. Ward (W 3-0) | 90 | 1:56 | |||
| % | Mar 12, 2016 | vs | Gannon University | W | 5-1 | 5-11-0 | / | 1-5-1 | 7 | 11-3-0 | 0-0-0 | A. Ward (W 4-0) | 0 | 1:30 | |
| Mar 12, 2016 | vs | Mansfield | 2-3 | L | 2-4-1 | / | 3-6-4 | 7 | 11-4-0 | 0-0-0 | S. Herndon (L 4-3) | 69 | 2:00 | ||
| Mar 12, 2016 | vs | Lincoln Memorial | 1-4 | L | 1-1-1 | / | 4-6-1 | 7 | 11-5-0 | 0-0-0 | S. Herndon (L) | 53 | |||
| Mar 13, 2016 | vs | Tiffin University | 0-8 | L | 0-3-2 | / | 8-8-0 | 5 | 11-6-0 | 0-0-0 | S. Herndon (L) | 65 | 1:30 | ||
| Mar 13, 2016 | vs | Indiana (Pa.) | 3-8 | L | 3-6-2 | / | 8-12-0 | 7 | 11-7-0 | 0-0-0 | A. Ward (L) | 60 | |||
| * | Mar 16, 2016 | at | Charleston-1 | 2-10 | L | 2-1-3 | / | 10-7-1 | 6 | 11-8-0 | 0-1-0 | S. Herndon (L) | 87 | 1:43 | |
| * | Mar 16, 2016 | at | Charleston | 2-5 | L | 2-4-1 | / | 5-8-0 | 7 | 11-9-0 | 0-2-0 | A. Ward (L) | 91 | 1:22 | |
| * | Mar 18, 2016 | at | W.Va. Wesleyan-1 | 5-13 | L | 5-8-0 | / | 13-12-1 | 5 | 11-10-0 | 0-3-0 | S. Herndon (L) | - | 1:38 | |
| * | Mar 18, 2016 | at | W.Va. Wesleyan-2 | W | 5-4 | 5-9-3 | / | 4-5-2 | 7 | 12-10-0 | 1-3-0 | A. Ward (W) | - | ||
| * | Mar 20, 2016 | at | Glenville State-1 | W | 9-0 | 9-12-0 | / | 0-0-3 | 6 | 13-10-0 | 2-3-0 | S. Herndon (W) | 19 | 1:16 | |
| * | Mar 20, 2016 | at | Glenville State-2 | 6-7 | L | 6-12-1 | / | 7-11-5 | 7 | 13-11-0 | 2-4-0 | S. Herndon (L) | 21 | ||
| * | Mar 25, 2016 | CHARLESTON-1 | 9-10 | L | 9-11-2 | / | 10-11-2 | 7 | 13-12-0 | 2-5-0 | S. Herndon (L 5-9) | 78 | 1:53 | ||
| * | Mar 25, 2016 | CHARLESTON-2 | W | 10-4 | 10-13-0 | / | 4-8-2 | 7 | 14-12-0 | 3-5-0 | A. Beatty (W 3-0) | 86 | 1:49 | ||
| * | Mar 26, 2016 | WEST VIRGINIA STATE-1 | W | 4-3 | 4-10-2 | / | 3-11-2 | 7 | 15-12-0 | 4-5-0 | S. Herndon (W 6-9) | 108 | 1:47 | ||
| * | Mar 26, 2016 | WEST VIRGINIA STATE-2 | W | 3-0 | 3-6-1 | / | 0-3-0 | 7 | 16-12-0 | 5-5-0 | A. Beatty (W 4-0) | 117 | 1:26 | ||
| * | Mar 30, 2016 | at | West Virginia State-1 | W | 1-0 | 1-4-1 | / | 0-5-0 | 7 | 17-12-0 | 6-5-0 | S. Herndon (W 7-9) | 41 | 1:10 | |
| * | Mar 30, 2016 | at | West Virginia State-2 | W | 7-1 | 7-5-1 | / | 1-5-2 | 7 | 18-12-0 | 7-5-0 | A. Beatty (W 5-0) | 51 | 1:30 | |
| * | Apr 02, 2016 | WEST LIBERTY-1 | 2-3 | L | 2-10-2 | / | 3-6-0 | 7 | 18-13-0 | 7-6-0 | S. Herndon (L 7-10) | 66 | 1:36 | ||
| * | Apr 02, 2016 | WEST LIBERTY-2 | W | 8-0 | 8-12-0 | / | 0-3-3 | 5 | 19-13-0 | 8-6-0 | A. Beatty (W 6-0) | 57 | 1:41 | ||
| * | Apr 03, 2016 | WHEELING JESUIT-1 | 1-2 | L | 1-5-6 | / | 2-4-1 | 7 | 19-14-0 | 8-7-0 | A. Ward (L 5-3) | 51 | 1:25 | ||
| * | Apr 03, 2016 | WHEELING JESUIT-2 | W | 4-3 | 4-8-1 | / | 3-7-1 | 7 | 20-14-0 | 9-7-0 | S. Herndon (W 8-10) | 72 | 1:59 | ||
| * | Apr 05, 2016 | at | UVa-Wise-1 | W | 7-5 | 7-7-1 | / | 5-7-1 | 7 | 21-14-0 | 10-7-0 | S. Herndon (W 9-10) | 46 | 1:50 | |
| * | Apr 05, 2016 | at | UVa-Wise-2 | 7-8 | L | 7-9-1 | / | 8-14-5 | (8) | 21-15-0 | 10-8-0 | S. Herndon (L 9-11) | 41 | 2:33 | |
| * | Apr 08, 2016 | at | Fairmont State-1 | W | 8-2 | 8-14-2 | / | 2-7-2 | 7 | 22-15-0 | 11-8-0 | S. Herndon (W 10-11) | 44 | 1:47 | |
| * | Apr 08, 2016 | at | Fairmont State-2 | W | 12-7 | 12-14-1 | / | 7-8-1 | 7 | 23-15-0 | 12-8-0 | S. Herndon (W 11-11) | 53 | 1:43 | |
| * | Apr 10, 2016 | at | Shepherd-1 | 5-6 | L | 5-11-3 | / | 6-12-1 | (9) | 23-16-0 | 12-9-0 | S. Herndon (L 9-12) | 197 | 2:27 | |
| * | Apr 10, 2016 | at | Shepherd-2 | W | 11-7 | 11-10-1 | / | 7-6-4 | 7 | 24-16-0 | 13-9-0 | S. Herndon (W 10-12) | 194 | 2:07 | |
| * | 4/16/16 | at | NOTRE DAME COLLEGE-1 | 0-12 | L | 0-2-2 | / | 12-8-0 | 5 | 24-17-0 | 13-10-0 | K. Rose (L 0-1) | 81 | 1:20 | |
| * | 4/16/16 | at | NOTRE DAME COLLEGE-2 | 0-7 | L | 0-5-1 | / | 7-6-3 | 7 | 24-18-0 | 13-11-0 | A. Beatty (L 6-1) | 82 | 1:35 | |
| * | Apr 17, 2016 | at | Urbana-1 | W | 6-4 | 6-11-1 | / | 4-8-0 | 7 | 25-18-0 | 14-11-0 | A. Beatty (W 7-1) | 117 | 1:46 | |
| * | Apr 17, 2016 | at | Urbana-2 | W | 16-5 | 16-20-0 | / | 5-11-0 | 7 | 26-18-0 | 15-11-0 | K. Rose (W 1-1) | 77 | 1:57 | |
| * | Apr 19, 2016 | UVA-WISE-1 | 0-9 | L | 0-1-0 | / | 9-7-0 | 5 | 26-19-0 | 15-12-0 | A. Beatty (L 7-2) | 65 | 1:16 | ||
| * | Apr 19, 2016 | UVA-WISE-2 | W | 9-8 | 9-8-1 | / | 8-8-1 | 7 | 27-19-0 | 16-12-0 | K. Rose (W 2-1) | 80 | 1:50 | ||
| * | Apr 23, 2016 | GLENVILLE STATE-1 | W | 8-2 | 8-12-0 | / | 2-4-1 | 7 | 28-19-0 | 17-12-0 | A. Beatty (W 8-2) | 178 | 1:51 | ||
| * | Apr 23, 2016 | GLENVILLE STATE-2 | W | 4-3 | 4-6-2 | / | 3-7-2 | 7 | 29-19-0 | 18-12-0 | K. Rose (W 3-1) | - | 1:22 | ||
| * | Apr 24, 2016 | W.VA. WESLEYAN-1 | 0-14 | L | 0-0-1 | / | 14-13-1 | 5 | 29-20-0 | 18-13-0 | A. Beatty (L 8-3) | 56 | 1:35 | ||
| * | Apr 24, 2016 | W.VA. WESLEYAN-2 | 0-10 | L | 0-3-0 | / | 10-11-0 | 5 | 29-21-0 | 18-14-0 | K. Rose (L 3-2) | 76 | 1:16 | ||
| Apr 29, 2016 | at | Wheeling Jesuit | W | 6-0 | 6-6-0 | / | 0-6-3 | 7 | 30-21-0 | 18-14-0 | A. Ward (W 6-3) | 234 | 1:44 | ||
| Apr 29, 2016 | vs | Charleston | 3-6 | L | 3-6-1 | / | 6-8-0 | 7 | 30-22-0 | 18-14-0 | A. Beatty (L 8-4) | 225 | 1:32 | ||
| Apr 30, 2016 | vs | Shepherd | W | 7-2 | 7-8-1 | / | 2-5-1 | 7 | 31-22-0 | 18-14-0 | A. Beatty (W 9-4) | 0 | 1:59 | ||
| Apr 30, 2016 | vs | UVa-Wise | 0-8 | L | 0-4-0 | / | 8-10-0 | 5 | 31-23-0 | 18-14-0 | A. Beatty (L 9-5) | 109 | 1:28 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2016 | at | UNC Pembroke | 28 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 10 | .321 | |
| Feb 06, 2016 | vs | Wintson-Salem State | 29 | 7 | 9 | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | 6 | .316 | |
| Feb 12, 2016 | at | Lenoir-Rhyne | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 4 | 5 | .277 | |
| Feb 12, 2016 | at | Lenoir-Rhyne | 21 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 12 | 7 | 2 | 9 | .298 | |
| Mar 04, 2016 | vs | Wayne State | 34 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 30 | 15 | 0 | 12 | .283 | |
| Mar 04, 2016 | vs | Millersville | 20 | 8 | 8 | 8 | 0 | 1 | 1 | 13 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 6 | 0 | 4 | .297 | |
| Mar 05, 2016 | vs | Virginia St. | 37 | 9 | 13 | 9 | 4 | 0 | 0 | 17 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 8 | .308 | |
| Mar 05, 2016 | vs | Shaw | 32 | 9 | 14 | 7 | 2 | 0 | 0 | 16 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 10 | 2 | 9 | .326 | |
| Mar 06, 2016 | vs | Shaw | 36 | 11 | 13 | 11 | 2 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 8 | .331 | |
| Mar 08, 2016 | at | Bluefield State | 34 | 9 | 11 | 7 | 3 | 1 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 19 | 0 | 4 | .330 | |
| Mar 08, 2016 | at | Bluefield State | 31 | 8 | 10 | 7 | 2 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 12 | 1 | 6 | .329 | |
| Mar 09, 2016 | CARSON-NEWMAN | 27 | 5 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 12 | 0 | 5 | .321 | ||
| Mar 09, 2016 | CARSON-NEWMAN | 33 | 10 | 15 | 10 | 5 | 0 | 2 | 26 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 13 | 3 | 11 | .332 | ||
| Mar 12, 2016 | vs | Gannon University | 28 | 5 | 11 | 5 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 9 | .337 | |
| Mar 12, 2016 | vs | Mansfield | 25 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 1 | 6 | .327 | |
| Mar 12, 2016 | vs | Lincoln Memorial | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 11 | 1 | 3 | .313 | |
| Mar 13, 2016 | vs | Tiffin University | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 2 | 3 | .310 | |
| Mar 13, 2016 | vs | Indiana (Pa.) | 26 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 2 | 3 | .306 | |
| * | Mar 16, 2016 | at | Charleston | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 16 | 11 | 3 | 3 | .296 |
| * | Mar 16, 2016 | at | Charleston | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 10 | 1 | 2 | .291 |
| * | Mar 18, 2016 | at | W.Va. Wesleyan | 23 | 5 | 8 | 6 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 6 | 0 | 4 | .293 |
| * | Mar 18, 2016 | at | W.Va. Wesleyan | 29 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 11 | 3 | 7 | .294 |
| * | Mar 20, 2016 | at | Glenville State | 24 | 9 | 12 | 8 | 2 | 2 | 0 | 18 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 15 | 3 | 0 | 5 | .302 |
| * | Mar 20, 2016 | at | Glenville State | 33 | 6 | 12 | 6 | 2 | 0 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 18 | 6 | 1 | 13 | .305 |
| * | Mar 25, 2016 | CHARLESTON | 33 | 9 | 11 | 5 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 13 | 2 | 7 | .307 | |
| * | Mar 25, 2016 | CHARLESTON | 31 | 10 | 13 | 7 | 5 | 0 | 1 | 21 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | 8 | .312 | |
| * | Mar 26, 2016 | WEST VIRGINIA STATE | 29 | 4 | 10 | 3 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 15 | 2 | 11 | .313 | |
| * | Mar 26, 2016 | WEST VIRGINIA STATE | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 17 | 1 | 5 | .311 | |
| * | Mar 30, 2016 | at | West Virginia State | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 15 | 1 | 3 | .307 |
| * | Mar 30, 2016 | at | West Virginia State | 28 | 7 | 5 | 7 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 5 | .303 |
| * | Apr 02, 2016 | WEST LIBERTY | 28 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 2 | 7 | .304 | |
| * | Apr 02, 2016 | WEST LIBERTY | 26 | 8 | 12 | 7 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 8 | .309 | |
| * | Apr 03, 2016 | WHEELING JESUIT | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 6 | 5 | .306 | |
| * | Apr 03, 2016 | WHEELING JESUIT | 26 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 6 | .306 | |
| * | Apr 05, 2016 | at | UVa-Wise | 28 | 7 | 7 | 7 | 2 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 1 | 4 | .304 |
| * | Apr 05, 2016 | at | UVa-Wise | 36 | 7 | 9 | 4 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 22 | 12 | 1 | 12 | .302 |
| * | Apr 08, 2016 | at | Fairmont State | 35 | 8 | 14 | 6 | 2 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | 9 | .305 |
| * | Apr 08, 2016 | at | Fairmont State | 33 | 12 | 14 | 9 | 3 | 0 | 3 | 26 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | 6 | .309 |
| * | Apr 10, 2016 | at | Shepherd | 34 | 5 | 11 | 4 | 2 | 1 | 0 | 15 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 26 | 18 | 3 | 9 | .310 |
| * | Apr 10, 2016 | at | Shepherd | 31 | 11 | 10 | 9 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | 21 | 11 | 1 | 6 | .310 |
| * | 4/16/16 | at | NOTRE DAME COLLEGE | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 7 | 2 | 1 | .308 |
| * | 4/16/16 | at | NOTRE DAME COLLEGE | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 8 | 1 | 8 | .305 |
| * | Apr 17, 2016 | at | Urbana | 30 | 6 | 11 | 6 | 3 | 1 | 1 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 13 | 1 | 5 | .306 |
| * | Apr 17, 2016 | at | Urbana | 38 | 16 | 20 | 16 | 5 | 2 | 0 | 29 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 21 | 9 | 0 | 9 | .313 |
| * | Apr 19, 2016 | UVA-WISE | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 6 | 0 | 4 | .310 | |
| * | Apr 19, 2016 | UVA-WISE | 24 | 9 | 8 | 7 | 2 | 1 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 7 | 1 | 6 | .311 | |
| * | Apr 23, 2016 | GLENVILLE STATE | 28 | 8 | 12 | 8 | 3 | 2 | 0 | 19 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 11 | 0 | 6 | .313 | |
| * | Apr 23, 2016 | GLENVILLE STATE | 25 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | 6 | .312 | |
| * | Apr 24, 2016 | W.VA. WESLEYAN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 1 | 1 | .308 | |
| * | Apr 24, 2016 | W.VA. WESLEYAN | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 4 | .306 | |
| Apr 29, 2016 | at | Wheeling Jesuit | 28 | 6 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 0 | 4 | .305 | |
| Apr 29, 2016 | vs | Charleston | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | 3 | .304 | |
| Apr 30, 2016 | vs | Shepherd | 30 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | 6 | .303 | |
| Apr 30, 2016 | vs | UVa-Wise | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 2 | 0 | 5 | .302 | |
| Totals | 1461 | 288 | 441 | 251 | 88 | 14 | 26 | 635 | 114 | 3 | 54 | 10 | 35 | 41 | 10 | 5 | 202 | 1045 | 553 | 64 | 334 | .302 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2016 | at | UNC Pembroke | 7.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1 | 0 | 0 | 4.00 | |
| Feb 06, 2016 | vs | Wintson-Salem State | 7.0 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-3 | 2 | 0 | 0 | 2.50 | |
| Feb 12, 2016 | at | Lenoir-Rhyne | 6.0 | 12 | 8 | 5 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-8 | 2 | 1 | 0 | 3.50 | |
| Feb 12, 2016 | at | Lenoir-Rhyne | 4.0 | 10 | 13 | 11 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5-13 | 2 | 2 | 0 | 6.12 | |
| Mar 04, 2016 | vs | Wayne State | 10.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3 | 2 | 0 | 4.74 | |
| Mar 04, 2016 | vs | Millersville | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 4 | 2 | 0 | 4.13 | |
| Mar 05, 2016 | vs | Virginia St. | 7.0 | 7 | 7 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-7 | 5 | 2 | 1 | 4.57 | |
| Mar 05, 2016 | vs | Shaw | 6.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 6 | 2 | 1 | 4.04 | |
| Mar 06, 2016 | vs | Shaw | 7.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 7 | 2 | 1 | 3.92 | |
| Mar 08, 2016 | at | Bluefield State | 7.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 8 | 2 | 1 | 3.50 | |
| Mar 08, 2016 | at | Bluefield State | 7.0 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 9 | 2 | 1 | 3.16 | |
| Mar 09, 2016 | CARSON-NEWMAN | 7.0 | 8 | 8 | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-8 | 9 | 3 | 1 | 3.59 | ||
| Mar 09, 2016 | CARSON-NEWMAN | 7.0 | 9 | 6 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-6 | 10 | 3 | 1 | 3.70 | ||
| Mar 12, 2016 | vs | Gannon University | 7.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-1 | 11 | 3 | 1 | 3.50 | |
| Mar 12, 2016 | vs | Mansfield | 7.0 | 6 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 11 | 4 | 1 | 3.40 | |
| Mar 12, 2016 | vs | Lincoln Memorial | 6.0 | 6 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 11 | 5 | 1 | 3.47 | |
| Mar 13, 2016 | vs | Tiffin University | 4.2 | 8 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 11 | 6 | 1 | 3.45 | |
| Mar 13, 2016 | vs | Indiana (Pa.) | 6.0 | 12 | 8 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-8 | 11 | 7 | 1 | 3.63 | |
| * | Mar 16, 2016 | at | Charleston | 5.1 | 7 | 10 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-10 | 11 | 8 | 1 | 3.64 |
| * | Mar 16, 2016 | at | Charleston | 6.0 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 11 | 9 | 1 | 3.64 |
| * | Mar 18, 2016 | at | W.Va. Wesleyan | 4.1 | 12 | 13 | 13 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-13 | 11 | 10 | 1 | 4.20 |
