Concord

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-26 Conf: 6-10 Home: 7-4 Away: 1-12 Neutral: 0-10

TEAM STATISTICS  CONCORD  OPP 
ATTACK     
   Kills  1264  1652 
   Errors  658  598 
   Total Attacks  4014  4278 
   Attack Pct  .151  .246 
   Kills/Set  10.4  13.7 
SET     
   Assists  1197  1559 
   Assists/Set  9.9  12.9 
SERVE     
   Aces  156  229 
   Errors  130  209 
   Aces/Set  1.3  1.9 
SERVE RECEPTIONS     
   Errors  229  145 
   Errors/Set  1.9  1.2 
DEFENSE     
   Digs  1712  1834 
   Digs/Set  14.1  15.2 
BLOCKING     
   Block Solo  40  58 
   Block Assist  268  329 
   Total Blocks  174.0  222.5 
   Blocks/Set  1.4  1.8 
   Block Errors  13  23 
Ball handling errors  33  58 
ATTENDANCE     
   Total  812  1437 
   Dates/Avg Per Date  11/74  13/111 
   Neutral site #/Avg  10/32   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Concord  0  0  2  5  1  8 
Opponents  0  0  17  6  3  26 

Sets won by set  1  2  3  4  5  Total 
Concord  6  9  11  9  1  36 
Opponents  28  25  23  6  3  85 

Points by set  1  2  3  4  5  Total 
Concord  656  659  676  328  47  2366 
Opponents  814  802  791  334  55  2796 


 

Overall Individual Statistics

 

Overall record: 8-26 Conf: 6-10 Home: 7-4 Away: 1-12 Neutral: 0-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Alexi Pranckus   120  34-   300  2.50  157  957  .149  12  0.10  28  0.23  7 
1   Brooke Heck   121  34-   282  2.33  73  595  .351  8  0.07  15  0.12  23 
11  Alexis Elliott   97  28-   177  1.82  100  645  .119  16  0.16  16  0.16  5 
9   Shea Hoffman   118  34-   152  1.29  85  435  .154  4  0.03  0  0.00  0 
8   Lisette Roldan   83  25-   152  1.83  100  547  .095  7  0.08  8  0.10  12 
18  Nicole Yelland   53  23-   56  1.06  37  190  .100  3  0.06  0  0.00  0 
3   Felicia Huerta   75  26-   49  0.65  37  210  .057  7  0.09  0  0.00  3 
15  Lindsay Lannen   35  14-   29  0.83  18  96  .115  0  0.00  0  0.00  0 
14  Lauren Richardson   30  19-   24  0.80  16  100  .080  2  0.07  0  0.00  0 
5   Jayden Jacobs   108  30-   18  0.17  11  68  .103  523  4.84  33  0.31  34 
44  Casey Mandeville   121  34-   17  0.14  14  120  .025  548  4.53  22  0.18  3 
4   Erin Shannon   103  29-   4  0.04  5  32  -.031  56  0.54  23  0.22  23 
2   Nicci Hutzell   65  26-   2  0.03  4  12  -.167  10  0.15  9  0.14  18 
32  Abby Rosa   3  3-   2  0.67  1  6  .167  1  0.33  0  0.00  0 
7   Rachel Starner   17  12-   0  0.00  0  0  .000  0  0.00  2  0.12  2 
16  Ellie Lawrence   1  1-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
  CONCORD.............  121  34-   1264  10.45  658  4014  .151  1197  9.89  156  1.29  130 
  Opponents...........  121  34-   1652  13.65  598  4278  .246  1559  12.88  229  1.89  209 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Alexi Pranckus   120  31  306  2.55  6  30  36  0.30  0  0 
1   Brooke Heck   121  11  78  0.64  12  63  75  0.62  0  4 
11  Alexis Elliott   97  24  179  1.85  2  51  53  0.55  1  3 
9   Shea Hoffman   118  0  22  0.19  12  58  70  0.59  5  0 
8   Lisette Roldan   83  38  110  1.33  2  20  22  0.27  0  1 
18  Nicole Yelland   53  0  8  0.15  2  12  14  0.26  2  0 
3   Felicia Huerta   75  6  41  0.55  1  14  15  0.20  2  1 
15  Lindsay Lannen   35  0  10  0.29  2  10  12  0.34  1  0 
14  Lauren Richardson   30  0  11  0.37  1  7  8  0.27  2  0 
5   Jayden Jacobs   108  2  178  1.65  0  0  0  0.00  0  11 
44  Casey Mandeville   121  0  173  1.43  0  2  2  0.02  0  13 
4   Erin Shannon   103  44  446  4.33  0  0  0  0.00  0  0 
2   Nicci Hutzell   65  26  126  1.94  0  0  0  0.00  0  0 
32  Abby Rosa   3  0  0  0.00  0  1  1  0.33  0  0 
16  Ellie Lawrence   1  0  0  0.00  0  0  0  0.00  0  0 
7   Rachel Starner   17  9  24  1.41  0  0  0  0.00  0  0 
   TEAM     38 
  CONCORD.............  121  229  1712  14.15  40  268  174.0  1.44  13  33 
  Opponents...........  121  145  1834  15.16  58  329  222.5  1.84  23  58 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
1   Brooke Heck   121  282  2.33  73  595  .351 
32  Abby Rosa   3  2  0.67  1  6  .167 
9   Shea Hoffman   118  152  1.29  85  435  .154 
12  Alexi Pranckus   120  300  2.50  157  957  .149 
11  Alexis Elliott   97  177  1.82  100  645  .119 
15  Lindsay Lannen   35  29  0.83  18  96  .115 
5   Jayden Jacobs   108  18  0.17  11  68  .103 
18  Nicole Yelland   53  56  1.06  37  190  .100 
8   Lisette Roldan   83  152  1.83  100  547  .095 
14  Lauren Richardson   30  24  0.80  16  100  .080 
3   Felicia Huerta   75  49  0.65  37  210  .057 
44  Casey Mandeville   121  17  0.14  14  120  .025 
16  Ellie Lawrence   1  0  0.00  0  1  .000 
4   Erin Shannon   103  4  0.04  5  32  -.031 
2   Nicci Hutzell   65  2  0.03  4  12  -.167 
  CONCORD.............  121  1264  10.45  658  4014  .151 
  Opponents...........  121  1652  13.65  598  4278  .246 

##  SET (by A/Set)  S  Ast  Ast/Set 
5   Jayden Jacobs   108  523  4.84 
44  Casey Mandeville   121  548  4.53 
4   Erin Shannon   103  56  0.54 
32  Abby Rosa   3  1  0.33 
11  Alexis Elliott   97  16  0.16 
2   Nicci Hutzell   65  10  0.15 
12  Alexi Pranckus   120  12  0.10 
3   Felicia Huerta   75  7  0.09 
8   Lisette Roldan   83  7  0.08 
14  Lauren Richardson   30  2  0.07 
1   Brooke Heck   121  8  0.07 
18  Nicole Yelland   53  3  0.06 
9   Shea Hoffman   118  4  0.03 
7   Rachel Starner   17  0  0.00 
15  Lindsay Lannen   35  0  0.00 
  CONCORD.............  121  1197  9.89 
  Opponents...........  121  1559  12.88 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
1   Brooke Heck   121  12  63  75.0  0.62  0 
9   Shea Hoffman   118  12  58  70.0  0.59  5 
11  Alexis Elliott   97  2  51  53.0  0.55  1 
15  Lindsay Lannen   35  2  10  12.0  0.34  1 
32  Abby Rosa   3  0  1  1.0  0.33  0 
12  Alexi Pranckus   120  6  30  36.0  0.30  0 
14  Lauren Richardson   30  1  7  8.0  0.27  2 
8   Lisette Roldan   83  2  20  22.0  0.27  0 
18  Nicole Yelland   53  2  12  14.0  0.26  2 
3   Felicia Huerta   75  1  14  15.0  0.20  2 
44  Casey Mandeville   121  0  2  2.0  0.02  0 
4   Erin Shannon   103  0  0  0.0  0.00  0 
2   Nicci Hutzell   65  0  0  0.0  0.00  0 
7   Rachel Starner   17  0  0  0.0  0.00  0 
5   Jayden Jacobs   108  0  0  0.0  0.00  0 
  CONCORD.............  121  40  268  174.0  1.44  13 
  Opponents...........  121  58  329  222.5  1.84  23 

##  KILL (by K/Set)  S  K  K/Set 
12  Alexi Pranckus   120  300  2.50 
1   Brooke Heck   121  282  2.33 
8   Lisette Roldan   83  152  1.83 
11  Alexis Elliott   97  177  1.82 
9   Shea Hoffman   118  152  1.29 
18  Nicole Yelland   53  56  1.06 
15  Lindsay Lannen   35  29  0.83 
14  Lauren Richardson   30  24  0.80 
32  Abby Rosa   3  2  0.67 
3   Felicia Huerta   75  49  0.65 
5   Jayden Jacobs   108  18  0.17 
44  Casey Mandeville   121  17  0.14 
4   Erin Shannon   103  4  0.04 
2   Nicci Hutzell   65  2  0.03 
16  Ellie Lawrence   1  0  0.00 
  CONCORD.............  121  1264  10.45 
  Opponents...........  121  1652  13.65 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Brooke Heck   121  15  23  0.12 
2   Nicci Hutzell   65  9  18  0.14 
3   Felicia Huerta   75  0  3  0.00 
4   Erin Shannon   103  23  23  0.22 
5   Jayden Jacobs   108  33  34  0.31 
7   Rachel Starner   17  2  2  0.12 
8   Lisette Roldan   83  8  12  0.10 
11  Alexis Elliott   97  16  5  0.16 
12  Alexi Pranckus   120  28  7  0.23 
15  Lindsay Lannen   35  0  0  0.00 
18  Nicole Yelland   53  0  0  0.00 
44  Casey Mandeville   121  22  3  0.18 
  CONCORD.............  121  156  130  1.29 
  Opponents...........  121  229  209  1.89 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
4   Erin Shannon   103  446  4.33 
12  Alexi Pranckus   120  306  2.55 
2   Nicci Hutzell   65  126  1.94 
11  Alexis Elliott   97  179  1.85 
5   Jayden Jacobs   108  178  1.65 
44  Casey Mandeville   121  173  1.43 
7   Rachel Starner   17  24  1.41 
8   Lisette Roldan   83  110  1.33 
1   Brooke Heck   121  78  0.64 
3   Felicia Huerta   75  41  0.55 
14  Lauren Richardson   30  11  0.37 
15  Lindsay Lannen   35  10  0.29 
9   Shea Hoffman   118  22  0.19 
18  Nicole Yelland   53  8  0.15 
32  Abby Rosa   3  0  0.00 
  CONCORD.............  121  1712  14.15 
  Opponents...........  121  1834  15.16 

##  RECEPT (by Pct)  S  RE  RE/Set 
15  Lindsay Lannen   35  0  0.00 
9   Shea Hoffman   118  0  0.00 
44  Casey Mandeville   121  0  0.00 
18  Nicole Yelland   53  0  0.00 
12  Alexi Pranckus   120  31  0.26 
4   Erin Shannon   103  44  0.43 
11  Alexis Elliott   97  24  0.25 
3   Felicia Huerta   75  6  0.08 
8   Lisette Roldan   83  38  0.46 
2   Nicci Hutzell   65  26  0.40 
1   Brooke Heck   121  11  0.09 
5   Jayden Jacobs   108  2  0.02 
TM  TEAM   121  38  0.31 
7   Rachel Starner   17  9  0.53 
  CONCORD.............  121  229  1.89 
  Opponents...........  121  145  1.20 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Alexi Pranckus   120  300  2.50  .149  12  0.10    
1   Brooke Heck   121  282  2.33  .351  8  0.07    
11  Alexis Elliott   97  177  1.82  .119  16  0.16    
9   Shea Hoffman   118  152  1.29  .154  4  0.03    
8   Lisette Roldan   83  152  1.83  .095  7  0.08    
18  Nicole Yelland   53  56  1.06  .100  3  0.06    
3   Felicia Huerta   75  49  0.65  .057  7  0.09    
15  Lindsay Lannen   35  29  0.83  .115  0  0.00    
14  Lauren Richardson   30  24  0.80  .080  2  0.07    
5   Jayden Jacobs   108  18  0.17  .103  523  4.84    
44  Casey Mandeville   121  17  0.14  .025  548  4.53    
4   Erin Shannon   103  4  0.04  -.031  56  0.54    
2   Nicci Hutzell   65  2  0.03  -.167  10  0.15    
32  Abby Rosa   3  2  0.67  .167  1  0.33    
7   Rachel Starner   17  0  0.00  .000  0  0.00    
16  Ellie Lawrence   1  0  0.00  .000  0  0.00    
  CONCORD  121  1264  10.45  .151  1197  9.89    
  Opponents  121  1652  13.65  .246  1559  12.88    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
58  156  2.69  .176  8  0.14    
59  158  2.68  .378  3  0.05    
40  63  1.58  .109  7  0.17    
56  80  1.43  .237  2  0.04    
54  100  1.85  .091  4  0.07    
24  32  1.33  .109  3  0.12    
33  21  0.64  .206  0  0.00    
26  24  0.92  .112  0  0.00    
8  5  0.62  .080  0  0.00    
59  12  0.20  .147  305  5.17    
59  8  0.14  .113  263  4.46    
59  1  0.02  -.125  33  0.56    
26  1  0.04  .000  1  0.04    
1  0  0.00  .000  1  1.00    
11  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
59  661  11.20  .179  630  10.68    
59  793  13.44  .225  757  12.83    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alexi Pranckus  28  0.23  31  306  2.55  6  30  36  0.30 
Brooke Heck  15  0.12  11  78  0.64  12  63  75  0.62 
Alexis Elliott  16  0.16  24  179  1.85  2  51  53  0.55 
Shea Hoffman  0  0.00  0  22  0.19  12  58  70  0.59 
Lisette Roldan  8  0.10  38  110  1.33  2  20  22  0.27 
Nicole Yelland  0  0.00  0  8  0.15  2  12  14  0.26 
Felicia Huerta  0  0.00  6  41  0.55  1  14  15  0.20 
Lindsay Lannen  0  0.00  0  10  0.29  2  10  12  0.34 
Lauren Richardson  0  0.00  0  11  0.37  1  7  8  0.27 
Jayden Jacobs  33  0.31  2  178  1.65  0  0  0  0.00 
Casey Mandeville  22  0.18  0  173  1.43  0  2  2  0.02 
Erin Shannon  23  0.22  44  446  4.33  0  0  0  0.00 
Nicci Hutzell  9  0.14  26  126  1.94  0  0  0  0.00 
Abby Rosa  0  0.00  0  0  0.00  0  1  1  0.33 
Rachel Starner  2  0.12  9  24  1.41  0  0  0  0.00 
Ellie Lawrence  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        38 
CONCORD  156  1.29  229  1712  14.15  40  268  174.0  1.44 
Opponents  229  1.89  145  1834  15.16  58  329  222.5  1.84 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
18  0.31  18  146  2.52  4  14  18  0.31 
8  0.14  5  28  0.47  5  26  31  0.53 
3  0.08  9  67  1.67  0  22  22  0.55 
0  0.00  0  11  0.20  9  35  44  0.79 
7  0.13  20  71  1.31  0  14  14  0.26 
0  0.00  0  5  0.21  0  5  5  0.21 
0  0.00  1  12  0.36  1  7  8  0.24 
0  0.00  0  5  0.19  2  5  7  0.27 
0  0.00  0  3  0.38  0  2  2  0.25 
22  0.37  2  99  1.68  0  0  0  0.00 
9  0.15  0  94  1.59  0  0  0  0.00 
13  0.22  24  285  4.83  0  0  0  0.00 
2  0.08  3  24  0.92  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  1.00 
2  0.18  1  10  0.91  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      21 
84  1.42  104  860  14.58  21  131  86.5  1.47 
103  1.75  73  932  15.80  26  152  102.0  1.73