Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | vs Edinboro | L | 0-3 | 13-25,17-25,19-25 | 0-1 | 0-0 | |||
| Sep 04 | vs NW Missouri State | L | 0-3 | 13-25,12-25,13-25 | 0-2 | 0-0 | |||
| Sep 05 | vs Urbana | L | 0-3 | 13-25,17-25,21-25 | 0-3 | 0-0 | |||
| Sep 05 | at Malone | L | 0-3 | 19-25,21-25,16-25 | 0-4 | 0-0 | |||
| Sep 11 | vs Shippensburg | L | 1-3 | 26-24,13-25,18-25,13-25 | 0-5 | 0-0 | 29 | ||
| @ | Sep 12 | vs Southern Indiana | L | 0-3 | 16-25,17-25,19-25 | 0-6 | 0-0 | 30 | |
| Sep 12 | vs ALderson Broaddus | L | 0-3 | 10-25,18-25,23-25 | 0-7 | 0-0 | |||
| Sep 11 | vs Slippery Rock | L | 0-3 | 19-25,20-25,24-26 | 0-8 | 0-0 | 38 | ||
| Sep 15 | BLUEFIELD COLLEGE | L | 2-3 | 23-25,21-25,25-22,25-23,13-15 | 0-9 | 0-0 | 87 | ||
| Sep 15 | SVU | W | 3-1 | 23-25,25-19,25-16,25-23 | 1-9 | 0-0 | 64 | ||
| Sep 18 | vs Indiana (Pa.) | L | 0-3 | 14-25,15-25,16-25 | 1-10 | 0-0 | 75 | ||
| Sep 18 | at Mercyhurst | L | 0-3 | 20-25,12-25,22-25 | 1-11 | 0-0 | 125 | ||
| Sep 19 | vs Edinboro | L | 1-3 | 11-25,15-25,26-24,19-25 | 1-12 | 0-0 | 64 | ||
| Sep 19 | at Gannon | L | 0-3 | 11-25,18-25,13-25 | 1-13 | 0-0 | 59 | ||
| * | Sep 26 | WEST VIRGINIA STATE | W | 3-1 | 23-25,25-22,25-23,25-15 | 2-13 | 1-0 | 103 | |
| * | Sep 25 | at Charleston | L | 1-3 | 20-25,21-25,25-20,15-25 | 2-14 | 1-1 | 235 | |
| 09/29/15 | vs Milligan College | L | 0-3 | 20-25,20-25,18-25 | 2-15 | 1-1 | 89 | ||
| 09/29/15 | at King University | L | 0-3 | 16-25,15-25,14-25 | 2-16 | 1-1 | 129 | ||
| * | Oct 01 | at Wheeling Jesuit | L | 0-3 | 15-25,14-25,14-25 | 2-17 | 1-2 | 39 | |
| * | Oct 06 | at UVa-Wise | L | 1-3 | 19-25,25-21,13-25,23-25 | 2-18 | 1-3 | 150 | |
| * | Oct 09 | WVWC | W | 3-1 | 19-25,25-21,25-16,25-19 | 3-18 | 2-3 | ||
| * | Oct 10 | GSC | W | 3-0 | 25-12,25-14,25-17 | 4-18 | 3-3 | 66 | |
| Oct 13 | DEVB15 | W | 3-1 | 25-17,25-23,25-27,25-21 | 5-18 | 3-3 | 49 | ||
| * | Oct 16 | NOTRE DAME | W | 3-1 | 26-24,25-22,25-27,25-21 | 6-18 | 4-3 | 123 | |
| * | Oct 17 | URBANA | L | 2-3 | 25-23,24-26,16-25,25-18,9-15 | 6-19 | 4-4 | 79 | |
| * | Oct 23 | at GSC | W | 3-0 | 25-14,25-20,25-16 | 7-19 | 5-4 | 86 | |
| * | Oct 24 | at WVWC | L | 0-3 | 22-25,9-25,18-25 | 7-20 | 5-5 | 67 | |
| Oct 27 | at Winston-Salem State | L | 2-3 | 17-25,25-27,25-19,25-19,10-15 | 7-21 | 5-5 | 54 | ||
| * | Oct 30 | WLU | L | 0-3 | 19-25,17-25,13-25 | 7-22 | 5-6 | 79 | |
| * | Nov 03 | UVA-WISE | W | 3-2 | 23-25,20-25,25-18,27-25,15-10 | 8-22 | 6-6 | 162 | |
| * | Nov 06 | at WS | L | 1-3 | 22-25,15-25,25-20,17-25 | 8-23 | 6-7 | 141 | |
| * | Nov 07 | CHARLESTON | L | 1-3 | 22-25,25-12,17-25,14-25 | 8-24 | 6-8 | ||
| * | Nov 13 | at Shepherd | L | 0-3 | 21-25,21-25,12-25 | 8-25 | 6-9 | 257 | |
| * | Nov 14 | at Fairmont State | L | 0-3 | 21-25,17-25,11-25 | 8-26 | 6-10 | 95 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Edinboro | 3 | 22 | 18 | 80 | .050 | 20 | 4 | 5 | 4 | 38 | 1 | 0 | 0 | 1.0 | 1 | 27.0 |
| Sep 04 | vs NW Missouri State | 3 | 19 | 19 | 73 | .000 | 17 | 2 | 1 | 10 | 24 | 0 | 4 | 0 | 2.0 | 1 | 23.0 |
| Sep 05 | vs Urbana | 3 | 27 | 18 | 83 | .108 | 25 | 4 | 8 | 7 | 35 | 0 | 0 | 0 | 0.0 | 1 | 31.0 |
| Sep 05 | at Malone | 3 | 33 | 16 | 103 | .165 | 30 | 3 | 4 | 8 | 40 | 1 | 12 | 0 | 7.0 | 0 | 43.0 |
| Sep 11 | vs Shippensburg | 4 | 34 | 28 | 129 | .047 | 33 | 3 | 6 | 13 | 55 | 3 | 10 | 0 | 8.0 | 0 | 45.0 |
| Sep 12 | vs Southern Indiana | 3 | 31 | 14 | 102 | .167 | 28 | 2 | 3 | 7 | 34 | 0 | 4 | 1 | 2.0 | 1 | 35.0 |
| Sep 12 | vs ALderson Broaddus | 3 | 27 | 11 | 103 | .155 | 25 | 3 | 4 | 7 | 44 | 3 | 7 | 4 | 6.5 | 1 | 36.5 |
| Sep 11 | vs Slippery Rock | 3 | 31 | 21 | 109 | .092 | 31 | 2 | 3 | 6 | 59 | 1 | 12 | 0 | 7.0 | 0 | 40.0 |
| Sep 15 | BLUEFIELD COLLEGE | 5 | 62 | 33 | 180 | .161 | 60 | 4 | 2 | 5 | 73 | 2 | 12 | 0 | 8.0 | 3 | 74.0 |
| Sep 15 | SVU | 4 | 49 | 26 | 158 | .146 | 47 | 13 | 3 | 7 | 67 | 0 | 20 | 0 | 10.0 | 1 | 72.0 |
| Sep 18 | vs Indiana (Pa.) | 3 | 18 | 17 | 75 | .013 | 18 | 1 | 3 | 8 | 30 | 1 | 4 | 1 | 3.0 | 2 | 22.0 |
| Sep 18 | at Mercyhurst | 3 | 28 | 18 | 82 | .122 | 24 | 4 | 2 | 5 | 32 | 0 | 2 | 0 | 1.0 | 0 | 33.0 |
| Sep 19 | vs Edinboro | 4 | 41 | 13 | 119 | .235 | 41 | 4 | 5 | 11 | 58 | 1 | 8 | 1 | 5.0 | 0 | 50.0 |
| Sep 19 | at Gannon | 3 | 19 | 20 | 86 | -.012 | 18 | 2 | 3 | 8 | 39 | 3 | 4 | 1 | 5.0 | 0 | 26.0 |
| Sep 26 | WEST VIRGINIA STATE | 4 | 57 | 14 | 154 | .279 | 51 | 9 | 6 | 3 | 62 | 1 | 8 | 0 | 5.0 | 1 | 71.0 |
| Sep 25 | at Charleston | 4 | 41 | 21 | 156 | .128 | 41 | 5 | 5 | 4 | 73 | 4 | 6 | 0 | 7.0 | 0 | 53.0 |
| 09/29/15 | vs Milligan College | 3 | 35 | 23 | 135 | .089 | 33 | 4 | 2 | 0 | 50 | 1 | 6 | 1 | 4.0 | 1 | 43.0 |
| 09/29/15 | at King University | 3 | 14 | 13 | 85 | .012 | 12 | 4 | 2 | 9 | 38 | 0 | 6 | 0 | 3.0 | 1 | 21.0 |
| Oct 01 | at Wheeling Jesuit | 3 | 25 | 14 | 101 | .109 | 22 | 3 | 3 | 4 | 30 | 1 | 8 | 0 | 5.0 | 1 | 33.0 |
| Oct 06 | at UVa-Wise | 4 | 46 | 26 | 138 | .145 | 44 | 3 | 5 | 4 | 53 | 0 | 12 | 0 | 6.0 | 3 | 55.0 |
| Oct 09 | WVWC | 4 | 45 | 21 | 129 | .186 | 43 | 12 | 5 | 10 | 50 | 2 | 16 | 0 | 10.0 | 0 | 67.0 |
| Oct 10 | GSC | 3 | 34 | 12 | 80 | .275 | 34 | 7 | 3 | 0 | 51 | 1 | 5 | 0 | 3.5 | 0 | 44.5 |
| Oct 13 | DEVB15 | 4 | 58 | 21 | 156 | .237 | 53 | 9 | 5 | 8 | 80 | 0 | 8 | 0 | 4.0 | 0 | 71.0 |
| Oct 16 | NOTRE DAME | 4 | 65 | 21 | 156 | .282 | 62 | 9 | 6 | 8 | 74 | 2 | 0 | 0 | 2.0 | 2 | 76.0 |
| Oct 17 | URBANA | 5 | 50 | 25 | 156 | .160 | 50 | 11 | 6 | 10 | 59 | 0 | 6 | 0 | 3.0 | 0 | 64.0 |
| Oct 23 | at GSC | 3 | 37 | 11 | 97 | .268 | 37 | 6 | 5 | 5 | 48 | 1 | 16 | 2 | 9.0 | 2 | 52.0 |
| Oct 24 | at WVWC | 3 | 24 | 21 | 107 | .028 | 23 | 3 | 2 | 10 | 46 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Oct 27 | at Winston-Salem State | 5 | 55 | 30 | 139 | .180 | 52 | 4 | 7 | 2 | 56 | 2 | 18 | 1 | 11.0 | 2 | 70.0 |
| Oct 30 | WLU | 3 | 28 | 19 | 101 | .089 | 26 | 2 | 2 | 11 | 36 | 1 | 0 | 0 | 1.0 | 1 | 31.0 |
| Nov 03 | UVA-WISE | 5 | 73 | 23 | 167 | .299 | 67 | 4 | 2 | 8 | 72 | 1 | 18 | 0 | 10.0 | 2 | 87.0 |
| Nov 06 | at WS | 4 | 42 | 17 | 159 | .157 | 41 | 1 | 1 | 4 | 71 | 0 | 16 | 0 | 8.0 | 0 | 51.0 |
| Nov 07 | CHARLESTON | 4 | 44 | 18 | 119 | .218 | 42 | 1 | 4 | 4 | 50 | 0 | 10 | 0 | 5.0 | 3 | 50.0 |
| Nov 13 | at Shepherd | 3 | 24 | 19 | 87 | .057 | 22 | 5 | 4 | 10 | 35 | 3 | 4 | 0 | 5.0 | 1 | 34.0 |
| Nov 14 | at Fairmont State | 3 | 26 | 17 | 110 | .082 | 25 | 3 | 3 | 9 | 50 | 4 | 6 | 1 | 7.0 | 2 | 36.0 |
| Concord | 121 | 1264 | 658 | 4014 | .151 | 1197 | 156 | 130 | 229 | 1712 | 40 | 268 | 13 | 174.0 | 33 | 1594.0 | |
| Opponent | 121 | 1652 | 598 | 4278 | .246 | 1559 | 229 | 209 | 145 | 1834 | 58 | 329 | 23 | 222.5 | 58 | 2103.5 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 10.45 Assists per set: 9.89 Service aces per set: 1.29 Reception errors per set: 1.89 Digs per set: 14.15 Blocks per set: 1.44 Ball handling errors per set: 0.27 Reception errors per set: 1.89 |
Overall record: 8-26 Conf: 6-10 Home: 7-4 Away: 1-12 Neutral: 0-10
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Edinboro | 3 | 41 | 9 | 94 | .340 | 38 | 4 | 11 | 4 | 38 | 2 | 4 | 0 | 4.0 | 0 | 49.0 |
| Sep 04 | vs NW Missouri State | 3 | 41 | 10 | 83 | .373 | 39 | 10 | 4 | 2 | 30 | 1 | 10 | 0 | 6.0 | 0 | 57.0 |
| Sep 05 | vs Urbana | 3 | 37 | 9 | 85 | .329 | 33 | 7 | 8 | 4 | 29 | 1 | 2 | 0 | 2.0 | 2 | 46.0 |
| Sep 05 | at Malone | 3 | 42 | 15 | 106 | .255 | 38 | 8 | 1 | 3 | 43 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
| Sep 11 | vs Shippensburg | 4 | 45 | 25 | 143 | .140 | 44 | 13 | 6 | 3 | 58 | 6 | 18 | 1 | 15.0 | 0 | 73.0 |
| Sep 12 | vs Southern Indiana | 3 | 48 | 13 | 103 | .340 | 46 | 7 | 4 | 2 | 51 | 0 | 14 | 1 | 7.0 | 0 | 62.0 |
| Sep 12 | vs ALderson Broaddus | 3 | 40 | 15 | 113 | .221 | 37 | 7 | 2 | 3 | 65 | 2 | 8 | 5 | 6.0 | 4 | 53.0 |
| Sep 11 | vs Slippery Rock | 3 | 46 | 18 | 130 | .215 | 43 | 6 | 8 | 2 | 54 | 2 | 6 | 1 | 5.0 | 0 | 57.0 |
| Sep 15 | BLUEFIELD COLLEGE | 5 | 67 | 29 | 186 | .204 | 64 | 5 | 7 | 4 | 72 | 1 | 14 | 0 | 8.0 | 3 | 80.0 |
| Sep 15 | SVU | 4 | 43 | 27 | 162 | .099 | 40 | 8 | 6 | 13 | 69 | 1 | 8 | 0 | 5.0 | 1 | 56.0 |
| Sep 18 | vs Indiana (Pa.) | 3 | 43 | 11 | 94 | .340 | 40 | 8 | 13 | 1 | 37 | 2 | 6 | 0 | 5.0 | 2 | 56.0 |
| Sep 18 | at Mercyhurst | 3 | 44 | 8 | 94 | .383 | 38 | 5 | 9 | 4 | 24 | 5 | 10 | 0 | 10.0 | 0 | 59.0 |
| Sep 19 | vs Edinboro | 4 | 70 | 15 | 147 | .374 | 65 | 11 | 7 | 4 | 63 | 2 | 10 | 0 | 7.0 | 1 | 88.0 |
| Sep 19 | at Gannon | 3 | 44 | 7 | 95 | .389 | 43 | 8 | 13 | 2 | 42 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
| Sep 26 | WEST VIRGINIA STATE | 4 | 60 | 21 | 168 | .232 | 57 | 3 | 4 | 9 | 68 | 0 | 6 | 0 | 3.0 | 4 | 66.0 |
| Sep 25 | at Charleston | 4 | 60 | 18 | 158 | .266 | 58 | 4 | 10 | 5 | 86 | 4 | 7 | 0 | 7.5 | 0 | 71.5 |
| 09/29/15 | vs Milligan College | 3 | 49 | 12 | 120 | .308 | 46 | 0 | 6 | 4 | 65 | 1 | 15 | 2 | 8.5 | 1 | 57.5 |
| 09/29/15 | at King University | 3 | 50 | 14 | 104 | .346 | 47 | 9 | 11 | 4 | 51 | 1 | 2 | 1 | 2.0 | 1 | 61.0 |
| Oct 01 | at Wheeling Jesuit | 3 | 51 | 9 | 95 | .442 | 51 | 4 | 4 | 3 | 58 | 1 | 4 | 0 | 3.0 | 2 | 58.0 |
| Oct 06 | at UVa-Wise | 4 | 54 | 22 | 139 | .230 | 52 | 4 | 4 | 3 | 60 | 2 | 14 | 0 | 9.0 | 2 | 67.0 |
| Oct 09 | WVWC | 4 | 47 | 28 | 136 | .140 | 45 | 6 | 5 | 8 | 50 | 0 | 8 | 0 | 4.0 | 2 | 57.0 |
| Oct 10 | GSC | 3 | 22 | 15 | 71 | .099 | 19 | 2 | 2 | 0 | 25 | 3 | 2 | 0 | 4.0 | 0 | 28.0 |
| Oct 13 | DEVB15 | 4 | 53 | 22 | 162 | .191 | 48 | 8 | 7 | 9 | 63 | 0 | 14 | 0 | 7.0 | 3 | 68.0 |
| Oct 16 | NOTRE DAME | 4 | 55 | 19 | 158 | .228 | 49 | 8 | 5 | 9 | 62 | 1 | 10 | 0 | 6.0 | 3 | 69.0 |
| Oct 17 | URBANA | 5 | 65 | 27 | 176 | .216 | 62 | 10 | 10 | 11 | 67 | 3 | 18 | 0 | 12.0 | 0 | 87.0 |
| Oct 23 | at GSC | 3 | 25 | 23 | 99 | .020 | 25 | 5 | 2 | 6 | 49 | 4 | 1 | 7 | 4.5 | 12 | 34.5 |
| Oct 24 | at WVWC | 3 | 42 | 15 | 105 | .257 | 42 | 10 | 4 | 3 | 62 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
| Oct 27 | at Winston-Salem State | 5 | 56 | 23 | 141 | .234 | 53 | 2 | 8 | 4 | 48 | 2 | 20 | 3 | 12.0 | 7 | 70.0 |
| Oct 30 | WLU | 3 | 40 | 14 | 95 | .274 | 38 | 12 | 3 | 2 | 40 | 1 | 10 | 0 | 6.0 | 1 | 58.0 |
| Nov 03 | UVA-WISE | 5 | 68 | 26 | 196 | .214 | 64 | 8 | 7 | 4 | 63 | 1 | 12 | 0 | 7.0 | 0 | 83.0 |
| Nov 06 | at WS | 4 | 64 | 24 | 175 | .229 | 64 | 4 | 4 | 1 | 92 | 0 | 10 | 0 | 5.0 | 0 | 73.0 |
| Nov 07 | CHARLESTON | 4 | 58 | 23 | 138 | .254 | 51 | 4 | 7 | 1 | 47 | 0 | 14 | 0 | 7.0 | 2 | 69.0 |
| Nov 13 | at Shepherd | 3 | 40 | 19 | 94 | .223 | 39 | 10 | 3 | 5 | 42 | 3 | 14 | 1 | 10.0 | 3 | 60.0 |
| Nov 14 | at Fairmont State | 3 | 42 | 13 | 113 | .257 | 41 | 9 | 4 | 3 | 61 | 1 | 12 | 1 | 7.0 | 2 | 58.0 |
| Opponent totals | 121 | 1652 | 598 | 4278 | .246 | 1559 | 229 | 209 | 145 | 1834 | 58 | 329 | 23 | 222.5 | 58 | 2103.5 | |
| Concord | 121 | 1264 | 658 | 4014 | .151 | 1197 | 156 | 130 | 229 | 1712 | 40 | 268 | 13 | 174.0 | 33 | 1594.0 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 13.65 Assists per set: 12.88 Service aces per set: 1.89 Reception errors per set: 1.20 Digs per set: 15.16 Blocks per set: 1.84 Ball handling errors per set: 0.48 Reception errors per set: 1.20 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Edinboro | 0-3 | 3 | 22 / | 41 | .050 / | .340 | 20 / | 38 | 4 / | 4 | 5 / | 11 |
| NW Missouri State | 0-3 | 3 | 19 / | 41 | .000 / | .373 | 17 / | 39 | 2 / | 10 | 1 / | 4 |
| Urbana | 0-3 | 3 | 27 / | 37 | .108 / | .329 | 25 / | 33 | 4 / | 7 | 8 / | 8 |
| Malone | 0-3 | 3 | 33 / | 42 | .165 / | .255 | 30 / | 38 | 3 / | 8 | 4 / | 1 |
| Shippensburg | 1-3 | 4 | 34 / | 45 | .047 / | .140 | 33 / | 44 | 3 / | 13 | 6 / | 6 |
| Southern Indiana | 0-3 | 3 | 31 / | 48 | .167 / | .340 | 28 / | 46 | 2 / | 7 | 3 / | 4 |
| ALderson Broaddus | 0-3 | 3 | 27 / | 40 | .155 / | .221 | 25 / | 37 | 3 / | 7 | 4 / | 2 |
| Slippery Rock | 0-3 | 3 | 31 / | 46 | .092 / | .215 | 31 / | 43 | 2 / | 6 | 3 / | 8 |
| BLUEFIELD COLLEGE | 2-3 | 5 | 62 / | 67 | .161 / | .204 | 60 / | 64 | 4 / | 5 | 2 / | 7 |
| SVU | 3-1 | 4 | 49 / | 43 | .146 / | .099 | 47 / | 40 | 13 / | 8 | 3 / | 6 |
| Indiana (Pa.) | 0-3 | 3 | 18 / | 43 | .013 / | .340 | 18 / | 40 | 1 / | 8 | 3 / | 13 |
| Mercyhurst | 0-3 | 3 | 28 / | 44 | .122 / | .383 | 24 / | 38 | 4 / | 5 | 2 / | 9 |
| Edinboro | 1-3 | 4 | 41 / | 70 | .235 / | .374 | 41 / | 65 | 4 / | 11 | 5 / | 7 |
| Gannon | 0-3 | 3 | 19 / | 44 | -.012 / | .389 | 18 / | 43 | 2 / | 8 | 3 / | 13 |
| WEST VIRGINIA STATE | 3-1 | 4 | 57 / | 60 | .279 / | .232 | 51 / | 57 | 9 / | 3 | 6 / | 4 |
| Charleston | 1-3 | 4 | 41 / | 60 | .128 / | .266 | 41 / | 58 | 5 / | 4 | 5 / | 10 |
| Milligan College | 0-3 | 3 | 35 / | 49 | .089 / | .308 | 33 / | 46 | 4 / | 0 | 2 / | 6 |
| King University | 0-3 | 3 | 14 / | 50 | .012 / | .346 | 12 / | 47 | 4 / | 9 | 2 / | 11 |
| Wheeling Jesuit | 0-3 | 3 | 25 / | 51 | .109 / | .442 | 22 / | 51 | 3 / | 4 | 3 / | 4 |
| UVa-Wise | 1-3 | 4 | 46 / | 54 | .145 / | .230 | 44 / | 52 | 3 / | 4 | 5 / | 4 |
| WVWC | 3-1 | 4 | 45 / | 47 | .186 / | .140 | 43 / | 45 | 12 / | 6 | 5 / | 5 |
| GSC | 3-0 | 3 | 34 / | 22 | .275 / | .099 | 34 / | 19 | 7 / | 2 | 3 / | 2 |
| DEVB15 | 3-1 | 4 | 58 / | 53 | .237 / | .191 | 53 / | 48 | 9 / | 8 | 5 / | 7 |
| NOTRE DAME | 3-1 | 4 | 65 / | 55 | .282 / | .228 | 62 / | 49 | 9 / | 8 | 6 / | 5 |
| URBANA | 2-3 | 5 | 50 / | 65 | .160 / | .216 | 50 / | 62 | 11 / | 10 | 6 / | 10 |
| GSC | 3-0 | 3 | 37 / | 25 | .268 / | .020 | 37 / | 25 | 6 / | 5 | 5 / | 2 |
| WVWC | 0-3 | 3 | 24 / | 42 | .028 / | .257 | 23 / | 42 | 3 / | 10 | 2 / | 4 |
| Winston-Salem State | 2-3 | 5 | 55 / | 56 | .180 / | .234 | 52 / | 53 | 4 / | 2 | 7 / | 8 |
| WLU | 0-3 | 3 | 28 / | 40 | .089 / | .274 | 26 / | 38 | 2 / | 12 | 2 / | 3 |
| UVA-WISE | 3-2 | 5 | 73 / | 68 | .299 / | .214 | 67 / | 64 | 4 / | 8 | 2 / | 7 |
| WS | 1-3 | 4 | 42 / | 64 | .157 / | .229 | 41 / | 64 | 1 / | 4 | 1 / | 4 |
| CHARLESTON | 1-3 | 4 | 44 / | 58 | .218 / | .254 | 42 / | 51 | 1 / | 4 | 4 / | 7 |
| Shepherd | 0-3 | 3 | 24 / | 40 | .057 / | .223 | 22 / | 39 | 5 / | 10 | 4 / | 3 |
| Fairmont State | 0-3 | 3 | 26 / | 42 | .082 / | .257 | 25 / | 41 | 3 / | 9 | 3 / | 4 | Totals | 36-85 | 121 | 1264 / | 1652 | .151 / | .246 | 1197 / | 1559 | 156 / | 229 | 130 / | 209 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Edinboro | 4 / | 4 | 38 / | 38 | 1-0 / | 2-4 | 1.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| NW Missouri State | 10 / | 2 | 24 / | 30 | 0-4 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| Urbana | 7 / | 4 | 35 / | 29 | 0-0 / | 1-2 | 0.0 / | 2.0 | 0 / | 0 | 1 / | 2 |
| Malone | 8 / | 3 | 40 / | 43 | 1-12 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Shippensburg | 13 / | 3 | 55 / | 58 | 3-10 / | 6-18 | 8.0 / | 15.0 | 0 / | 1 | 0 / | 0 |
| Southern Indiana | 7 / | 2 | 34 / | 51 | 0-4 / | 0-14 | 2.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
| ALderson Broaddus | 7 / | 3 | 44 / | 65 | 3-7 / | 2-8 | 6.5 / | 6.0 | 4 / | 5 | 1 / | 4 |
| Slippery Rock | 6 / | 2 | 59 / | 54 | 1-12 / | 2-6 | 7.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| BLUEFIELD COLLEGE | 5 / | 4 | 73 / | 72 | 2-12 / | 1-14 | 8.0 / | 8.0 | 0 / | 0 | 3 / | 3 |
| SVU | 7 / | 13 | 67 / | 69 | 0-20 / | 1-8 | 10.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Indiana (Pa.) | 8 / | 1 | 30 / | 37 | 1-4 / | 2-6 | 3.0 / | 5.0 | 1 / | 0 | 2 / | 2 |
| Mercyhurst | 5 / | 4 | 32 / | 24 | 0-2 / | 5-10 | 1.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Edinboro | 11 / | 4 | 58 / | 63 | 1-8 / | 2-10 | 5.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
| Gannon | 8 / | 2 | 39 / | 42 | 3-4 / | 2-10 | 5.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| WEST VIRGINIA STATE | 3 / | 9 | 62 / | 68 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 4 |
| Charleston | 4 / | 5 | 73 / | 86 | 4-6 / | 4-7 | 7.0 / | 7.5 | 0 / | 0 | 0 / | 0 |
| Milligan College | 0 / | 4 | 50 / | 65 | 1-6 / | 1-15 | 4.0 / | 8.5 | 1 / | 2 | 1 / | 1 |
| King University | 9 / | 4 | 38 / | 51 | 0-6 / | 1-2 | 3.0 / | 2.0 | 0 / | 1 | 1 / | 1 |
| Wheeling Jesuit | 4 / | 3 | 30 / | 58 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
| UVa-Wise | 4 / | 3 | 53 / | 60 | 0-12 / | 2-14 | 6.0 / | 9.0 | 0 / | 0 | 3 / | 2 |
| WVWC | 10 / | 8 | 50 / | 50 | 2-16 / | 0-8 | 10.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
| GSC | 0 / | 0 | 51 / | 25 | 1-5 / | 3-2 | 3.5 / | 4.0 | 0 / | 0 | 0 / | 0 |
| DEVB15 | 8 / | 9 | 80 / | 63 | 0-8 / | 0-14 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 3 |
| NOTRE DAME | 8 / | 9 | 74 / | 62 | 2-0 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 2 / | 3 |
| URBANA | 10 / | 11 | 59 / | 67 | 0-6 / | 3-18 | 3.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| GSC | 5 / | 6 | 48 / | 49 | 1-16 / | 4-1 | 9.0 / | 4.5 | 2 / | 7 | 2 / | 12 |
| WVWC | 10 / | 3 | 46 / | 62 | 0-0 / | 2-10 | 0.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Winston-Salem State | 2 / | 4 | 56 / | 48 | 2-18 / | 2-20 | 11.0 / | 12.0 | 1 / | 3 | 2 / | 7 |
| WLU | 11 / | 2 | 36 / | 40 | 1-0 / | 1-10 | 1.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| UVA-WISE | 8 / | 4 | 72 / | 63 | 1-18 / | 1-12 | 10.0 / | 7.0 | 0 / | 0 | 2 / | 0 |
| WS | 4 / | 1 | 71 / | 92 | 0-16 / | 0-10 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| CHARLESTON | 4 / | 1 | 50 / | 47 | 0-10 / | 0-14 | 5.0 / | 7.0 | 0 / | 0 | 3 / | 2 |
| Shepherd | 10 / | 5 | 35 / | 42 | 3-4 / | 3-14 | 5.0 / | 10.0 | 0 / | 1 | 1 / | 3 |
| Fairmont State | 9 / | 3 | 50 / | 61 | 4-6 / | 1-12 | 7.0 / | 7.0 | 1 / | 1 | 2 / | 2 | Totals | 229 / | 145 | 1712 / | 1834 | 40-268 / | 58-329 | 174.0 / | 222.5 | 13 / | 23 | 33 / | 58 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .684 (13- 0-19) | Brooke Heck | vs GSC (Oct 10, 2015) |
| .619 (15- 2-21) | Brooke Heck | vs DEVB15 (Oct 13, 2015) |
| .500 (17- 2-30) | Brooke Heck | vs UVa-Wise (Nov 03, 2015) |
| .478 (15- 4-23) | Brooke Heck | at Winston-Salem State (Oct 27, 2015) |
| .450 (12- 3-20) | Shea Hoffman | vs UVa-Wise (Nov 03, 2015) |
