Individual Game-by-Game |
Games Played |
## | Player | gp/gs | gsc | ws | bsu | wlu | fsu | uu | wvwc | uc | wise | ndc | su | wcu | bloom | msu |
58 | 58 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
90 | Silas Agyemang | 14/5 | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
73 | Mike Bailey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Tyler Billings | 9/4 | START | START | START | ... | ... | ... | XXX | XXX | ... | ... | START | XXX | XXX | XXX |
29 | Shawn Billups | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
8 | Dalton Brindo | 12/9 | START | START | START | ... | ... | START | XXX | START | START | START | XXX | START | XXX | START |
85 | Jordan Bryant | 11/2 | XXX | XXX | ... | START | XXX | XXX | XXX | START | ... | XXX | ... | XXX | XXX | XXX |
21 | Mike Carey | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
63 | Josh Cottle | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
7 | M. Cummings | 14/11 | START | START | START | XXX | START | START | XXX | START | START | START | START | START | XXX | START |
13 | Austin Dotson | 13/12 | START | ... | START | START | START | START | XXX | START | START | START | START | START | START | START |
46 | Tyler Dotson | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
14 | Jermeil Douse | 12/4 | XXX | ... | XXX | START | XXX | START | XXX | START | XXX | ... | XXX | XXX | START | XXX |
3 | Andy Ellington | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Keith Ferguson | 14/11 | START | START | XXX | START | START | START | XXX | XXX | START | START | START | START | START | START |
69 | Eric Garland | 5/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
50 | Will Greathouse | 14/10 | XXX | START | START | START | XXX | START | XXX | START | XXX | START | START | START | START | START |
32 | Angus Harper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
51 | Brandon Hazzard | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
9 | Tiko Henderson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
88 | DJ Holmes | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
30 | Lawrence Hunt | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
22 | Denis Ikic | 14/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
44 | Logan Jenkins | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
99 | Darryl Johnson | 14/9 | START | START | START | XXX | START | XXX | XXX | XXX | START | START | START | XXX | START | START |
6 | Derrick Johnson | 12/9 | ... | XXX | START | ... | START | START | XXX | START | START | START | XXX | START | START | START |
2 | Jer. Johnson | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
20 | Cal. Jones | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
56 | Zach Keaton | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Tyler Kerr | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
42 | Garrett Lee | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Deon Marion | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
36 | B. Martinez | 12/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Rustin Mayorga | 12/10 | START | ... | ... | START | START | START | XXX | START | START | START | XXX | START | START | START |
82 | Brian McDonough | 5/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
1 | Davon McGill | 13/12 | START | START | START | START | START | XXX | ... | START | START | START | START | START | START | START |
41 | Ervin Moore | 13/12 | START | START | START | START | START | START | ... | START | START | START | START | START | XXX | START |
92 | Taylor Moore | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
10 | Ben Nester | 10/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Chris Norman | 5/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
12 | Brian Novak | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
25 | Nick Ortiz | 13/9 | START | XXX | START | START | START | START | XXX | XXX | START | START | XXX | START | START | ... |
61 | Coleman Osborne | 12/10 | ... | XXX | START | START | START | START | ... | START | START | START | XXX | START | START | START |
38 | J. Palchesko | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
71 | Cody Parker | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
27 | Jamal Petty | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
45 | Tre Preston | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
## | Player | gp/gs | gsc | ws | bsu | wlu | fsu | uu | wvwc | uc | wise | ndc | su | wcu | bloom | msu |
86 | Anthony Pyle | 12/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | START | XXX |
34 | E. Richardson | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
17 | Kevin Robertson | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
16 | Jocorey Robins | 13/4 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | START |
18 | Cade Rogers | 14/8 | START | START | XXX | START | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX |
11 | Albert Rose | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
15 | Gary Saylor | 14/9 | XXX | XXX | START | START | START | START | XXX | START | XXX | START | XXX | START | START | START |
83 | Kevin Saylor | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
53 | Luis Serrano | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
23 | C. Shepherd | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Paul Smith | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
5 | T.J. Smith | 13/11 | START | START | START | ... | START | START | XXX | XXX | START | START | START | START | START | START |
4 | Ryan Stewart | 11/10 | START | START | START | START | START | START | XXX | ... | ... | ... | START | START | START | START |
79 | Brandon Thomas | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
47 | Jordan Vaughn | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Royce Vinson | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
80 | D. Williams | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Josh Williams | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Shaun Workinger | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
31 | Sam Wright | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
24 | Kiatrell Zacher | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | gsc | ws | bsu | wlu | fsu | uu | wvwc | uc | wise | ndc | su | wcu | bloom | msu |
Nick Ortiz | 41-41 | 82 | 3-3 | 1-1 | 4-4 | 3-6 | 4-4 | 1-0 | 3-1 | 3-3 | 5-5 | 2-4 | 2-1 | 7-6 | 3-3 | DNP |
Derrick Johnson | 52-27 | 79 | DNP | 4-5 | 1-1 | DNP | 7-1 | 3-1 | 2-0 | 3-1 | 5-3 | 3-2 | 6-1 | 7-7 | 4-4 | 7-1 |
Austin Dotson | 30-34 | 64 | 3-2 | DNP | 1-5 | 4-3 | 2-3 | 2-4 | 0-1 | 3-3 | - | 1-2 | 7-4 | 3-3 | 1-2 | 3-2 |
Jer. Johnson | 44-20 | 64 | 3-1 | 4-1 | 4-1 | - | 6-2 | 1-1 | 2-1 | 4-0 | 0-1 | 5-1 | 3-1 | 4-3 | 4-1 | 4-6 |
Will Greathouse | 23-40 | 63 | 1-3 | 1-2 | 2-4 | 1-3 | 2-2 | 1-4 | 0-1 | 4-4 | 1-2 | 1-2 | 3-1 | 4-5 | 1-5 | 1-2 |
Darryl Johnson | 24-36 | 60 | 1-3 | 1-2 | 4-3 | 0-4 | 2-2 | 1-2 | - | 1-1 | 1-4 | 2-3 | 3-2 | 2-0 | 3-5 | 3-5 |
Mike Carey | 37-19 | 56 | 1-1 | 2-0 | 1-1 | 2-2 | 3-2 | 2-2 | 7-0 | 2-3 | - | 1-1 | 4-0 | 7-5 | 2-1 | 3-1 |
Ervin Moore | 24-30 | 54 | 2-0 | 1-1 | 1-1 | 2-6 | 2-1 | 1-1 | DNP | 0-4 | 2-5 | 4-1 | 2-1 | 1-1 | 3-4 | 3-4 |
Gary Saylor | 25-28 | 53 | 1-0 | 1-2 | 5-3 | 2-2 | 3-0 | 5-3 | - | 4-6 | 2-2 | 0-1 | 0-2 | 0-4 | 2-1 | 0-2 |
M. Cummings | 29-19 | 48 | 1-3 | 1-2 | 3-0 | 1-3 | 1-1 | 2-1 | 3-0 | 0-1 | 1-1 | 3-1 | 4-2 | 6-1 | - | 3-3 |
Cade Rogers | 23-22 | 45 | 1-0 | 1-3 | 1-0 | 0-2 | 1-1 | 3-4 | 3-1 | 2-3 | 4-1 | 4-1 | 1-1 | 1-1 | 1-3 | 0-1 |
Silas Agyemang | 19-25 | 44 | - | 1-2 | 0-1 | 2-3 | 2-0 | 3-1 | 1-1 | 2-6 | 0-1 | 0-2 | 3-1 | 1-2 | 2-2 | 2-3 |
C. Shepherd | 27-17 | 44 | 1-0 | 4-3 | 2-1 | 4-2 | DNP | 1-3 | 6-0 | 2-1 | - | 3-3 | 1-0 | 0-2 | 2-1 | 1-1 |
Denis Ikic | 20-22 | 42 | 3-5 | 1-6 | 2-1 | 2-0 | - | 0-1 | 3-3 | 1-1 | 3-3 | 2-1 | - | 1-0 | 1-1 | 1-0 |
Keith Ferguson | 20-22 | 42 | 2-3 | 1-1 | 0-2 | 1-0 | 1-0 | 2-0 | 2-0 | 4-6 | 2-4 | 1-2 | - | 1-2 | - | 3-2 |
Jocorey Robins | 24-16 | 40 | 1-1 | 3-0 | 5-1 | 2-1 | 4-2 | 1-1 | 1-1 | 1-2 | DNP | 0-1 | 1-0 | 1-1 | 2-2 | 2-3 |
Anthony Pyle | 13-19 | 32 | 4-1 | - | 0-1 | 1-5 | 1-4 | 0-2 | 2-0 | 1-2 | DNP | DNP | 2-1 | 0-1 | 1-2 | 1-0 |
B. Martinez | 12-15 | 27 | 2-0 | DNP | DNP | 1-2 | 1-3 | 0-3 | 1-0 | 1-2 | 2-2 | 0-1 | 1-0 | - | - | 3-2 |
Brandon Hazzard | 15-12 | 27 | 1-2 | 7-4 | - | 2-1 | DNP | 0-1 | 0-1 | DNP | DNP | 2-1 | 1-0 | 2-2 | - | - |
Tre Preston | 4-9 | 13 | 0-1 | 1-2 | - | DNP | 1-0 | 1-3 | 1-0 | - | 0-1 | DNP | DNP | 0-1 | 0-1 | - |
Jordan Vaughn | 10-3 | 13 | - | 1-1 | 2-0 | - | DNP | - | 2-0 | - | 1-0 | 2-1 | 1-0 | 1-1 | - | - |
Lawrence Hunt | 5-6 | 11 | 0-1 | 2-1 | - | 0-1 | DNP | DNP | 1-1 | DNP | DNP | 0-2 | DNP | 1-0 | 1-0 | - |
Logan Jenkins | 4-6 | 10 | 1-1 | 1-1 | DNP | 0-2 | 0-1 | 0-1 | 1-0 | DNP | DNP | - | 1-0 | DNP | DNP | - |
D. Williams | 5-4 | 9 | - | 0-2 | - | 1-0 | DNP | 1-0 | - | 1-0 | 1-0 | 0-2 | 1-0 | - | - | - |
Taylor Moore | 6-1 | 7 | 1-0 | - | DNP | 2-0 | DNP | DNP | - | DNP | 2-1 | 1-0 | DNP | DNP | DNP | DNP |
Josh Williams | 3-3 | 6 | - | - | 1-0 | DNP | 1-2 | - | - | - | 1-0 | 0-1 | - | - | - | - |
Shawn Billups | 2-3 | 5 | DNP | DNP | - | - | 0-3 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
E. Richardson | 3-2 | 5 | - | - | - | 1-0 | 0-2 | - | - | - | - | - | DNP | - | 2-0 | - |
Shaun Workinger | 2-2 | 4 | - | - | - | 1-0 | 0-1 | - | - | - | 0-1 | 1-0 | - | - | - | - |
Royce Vinson | 1-3 | 4 | 0-1 | 0-2 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
T.J. Smith | 4-0 | 4 | 1-0 | - | - | DNP | - | 1-0 | - | - | - | - | - | - | - | 2-0 |
Angus Harper | 2-1 | 3 | 2-1 | - | - | - | - | - | - | - | DNP | - | - | - | DNP | DNP |
TEAM | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Brian Novak | 1-1 | 2 | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Albert Rose | 1-1 | 2 | 1-0 | - | DNP | DNP | - | - | - | 0-1 | DNP | - | - | - | - | - |
Luis Serrano | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
Zach Keaton | 2-0 | 2 | - | - | - | 1-0 | - | DNP | 1-0 | DNP | - | - | - | - | - | - |
Paul Smith | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - |
Kevin Saylor | 0-1 | 1 | - | - | DNP | DNP | - | - | DNP | - | DNP | 0-1 | DNP | DNP | DNP | - |
Deon Marion | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tiko Henderson | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | DNP | - | - | - | - |
Cal. Jones | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Andy Ellington | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Dalton Brindo | 1-0 | 1 | - | - | - | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - |
Chris Norman | 0-1 | 1 | - | - | DNP | DNP | DNP | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | gsc | ws | bsu | wlu | fsu | uu | wvwc | uc | wise | ndc | su | wcu | bloom | msu |
Nick Ortiz | 5-1 | 6 | - | 1-5 | 1-8 | - | - | 1-4 | - | 1-6 | 1-1 | - | 1-12 | - | - | DNP |
Ervin Moore | 4-2 | 6 | - | - | - | 2-13 | 1-9 | - | DNP | - | 2-16 | 1-7 | - | - | - | - |
Anthony Pyle | 3-2 | 5 | 2-7 | - | - | 1-3 | 1-9 | 1-2 | - | - | DNP | DNP | - | - | - | - |
Cade Rogers | 3-1 | 4 | - | - | 1-3 | - | - | 1-2 | - | 1-10 | - | - | 1-4 | - | - | - |
Keith Ferguson | 3-1 | 4 | - | - | - | - | 1-6 | 1-20 | - | 1-2 | - | - | - | 1-7 | - | - |
Darryl Johnson | 1-2 | 3 | - | 1-1 | - | - | - | - | - | - | - | 1-1 | - | - | 1-10 | - |
Austin Dotson | 2-1 | 3 | - | DNP | - | 1-10 | - | 1-9 | - | - | - | - | 1-5 | - | - | - |
Will Greathouse | 1-2 | 3 | - | - | - | - | - | 1-3 | - | - | - | - | 1-0 | 1-6 | - | - |
Tre Preston | 2-0 | 2 | - | - | - | DNP | - | 1-8 | 1-6 | - | - | DNP | DNP | - | - | - |
Silas Agyemang | 1-1 | 2 | - | 1-1 | - | - | - | - | 1-5 | - | - | - | - | - | - | - |
Brandon Hazzard | 0-1 | 1 | - | - | - | - | DNP | - | - | DNP | DNP | 1-2 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | gsc | ws | bsu | wlu | fsu | uu | wvwc | uc | wise | ndc | su | wcu | bloom | msu |
Nick Ortiz | 14-5 | 19 | 1-9 | 1-5 | 1-8 | 3-6 | 2-5 | 1-4 | 1-1 | 2-9 | 5-7 | - | 1-12 | 1-4 | - | DNP |
Ervin Moore | 8-9 | 17 | - | - | 1-9 | 4-17 | 2-10 | - | DNP | 1-1 | 4-18 | 1-7 | 2-2 | - | 1-1 | 1-1 |
Darryl Johnson | 6-5 | 11 | 1-1 | 2-5 | 2-5 | - | 2-5 | - | - | 1-1 | 1-3 | 1-1 | - | - | 1-10 | - |
Silas Agyemang | 6-4 | 10 | - | 3-9 | - | 2-2 | - | - | 1-5 | 1-1 | - | - | 2-3 | - | - | 1-1 |
Will Greathouse | 4-5 | 9 | - | 1-1 | - | 1-1 | - | 1-3 | - | 2-5 | 2-14 | - | - | 1-6 | 1-0 | - |
Keith Ferguson | 7-2 | 9 | 2-5 | - | - | - | 1-6 | 1-20 | - | 1-2 | 1-2 | 1-1 | - | 2-12 | - | - |
Cade Rogers | 5-3 | 8 | - | 1-3 | 1-3 | - | - | 2-3 | 1-3 | 1-10 | - | - | 1-4 | - | 1-1 | - |
Gary Saylor | 2-4 | 6 | - | - | - | 1-1 | - | 3-5 | - | 1-1 | - | - | 1-0 | - | - | - |
Anthony Pyle | 3-3 | 6 | 2-7 | - | - | 2-4 | 1-9 | 1-2 | - | - | DNP | DNP | - | - | - | - |
Austin Dotson | 4-2 | 6 | 2-2 | DNP | 1-1 | 1-10 | - | 1-9 | - | - | - | - | 1-5 | - | - | - |
Tre Preston | 2-3 | 5 | - | 1-1 | - | DNP | - | 3-9 | 1-6 | - | - | DNP | DNP | - | - | - |
Derrick Johnson | 5-0 | 5 | DNP | 1-3 | - | DNP | - | 1-2 | - | - | - | 1-1 | 2-2 | - | - | - |
Denis Ikic | 2-2 | 4 | 1-2 | - | - | - | - | 1-1 | - | - | 1-0 | 1-2 | - | - | - | - |
Brandon Hazzard | 2-1 | 3 | - | 1-4 | - | - | DNP | - | - | DNP | DNP | 2-5 | - | - | - | - |
Mike Carey | 2-0 | 2 | - | - | - | - | - | 1-2 | 1-7 | - | - | - | - | - | - | - |
C. Shepherd | 2-0 | 2 | - | - | - | - | DNP | 1-1 | - | - | - | 1-4 | - | - | - | - |
M. Cummings | 1-1 | 2 | - | - | - | 1-1 | - | 1-1 | - | - | - | - | - | - | - | - |
Cal. Jones | 1-0 | 1 | - | - | - | - | - | 1-2 | - | - | - | - | - | - | - | - |
Logan Jenkins | 0-1 | 1 | - | - | DNP | - | - | 1-2 | - | DNP | DNP | - | - | DNP | DNP | - |
TEAM | 1-0 | 1 | - | - | - | 1-5 | - | - | - | - | - | - | - | - | - | - |
Jocorey Robins | 1-0 | 1 | - | - | - | - | - | 1-3 | - | - | DNP | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | gsc | ws | bsu | wlu | fsu | uu | wvwc | uc | wise | ndc | su | wcu | bloom | msu |
Cal. Jones | 1840 | 104 | 113 | 138 | 123 | 144 | 106 | 120 | 171 | 69 | 196 | 111 | 179 | 120 | 146 |
Jermeil Douse | 1176 | 35 | DNP | 14 | 153 | 105 | 168 | 142 | 48 | 62 | DNP | 123 | 69 | 153 | 104 |
T.J. Smith | 1157 | 99 | 13 | 149 | DNP | 5 | 78 | 113 | 96 | 64 | 212 | 158 | 117 | 39 | 14 |
Tiko Henderson | 895 | 54 | 86 | 62 | 151 | - | 66 | 25 | 51 | 101 | DNP | 92 | 57 | 79 | 71 |
Jamal Petty | 757 | 70 | 42 | 29 | 105 | 58 | 99 | 112 | 2 | 125 | 12 | 7 | 39 | 57 | DNP |
Ryan Stewart | 657 | 71 | 175 | 77 | 52 | 73 | - | 54 | DNP | DNP | DNP | - | 124 | 14 | 17 |
Davon McGill | 394 | 73 | 56 | 63 | 33 | 18 | - | DNP | 21 | - | 46 | 21 | 49 | 7 | 7 |
Ben Nester | 282 | 19 | DNP | DNP | DNP | DNP | 34 | 66 | 39 | 72 | 12 | 12 | 12 | 5 | 11 |
Angus Harper | 244 | 21 | 14 | - | 32 | 2 | 30 | 54 | - | DNP | 90 | 1 | - | DNP | DNP |
E. Richardson | 197 | 7 | 49 | - | 77 | 25 | 9 | - | - | -1 | 31 | DNP | - | - | - |
Dalton Brindo | 193 | 57 | - | 35 | DNP | DNP | - | 6 | 12 | - | 62 | 10 | - | - | 11 |
Kevin Robertson | 181 | 9 | 32 | 61 | DNP | 11 | 26 | - | DNP | - | 29 | DNP | - | - | 13 |
Jordan Bryant | 149 | 21 | - | DNP | 34 | 56 | - | - | - | DNP | 25 | DNP | 13 | - | - |
Shaun Workinger | 146 | - | - | 27 | 4 | 4 | 4 | 5 | 38 | - | - | - | 49 | 15 | - |
C. Shepherd | 143 | 17 | 11 | -1 | 27 | DNP | - | - | - | 24 | 65 | - | - | - | - |
Mike Carey | 49 | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - |
Derrick Johnson | 39 | DNP | - | - | DNP | - | - | 31 | - | - | - | - | - | 8 | - |
Albert Rose | 29 | - | 20 | DNP | DNP | - | - | - | - | DNP | 1 | 8 | - | - | - |
B. Martinez | 26 | - | DNP | DNP | - | - | - | 26 | - | - | - | - | - | - | - |
Josh Williams | 19 | - | 15 | - | DNP | 4 | - | - | - | - | - | - | - | - | - |
DJ Holmes | 16 | 10 | 6 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
Kevin Saylor | 13 | - | - | DNP | DNP | - | 13 | DNP | - | DNP | - | DNP | DNP | DNP | - |
Jocorey Robins | 11 | - | - | - | - | - | - | - | - | DNP | 11 | - | - | - | - |
Jer. Johnson | 3 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - |
M. Cummings | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Lawrence Hunt | 1 | - | - | - | - | DNP | DNP | 1 | DNP | DNP | - | DNP | - | - | - |
TEAM | -39 | -5 | - | 18 | -2 | - | - | - | -2 | -4 | -2 | -24 | -1 | -17 | - |
Brian Novak | -99 | -5 | 1 | 10 | -4 | 1 | -23 | -5 | -12 | - | -30 | -20 | 3 | -9 | -6 |