Concord

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-1 Conf: 3-8-1 Home: 4-3-1 Away: 2-7-0 Neut: 0-0-0 

    TEAM STATISTICS  CONCORD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-166  48-252 
       Goals scored per game  1.53  2.82 
       Shot pct.  .157  .190 
       Shots on goal-Attempts  78-166  127-252 
       SOG pct.  .470  .504 
       Shots/Game  9.8  14.8 
       Assists  15  37 
    CORNER KICKS  65  119 
    PENALTY KICKS  1-2  3-3 
    PENALTIES     
       Yellow cards  26  31 
       Red cards  0  1 
    ATTENDANCE     
       Total  456  990 
       Dates/Avg Per Date  8/57  9/110 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  11  12  1  2  26 
    Opponents  28  20  0  0  48 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  77  79  3  7  166 
    Opponents  118  126  6  2  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  33  44  2  0  79 
    Opponents  23  28  1  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  27  36  0  2  65 
    Opponents  51  57  11  0  119 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  91  102  5  3  201 
    Opponents  79  107  2  6  194 


     

    Overall Individual Statistics

     

    Overall: 6-10-1 Conf: 3-8-1 Home: 4-3-1 Away: 2-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    24  Sam Ashton   17-17  7  1  15  33  .212  18  .545  2  1-2 
    7   Max Simpson   16-15  4  5  13  23  .174  13  .565  1  0-0 
    23  Yacouba Traore   14-13  4  1  9  23  .174  8  .348  0  0-0 
    5   Alex Rhodes   17-15  1  2  4  19  .053  8  .421  1  0-0 
    20  Pedro Bassin   17-17  4  1  9  14  .286  8  .571  1  0-0 
    6   Mahamadou Coulibaly   14-10  0  1  1  8  .000  3  .375  0  0-0 
    3   Jack Garwood   12-2   3  0  6  6  .500  5  .833  1  0-0 
    15  Jared Garlow   16-16  1  0  2  6  .167  3  .500  0  0-0 
    19  Josh Mattson   16-8   1  1  3  5  .200  2  .400  0  0-0 
    23  Yacouba Issa Traore   3-3   0  1  1  5  .000  1  .200  0  0-0 
    21  Sirmon Brown   12-5   0  0  0  5  .000  0  .000  0  0-0 
    17  Brad Rodda   14-6   0  0  0  4  .000  2  .500  0  0-0 
    18  Beau Simpson   14-2   0  1  1  3  .000  3  1.000  0  0-0 
    8   Michael D'Angelo   13-2   0  1  1  3  .000  2  .667  0  0-0 
    12  Jonathan Hardman   9-1   0  0  0  3  .000  1  .333  0  0-0 
    11  Xander Bailey   17-16  0  0  0  3  .000  0  .000  0  0-0 
    6   Mahmadou Coulibaly   3-3   0  0  0  2  .000  0  .000  0  0-0 
    22  Michael Meadows   7-1   0  0  0  1  .000  0  .000  0  0-0 
    25  Dean Byrne   16-16  0  0  0  0  .000  0  .000  0  0-0 
    13  Daniel Mullett   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   James Sinclair   11-9   0  0  0  0  .000  0  .000  0  0-0 
    4   Brahim Laadhar   5-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Michael Adedigba   12-8   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   26  15  67  166  .157  78  .470  6  1-2 
      Opponents...........  17   48  37  133  252  .190  127  .504  10  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   James Sinclair   11-7   775:34  19  2.20  38  .667  3  5  1  2/0 
    1   Michael Adedigba   11-7   813:14  29  3.21  40  .580  3  5  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1588:48  48  2.72  79  .622  6  10  1  2 
      Opponents...........  17  1588:48  26  1.47  52  .667  10  6  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  11  12  1  2  26 
    Opponents  28  20  0  0  48 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  77  79  3  7  166 
    Opponents  118  126  6  2  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  33  44  2  0  79 
    Opponents  23  28  1  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  27  36  0  2  65 
    Opponents  51  57  11  0  119 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  91  102  5  3  201 
    Opponents  79  107  2  6  194 

    ATTENDANCE SUMMARY  CONCORD  OPP 
    Total  456  990 
    Dates/Avg Per Date  8/57  9/110 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    24  Sam Ashton   17  7  1  15  33 
    7   Max Simpson   16  4  5  13  23 
    23  Yacouba Traore   14  4  1  9  23 
    20  Pedro Bassin   17  4  1  9  14 
    3   Jack Garwood   12  3  0  6  6 
    5   Alex Rhodes   17  1  2  4  19 
    19  Josh Mattson   16  1  1  3  5 
    15  Jared Garlow   16  1  0  2  6 
    6   Mahamadou Coulibaly   14  0  1  1  8 
    23  Yacouba Issa Traore   3  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    24  Sam Ashton   17  7  1  15  33 
    7   Max Simpson   16  4  5  13  23 
    20  Pedro Bassin   17  4  1  9  14 
    23  Yacouba Traore   14  4  1  9  23 
    3   Jack Garwood   12  3  0  6  6 
    15  Jared Garlow   16  1  0  2  6 
    5   Alex Rhodes   17  1  2  4  19 
    19  Josh Mattson   16  1  1  3  5 
    TM  TEAM   17  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Max Simpson   16  4  5  13  23 
    5   Alex Rhodes   17  1  2  4  19 
    6   Mahamadou Coulibaly   14  0  1  1  8 
    23  Yacouba Issa Traore   3  0  1  1  5 
    18  Beau Simpson   14  0  1  1  3 
    8   Michael D'Angelo   13  0  1  1  3 
    20  Pedro Bassin   17  4  1  9  14 
    23  Yacouba Traore   14  4  1  9  23 
    24  Sam Ashton   17  7  1  15  33 
    19  Josh Mattson   16  1  1  3  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    24  Sam Ashton   17  7  1  33  .212 
    7   Max Simpson   16  4  5  23  .174 
    23  Yacouba Traore   14  4  1  23  .174 
    5   Alex Rhodes   17  1  2  19  .053 
    20  Pedro Bassin   17  4  1  14  .286 
    6   Mahamadou Coulibaly   14  0  1  8  .000 
    3   Jack Garwood   12  3  0  6  .500 
    15  Jared Garlow   16  1  0  6  .167 
    19  Josh Mattson   16  1  1  5  .200 
    23  Yacouba Issa Traore   3  0  1  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    24  Sam Ashton   17  7  1  33  18  .545 
    7   Max Simpson   16  4  5  23  13  .565 
    23  Yacouba Traore   14  4  1  23  8  .348 
    5   Alex Rhodes   17  1  2  19  8  .421 
    20  Pedro Bassin   17  4  1  14  8  .571 
    3   Jack Garwood   12  3  0  6  5  .833 
    6   Mahamadou Coulibaly   14  0  1  8  3  .375 
    15  Jared Garlow   16  1  0  6  3  .500 
    18  Beau Simpson   14  0  1  3  3  1.000 
    19  Josh Mattson   16  1  1  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    24  Sam Ashton   17  2 
    5   Alex Rhodes   17  1 
    7   Max Simpson   16  1 
    3   Jack Garwood   12  1 
    20  Pedro Bassin   17  1 


     

    Soccer Statistics

     

          Overall: 6-10-1  Conf: 3-8-1  Home: 4-3-1  Away: 2-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    24 Sam Ashton           17-17   7   1  15  33  .212  18  .545  2  1           12-12   4   1   9  22  .182  10  .455  1  1
    7  Max Simpson          16-15   4   5  13  23  .174  13  .565  1  0           11-10   2   4   8  13  .154   7  .538  0  0
    23 Yacouba Traore       14-13   4   1   9  23  .174   8  .348  0  0           10-9    2   1   5  13  .154   3  .231  0  0
    5  Alex Rhodes          17-15   1   2   4  19  .053   8  .421  1  0           12-10   0   1   1  11  .000   4  .364  0  0
    20 Pedro Bassin         17-17   4   1   9  14  .286   8  .571  1  0           12-12   3   1   7   9  .333   5  .556  1  0
    6  Mahamadou Coulibaly  14-10   0   1   1   8  .000   3  .375  0  0           10-7    0   0   0   7  .000   2  .286  0  0
    3  Jack Garwood         12-2    3   0   6   6  .500   5  .833  1  0           10-2    3   0   6   5  .600   4  .800  1  0
    15 Jared Garlow         16-16   1   0   2   6  .167   3  .500  0  0           11-11   1   0   2   4  .250   2  .500  0  0
    19 Josh Mattson         16-8    1   1   3   5  .200   2  .400  0  0           12-6    1   0   2   4  .250   1  .250  0  0
    23 Yacouba Issa Traore   3-3    0   1   1   5  .000   1  .200  0  0            2-2    0   1   1   4  .000   0  .000  0  0
    21 Sirmon Brown         12-5    0   0   0   5  .000   0  .000  0  0            9-3    0   0   0   3  .000   0  .000  0  0
    17 Brad Rodda           14-6    0   0   0   4  .000   2  .500  0  0           11-4    0   0   0   4  .000   2  .500  0  0
    18 Beau Simpson         14-2    0   1   1   3  .000   3 1.000  0  0            9-2    0   1   1   2  .000   2 1.000  0  0
    8  Michael D'Angelo     13-2    0   1   1   3  .000   2  .667  0  0            9-2    0   1   1   3  .000   2  .667  0  0
    12 Jonathan Hardman      9-1    0   0   0   3  .000   1  .333  0  0            7-1    0   0   0   3  .000   1  .333  0  0
    11 Xander Bailey        17-16   0   0   0   3  .000   0  .000  0  0           12-12   0   0   0   2  .000   0  .000  0  0
    6  Mahmadou Coulibaly    3-3    0   0   0   2  .000   0  .000  0  0            2-2    0   0   0   1  .000   0  .000  0  0
    22 Michael Meadows       7-1    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    25 Dean Byrne           16-16   0   0   0   0  .000   0  .000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
    4  Brahim Laadhar        5-1    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    0  James Sinclair       11-9    0   0   0   0  .000   0  .000  0  0            8-6    0   0   0   0  .000   0  .000  0  0
    1  Michael Adedigba     12-8    0   0   0   0  .000   0  .000  0  0            9-6    0   0   0   0  .000   0  .000  0  0
    13 Daniel Mullett        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17     26  15  67 166  .157  78  .470  6  1           12     17  11  45 111  .153  46  .414  3  1
       Opponents........... 17     48  37 133 252  .190 127  .504 10  3           12     38  31 107 188  .202  97  .516  8  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  James Sinclair       11-7   775:34  19  2.20  38  .667  3  5  1    2        8-4   535:59  13  2.18  27  .675  2  3  1    1
    1  Michael Adedigba     11-7   813:14  29  3.21  40  .580  3  5  0    0        8-6   582:20  25  3.86  31  .554  1  5  0    0
       Total............... 17    1588:48  48  2.72  79  .622  6 10  1    2       12    1118:19  38  3.06  59  .608  3  8  1    1
       Opponents........... 17    1588:48  26  1.47  52  .667 10  6  1    5       12    1118:19  17  1.37  29  .630  8  3  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concord.............   77  79   3   7  -   166                                Concord.............   55  51   1   4  -   111
    Opponents...........  118 126   6   2  -   252                                Opponents...........   87  93   6   2  -   188
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concord.............   11  12   1   2  -    26                                Concord.............    8   8   0   1  -    17
    Opponents...........   28  20   0   0  -    48                                Opponents...........   21  17   0   0  -    38
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concord.............   33  44   2   0  -    79                                Concord.............   27  30   2   0  -    59
    Opponents...........   23  28   1   0  -    52                                Opponents...........   16  13   0   0  -    29
    
    ATTENDANCE SUMMARY             CONCORD          OPP                           ATTENDANCE SUMMARY             CONCORD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          456          990                           Total....................          355          620
    Dates/Avg Per Date.......         8/57        9/110                           Dates/Avg Per Date.......         6/59        6/103
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-1        4-3-1        2-7        0-0    
    CONFERENCE     3-8-1        2-3-1        1-5        0-0    
    NON-CONFERENCE     3-2        2-0        1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02     at Tiffin University        L   0-3    250
      Sep 04     at Findlay                W     2-1     45
     *Sep 06        WHEELING JESUIT          L   2-3     44
     *Sep 11        SHEPHERD               W     4-0     56
     *Sep 15     at #16 Urbana               L   0-7    102
     *Sep 18        W.VA. WESLEYAN         W  O2 2-1     73
     *Sep 22        #1 UC-M                  L   1-5     89
      Sep 28        CU-B                   W  OT 4-3     64
     *10/1/16    at NDC-M                    L   0-6    101
     *Oct 04     at W.Va. Wesleyan           L   2-4     79
     *Oct 07        URBANA                   L   1-5     37
     *Oct 09     at Shepherd               W     4-1    135
     *Oct 13     at Wheeling Jesuit          L   0-1    104
      Oct 17        SHIP-M                 W  O2 1-0     37
      Oct 19     at Bluefield College        L   2-3     75
     *Oct 23     at UC-M                     L   0-4     99
     *Oct 26        NDC-M                   T O2 1-1     56
    

    TEAM STATISTICS  CONCORD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-166  48-252 
       Goals scored per game  1.53  2.82 
       Shot pct.  .157  .190 
       Shots on goal-Attempts  78-166  127-252 
       SOG pct.  .470  .504 
       Shots/Game  9.8  14.8 
    CORNER KICKS  65  119 
    PENALTY KICKS  1-2  3-3 
    PENALTIES     
       Yellow cards  26  31 
       Red cards  0  1 
    ATTENDANCE     
       Total  456  990 
       Dates/Avg Per Date  8/57  9/110 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    24  Sam Ashton   17-17  7  1  15  33  .212  18  .545  2  1-2 
    7   Max Simpson   16-15  4  5  13  23  .174  13  .565  1  0-0 
    23  Yacouba Traore   14-13  4  1  9  23  .174  8  .348  0  0-0 
    5   Alex Rhodes   17-15  1  2  4  19  .053  8  .421  1  0-0 
    20  Pedro Bassin   17-17  4  1  9  14  .286  8  .571  1  0-0 
    6   Mahamadou Coulibaly   14-10  0  1  1  8  .000  3  .375  0  0-0 
    3   Jack Garwood   12-2   3  0  6  6  .500  5  .833  1  0-0 
    15  Jared Garlow   16-16  1  0  2  6  .167  3  .500  0  0-0 
    19  Josh Mattson   16-8   1  1  3  5  .200  2  .400  0  0-0 
    23  Yacouba Issa Traore   3-3   0  1  1  5  .000  1  .200  0  0-0 
    21  Sirmon Brown   12-5   0  0  0  5  .000  0  .000  0  0-0 
    17  Brad Rodda   14-6   0  0  0  4  .000  2  .500  0  0-0 
    18  Beau Simpson   14-2   0  1  1  3  .000  3  1.000  0  0-0 
    8   Michael D'Angelo   13-2   0  1  1  3  .000  2  .667  0  0-0 
    12  Jonathan Hardman   9-1   0  0  0  3  .000  1  .333  0  0-0 
    11  Xander Bailey   17-16  0  0  0  3  .000  0  .000  0  0-0 
    6   Mahmadou Coulibaly   3-3   0  0  0  2  .000  0  .000  0  0-0 
    22  Michael Meadows   7-1   0  0  0  1  .000  0  .000  0  0-0 
    25  Dean Byrne   16-16  0  0  0  0  .000  0  .000  0  0-0 
    13  Daniel Mullett   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   James Sinclair   11-9   0  0  0  0  .000  0  .000  0  0-0 
    4   Brahim Laadhar   5-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Michael Adedigba   12-8   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   26  15  67  166  .157  78  .470  6  1-2 
      Opponents...........  17   48  37  133  252  .190  127  .504  10  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   James Sinclair   11-7   775:34  19  2.20  38  .667  3  5  1  2/0 
    1   Michael Adedigba   11-7   813:14  29  3.21  40  .580  3  5  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  17  1588:48  48  2.72  79  .622  6  10  1  2 
      Opponents...........  17  1588:48  26  1.47  52  .667  10  6  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  11  12  1  2  26 
    Opponents  28  20  0  0  48 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  77  79  3  7  166 
    Opponents  118  126  6  2  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  33  44  2  0  79 
    Opponents  23  28  1  0  52 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  27  36  0  2  65 
    Opponents  51  57  11  0  119 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concord  91  102  5  3  201 
    Opponents  79  107  2  6  194