|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2017 | KING | 0-1 | L | 0-1-0 | 0-0-0 | 88 | - | |||
Sept 2, 2017 | at Shippensburg | 2-2 | T | O2 | 0-1-1 | 0-0-0 | 195 | Sam Ashton (penalty kick) | ||
Matt Henderson (Michael D'Angelo) | ||||||||||
* | Sep 07, 2017 | at #1 Charleston | 0-4 | L | 0-2-1 | 0-1-0 | 141 | - | ||
Sep 11, 2017 | at Bluefield College | 1-2 | L | 0-3-1 | 0-1-0 | 58 | Mahamadou Coulibaly (Matt Henderson;Dean Byrne) | |||
Sep 14, 2017 | at Salem Int'l | 2-3 | L | 0-4-1 | 0-1-0 | 60 | Sam Ashton (Alex Rhodes) | |||
Moulay Hassani (unassisted) | ||||||||||
* | Sep 17, 2017 | at Notre Dame | 0-1 | L | 0-5-1 | 0-2-0 | - | |||
* | Sep 20, 2017 | #22 WVWC | 2-3 | L | 0-6-1 | 0-3-0 | 83 | Sam Ashton (unassisted) | ||
Khal Clary (unassisted) | ||||||||||
* | Sep 24, 2017 | at Urbana | 4-5 | L | OT | 0-7-1 | 0-4-0 | 122 | Maxime Ramioulle (unassisted) | |
Sam Ashton (Xander Bailey) | ||||||||||
Sam Ashton (Yacouba Traore) | ||||||||||
Alex Rhodes (Moulay Hassani;Maxime Ramioulle) | ||||||||||
* | Sep 27, 2017 | at Shepherd | W | 4-1 | 1-7-1 | 1-4-0 | 45 | Alex Rhodes (unassisted) | ||
Maxime Ramioulle (Yacouba Traore) | ||||||||||
Yacouba Traore (Moulay Hassani) | ||||||||||
Mahamadou Coulibaly (Pedro Bassin;Maxime Ramioulle) | ||||||||||
* | Sep 30, 2017 | at Wheeling Jesuit | W | 1-0 | OT | 2-7-1 | 2-4-0 | 100 | Moulay Hassani (unassisted) | |
Oct 04, 2017 | at Chowan | 2-3 | L | 2-8-1 | 2-4-0 | 109 | Maxime Ramioulle (Alex Rhodes) | |||
Sam Ashton (penalty kick) | ||||||||||
* | Oct 08, 2017 | #1 CHARLESTON | 0-3 | L | 2-9-1 | 2-5-0 | 98 | - | ||
* | Oct 12, 2017 | NOTRE DAME | 0-1 | L | 2-10-1 | 2-6-0 | 108 | - | ||
* | Oct 15, 2017 | at WVWC | 1-2 | L | 2-11-1 | 2-7-0 | 134 | Pedro Bassin (Sam Ashton) | ||
* | Oct 18, 2017 | WHEELING JESUIT | 1-1 | T | O2 | 2-11-2 | 2-7-1 | 83 | Maxime Ramioulle (unassisted) | |
* | Oct 25, 2017 | SHEPHERD | W | 5-1 | 3-11-2 | 3-7-1 | 33 | Sam Ashton (unassisted) | ||
Sam Ashton (unassisted) | ||||||||||
Sam Ashton (Yacouba Traore) | ||||||||||
Maxime Ramioulle (Josh Mattson;Michael D'Angelo) | ||||||||||
Andrew Hardman (Moulay Hassani) | ||||||||||
* | Oct 28, 2017 | URBANA | 1-2 | L | O2 | 3-12-2 | 3-8-1 | 79 | Alex Rhodes (Sam Ashton) |
Team Record | W-L-T |
Overall | 3-12-2 |
Conference | 3-8-1 |
Home | 1-5-1 |
Away | 2-7-1 |
Neutral | 0-0 |
Overtime | 1-2-2 |
Attendance | Dates | Total | Average |
All games | 17 | 1536 | 90 |
Home | 7 | 572 | 82 |
Away | 10 | 964 | 96 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | KING | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Sept 2, 2017 | at Shippensburg | 2-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 1-1 |
Sep 07, 2017 | at Charleston | 0-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Sep 11, 2017 | at Bluefield College | 1-2 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-0 |
Sep 14, 2017 | at Salem Int'l | 2-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 |
Sep 17, 2017 | at Notre Dame | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 20, 2017 | WVWC | 2-3 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 0 | 0-0 |
Sep 24, 2017 | at Urbana | 4-5 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 0 | 0-0 |
Sep 27, 2017 | at Shepherd | 4-1 | 4 | 4 | 12 | 15 | .267 | 8 | .533 | 1 | 0-0 |
Sep 30, 2017 | at Wheeling Jesuit | 1-0 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
Oct 04, 2017 | at Chowan | 2-3 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 1-1 |
Oct 08, 2017 | CHARLESTON | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
Oct 12, 2017 | NOTRE DAME | 0-1 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
Oct 15, 2017 | at WVWC | 1-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
Oct 18, 2017 | WHEELING JESUIT | 1-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0-0 |
Oct 25, 2017 | SHEPHERD | 5-1 | 5 | 4 | 14 | 28 | .179 | 14 | .500 | 1 | 0-0 |
Oct 28, 2017 | URBANA | 1-2 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 0 | 0-0 |
Concord | 26-35 | 26 | 19 | 71 | 199 | .131 | 89 | .447 | 3 | 2-2 | |
Opponent | 35 | 25 | 95 | 237 | .148 | 118 | .498 | 12 | 1-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.71 Goals per game: 1.53 Assists per game: 1.12 Points per game: 4.18 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | KING | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
Sept 2, 2017 | at Shippensburg | 2-2 | 110:00 | 2 | 1.35 | 3 | .600 | 0 | 0 | 1 | - |
Sep 07, 2017 | at Charleston | 0-4 | 90:00 | 4 | 2.17 | 3 | .429 | 0 | 1 | 0 | - |
Sep 11, 2017 | at Bluefield College | 1-2 | 90:00 | 2 | 2.13 | 2 | .500 | 0 | 1 | 0 | - |
Sep 14, 2017 | at Salem Int'l | 2-3 | 90:00 | 3 | 2.30 | 6 | .667 | 0 | 1 | 0 | - |
Sep 17, 2017 | at Notre Dame | 0-1 | 90:00 | 1 | 2.09 | 9 | .900 | 0 | 0 | 0 | - |
Sep 20, 2017 | WVWC | 2-3 | 90:00 | 3 | 2.22 | 2 | .400 | 0 | 1 | 0 | - |
Sep 24, 2017 | at Urbana | 4-5 | 100:00 | 5 | 2.52 | 4 | .444 | 0 | 1 | 0 | - |
Sep 27, 2017 | at Shepherd | 4-1 | 90:00 | 1 | 2.36 | 7 | .875 | 1 | 0 | 0 | - |
Sep 30, 2017 | at Wheeling Jesuit | 1-0 | 100:00 | 0 | 2.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2017 | at Chowan | 2-3 | 90:00 | 3 | 2.18 | 9 | .750 | 0 | 1 | 0 | - |
Oct 08, 2017 | CHARLESTON | 0-3 | 90:00 | 3 | 2.25 | 8 | .727 | 0 | 1 | 0 | - |
Oct 12, 2017 | NOTRE DAME | 0-1 | 90:00 | 1 | 2.16 | 8 | .889 | 0 | 1 | 0 | - |
Oct 15, 2017 | at WVWC | 1-2 | 90:00 | 2 | 2.15 | 6 | .750 | 0 | 1 | 0 | - |
Oct 18, 2017 | WHEELING JESUIT | 1-1 | 110:00 | 1 | 2.04 | 2 | .667 | 0 | 0 | 1 | - |
Oct 25, 2017 | SHEPHERD | 5-1 | 90:00 | 1 | 1.98 | 2 | .667 | 1 | 0 | 0 | - |
Oct 28, 2017 | URBANA | 1-2 | 102:45 | 2 | 1.97 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 26-35 | 1602:45 | 35 | 1.97 | 83 | .703 | 3 | 11 | 2 | 1 | |
Opponent | 1602:45 | 26 | 1.97 | 63 | .708 | 11 | 3 | 2 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | KING | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
Sept 2, 2017 | at Shippensburg | 2-2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0-0 |
Sep 07, 2017 | at Charleston | 0-4 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 1 | 0-0 |
Sep 11, 2017 | at Bluefield College | 1-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 |
Sep 14, 2017 | at Salem Int'l | 2-3 | 3 | 6 | 12 | 14 | .214 | 9 | .643 | 1 | 0-0 |
Sep 17, 2017 | at Notre Dame | 0-1 | 1 | 2 | 4 | 20 | .050 | 10 | .500 | 1 | 0-0 |
Sep 20, 2017 | WVWC | 2-3 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 1 | 0-0 |
Sep 24, 2017 | at Urbana | 4-5 | 5 | 3 | 13 | 15 | .333 | 9 | .600 | 1 | 1-1 |
Sep 27, 2017 | at Shepherd | 4-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 |
Sep 30, 2017 | at Wheeling Jesuit | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Oct 04, 2017 | at Chowan | 2-3 | 3 | 3 | 9 | 31 | .097 | 12 | .387 | 1 | 0-0 |
Oct 08, 2017 | CHARLESTON | 0-3 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0-0 |
Oct 12, 2017 | NOTRE DAME | 0-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 |
Oct 15, 2017 | at WVWC | 1-2 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 1 | 0-0 |
Oct 18, 2017 | WHEELING JESUIT | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Oct 25, 2017 | SHEPHERD | 5-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
Oct 28, 2017 | URBANA | 1-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 0-0 |
Opponent totals | 35-26 | 35 | 25 | 95 | 237 | .148 | 118 | .498 | 12 | 1-1 | |
Concord | 26 | 19 | 71 | 199 | .131 | 89 | .447 | 3 | 2-2 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 13.94 Goals per game: 2.06 Assists per game: 1.47 Points per game: 5.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2017 | KING | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sept 2, 2017 | at Shippensburg | 2-2 | 110:00 | 2 | 0.90 | 4 | .667 | 0 | 0 | 1 | - |
Sep 07, 2017 | at Charleston | 0-4 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2017 | at Bluefield College | 1-2 | 90:00 | 1 | 0.71 | 3 | .750 | 1 | 0 | 0 | - |
Sep 14, 2017 | at Salem Int'l | 2-3 | 90:00 | 2 | 0.96 | 5 | .714 | 1 | 0 | 0 | - |
Sep 17, 2017 | at Notre Dame | 0-1 | 90:00 | 0 | 0.80 | 0 | .000 | 0 | 0 | 0 | 1 |
Sep 20, 2017 | WVWC | 2-3 | 90:00 | 2 | 0.97 | 2 | .500 | 1 | 0 | 0 | - |
Sep 24, 2017 | at Urbana | 4-5 | 100:00 | 4 | 1.32 | 3 | .429 | 1 | 0 | 0 | - |
Sep 27, 2017 | at Shepherd | 4-1 | 90:00 | 4 | 1.61 | 4 | .500 | 0 | 1 | 0 | - |
Sep 30, 2017 | at Wheeling Jesuit | 1-0 | 100:00 | 1 | 1.53 | 3 | .750 | 0 | 1 | 0 | - |
Oct 04, 2017 | at Chowan | 2-3 | 90:00 | 2 | 1.57 | 2 | .500 | 1 | 0 | 0 | - |
Oct 08, 2017 | CHARLESTON | 0-3 | 90:00 | 0 | 1.45 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 12, 2017 | NOTRE DAME | 0-1 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2017 | at WVWC | 1-2 | 90:00 | 1 | 1.32 | 6 | .857 | 1 | 0 | 0 | - |
Oct 18, 2017 | WHEELING JESUIT | 1-1 | 110:00 | 1 | 1.28 | 8 | .889 | 0 | 0 | 1 | - |
Oct 25, 2017 | SHEPHERD | 5-1 | 90:00 | 5 | 1.50 | 9 | .643 | 0 | 1 | 0 | - |
Oct 28, 2017 | URBANA | 1-2 | 102:45 | 1 | 1.46 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 35-35 | 1602:45 | 26 | 1.46 | 63 | .708 | 11 | 3 | 2 | 5 | |
Concord | 1602:45 | 35 | 1.46 | 83 | .703 | 3 | 11 | 2 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2017 | KING | 0-1 | 0/1 | 0/0 | 7/10 | 2/5 | 4/7 | 0/1 | 0/0 |
Sept 2, 2017 | at Shippensburg | 2-2 | 2/2 | 1/0 | 13/14 | 6/5 | 4/10 | 0/0 | 0/0 |
Sep 07, 2017 | at Charleston | 0-4 | 0/4 | 0/2 | 4/14 | 3/7 | 2/9 | 1/1 | 0/0 |
Sep 11, 2017 | at Bluefield College | 1-2 | 1/2 | 2/0 | 8/10 | 4/4 | 2/2 | 3/2 | 0/0 |
Sep 14, 2017 | at Salem Int'l | 2-3 | 2/3 | 1/6 | 11/14 | 7/9 | 4/4 | 3/1 | 0/0 |
Sep 17, 2017 | at Notre Dame | 0-1 | 0/1 | 0/2 | 0/20 | 0/10 | 0/11 | 1/0 | 1/0 |
Sep 20, 2017 | WVWC | 2-3 | 2/3 | 0/1 | 12/10 | 4/5 | 5/11 | 2/2 | 0/0 |
Sep 24, 2017 | at Urbana | 4-5 | 4/5 | 4/3 | 13/15 | 7/9 | 9/3 | 3/2 | 0/0 |
Sep 27, 2017 | at Shepherd | 4-1 | 4/1 | 4/1 | 15/19 | 8/8 | 3/5 | 2/2 | 0/0 |
Sep 30, 2017 | at Wheeling Jesuit | 1-0 | 1/0 | 0/0 | 10/8 | 4/3 | 2/12 | 1/2 | 0/0 |
Oct 04, 2017 | at Chowan | 2-3 | 2/3 | 1/3 | 7/31 | 4/12 | 0/7 | 1/2 | 0/1 |
Oct 08, 2017 | CHARLESTON | 0-3 | 0/3 | 0/1 | 4/18 | 0/11 | 1/8 | 4/0 | 0/0 |
Oct 12, 2017 | NOTRE DAME | 0-1 | 0/1 | 0/1 | 18/15 | 5/9 | 4/3 | 3/1 | 0/0 |
Oct 15, 2017 | at WVWC | 1-2 | 1/2 | 1/2 | 16/10 | 7/8 | 7/6 | 1/2 | 0/0 |
Oct 18, 2017 | WHEELING JESUIT | 1-1 | 1/1 | 0/1 | 14/7 | 9/3 | 4/13 | 1/0 | 0/0 |
Oct 25, 2017 | SHEPHERD | 5-1 | 5/1 | 4/1 | 28/5 | 14/3 | 9/2 | 1/4 | 0/2 |
Oct 28, 2017 | URBANA | 1-2 | 1/2 | 1/1 | 19/17 | 5/7 | 4/12 | 3/0 | 0/0 |
Totals | 26-35 | 26/35 | 19/25 | 199/237 | 89/118 | 64/125 | 30/22 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Concord - TEAM GAME HIGHS |
POINTS | 14 | vs Shepherd (Oct 25) | ||
12 | at Shepherd (Sep 27) | |||
12 | at Urbana (Sep 24) | |||
GOALS | 5 | vs Shepherd (Oct 25) | ||
4 | at Shepherd (Sep 27) | |||
4 | at Urbana (Sep 24) | |||
ASSISTS | 4 | vs Shepherd (Oct 25) | ||
4 | at Shepherd (Sep 27) | |||
4 | at Urbana (Sep 24) | |||
SHOTS | 28 | vs Shepherd (Oct 25) | ||
19 | vs Urbana (Oct 28) | |||
SHOT PERCENT | .308 | 4-13 | at Urbana (Sep 24) | |
.286 | 2-7 | at Chowan (Oct 04) | ||
SHOTS ON GOAL | 14 | vs Shepherd (Oct 25) | ||
9 | vs Wheeling Jesuit (Oct 18) | |||
ON GOAL PERCENT | .750 | 3-4 | at Charleston (Sep 07) | |
.643 | 9-14 | vs Wheeling Jesuit (Oct 18) | ||
SAVES | 9 | at Chowan (Oct 04) | ||
9 | at Notre Dame (Sep 17) | |||
CORNER KICKS | 9 | vs Shepherd (Oct 25) | ||
9 | at Urbana (Sep 24) | |||
FOULS | 20 | at Urbana (Sep 24) | ||
17 | vs Wheeling Jesuit (Oct 18) |
Opponent - GAME HIGHS |
POINTS | 13 | at Urbana (Sep 24) | ||
12 | at Salem Int'l (Sep 14) | |||
GOALS | 5 | at Urbana (Sep 24) | ||
4 | at Charleston (Sep 07) | |||
ASSISTS | 6 | at Salem Int'l (Sep 14) | ||
3 | at Chowan (Oct 04) | |||
3 | at Urbana (Sep 24) | |||
SHOTS | 31 | at Chowan (Oct 04) | ||
20 | at Notre Dame (Sep 17) | |||
SHOT PERCENT | .333 | 5-15 | at Urbana (Sep 24) | |
.300 | 3-10 | vs WVWC (Sep 20) | ||
SHOTS ON GOAL | 12 | at Chowan (Oct 04) | ||
11 | vs Charleston (Oct 08) | |||
ON GOAL PERCENT | .800 | 8-10 | at WVWC (Oct 15) | |
.643 | 9-14 | at Salem Int'l (Sep 14) | ||
SAVES | 9 | vs Shepherd (Oct 25) | ||
8 | vs Wheeling Jesuit (Oct 18) | |||
CORNER KICKS | 13 | vs Wheeling Jesuit (Oct 18) | ||
12 | vs Urbana (Oct 28) | |||
12 | at Wheeling Jesuit (Sep 30) | |||
FOULS | 19 | vs Notre Dame (Oct 12) | ||
16 | vs Shepherd (Oct 25) |
Concord - GAME LOWS |
POINTS | 0 | vs KING (Aug 31) | ||
0 | at Charleston (Sep 07) | |||
0 | at Notre Dame (Sep 17) | |||
0 | vs Charleston (Oct 08) | |||
0 | vs Notre Dame (Oct 12) | |||
GOALS | 0 | vs KING (Aug 31) | ||
0 | at Charleston (Sep 07) | |||
0 | at Notre Dame (Sep 17) | |||
0 | vs Charleston (Oct 08) | |||
0 | vs Notre Dame (Oct 12) | |||
ASSISTS | 0 | vs KING (Aug 31) | ||
0 | at Charleston (Sep 07) | |||
0 | at Notre Dame (Sep 17) | |||
0 | vs WVWC (Sep 20) | |||
0 | at Wheeling Jesuit (Sep 30) | |||
0 | vs Charleston (Oct 08) | |||
0 | vs Notre Dame (Oct 12) | |||
0 | vs Wheeling Jesuit (Oct 18) | |||
SHOTS | 0 | at Notre Dame (Sep 17) | ||
4 | at Charleston (Sep 07) | |||
4 | vs Charleston (Oct 08) | |||
SHOTS ON GOAL | 0 | at Notre Dame (Sep 17) | ||
0 | vs Charleston (Oct 08) | |||
SAVES | 2 | at Bluefield College (Sep 11) | ||
2 | vs WVWC (Sep 20) | |||
2 | vs Wheeling Jesuit (Oct 18) | |||
2 | vs Shepherd (Oct 25) | |||
CORNER KICKS | 0 | at Notre Dame (Sep 17) | ||
0 | at Chowan (Oct 04) | |||
FOULS | 5 | at Charleston (Sep 07) | ||
5 | at Shepherd (Sep 27) |
Opponent - GAME LOWS |
POINTS | 0 | at Wheeling Jesuit (Sep 30) | ||
2 | vs KING (Aug 31) | |||
GOALS | 0 | at Wheeling Jesuit (Sep 30) | ||
1 | vs KING (Aug 31) | |||
1 | at Notre Dame (Sep 17) | |||
1 | at Shepherd (Sep 27) | |||
1 | vs Notre Dame (Oct 12) | |||
1 | vs Wheeling Jesuit (Oct 18) | |||
1 | vs Shepherd (Oct 25) | |||
ASSISTS | 0 | vs KING (Aug 31) | ||
0 | at Shippensburg (Sept 2) | |||
0 | at Bluefield College (Sep 11) | |||
0 | at Wheeling Jesuit (Sep 30) | |||
SHOTS | 5 | vs Shepherd (Oct 25) | ||
7 | vs Wheeling Jesuit (Oct 18) | |||
SHOTS ON GOAL | 3 | at Wheeling Jesuit (Sep 30) | ||
3 | vs Wheeling Jesuit (Oct 18) | |||
3 | vs Shepherd (Oct 25) | |||
SAVES | 0 | at Notre Dame (Sep 17) | ||
0 | vs Charleston (Oct 08) | |||
CORNER KICKS | 2 | at Bluefield College (Sep 11) | ||
2 | vs Shepherd (Oct 25) | |||
FOULS | 7 | at Charleston (Sep 07) | ||
7 | vs WVWC (Sep 20) | |||
7 | vs Charleston (Oct 08) |
High/Low Analysis |
Concord - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Sam Ashton vs Shepherd (Oct 25) | |||
4 | Sam Ashton at Urbana (Sep 24) | ||||
GOALS | 3 | Sam Ashton vs Shepherd (Oct 25) | |||
2 | Sam Ashton at Urbana (Sep 24) | ||||
ASSISTS | 1 | Sam Ashton vs Urbana (Oct 28) | |||
1 | Josh Mattson vs Shepherd (Oct 25) | ||||
1 | Moulay Hassani vs Shepherd (Oct 25) | ||||
1 | Yacouba Traore vs Shepherd (Oct 25) | ||||
1 | Michael D'Angelo vs Shepherd (Oct 25) | ||||
1 | Sam Ashton at WVWC (Oct 15) | ||||
1 | Alex Rhodes at Chowan (Oct 04) | ||||
1 | Moulay Hassani at Shepherd (Sep 27) | ||||
1 | Maxime Ramioulle at Shepherd (Sep 27) | ||||
1 | Yacouba Traore at Shepherd (Sep 27) | ||||
1 | Pedro Bassin at Shepherd (Sep 27) | ||||
1 | Maxime Ramioulle at Urbana (Sep 24) | ||||
1 | Yacouba Traore at Urbana (Sep 24) | ||||
1 | Moulay Hassani at Urbana (Sep 24) | ||||
1 | Xander Bailey at Urbana (Sep 24) | ||||
1 | Alex Rhodes at Salem Int'l (Sep 14) | ||||
1 | Matt Henderson at Bluefield College (Sep 11) | ||||
1 | Dean Byrne at Bluefield College (Sep 11) | ||||
1 | Michael D'Angelo at Shippensburg (Sept 2) | ||||
SHOTS | 8 | Sam Ashton vs Shepherd (Oct 25) | |||
6 | Maxime Ramioulle vs Shepherd (Oct 25) | ||||
6 | Yacouba Traore vs Notre Dame (Oct 12) | ||||
SHOTS ON GOAL | 3 | Sam Ashton vs Shepherd (Oct 25) | |||
3 | Yacouba Traore vs Notre Dame (Oct 12) | ||||
3 | Moulay Hassani at Shippensburg (Sept 2) | ||||
SAVES | 9 | Ching Lokus at Chowan (Oct 04) | |||
8 | Kyle Brown vs Notre Dame (Oct 12) | ||||
8 | Kyle Brown vs Charleston (Oct 08) |
Concord - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Josh Baker at Chowan (Oct 04) | |||
4 | Jacob Wischmeier vs Urbana (Oct 28) | ||||
4 | Harry Tamplin at Urbana (Sep 24) | ||||
4 | Paul Smith vs WVWC (Sep 20) | ||||
4 | Federico Toschi at Salem Int'l (Sep 14) | ||||
4 | Sandro Stalder at Bluefield College (Sep 11) | ||||
GOALS.............. | 2 | Jacob Wischmeier vs Urbana (Oct 28) | |||
2 | Josh Baker at Chowan (Oct 04) | ||||
2 | Harry Tamplin at Urbana (Sep 24) | ||||
2 | Paul Smith vs WVWC (Sep 20) | ||||
2 | Federico Toschi at Salem Int'l (Sep 14) | ||||
2 | Sandro Stalder at Bluefield College (Sep 11) | ||||
ASSISTS............ | 3 | Mark Ferenczi-Bako at Salem Int'l (Sep 14) | |||
2 | Joshua Neal at Urbana (Sep 24) | ||||
2 | Ameen El-Shami at Salem Int'l (Sep 14) | ||||
SHOTS.............. | 10 | Terell Williamson at Chowan (Oct 04) | |||
8 | Leonardo Paiva vs Notre Dame (Oct 12) | ||||
SHOTS ON GOAL...... | 6 | Leonardo Paiva vs Notre Dame (Oct 12) | |||
4 | Terell Williamson at Chowan (Oct 04) | ||||
4 | Federico Toschi at Salem Int'l (Sep 14) | ||||
SAVES.............. | 9 | Jacob Clements vs Shepherd (Oct 25) | |||
8 | Josh Zimmerman vs Wheeling Jesuit (Oct 18) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 2 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | LOKUS,CHIN | BROWN,KYLE | ADEDIGBA,M | BAILEY,XAN | GREGORY,LU | RHODES,ALE | HARDMAN,JO |
KING | Aug 31 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Shippensburg | Sept 2 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Charleston | Sep 07 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bluefield College | Sep 11 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Salem Int'l | Sep 14 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Notre Dame | Sep 17 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WVWC | Sep 20 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Urbana | Sep 24 | 4-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP |
at Shepherd | Sep 27 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
at Wheeling Jesuit | Sep 30 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Chowan | Oct 04 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
CHARLESTON | Oct 08 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
NOTRE DAME | Oct 12 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at WVWC | Oct 15 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WHEELING JESUIT | Oct 18 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
SHEPHERD | Oct 25 | 5-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
URBANA | Oct 28 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | HARDMAN,AN | D'ANGELO,M | ASHTON,SAM | CLARY,KHAL | ONWU,DARRE | MATTSON,JO | LAMBERT,LU |
