Concord

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 07, 2013  at  Lenoir-Rhyne   W  18-10  1-0-0  0-0-0  2:45   7257 
*  Sep 14, 2013    WVSTATE   W  36-3  2-0-0  1-0-0  2:55   1021 
  Sep 21, 2013  at  Bowie State   L   10-16  2-1-0  1-0-0  2:50   1110 
*  Sep 28, 2013  at  West Liberty   W  20-3  3-1-0  2-0-0  2 hr 25   1374 
*  Oct 5, 2013     FSU   W  34-17  4-1-0  3-0-0  2:47   5321 
*  Oct 12, 2013  at  Urbana   L   10-22  4-2-0  3-1-0  2:40   2677 
*  Oct 19, 2013    WVWC   W  49-21  5-2-0  4-1-0  2:40   1890 
*  Oct 26, 2013  at  UC   WO  9-3  6-2-0  5-1-0  2:38   1448 
*  Nov 02, 2013    WISE   W  44-6  7-2-0  6-1-0  2:15   1360 
*  Nov 09, 2013  at  NOTRE DAME COLLEGE   W  30-14  8-2-0  7-1-0  2:50   1476 
*  Nov 16, 2013    #7 SHEP   L   33-41  8-3-0  7-2-0  2:53   2503 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2013  at Lenoir-Rhyne  43  113  0  11  11  145  1  43  11-20-2  145  1  43  3  40  0  24  1  3  0  3  258 
Sep 14, 2013  WVSTATE  30  74  2  10  22  317  2  86  22-31-4  317  2  86  2  59  0  33  4  35  0  13  391 
Sep 21, 2013  at Bowie State  37  91  1  16  22  175  0  14  22-47-1  175  0  14  3  93  0  66  4  53  0  18  266 
Sep 28, 2013  at West Liberty  43  133  1  45  12  127  0  19  12-18-1  127  0  19  0  0  0  0  4  18  0  16  260 
Oct 5, 2013   FSU  39  238  3  46  9  168  1  54  9-19-2  168  1  54  3  51  0  20  2  11  0  10  406 
Oct 12, 2013  at Urbana  46  151  1  23  6  45  0  12  6-23-5  45  0  12  3  65  0  29  2  15  0  12  196 
Oct 19, 2013  WVWC  72  403  6  34  2  73  0  38  2-6-2  73  0  38  4  77  0  33  3  54  1  25  476 
Oct 26, 2013  at UC  57  189  1  15  1  9  0  9  1-3-0  9  0  9  1  17  0  17  2  24  0  8  198 
Nov 02, 2013  WISE  39  139  2  20  16  271  3  46  16-27-0  271  3  46  1  26  0  26  2  20  0  20  410 
Nov 09, 2013  at NOTRE DAME COLLEGE  53  248  4  30  7  96  0  19  7-15-1  96  0  19  0  0  0  0  1  0  0  0  344 
Nov 16, 2013  SHEP  30  68  1  21  21  336  3  63  21-32-1  336  3  63  5  116  0  62  4  27  0  13  404 
Concord     489  1847  22  46  129  1762  10  86  129-241-19  1762  10  86  25  544  0  66  29  260  1  25  3609 
Opponent     399  1192  9  72  161  1757  11  98  161-285-18  1757  11  98  24  543  0  52  14  36  0  20  2949 

Games played: 11
Avg per rush: 3.8
Avg per catch: 13.7
Pass efficiency: 112.87
Kick ret avg: 21.8
Punt ret avg: 9.0
All purpose avg/game: 428.6
Total offense avg/gm: 328.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Lenoir-Rhyne  37  46  83  8  21  0  0  5  5  28  1  0  0  2  0  1-1  0  1  0  18 
Sep 14, 2013  WVSTATE  34  52  86  15  27  2  7  0  0  0  3  68  0  0  2  3-4  0  0  0  36 
Sep 21, 2013  at Bowie State  26  40  66  10  26  2  15  0  0  0  1  20  1  1  1  1-1  0  0  0  10 
Sep 28, 2013  at West Liberty  33  24  57  4  11  2  7  1  1  0  2  50  0  6  0  2-2  0  0  0  20 
Oct 5, 2013   FSU  23  52  75  7  10  1  4  0  1  0  2  26  0  4  0  4-4  0  0  0  34 
Oct 12, 2013  at Urbana  32  46  78  7  16  2  7  0  0  0  1  14  1  4  0  1-1  0  0  0  10 
Oct 19, 2013  WVWC  13  34  47  7  15  1  9  2  2  7  1  34  0  7  1  7-7  0  0  0  49 
Oct 26, 2013  at UC  32  62  94  11  34  0  0  3  2  0  1  8  1  4  1  0-1  0  0  0  9 
Nov 02, 2013  WISE  31  28  59  9  34  2  18  1  0  0  3  51  0  5  1  5-5  0  0  0  44 
Nov 09, 2013  at NOTRE DAME COLLEGE  31  36  67  11  20  2  11  1  0  0  2  31  0  5  0  3-4  0  0  0  30 
Nov 16, 2013  SHEP  23  60  83  7  5  1  1  0  0  0  1  0  0  0  2  4-4  0  0  0  33 
Concord     315  480  795  96  219  16  79  13  11  35  18  302  3  38  8  31-34  0  1  0  293 
Opponent     382  442  824  92  233  13  87  4  6  31  19  258  17  36  6  13-18  0  1  0  156 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Lenoir-Rhyne  5  209  41.8  57  0  0  0  3  2  1-3  34  1  4  245  61.2  0  0 
Sep 14, 2013  WVSTATE  3  97  32.3  40  0  0  1  0  1  1-1  22  0  6  382  63.7  4  0 
Sep 21, 2013  at Bowie State  4  167  41.8  46  0  0  0  0  1  1-2  24  1  2  130  65.0  2  0 
Sep 28, 2013  at West Liberty  5  201  40.2  54  0  0  2  1  3  2-3  48  0  5  340  68.0  4  0 
Oct 5, 2013   FSU  3  124  41.3  46  0  1  0  0  0  2-3  48  0  7  447  63.9  3  0 
Oct 12, 2013  at Urbana  6  256  42.7  56  1  0  0  3  3  1-1  39  0  3  194  64.7  2  0 
Oct 19, 2013  WVWC  1  54  54.0  54  0  1  0  1  0  0-0  0  0  8  480  60.0  4  1 
Oct 26, 2013  at UC  10  383  38.3  50  0  1  5  1  3  1-5  39  1  2  128  64.0  1  0 
Nov 02, 2013  WISE  4  176  44.0  50  0  0  0  1  1  3-4  48  0  9  580  64.4  6  0 
Nov 09, 2013  at NOTRE DAME COLLEGE  6  245  40.8  59  0  2  0  3  0  1-2  52  1  5  281  56.2  3  1 
Nov 16, 2013  SHEP  4  173  43.2  45  0  0  1  0  1  1-1  40  0  5  320  64.0  1  0 
Concord     51  2085  40.9  59  1  5  9  13  15  14-25  52  4  56  3527  63.0  30  2 
Opponent     76  2654  34.9  56  5  5  4  8  12  7-10  44  2  34  2006  59.0  8  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2013  at Lenoir-Rhyne  51  215  0  15  8  83  1  19  8-14-1  83  1  19  4  80  0  22  2  -9  0  11  298 
Sep 14, 2013  WVSTATE  39  73  0  11  17  138  0  21  17-28-3  138  0  21  2  45  0  28  0  0  0  0  211 
Sep 21, 2013  at Bowie State  45  166  2  72  5  42  0  16  5-12-1  42  0  16  0  0  0  0  2  2  0  2  208 
Sep 28, 2013  at West Liberty  28  52  0  9  17  146  0  27  17-32-2  146  0  27  1  28  0  28  1  9  0  9  198 
Oct 5, 2013   FSU  39  119  2  11  7  107  0  50  7-17-2  107  0  50  4  72  0  29  1  -7  0  0  226 
Oct 12, 2013  at Urbana  33  103  0  18  22  387  3  98  22-38-1  387  3  98  1  26  0  26  2  1  0  1  490 
Oct 19, 2013  WVWC  16  47  1  8  15  134  2  30  15-28-1  134  2  30  3  77  0  52  0  0  0  0  181 
Oct 26, 2013  at UC  50  173  0  19  13  115  0  28  13-27-1  115  0  28  1  23  0  23  1  1  0  0  288 
Nov 02, 2013  WISE  30  42  0  12  16  164  1  27  16-32-3  164  1  27  3  78  0  33  2  0  0  0  206 
Nov 09, 2013  at NOTRE DAME COLLEGE  24  38  1  19  28  210  1  41  28-43-2  210  1  41  1  5  0  5  1  2  0  2  248 
Nov 16, 2013  SHEP  44  164  3  15  13  231  3  45  13-14-1  231  3  45  4  109  0  37  2  37  0  20  395 
Opponent totals     399  1192  9  72  161  1757  11  98  161-285-18  1757  11  98  24  543  0  52  14  36  0  20  2949 
Concord     489  1847  22  46  129  1762  10  86  129-241-19  1762  10  86  25  544  0  66  29  260  1  25  3609 

Games played: 11
Avg per rush: 3.0
Avg per catch: 10.9
Pass efficiency: 108.38
Kick ret avg: 22.6
Punt ret avg: 2.6
All purpose avg/game: 344.2
Total offense avg/gm: 268.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Lenoir-Rhyne  34  40  74  8  10  0  0  1  1  0  2  33  2  2  1  1-1  0  0  0  10 
Sep 14, 2013  WVSTATE  32  30  62  6  17  2  14  0  1  0  4  20  0  2  1  0-0  0  0  0  3 
Sep 21, 2013  at Bowie State  35  40  75  10  33  3  13  2  4  31  1  0  6  8  1  1-2  0  0  0  16 
Sep 28, 2013  at West Liberty  37  34  71  10  30  2  16  0  0  0  1  33  0  1  0  0-0  0  0  0  3 
Oct 5, 2013   FSU  29  38  67  7  14  0  0  0  0  0  2  25  0  2  0  2-2  0  0  0  17 
Oct 12, 2013  at Urbana  31  52  83  12  27  2  15  0  0  0  5  54  9  8  1  1-3  0  0  0  22 
Oct 19, 2013  WVWC  43  60  103  3  8  0  0  1  0  0  2  80  0  1  0  3-3  0  0  0  21 
Oct 26, 2013  at UC  37  40  77  9  21  1  9  0  0  0  0  0  0  0  1  0-0  0  0  0  3 
Nov 02, 2013  WISE  35  28  63  3  12  0  0  0  0  0  0  0  0  6  0  0-0  0  0  0  6 
Nov 09, 2013  at NOTRE DAME COLLEGE  37  42  79  11  26  1  11  0  0  0  1  13  0  2  1  0-1  0  1  0  14 
Nov 16, 2013  SHEP  32  38  70  13  35  1  9  0  0  0  1  0  0  4  0  5-6  0  0  0  41 
Opponent totals     382  442  824  92  233  13  87  4  6  31  19  258  17  36  6  13-18  0  1  0  156 
Concord     315  480  795  96  219  16  79  13  11  35  18  302  3  38  8  31-34  0  1  0  293 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Lenoir-Rhyne  6  215  35.8  43  0  0  1  0  1  1-1  37  0  2  118  59.0  0  0 
Sep 14, 2013  WVSTATE  8  297  37.1  55  1  0  0  1  1  1-2  27  1  2  120  60.0  0  0 
Sep 21, 2013  at Bowie State  9  322  35.8  55  1  1  1  2  1  1-1  27  0  4  242  60.5  1  0 
Sep 28, 2013  at West Liberty  8  347  43.4  56  0  2  0  2  1  1-1  21  0  2  113  56.5  1  1 
Oct 5, 2013   FSU  6  233  38.8  54  0  0  2  2  2  1-1  27  0  4  222  55.5  1  0 
Oct 12, 2013  at Urbana  6  222  37.0  50  0  0  0  1  3  1-1  44  0  4  237  59.2  0  1 
Oct 19, 2013  WVWC  5  152  30.4  43  1  1  0  0  0  0-0  0  0  4  225  56.2  0  0 
Oct 26, 2013  at UC  8  239  29.9  47  1  0  0  0  2  1-2  27  0  2  130  65.0  1  0 
Nov 02, 2013  WISE  6  214  35.7  43  0  0  0  0  0  0-1  0  1  2  130  65.0  1  0 
Nov 09, 2013  at NOTRE DAME COLLEGE  9  264  29.3  49  0  1  0  0  0  0-0  0  0  1  65  65.0  1  0 
Nov 16, 2013  SHEP  5  149  29.8  49  1  0  0  0  1  0-0  0  0  7  404  57.7  2  0 
Opponent totals     76  2654  34.9  56  5  5  4  8  12  7-10  44  2  34  2006  59.0  8  2 
Concord     51  2085  40.9  59  1  5  9  13  15  14-25  52  4  56  3527  63.0  30  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Lenoir-Rhyne  18-10  14/18  4/13  9/3  1/2  43-113  /  51-215  11-20-2  /  8-14-1  145/83  63-258  /  65-298  71/104  4/6 
WVSTATE  36-3  15/12  3/4  10/7  2/1  30-74  /  39-73  22-31-4  /  17-28-3  317/138  61-391  /  67-211  162/65  5/3 
Bowie State  10-16  16/9  5/6  8/2  3/1  37-91  /  45-166  22-47-1  /  5-12-1  175/42  84-266  /  57-208  166/33  5/1 
West Liberty  20-3  14/11  4/0  7/8  3/3  43-133  /  28-52  12-18-1  /  17-32-2  127/146  61-260  /  60-198  68/70  1/3 
FSU  34-17  17/12  9/5  6/3  2/4  39-238  /  39-119  9-19-2  /  7-17-2  168/107  58-406  /  56-226  88/90  2/3 
Urbana  10-22  16/19  9/9  3/10  4/0  46-151  /  33-103  6-23-5  /  22-38-1  45/387  69-196  /  71-490  94/81  5/1 
WVWC  49-21  23/13  19/2  2/8  2/3  72-403  /  16-47  2-6-2  /  15-28-1  73/134  78-476  /  44-181  172/157  2/3 
UC  9-3  10/17  9/10  0/5  1/2  57-189  /  50-173  1-3-0  /  13-27-1  9/115  60-198  /  77-288  49/24  0/3 
WISE  44-6  18/14  4/4  14/7  0/3  39-139  /  30-42  16-27-0  /  16-32-3  271/164  66-410  /  62-206  97/78  0/3 
NOTRE DAME COLLEGE  30-14  16/14  8/1  6/11  2/2  53-248  /  24-38  7-15-1  /  28-43-2  96/210  68-344  /  67-248  31/20  1/2 
SHEP  33-41  19/20  3/8  14/11  2/1  30-68  /  44-164  21-32-1  /  13-14-1  336/231  62-404  /  58-395  143/146  1/1 
Totals  293-156  178/159  77/62  79/75  22/22  489-1847  /  399-1192  129-241-19  /  161-285-18  1762/1757  730-3609  /  684-2949  1141/868  26/29 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Lenoir-Rhyne  3-14  /  1-10  1-2  /  1-2  33:03 / 26:57  6:06  2.6 / 4.2  7.2/5.9  4.1/4.6  5-41.8  /  6-35.8  5-62  /  10-102 
WVSTATE  3-10  /  4-18  1-3  /  2-3  28:01 / 31:59  -3:58  2.5 / 1.9  10.2/4.9  6.4/3.1  3-32.3  /  8-37.1  15-103  /  14-82 
Bowie State  6-21  /  3-15  4-7  /  1-2  32:39 / 27:21  5:18  2.5 / 3.7  3.7/3.5  3.2/3.6  4-41.8  /  9-35.8  3-20  /  7-76 
West Liberty  6-15  /  4-16  0-0  /  1-2  44:14 / 29:37  14:37  3.1 / 1.9  7.1/4.6  4.3/3.3  5-40.2  /  8-43.4  11-100  /  10-116 
FSU  5-13  /  3-13  1-1  /  1-1  31:58 / 28:02  3:56  6.1 / 3.1  8.8/6.3  7.0/4.0  3-41.3  /  6-38.8  11-104  /  11-92 
Urbana  6-17  /  4-15  0-2  /  3-5  30:30 / 29:30  1:00  3.3 / 3.1  2.0/10.2  2.8/6.9  6-42.7  /  6-37.0  2-10  /  15-129 
WVWC  7-15  /  0-6  2-4  /  0-1  42:23 / 17:37  24:46  5.6 / 2.9  12.2/4.8  6.1/4.1  1-54.0  /  5-30.4  14-109  /  5-45 
UC  2-16  /  4-18  0-0  /  0-3  31:38 / 28:22  3:16  3.3 / 3.5  3.0/4.3  3.3/3.7  10-38.3  /  8-29.9  11-80  /  3-31 
WISE  7-14  /  5-13  0-0  /  0-1  29:15 / 30:45  -1:30  3.6 / 1.4  10.0/5.1  6.2/3.3  4-44.0  /  6-35.7  9-99  /  7-60 
NOTRE DAME COLLEGE  3-14  /  5-17  2-2  /  1-2  34:40 / 25:20  9:20  4.7 / 1.6  6.4/4.9  5.1/3.7  6-40.8  /  9-29.3  11-147  /  9-95 
SHEP  3-12  /  6-10  1-4  /  0-0  28:34 / 31:26  -2:52  2.3 / 3.7  10.5/16.5  6.5/6.8  4-43.2  /  5-29.8  9-91  /  8-68 
Totals  51-161  /  39-151  12-25  /  10-22  366:55 / 306:56  59:59  3.8 / 3.0  7.3 / 6.2  4.9 / 4.3  51-40.9  /  76-34.9  101-925  /  99-896 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   Cal Jones at West Liberty (Sep 28, 2013) 
      Cal Jones at Urbana (Oct 12, 2013) 
Yards Rushing  209   Cal Jones vs FSU (Oct 5, 2013) 
TD Rushes  3   Ben Nester at NOTRE DAME COLLEGE (Nov 09, 2013) 
Long Rush  46   Cal Jones vs FSU (Oct 5, 2013) 
Pass attempts  47   Brian Novak at Bowie State (Sep 21, 2013) 
Pass completions  22   Brian Novak at Bowie State (Sep 21, 2013) 
Yards Passing  281   Brian Novak vs WVSTATE (Sep 14, 2013) 
TD Passes  3   Brian Novak vs WISE (Nov 02, 2013) 
Long Pass  86   Brian Novak vs WVSTATE (Sep 14, 2013) 
Receptions  8   D. Williams at Bowie State (Sep 21, 2013) 
Yards Receiving  143   Tiko Henderson vs WVSTATE (Sep 14, 2013) 
TD Receptions  2   D. Williams vs WISE (Nov 02, 2013) 
Long Reception  86   Tiko Henderson vs WVSTATE (Sep 14, 2013) 
Field Goals  3   Andy Ellington vs WISE (Nov 02, 2013) 
Long Field Goal  52   Andy Ellington at NOTRE DAME COLLEGE (Nov 09, 2013) 
Punts  10   Andrew Huska at UC (Oct 26, 2013) 
Punting Avg  54.0   Andrew Huska vs WVWC (Oct 19, 2013) 
Long Punt  59   Andrew Huska at NOTRE DAME COLLEGE (Nov 09, 2013) 
Punts inside 20  3   Andrew Huska at West Liberty (Sep 28, 2013) 
      Andrew Huska at Urbana (Oct 12, 2013) 
      Andrew Huska at UC (Oct 26, 2013) 
Long Punt Return  25   Tiko Henderson vs WVWC (Oct 19, 2013) 
Long Kickoff Return  66   Tiko Henderson at Bowie State (Sep 21, 2013) 
Tackles  13   Jake Lilly at Lenoir-Rhyne (Sep 07, 2013) 
      Jake Lilly vs WVSTATE (Sep 14, 2013) 
Sacks  2.0   Ervin Moore vs WVSTATE (Sep 14, 2013) 
      Ervin Moore vs WVWC (Oct 19, 2013) 
Tackles For Loss  4.0   Ervin Moore vs WVSTATE (Sep 14, 2013) 
      Will Greathouse vs WVSTATE (Sep 14, 2013) 
      Ervin Moore vs WISE (Nov 02, 2013) 
Interceptions  2   Mike Carey vs FSU (Oct 5, 2013) 
      Josh Clark vs WISE (Nov 02, 2013) 


TEAM GAME HIGHS

Rushes  72   vs WVWC (Oct 19, 2013) 
Yards Rushing  403   vs WVWC (Oct 19, 2013) 
Yards Per Rush  6.1   vs FSU (Oct 5, 2013) 
TD Rushes  6   vs WVWC (Oct 19, 2013) 
Pass attempts  47   at Bowie State (Sep 21, 2013) 
Pass completions  22   vs WVSTATE (Sep 14, 2013) 
      at Bowie State (Sep 21, 2013) 
Yards Passing  336   vs SHEP (Nov 16, 2013) 
Yards Per Pass  12.2   vs WVWC (Oct 19, 2013) 
TD Passes  3   vs WISE (Nov 02, 2013) 
      vs SHEP (Nov 16, 2013) 
Total Plays  84   at Bowie State (Sep 21, 2013) 
Total Offense  476   vs WVWC (Oct 19, 2013) 
Yards Per Play  7.0   vs FSU (Oct 5, 2013) 
Points  49   vs WVWC (Oct 19, 2013) 
Sacks By  2   vs WVSTATE (Sep 14, 2013) 
      at Bowie State (Sep 21, 2013) 
      at West Liberty (Sep 28, 2013) 
      at Urbana (Oct 12, 2013) 
      vs WISE (Nov 02, 2013) 
      at NOTRE DAME COLLEGE (Nov 09, 2013) 
First Downs  23   vs WVWC (Oct 19, 2013) 
Penalties  15   vs WVSTATE (Sep 14, 2013) 
Penalty Yards  147   at NOTRE DAME COLLEGE (Nov 09, 2013) 
Turnovers  5   vs WVSTATE (Sep 14, 2013) 
      at Bowie State (Sep 21, 2013) 
      at Urbana (Oct 12, 2013) 
Interceptions By  3   vs WVSTATE (Sep 14, 2013) 
      vs WISE (Nov 02, 2013) 
Punts  10   at UC (Oct 26, 2013) 
Punting Avg  54.0   vs WVWC (Oct 19, 2013) 
Long Punt  59   at NOTRE DAME COLLEGE (Nov 09, 2013) 
Punts inside 20  3   at West Liberty (Sep 28, 2013) 
      at Urbana (Oct 12, 2013) 
      at UC (Oct 26, 2013) 
Long Punt Return  25   vs WVWC (Oct 19, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   BROWN,Keith, at Bowie State (Sep 21, 2013) 
      Jabre Lolley, vs SHEP (Nov 16, 2013) 
Yards Rushing  149   BROWN,Keith, at Bowie State (Sep 21, 2013) 
TD Rushes  2   BROWN,Keith, at Bowie State (Sep 21, 2013) 
      Jabre Lolley, vs SHEP (Nov 16, 2013) 
Long Rush  72   BROWN,Keith, at Bowie State (Sep 21, 2013) 
Pass attempts  38   D.J. Mendenhall, at Urbana (Oct 12, 2013) 
Pass completions  23   RUSS, Ray, at NOTRE DAME COLLEGE (Nov 09, 2013) 
Yards Passing  387   D.J. Mendenhall, at Urbana (Oct 12, 2013) 
TD Passes  3   D.J. Mendenhall, at Urbana (Oct 12, 2013) 
      Jeff Ziemba, vs SHEP (Nov 16, 2013) 
Long Pass  98   D.J. Mendenhall, at Urbana (Oct 12, 2013) 
Receptions  11   FOY, Jack, at NOTRE DAME COLLEGE (Nov 09, 2013) 
Yards Receiving  146   Joe Webb, at Urbana (Oct 12, 2013) 
TD Receptions  3   Justin Ford, vs SHEP (Nov 16, 2013) 
Long Reception  98   Marc Johnson, at Urbana (Oct 12, 2013) 
Field Goals  1   Zach Neumann, at Lenoir-Rhyne (Sep 07, 2013) 
      Josh Reuber, vs WVSTATE (Sep 14, 2013) 
      DIAZ-AVILES,Mar, at Bowie State (Sep 21, 2013) 
      Bryan Arbes, at West Liberty (Sep 28, 2013) 
      J. Dearstine, vs FSU (Oct 5, 2013) 
      Blaine Hafner, at Urbana (Oct 12, 2013) 
      Nuredini, at UC (Oct 26, 2013) 
Long Field Goal  44   Blaine Hafner, at Urbana (Oct 12, 2013) 
Punts  8   Griffin Yocum, at West Liberty (Sep 28, 2013) 
Punting Avg  49.0   FALLON, Ryan, at NOTRE DAME COLLEGE (Nov 09, 2013) 
Long Punt  56   Griffin Yocum, at West Liberty (Sep 28, 2013) 
Punts inside 20  3   D.J. Mendenhall, at Urbana (Oct 12, 2013) 
Long Punt Return  20   CJ Davis, vs SHEP (Nov 16, 2013) 
Long Kickoff Return  52   LaVaughn Hughes, vs WVWC (Oct 19, 2013) 
Tackles  14   YOUNG,Antoine, at Bowie State (Sep 21, 2013) 
      Lamar Ross, at Urbana (Oct 12, 2013) 
Sacks  2.0   MURRAY,Cavin, at Bowie State (Sep 21, 2013) 
Tackles For Loss  3.0   Andrew Faraimo, at West Liberty (Sep 28, 2013) 
      Kyle Ferguson, at Urbana (Oct 12, 2013) 
      JAMES, Darius, at NOTRE DAME COLLEGE (Nov 09, 2013) 
Interceptions  2   Merritt,William, vs WVSTATE (Sep 14, 2013) 
      D'Gary Wallace, at Urbana (Oct 12, 2013) 
      Terrell Hudson, at Urbana (Oct 12, 2013) 


OPPONENT TEAM GAME HIGHS

Rushes  51   at Lenoir-Rhyne (Sep 07, 2013) 
Yards Rushing  215   at Lenoir-Rhyne (Sep 07, 2013) 
Yards Per Rush  4.2   at Lenoir-Rhyne (Sep 07, 2013) 
TD Rushes  3   vs SHEP (Nov 16, 2013) 
Pass attempts  43   at NOTRE DAME COLLEGE (Nov 09, 2013) 
Pass completions  28   at NOTRE DAME COLLEGE (Nov 09, 2013) 
Yards Passing  387   at Urbana (Oct 12, 2013) 
Yards Per Pass  16.5   vs SHEP (Nov 16, 2013) 
TD Passes  3   at Urbana (Oct 12, 2013) 
      vs SHEP (Nov 16, 2013) 
Total Plays  77   at UC (Oct 26, 2013) 
Total Offense  490   at Urbana (Oct 12, 2013) 
Yards Per Play  6.9   at Urbana (Oct 12, 2013) 
Points  41   vs SHEP (Nov 16, 2013) 
Sacks By  3   at Bowie State (Sep 21, 2013) 
First Downs  20   vs SHEP (Nov 16, 2013) 
Penalties  15   at Urbana (Oct 12, 2013) 
Penalty Yards  129   at Urbana (Oct 12, 2013) 
Turnovers  6   at Lenoir-Rhyne (Sep 07, 2013) 
Interceptions By  5   at Urbana (Oct 12, 2013) 
Punts  9   at Bowie State (Sep 21, 2013) 
      at NOTRE DAME COLLEGE (Nov 09, 2013) 
Punting Avg  43.4   at West Liberty (Sep 28, 2013) 
Long Punt  56   at West Liberty (Sep 28, 2013) 
Punts inside 20  3   at Urbana (Oct 12, 2013) 
Long Punt Return  20   vs SHEP (Nov 16, 2013) 


 

Red-Zone Results

 

Concord Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  at Lenoir-Rhyne  W   18-10   4  2  11  1  0  1  1  1  0  1  0  0  0 
Sep 14  WVSTATE  W   36-3   4  3  17  2  2  0  1  0  0  0  1  0  0 
Sep 21  at Bowie State  L   10-16   6  2  10  1  1  0  1  1  0  0  2  1  0 
Sep 28  at West Liberty  W   20-3   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 5  FSU  W   34-17   3  2  10  1  1  0  1  0  0  0  0  1  0 
Oct 12  at Urbana  L   10-22   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19  WVWC  W   49-21   7  6  42  6  6  0  0  0  0  1  0  0  0 
Oct 26  at UC  W   9-3   3  2  9  1  1  0  1  1  0  0  0  0  0 
Nov 02  WISE  W   44-6   5  5  31  4  2  2  1  0  0  0  0  0  0 
Nov 09  at NOTRE DAME COLLEGE  W   30-14   5  4  27  4  4  0  0  1  0  0  0  0  0 
Nov 16  SHEP  L   33-41   2  2  14  2  1  1  0  0  0  0  0  0  0 
   TOTALS        39  28  171  22  18  4  6  4  0  2  3  2  0 
   28 of 39 (71.8%)       

Opponents Inside Concord Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 07  at Lenoir-Rhyne  W   18-10   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 14  WVSTATE  W   36-3   2  1  3  0  0  0  1  1  0  0  0  0  0 
Sep 21  at Bowie State  L   10-16   3  2  10  1  1  0  1  0  0  1  0  0  0 
Sep 28  at West Liberty  W   20-3   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 5  FSU  W   34-17   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 12  at Urbana  L   10-22   2  1  7  1  0  1  0  0  1  0  0  0  0 
Oct 19  WVWC  W   49-21   4  3  21  3  1  2  0  0  1  0  0  0  0 
Oct 26  at UC  W   9-3   3  1  3  0  0  0  1  0  2  0  0  0  0 
Nov 02  WISE  W   44-6   1  1  6  1  0  1  0  0  0  0  0  0  0 
Nov 09  at NOTRE DAME COLLEGE  W   30-14   1  1  6  1  1  0  0  0  0  0  0  0  0 
Nov 16  SHEP  L   33-41   3  3  20  3  3  0  0  0  0  0  0  0  0 
   TOTALS        25  19  106  13  8  5  6  1  4  1  0  0  0 
   19 of 25 (76.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
