Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Indiana (PA) | 11/09/18 | 72-83 | L | 26-65 | .400 | 8-29 | .276 | 12-13 | .923 | 14 | 19 | 33 | 33.0 | 15 | 9 | 7 | 2 | 7 | 72 | 72.0 | |
vs Pitt-Johnstown | 11/10/18 | 81-72 | W | 27-68 | .397 | 11-33 | .333 | 16-18 | .889 | 15 | 31 | 46 | 39.5 | 19 | 11 | 13 | 1 | 4 | 81 | 76.5 | |
at Bluefield State WV | 11/13/18 | 84-68 | W | 32-73 | .438 | 6-30 | .200 | 14-21 | .667 | 15 | 24 | 39 | 39.3 | 16 | 8 | 8 | 3 | 10 | 84 | 79.0 | |
NDC-M | 11/17/18 | 69-80 | L | 21-59 | .356 | 13-32 | .406 | 14-18 | .778 | 12 | 26 | 38 | 39.0 | 16 | 17 | 17 | 1 | 6 | 69 | 76.5 | |
URBANA | 11/19/18 | 99-79 | W | 35-52 | .673 | 11-19 | .579 | 18-26 | .692 | 7 | 36 | 43 | 39.8 | 16 | 19 | 14 | 5 | 4 | 99 | 81.0 | |
UC-M | 11/28/18 | 106-100 | Wot | 35-59 | .593 | 14-24 | .583 | 22-28 | .786 | 5 | 24 | 29 | 38.0 | 17 | 16 | 15 | 1 | 6 | 106 | 85.2 | |
at West Virginia St. | 12/01/18 | 98-91 | W | 31-62 | .500 | 9-24 | .375 | 27-30 | .900 | 14 | 33 | 47 | 39.3 | 19 | 13 | 20 | 6 | 6 | 98 | 87.0 | |
at Glenville State | 12/5/18 | 101-97 | W | 35-82 | .427 | 14-32 | .438 | 17-22 | .773 | 16 | 29 | 45 | 40.0 | 11 | 11 | 8 | 1 | 11 | 101 | 88.8 | |
vs California (Pa.) | 12/08/18 | 80-63 | W | 30-60 | .500 | 14-31 | .452 | 6-7 | .857 | 9 | 25 | 34 | 39.3 | 13 | 21 | 13 | 1 | 7 | 80 | 87.8 | |
at Salem University | 12/09/18 | 93-76 | W | 29-58 | .500 | 16-35 | .457 | 19-23 | .826 | 4 | 26 | 30 | 38.4 | 12 | 16 | 9 | 0 | 4 | 93 | 88.3 | |
WV WESLEYAN | 12/15/18 | 70-58 | W | 25-55 | .455 | 13-32 | .406 | 7-13 | .538 | 9 | 27 | 36 | 38.2 | 9 | 12 | 14 | 0 | 7 | 70 | 86.6 | |
SHEPHERD | 1/10/19 | 74-90 | L | 25-63 | .397 | 5-26 | .192 | 19-24 | .792 | 13 | 28 | 41 | 38.4 | 17 | 2 | 12 | 5 | 0 | 74 | 85.6 | |
FAIRMONT STATE | 1/12/19 | 83-93 | Lot | 29-66 | .439 | 8-29 | .276 | 17-20 | .850 | 16 | 29 | 45 | 38.9 | 12 | 10 | 15 | 3 | 2 | 83 | 85.4 | |
at Wheeling Jesuit | 1/17/19 | 88-68 | W | 30-61 | .492 | 17-34 | .500 | 11-15 | .733 | 6 | 36 | 42 | 39.1 | 13 | 15 | 10 | 2 | 3 | 88 | 85.6 | |
at West Liberty | 01/19/19 | 108-109 | Lot | 34-75 | .453 | 13-30 | .433 | 27-32 | .844 | 6 | 30 | 36 | 38.9 | 22 | 12 | 15 | 5 | 7 | 108 | 87.1 | |
at UC-M | 01/23/19 | 99-96 | Wot | 35-71 | .493 | 4-15 | .267 | 25-29 | .862 | 8 | 29 | 37 | 38.8 | 17 | 10 | 6 | 1 | 2 | 99 | 87.8 | |
WISE | 1/26/19 | 83-82 | W | 27-65 | .415 | 11-37 | .297 | 18-21 | .857 | 17 | 27 | 44 | 39.1 | 11 | 8 | 12 | 1 | 4 | 83 | 87.5 | |
BLUEFIELD STATE | 1/28/19 | 86-83 | W | 26-62 | .419 | 9-26 | .346 | 25-27 | .926 | 16 | 24 | 40 | 39.2 | 9 | 8 | 12 | 1 | 5 | 86 | 87.4 | |
GLENVILLE STATE | 1/30/18 | 93-90 | W | 36-76 | .474 | 14-33 | .424 | 7-9 | .778 | 11 | 25 | 36 | 39.0 | 18 | 14 | 6 | 1 | 7 | 93 | 87.7 | |
at West Va. Wesleyan | 2/2/19 | 65-66 | L | 23-60 | .383 | 5-20 | .250 | 14-15 | .933 | 16 | 20 | 36 | 38.8 | 9 | 10 | 7 | 2 | 4 | 65 | 86.6 | |
WHEELING JESUIT | 2/7/19 | 89-98 | L | 29-68 | .426 | 6-20 | .300 | 25-33 | .758 | 13 | 22 | 35 | 38.7 | 17 | 7 | 8 | 2 | 9 | 89 | 86.7 | |
WEST LIBERTY | 2/9/19 | 106-110 | L | 38-63 | .603 | 11-26 | .423 | 19-23 | .826 | 5 | 15 | 20 | 37.8 | 18 | 13 | 7 | 2 | 10 | 106 | 87.6 | |
at Shepherd | 2/14/19 | 77-76 | W | 28-58 | .483 | 6-18 | .333 | 15-17 | .882 | 8 | 21 | 29 | 37.4 | 10 | 8 | 5 | 1 | 5 | 77 | 87.1 | |
at Fairmont State | 2/16/19 | 91-80 | W | 31-70 | .443 | 11-28 | .393 | 18-23 | .783 | 17 | 33 | 50 | 38.0 | 15 | 13 | 13 | 0 | 9 | 91 | 87.3 | |
at NDC-M | 2/21/19 | 79-88 | L | 30-64 | .469 | 10-31 | .323 | 9-12 | .750 | 10 | 19 | 29 | 37.6 | 14 | 19 | 7 | 1 | 7 | 79 | 87.0 | |
at URBANA | 02/23/19 | 105-79 | W | 35-71 | .493 | 18-35 | .514 | 17-21 | .810 | 17 | 30 | 47 | 38.0 | 20 | 21 | 10 | 1 | 4 | 105 | 87.7 | |
WEST VIRGINIA ST. | 2/27/19 | 75-71 | W | 29-68 | .426 | 10-35 | .286 | 7-12 | .583 | 9 | 26 | 35 | 37.9 | 9 | 10 | 9 | 2 | 5 | 75 | 87.2 | |
at WISE | 3-2-19 | 83-72 | W | 26-62 | .419 | 6-25 | .240 | 25-29 | .862 | 15 | 29 | 44 | 38.1 | 21 | 15 | 13 | 2 | 6 | 83 | 87.0 | |
vs UC-M | 3/08/19 | 74-62 | W | 28-53 | .528 | 11-17 | .647 | 7-10 | .700 | 6 | 23 | 29 | 37.8 | 11 | 12 | 13 | 4 | 8 | 74 | 86.6 | |
at West Liberty | 3/9/19 | 84-88 | L | 27-65 | .415 | 10-25 | .400 | 20-25 | .800 | 8 | 24 | 32 | 37.6 | 20 | 11 | 10 | 3 | 9 | 84 | 86.5 | |
Concord | 2595 | 892-1934 | .461 | 314-831 | .378 | 497-616 | .807 | 337 | 790 | 1127 | 37.6 | 446 | 371 | 328 | 60 | 178 | 2595 | 86.5 | |||
Opponents | 2468 | 913-1939 | .471 | 267-737 | .362 | 375-498 | .753 | 306 | 747 | 1053 | 35.1 | 525 | 415 | 335 | 76 | 197 | 2468 | 82.3 | |||
Games played: 30 | Rebounds/game: 37.6 | |
Points/game: 86.5 | Assists/game: 12.4 | |
FG Pct: 46.1 | Turnovers/game: 10.9 | |
3FG Pct: 37.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 80.7 | Steals/game: 5.9 | |
Blocks/game: 2.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Indiana (PA) | 11/09/18 | 72-83 | L | 31-62 | .500 | 8-23 | .348 | 13-16 | .813 | 13 | 23 | 36 | 36.0 | 11 | 15 | 11 | 1 | 2 | 83 | 83.0 | |
vs Pitt-Johnstown | 11/10/18 | 81-72 | W | 29-67 | .433 | 1-11 | .091 | 13-19 | .684 | 12 | 24 | 36 | 36.0 | 16 | 11 | 11 | 5 | 6 | 72 | 77.5 | |
at Bluefield State WV | 11/13/18 | 84-68 | W | 22-54 | .407 | 8-23 | .348 | 16-19 | .842 | 7 | 26 | 33 | 35.0 | 19 | 15 | 15 | 2 | 7 | 68 | 74.3 | |
NDC-M | 11/17/18 | 69-80 | L | 27-62 | .435 | 9-27 | .333 | 17-19 | .895 | 10 | 28 | 38 | 35.8 | 21 | 8 | 12 | 3 | 8 | 80 | 75.8 | |
URBANA | 11/19/18 | 99-79 | W | 28-68 | .412 | 8-27 | .296 | 15-21 | .714 | 10 | 15 | 25 | 33.6 | 20 | 11 | 7 | 0 | 11 | 79 | 76.4 | |
UC-M | 11/28/18 | 106-100 | Wot | 39-68 | .574 | 10-19 | .526 | 12-19 | .632 | 10 | 22 | 32 | 33.3 | 20 | 13 | 16 | 1 | 10 | 100 | 80.3 | |
at West Virginia St. | 12/01/18 | 98-91 | W | 34-73 | .466 | 5-18 | .278 | 18-24 | .750 | 11 | 20 | 31 | 33.0 | 18 | 14 | 11 | 6 | 13 | 91 | 81.9 | |
at Glenville State | 12/5/18 | 101-97 | W | 36-70 | .514 | 15-36 | .417 | 10-14 | .714 | 9 | 36 | 45 | 34.5 | 20 | 19 | 15 | 5 | 3 | 97 | 83.8 | |
vs California (Pa.) | 12/08/18 | 80-63 | W | 25-58 | .431 | 7-22 | .318 | 6-13 | .462 | 10 | 17 | 27 | 33.7 | 8 | 12 | 14 | 2 | 7 | 63 | 81.4 | |
at Salem University | 12/09/18 | 93-76 | W | 29-60 | .483 | 10-27 | .370 | 8-11 | .727 | 5 | 19 | 24 | 32.7 | 19 | 14 | 11 | 1 | 3 | 76 | 80.9 | |
WV WESLEYAN | 12/15/18 | 70-58 | W | 23-53 | .434 | 7-27 | .259 | 5-6 | .833 | 4 | 23 | 27 | 32.2 | 14 | 12 | 15 | 3 | 9 | 58 | 78.8 | |
SHEPHERD | 1/10/19 | 74-90 | L | 33-70 | .471 | 7-24 | .292 | 17-19 | .895 | 10 | 28 | 38 | 32.7 | 23 | 15 | 5 | 0 | 6 | 90 | 79.8 | |
FAIRMONT STATE | 1/12/19 | 83-93 | Lot | 37-73 | .507 | 12-38 | .316 | 7-9 | .778 | 9 | 22 | 31 | 32.5 | 15 | 11 | 7 | 1 | 9 | 93 | 80.8 | |
at Wheeling Jesuit | 1/17/19 | 88-68 | W | 26-65 | .400 | 8-25 | .320 | 8-16 | .500 | 9 | 28 | 37 | 32.9 | 13 | 9 | 9 | 3 | 7 | 68 | 79.9 | |
at West Liberty | 01/19/19 | 108-109 | Lot | 38-78 | .487 | 10-26 | .385 | 23-28 | .821 | 12 | 38 | 50 | 34.0 | 23 | 17 | 16 | 7 | 6 | 109 | 81.8 | |
at UC-M | 01/23/19 | 99-96 | Wot | 37-76 | .487 | 9-26 | .346 | 13-19 | .684 | 14 | 29 | 43 | 34.6 | 23 | 22 | 8 | 2 | 3 | 96 | 82.7 | |
WISE | 1/26/19 | 83-82 | W | 33-65 | .508 | 12-26 | .462 | 4-10 | .400 | 7 | 21 | 28 | 34.2 | 15 | 15 | 6 | 1 | 7 | 82 | 82.6 | |
BLUEFIELD STATE | 1/28/19 | 86-83 | W | 32-62 | .516 | 12-24 | .500 | 7-11 | .636 | 8 | 20 | 28 | 33.8 | 21 | 16 | 10 | 2 | 8 | 83 | 82.7 | |
GLENVILLE STATE | 1/30/18 | 93-90 | W | 29-63 | .460 | 14-32 | .438 | 18-22 | .818 | 11 | 31 | 42 | 34.3 | 16 | 14 | 11 | 3 | 4 | 90 | 83.1 | |
at West Va. Wesleyan | 2/2/19 | 65-66 | L | 26-53 | .491 | 9-27 | .333 | 5-6 | .833 | 7 | 20 | 27 | 33.9 | 14 | 18 | 7 | 2 | 4 | 66 | 82.2 | |
WHEELING JESUIT | 2/7/19 | 89-98 | L | 33-63 | .524 | 12-22 | .545 | 20-22 | .909 | 9 | 27 | 36 | 34.0 | 23 | 17 | 14 | 2 | 3 | 98 | 83.0 | |
WEST LIBERTY | 2/9/19 | 106-110 | L | 37-63 | .587 | 15-22 | .682 | 21-26 | .808 | 13 | 23 | 36 | 34.1 | 19 | 18 | 14 | 1 | 4 | 110 | 84.2 | |
at Shepherd | 2/14/19 | 77-76 | W | 28-53 | .528 | 11-22 | .500 | 9-11 | .818 | 5 | 23 | 28 | 33.8 | 15 | 16 | 12 | 4 | 1 | 76 | 83.8 | |
at Fairmont State | 2/16/19 | 91-80 | W | 30-76 | .395 | 11-40 | .275 | 9-11 | .818 | 14 | 27 | 41 | 34.1 | 17 | 16 | 11 | 1 | 9 | 80 | 83.7 | |
at NDC-M | 2/21/19 | 79-88 | L | 33-61 | .541 | 10-22 | .455 | 12-15 | .800 | 11 | 25 | 36 | 34.2 | 10 | 18 | 9 | 2 | 6 | 88 | 83.8 | |
at URBANA | 02/23/19 | 105-79 | W | 30-71 | .423 | 8-24 | .333 | 11-17 | .647 | 15 | 22 | 37 | 34.3 | 20 | 9 | 10 | 3 | 10 | 79 | 83.7 | |
WEST VIRGINIA ST. | 2/27/19 | 75-71 | W | 30-62 | .484 | 5-13 | .385 | 6-8 | .750 | 8 | 32 | 40 | 34.5 | 15 | 3 | 14 | 2 | 5 | 71 | 83.2 | |
at WISE | 3-2-19 | 83-72 | W | 24-63 | .381 | 3-19 | .158 | 21-27 | .778 | 13 | 23 | 36 | 34.6 | 22 | 11 | 10 | 6 | 8 | 72 | 82.8 | |
vs UC-M | 3/08/19 | 74-62 | W | 26-62 | .419 | 3-18 | .167 | 7-9 | .778 | 14 | 21 | 35 | 34.6 | 15 | 13 | 13 | 1 | 11 | 62 | 82.1 | |
at West Liberty | 3/9/19 | 84-88 | L | 28-65 | .431 | 8-27 | .296 | 24-31 | .774 | 16 | 34 | 50 | 35.1 | 20 | 13 | 11 | 4 | 7 | 88 | 82.3 | |
Opponents | 2468 | 913-1939 | .471 | 267-737 | .362 | 375-498 | .753 | 306 | 747 | 1053 | 35.1 | 525 | 415 | 335 | 76 | 197 | 2468 | 82.3 | |||
Concord | 2595 | 892-1934 | .461 | 314-831 | .378 | 497-616 | .807 | 337 | 790 | 1127 | 37.6 | 446 | 371 | 328 | 60 | 178 | 2595 | 86.5 | |||
Games played: 30 | Rebounds/game: 35.1 | |
Points/game: 82.3 | Assists/game: 13.8 | |
FG Pct: 47.1 | Turnovers/game: 11.2 | |
3FG Pct: 36.2 | Assist/turnover ratio: 1.2 | |
FT Pct: 75.3 | Steals/game: 6.6 | |
Blocks/game: 2.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Indiana (PA) | 39/46 | 33/37 | 72-83 | (11) | 26-65/31-62 | .400/ .500 | 8-29/8-23 | .276/ .348 | 12-13/13-16 | .923/ .813 | 33/36 | (3) | 9/15 | 7/11 | 2/1 | 7/2 | 15/11 |
Pitt-Johnstown | 46/27 | 35/45 | 81-72 | +9 | 27-68/29-67 | .397/ .433 | 11-33/1-11 | .333/ .091 | 16-18/13-19 | .889/ .684 | 46/36 | +10 | 11/11 | 13/11 | 1/5 | 4/6 | 19/16 |
Bluefield State WV | 40/35 | 44/33 | 84-68 | +16 | 32-73/22-54 | .438/ .407 | 6-30/8-23 | .200/ .348 | 14-21/16-19 | .667/ .842 | 39/33 | +6 | 8/15 | 8/15 | 3/2 | 10/7 | 16/19 |
NDC-M | 44/37 | 25/43 | 69-80 | (11) | 21-59/27-62 | .356/ .435 | 13-32/9-27 | .406/ .333 | 14-18/17-19 | .778/ .895 | 38/38 | - | 17/8 | 17/12 | 1/3 | 6/8 | 16/21 |
URBANA | 51/37 | 48/42 | 99-79 | +20 | 35-52/28-68 | .673/ .412 | 11-19/8-27 | .579/ .296 | 18-26/15-21 | .692/ .714 | 43/25 | +18 | 19/11 | 14/7 | 5/0 | 4/11 | 16/20 |
UC-M | 40/40 | 46/46 | 106-100 | +6 | 35-59/39-68 | .593/ .574 | 14-24/10-19 | .583/ .526 | 22-28/12-19 | .786/ .632 | 29/32 | (3) | 16/13 | 15/16 | 1/1 | 6/10 | 17/20 |
West Virginia St. | 49/37 | 49/54 | 98-91 | +7 | 31-62/34-73 | .500/ .466 | 9-24/5-18 | .375/ .278 | 27-30/18-24 | .900/ .750 | 47/31 | +16 | 13/14 | 20/11 | 6/6 | 6/13 | 19/18 |
Glenville State | 49/45 | 52/52 | 101-97 | +4 | 35-82/36-70 | .427/ .514 | 14-32/15-36 | .438/ .417 | 17-22/10-14 | .773/ .714 | 45/45 | - | 11/19 | 8/15 | 1/5 | 11/3 | 11/20 |
California (Pa.) | 35/21 | 45/42 | 80-63 | +17 | 30-60/25-58 | .500/ .431 | 14-31/7-22 | .452/ .318 | 6-7/6-13 | .857/ .462 | 34/27 | +7 | 21/12 | 13/14 | 1/2 | 7/7 | 13/8 |
Salem University | 42/38 | 51/38 | 93-76 | +17 | 29-58/29-60 | .500/ .483 | 16-35/10-27 | .457/ .370 | 19-23/8-11 | .826/ .727 | 30/24 | +6 | 16/14 | 9/11 | 0/1 | 4/3 | 12/19 |
WV WESLEYAN | 46/36 | 24/22 | 70-58 | +12 | 25-55/23-53 | .455/ .434 | 13-32/7-27 | .406/ .259 | 7-13/5-6 | .538/ .833 | 36/27 | +9 | 12/12 | 14/15 | 0/3 | 7/9 | 9/14 |
SHEPHERD | 34/33 | 40/57 | 74-90 | (16) | 25-63/33-70 | .397/ .471 | 5-26/7-24 | .192/ .292 | 19-24/17-19 | .792/ .895 | 41/38 | +3 | 2/15 | 12/5 | 5/0 | 0/6 | 17/23 |
FAIRMONT STATE | 31/35 | 46/42 | 83-93 | (10) | 29-66/37-73 | .439/ .507 | 8-29/12-38 | .276/ .316 | 17-20/7-9 | .850/ .778 | 45/31 | +14 | 10/11 | 15/7 | 3/1 | 2/9 | 12/15 |
Wheeling Jesuit | 50/25 | 38/43 | 88-68 | +20 | 30-61/26-65 | .492/ .400 | 17-34/8-25 | .500/ .320 | 11-15/8-16 | .733/ .500 | 42/37 | +5 | 15/9 | 10/9 | 2/3 | 3/7 | 13/13 |
West Liberty | 42/40 | 44/46 | 108-109 | (1) | 34-75/38-78 | .453/ .487 | 13-30/10-26 | .433/ .385 | 27-32/23-28 | .844/ .821 | 36/50 | (14) | 12/17 | 15/16 | 5/7 | 7/6 | 22/23 |
UC-M | 33/40 | 39/32 | 99-96 | +3 | 35-71/37-76 | .493/ .487 | 4-15/9-26 | .267/ .346 | 25-29/13-19 | .862/ .684 | 37/43 | (6) | 10/22 | 6/8 | 1/2 | 2/3 | 17/23 |
WISE | 38/32 | 45/50 | 83-82 | +1 | 27-65/33-65 | .415/ .508 | 11-37/12-26 | .297/ .462 | 18-21/4-10 | .857/ .400 | 44/28 | +16 | 8/15 | 12/6 | 1/1 | 4/7 | 11/15 |
BLUEFIELD STATE | 41/41 | 45/42 | 86-83 | +3 | 26-62/32-62 | .419/ .516 | 9-26/12-24 | .346/ .500 | 25-27/7-11 | .926/ .636 | 40/28 | +12 | 8/16 | 12/10 | 1/2 | 5/8 | 9/21 |
GLENVILLE STATE | 53/41 | 40/49 | 93-90 | +3 | 36-76/29-63 | .474/ .460 | 14-33/14-32 | .424/ .438 | 7-9/18-22 | .778/ .818 | 36/42 | (6) | 14/14 | 6/11 | 1/3 | 7/4 | 18/16 |
West Va. Wesleyan | 37/34 | 28/32 | 65-66 | (1) | 23-60/26-53 | .383/ .491 | 5-20/9-27 | .250/ .333 | 14-15/5-6 | .933/ .833 | 36/27 | +9 | 10/18 | 7/7 | 2/2 | 4/4 | 9/14 |
WHEELING JESUIT | 49/37 | 40/61 | 89-98 | (9) | 29-68/33-63 | .426/ .524 | 6-20/12-22 | .300/ .545 | 25-33/20-22 | .758/ .909 | 35/36 | (1) | 7/17 | 8/14 | 2/2 | 9/3 | 17/23 |
WEST LIBERTY | 52/61 | 54/49 | 106-110 | (4) | 38-63/37-63 | .603/ .587 | 11-26/15-22 | .423/ .682 | 19-23/21-26 | .826/ .808 | 20/36 | (16) | 13/18 | 7/14 | 2/1 | 10/4 | 18/19 |
Shepherd | 38/40 | 39/36 | 77-76 | +1 | 28-58/28-53 | .483/ .528 | 6-18/11-22 | .333/ .500 | 15-17/9-11 | .882/ .818 | 29/28 | +1 | 8/16 | 5/12 | 1/4 | 5/1 | 10/15 |
Fairmont State | 41/44 | 50/36 | 91-80 | +11 | 31-70/30-76 | .443/ .395 | 11-28/11-40 | .393/ .275 | 18-23/9-11 | .783/ .818 | 50/41 | +9 | 13/16 | 13/11 | 0/1 | 9/9 | 15/17 |
NDC-M | 39/37 | 40/51 | 79-88 | (9) | 30-64/33-61 | .469/ .541 | 10-31/10-22 | .323/ .455 | 9-12/12-15 | .750/ .800 | 29/36 | (7) | 19/18 | 7/9 | 1/2 | 7/6 | 14/10 |
URBANA | 50/38 | 55/41 | 105-79 | +26 | 35-71/30-71 | .493/ .423 | 18-35/8-24 | .514/ .333 | 17-21/11-17 | .810/ .647 | 47/37 | +10 | 21/9 | 10/10 | 1/3 | 4/10 | 20/20 |
WEST VIRGINIA ST. | 37/28 | 38/43 | 75-71 | +4 | 29-68/30-62 | .426/ .484 | 10-35/5-13 | .286/ .385 | 7-12/6-8 | .583/ .750 | 35/40 | (5) | 10/3 | 9/14 | 2/2 | 5/5 | 9/15 |
WISE | 44/29 | 39/43 | 83-72 | +11 | 26-62/24-63 | .419/ .381 | 6-25/3-19 | .240/ .158 | 25-29/21-27 | .862/ .778 | 44/36 | +8 | 15/11 | 13/10 | 2/6 | 6/8 | 21/22 |
UC-M | 40/31 | 34/31 | 74-62 | +12 | 28-53/26-62 | .528/ .419 | 11-17/3-18 | .647/ .167 | 7-10/7-9 | .700/ .778 | 29/35 | (6) | 12/13 | 13/13 | 4/1 | 8/11 | 11/15 |
West Liberty | 35/39 | 49/49 | 84-88 | (4) | 27-65/28-65 | .415/ .431 | 10-25/8-27 | .400/ .296 | 20-25/24-31 | .800/ .774 | 32/50 | (18) | 11/13 | 10/11 | 3/4 | 9/7 | 20/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 10 | 11 | 13 | 14 | ||||
Opponent | Date | Score | WL | RODGERS,J | KENNEDY,B | HILL,COLB | BOLTE,TOM | BRISCO,TR | BROWN,SET | JOHNSON,M |
at Indiana (PA) | 11/09/18 | 72-83 | L | 10-4-4 | 0-0-0 | 0-0-0 | 29-3-3 | 7-6-0 | DNP | 13-2-1 |
vs Pitt-Johnstown | 11/10/18 | 81-72 | W | 34-5-1 | DNP | 0-1-0 | 17-6-4 | 9-10-3 | DNP | 11-3-0 |
at Bluefield State WV | 11/13/18 | 84-68 | W | 18-7-3 | 5-1-0 | 0-1-0 | 31-3-2 | 17-13-1 | DNP | 2-2-2 |
NDC-M | 11/17/18 | 69-80 | L | 23-4-1 | 3-0-0 | DNP | 20-5-6 | 11-8-5 | DNP | 4-1-1 |
URBANA | 11/19/18 | 99-79 | W | 19-4-2 | 0-2-2 | 0-2-1 | 26-8-5 | 16-7-3 | 3-1-1 | 12-3-5 |
UC-M | 11/28/18 | 106-100 | WO | 24-1-3 | DNP | DNP | 31-4-10 | 9-4-2 | DNP | 20-4-0 |
at West Virginia St. | 12/01/18 | 98-91 | W | 22-5-2 | 0-0-0 | DNP | 35-4-6 | 11-4-2 | DNP | 4-3-1 |
at Glenville State | 12/5/18 | 101-97 | W | 25-5-0 | DNP | DNP | 39-7-5 | 16-6-1 | DNP | 11-10-2 |
vs California (Pa.) | 12/08/18 | 80-63 | W | 19-5-3 | 3-1-0 | 0-0-0 | 22-7-7 | 5-4-8 | 3-0-0 | 6-3-0 |
at Salem University | 12/09/18 | 93-76 | W | 26-6-0 | 0-0-0 | 0-0-0 | 35-2-12 | 9-3-3 | 0-0-0 | 11-4-0 |
WV WESLEYAN | 12/15/18 | 70-58 | W | 28-3-0 | 6-2-0 | 0-0-0 | 12-6-6 | 5-4-2 | 0-0-0 | 9-7-1 |
SHEPHERD | 1/10/19 | 74-90 | L | 4-3-0 | 3-0-0 | DNP | 42-1-1 | 5-7-0 | 0-0-0 | 10-4-0 |
FAIRMONT STATE | 1/12/19 | 83-93 | OL | 19-7-2 | 0-0-0 | DNP | 36-5-3 | 0-6-0 | DNP | 6-4-3 |
at Wheeling Jesuit | 1/17/19 | 88-68 | W | 26-3-3 | 14-0-1 | DNP | 8-5-3 | 8-4-1 | 0-0-1 | 9-3-0 |
at West Liberty | 01/19/19 | 108-109 | OL | 15-4-2 | 8-1-0 | DNP | 41-8-6 | 9-7-2 | DNP | 11-2-0 |
at UC-M | 01/23/19 | 99-96 | WO | 10-2-3 | 3-1-2 | DNP | 65-8-2 | 4-3-1 | DNP | 3-3-1 |
WISE | 1/26/19 | 83-82 | W | 20-6-0 | 0-1-0 | DNP | 33-3-5 | 12-6-2 | DNP | 9-6-0 |
BLUEFIELD STATE | 1/28/19 | 86-83 | W | 27-5-1 | 0-0-0 | DNP | 35-7-4 | 7-5-2 | DNP | DNP |
GLENVILLE STATE | 1/30/18 | 93-90 | W | 23-4-1 | 2-1-1 | DNP | 19-4-5 | 6-4-3 | DNP | 15-1-1 |
at West Va. Wesleyan | 2/2/19 | 65-66 | L | 24-2-1 | 0-0-0 | DNP | 17-7-4 | 2-4-1 | DNP | 11-7-2 |
WHEELING JESUIT | 2/7/19 | 89-98 | L | 34-5-0 | 2-0-0 | DNP | 22-1-4 | 10-8-0 | DNP | 12-1-1 |
WEST LIBERTY | 2/9/19 | 106-110 | L | 20-2-2 | 8-0-0 | DNP | 39-4-6 | 9-2-3 | DNP | 15-2-2 |
at Shepherd | 2/14/19 | 77-76 | W | 18-4-1 | 0-0-0 | DNP | 31-6-3 | 10-3-3 | DNP | 7-4-0 |
at Fairmont State | 2/16/19 | 91-80 | W | 31-2-0 | 6-3-0 | DNP | 19-4-3 | 9-10-7 | DNP | 18-5-2 |
at NDC-M | 2/21/19 | 79-88 | L | 9-3-2 | 3-2-0 | DNP | 26-4-9 | 10-2-5 | DNP | 19-6-2 |
at URBANA | 02/23/19 | 105-79 | W | 31-0-0 | 18-2-3 | DNP | 18-5-3 | 5-4-7 | 2-2-0 | 7-9-5 |
WEST VIRGINIA ST. | 2/27/19 | 75-71 | W | 8-0-3 | 0-0-0 | DNP | 35-8-3 | 5-4-1 | DNP | 4-7-2 |
at WISE | 3-2-19 | 83-72 | W | 16-9-3 | 4-1-1 | DNP | 30-3-3 | 10-7-3 | DNP | 2-4-3 |
vs UC-M | 3/08/19 | 74-62 | W | 17-1-0 | 0-0-0 | DNP | 9-5-7 | 21-7-3 | DNP | 21-5-2 |
at West Liberty | 3/9/19 | 84-88 | L | 28-3-0 | 5-1-0 | DNP | 32-5-2 | 3-2-5 | DNP | 10-8-4 |
20 | 22 | 23 | 24 | 32 | 33 | ||||
Opponent | Date | Score | WL | COLLINS,A | MULUMBA,D | KOVAC,SIM | MUSA,JAFA | PETTIFORD | NOBLE,JUS |
at Indiana (PA) | 11/09/18 | 72-83 | L | DNP | 5-3-0 | 6-8-0 | 2-4-1 | DNP | DNP |
vs Pitt-Johnstown | 11/10/18 | 81-72 | W | DNP | 4-3-2 | 6-12-0 | 0-3-0 | 0-1-1 | DNP |
at Bluefield State WV | 11/13/18 | 84-68 | W | DNP | 7-3-0 | 2-5-0 | 0-3-0 | 0-0-0 | 2-1-0 |
NDC-M | 11/17/18 | 69-80 | L | DNP | 2-1-3 | 6-11-1 | 0-6-0 | 0-0-0 | DNP |
URBANA | 11/19/18 | 99-79 | W | 0-0-0 | 8-0-0 | 11-9-0 | 0-2-0 | 0-2-0 | 4-1-0 |
UC-M | 11/28/18 | 106-100 | WO | DNP | 13-1-0 | 9-10-1 | 0-0-0 | 0-2-0 | DNP |
