Concord

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 06, 2014    GSC   W  54-27  1-0-0  1-0-0  3:11   1131 
*  Sep 13, 2014  at  West Virginia St.   W  55-7  2-0-0  2-0-0  2:53   701 
  Sep 20, 2014    BOWIE STATE   W  37-34  3-0-0  2-0-0  3:24   1227 
*  Sep 27, 2014    WLU   W  61-24  4-0-0  3-0-0  3:00   1754 
*  Oct 04, 2014  at  Fairmont State   W  45-21  5-0-0  4-0-0  2:48   546 
*  Oct 11, 2014    UU   W  50-20  6-0-0  5-0-0  3:16   2108 
*  Oct 18, 2014  at  WVWC   W  61-12  7-0-0  6-0-0  3hours   3107 
*  Oct 25, 2014    UC   W  24-20  8-0-0  7-0-0  2:58   1951 
*  Nov 01, 2014  at  UVa-Wise   W  30-13  9-0-0  8-0-0  2:57   752 
*  Nov 08, 2014    NDC   W  51-14  10-0-0  9-0-0  2:56   1451 
*  Nov 15, 2014  at  #21 Shepherd   WO  29-20  11-0-0  10-0-0  3:02   5563 
  Nov 29, 2014    #15 WCU   W  51-36  12-0-0  10-0-0  2:55   1200 
  Dec 06, 2014    #14 BLOOM   W  32-26  13-0-0  10-0-0  3:18   1800 
  Dec 13, 2014  at  #1 Minnesota State   L   13-47  13-1-0  10-0-0  2:57   3269 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  GSC  49  177  5  36  21  345  2  43  21-33-1  345  2  43  5  94  0  44  4  41  0  29  522 
Sep 13, 2014  at West Virginia St.  46  239  2  34  16  346  6  59  16-21-0  346  6  59  2  37  0  22  2  11  0  11  585 
Sep 20, 2014  BOWIE STATE  31  163  0  51  27  419  4  48  27-40-2  419  4  48  3  82  0  47  4  18  0  22  582 
Sep 27, 2014  WLU  43  308  4  76  15  223  2  55  15-21-0  223  2  55  4  143  0  48  4  111  2  65  531 
Oct 04, 2014  at Fairmont State  46  230  4  25  16  205  2  32  16-28-1  205  2  32  2  9  0  9  2  62  0  46  435 
Oct 11, 2014  UU  44  218  1  41  14  300  4  66  14-30-1  300  4  66  4  79  0  38  2  13  0  17  518 
Oct 18, 2014  at WVWC  49  348  6  74  20  287  2  41  20-27-2  287  2  41  2  40  0  23  4  18  0  14  635 
Oct 25, 2014  UC  39  212  0  37  8  129  3  72  8-22-1  129  3  72  4  75  0  32  2  48  0  45  341 
Nov 01, 2014  at UVa-Wise  45  205  2  36  7  165  1  59  7-24-2  165  1  59  1  35  0  35  5  107  1  61  370 
Nov 08, 2014  NDC  34  217  2  69  23  405  4  59  23-31-1  405  4  59  3  62  0  26  3  65  0  61  622 
Nov 15, 2014  at Shepherd  39  78  0  15  13  227  2  71  13-22-1  227  2  71  2  122  1  92  4  72  0  37  305 
Nov 29, 2014  WCU  32  231  3  87  14  388  2  71  14-20-1  388  2  71  5  80  0  19  1  11  0  11  619 
Dec 06, 2014  BLOOM  39  121  2  18  15  185  1  39  15-22-1  185  1  39  4  71  0  29  3  86  1  81  306 
Dec 13, 2014  at Minnesota State  23  71  2  23  18  228  0  41  18-29-2  228  0  41  6  89  0  30  0  0  0  0  299 
Concord     559  2818  33  87  227  3852  35  72  227-370-16  3852  35  72  47  1018  1  92  40  663  4  81  6670 
Opponent     527  1953  15  74  282  3338  25  67  282-555-22  3338  25  67  88  1829  2  97  14  65  0  22  5291 

Games played: 14
Avg per rush: 5.0
Avg per catch: 17.0
Pass efficiency: 171.37
Kick ret avg: 21.7
Punt ret avg: 16.6
All purpose avg/game: 605.8
Total offense avg/gm: 476.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  GSC  38  34  72  9  26  2  7  1  1  0  0  0  0  5  1  6-6  0  0  0  7  54 
Sep 13, 2014  at West Virginia St.  41  44  85  11  31  2  7  3  0  0  3  0  1  5  1  7-8  0  0  0  14  55 
Sep 20, 2014  BOWIE STATE  40  30  70  6  26  2  11  1  1  0  3  0  0  7  1  4-5  0  0  0  21  37 
Sep 27, 2014  WLU  38  48  86  16  47  3  26  2  2  0  1  0  0  2  1  7-7  0  0  0  14  61 
Oct 04, 2014  at Fairmont State  45  38  83  8  35  3  24  1  0  0  3  51  0  4  0  6-6  0  0  0  14  45 
Oct 11, 2014  UU  36  39  75  21  69  6  48  3  2  41  3  0  0  5  0  5-6  0  0  0  14  50 
Oct 18, 2014  at WVWC  42  12  54  5  22  2  11  0  0  0  2  57  0  6  1  8-8  0  0  0  32  61 
Oct 25, 2014  UC  40  50  90  10  30  3  18  0  0  0  1  2  0  3  0  3-3  0  0  0  0  24 
Nov 01, 2014  at UVa-Wise  33  37  70  14  44  2  17  3  3  8  1  1  0  5  1  3-4  0  0  0  14  30 
Nov 08, 2014  NDC  38  38  76  8  21  2  10  0  0  0  2  11  0  10  1  6-6  0  0  0  7  51 
Nov 15, 2014  at Shepherd  47  18  65  10  28  3  21  0  0  0  0  0  0  4  1  2-3  0  0  0  0  29 
Nov 29, 2014  WCU  51  48  99  4  22  1  13  0  0  0  2  0  0  7  1  6-6  0  0  0  21  51 
Dec 06, 2014  BLOOM  36  38  74  4  12  1  10  1  1  0  1  8  0  5  0  2-3  0  0  0  7  32 
Dec 13, 2014  at Minnesota State  42  38  80  2  2  0  0  0  0  0  0  0  0  2  0  1-2  0  0  0  0  13 
Concord     567  512  1079  128  415  39  223  15  10  49  22  130  1  70  9  66-73  0  0  0  165  593 
Opponent     532  414  946  96  275  22  125  12  10  46  16  213  3  31  4  31-35  2  3  1  159  321 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  GSC  3  143  47.7  50  0  0  1  1  2  2-2  31  0  9  500  55.6  1  0 
Sep 13, 2014  at West Virginia St.  5  173  34.6  47  0  0  2  0  0  0-0  0  0  9  516  57.3  1  0 
Sep 20, 2014  BOWIE STATE  5  155  31.0  47  0  2  0  0  0  1-1  22  0  6  356  59.3  0  0 
Sep 27, 2014  WLU  2  104  52.0  63  0  0  0  1  0  2-4  42  1  11  652  59.3  2  0 
Oct 04, 2014  at Fairmont State  6  250  41.7  54  0  1  2  2  3  1-1  32  0  8  447  55.9  1  0 
Oct 11, 2014  UU  4  129  32.2  54  0  0  0  1  0  3-3  52  0  10  476  47.6  0  0 
Oct 18, 2014  at WVWC  2  83  41.5  44  0  0  1  0  1  1-3  42  0  9  375  41.7  0  0 
Oct 25, 2014  UC  8  285  35.6  63  0  1  2  1  3  1-1  26  0  5  207  41.4  0  0 
Nov 01, 2014  at UVa-Wise  4  147  36.8  49  0  1  0  0  1  1-2  22  1  7  379  54.1  2  1 
Nov 08, 2014  NDC  4  174  43.5  52  0  1  0  2  0  1-1  33  0  9  492  54.7  1  0 
Nov 15, 2014  at Shepherd  7  274  39.1  47  0  0  0  0  4  1-2  43  0  4  179  44.8  0  0 
Nov 29, 2014  WCU  3  154  51.3  63  0  1  0  1  2  3-3  44  0  9  524  58.2  1  0 
Dec 06, 2014  BLOOM  4  189  47.2  52  0  0  1  1  1  2-2  22  0  7  405  57.9  1  0 
Dec 13, 2014  at Minnesota State  2  92  46.0  56  0  1  0  1  1  0-0  0  0  2  114  57.0  1  1 
Concord     59  2352  39.9  63  0  8  9  11  18  19-25  52  2  105  5622  53.5  11  2 
Opponent     86  3087  35.9  68  2  5  12  6  14  8-17  46  5  63  3294  52.3  10  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 06, 2014  GSC  43  262  4  74  14  177  0  39  14-26-0  177  0  39  8  201  0  53  2  -1  0  0  439 
Sep 13, 2014  at West Virginia St.  30  97  0  23  24  198  1  29  24-37-3  198  1  29  8  185  0  41  2  -2  0  0  295 
Sep 20, 2014  BOWIE STATE  33  94  2  14  25  356  3  51  25-58-3  356  3  51  6  97  0  25  2  8  0  10  450 
Sep 27, 2014  WLU  41  149  1  25  20  275  2  46  20-41-1  275  2  46  9  147  0  35  1  22  0  22  424 
Oct 04, 2014  at Fairmont State  41  140  0  16  25  269  3  30  25-44-3  269  3  30  6  123  0  28  1  1  0  1  409 
Oct 11, 2014  UU  32  -8  0  10  21  285  2  64  21-42-3  285  2  64  8  242  1  97  0  0  0  0  277 
Oct 18, 2014  at WVWC  28  51  2  22  15  98  0  25  15-38-2  98  0  25  9  113  0  28  0  0  0  0  149 
Oct 25, 2014  UC  42  202  1  60  19  121  0  13  19-42-1  121  0  13  5  87  0  20  1  9  0  9  323 
Nov 01, 2014  at UVa-Wise  49  150  0  16  5  86  1  45  5-20-1  86  1  45  3  71  0  36  1  9  0  9  236 
Nov 08, 2014  NDC  24  46  0  9  26  266  1  66  26-52-2  266  1  66  8  215  1  95  2  18  0  9  312 
Nov 15, 2014  at Shepherd  36  82  0  13  22  310  3  67  22-37-0  310  3  67  4  59  0  25  2  1  0  2  392 
Nov 29, 2014  WCU  43  263  1  42  30  428  4  62  30-54-2  428  4  62  8  152  0  31  0  0  0  0  691 
Dec 06, 2014  BLOOM  38  157  2  26  16  239  1  53  16-36-1  239  1  53  6  137  0  27  0  0  0  0  396 
Dec 13, 2014  at Minnesota State  47  268  2  38  20  230  4  24  20-28-0  230  4  24  0  0  0  0  0  0  0  0  498 
Opponent totals     527  1953  15  74  282  3338  25  67  282-555-22  3338  25  67  88  1829  2  97  14  65  0  22  5291 
Concord     559  2818  33  87  227  3852  35  72  227-370-16  3852  35  72  47  1018  1  92  40  663  4  81  6670 

Games played: 14
Avg per rush: 3.7
Avg per catch: 11.8
Pass efficiency: 108.27
Kick ret avg: 20.8
Punt ret avg: 4.6
All purpose avg/game: 528.4
Total offense avg/gm: 377.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  GSC  51  24  75  7  21  0  0  0  0  0  1  0  0  1  0  3-4  0  0  0  7  27 
Sep 13, 2014  at West Virginia St.  30  50  80  6  12  0  0  0  0  0  0  0  2  2  1  1-1  0  0  0  0  7 
Sep 20, 2014  BOWIE STATE  39  24  63  14  48  1  20  4  3  30  2  74  0  3  0  4-5  0  0  0  60  34 
Sep 27, 2014  WLU  44  22  66  6  13  1  4  0  0  0  0  0  0  3  1  3-3  0  0  0  0  24 
Oct 04, 2014  at Fairmont State  45  32  77  7  15  1  4  0  0  0  1  10  0  1  0  3-3  0  0  0  14  21 
Oct 11, 2014  UU  39  34  73  7  26  5  23  1  0  0  1  6  0  3  0  2-2  0  0  0  7  20 
Oct 18, 2014  at WVWC  49  29  78  9  17  1  7  0  0  0  2  25  0  3  0  0-1  0  0  0  12  12 
Oct 25, 2014  UC  34  28  62  5  15  2  12  0  0  0  1  15  0  4  0  0-0  0  1  0  3  20 
Nov 01, 2014  at UVa-Wise  38  21  59  5  9  0  0  0  1  0  2  31  1  3  1  0-0  0  1  1  0  13 
Nov 08, 2014  NDC  30  42  72  5  5  2  1  1  1  0  1  8  0  1  0  2-2  0  0  0  0  14 
Nov 15, 2014  at Shepherd  43  20  63  4  26  3  24  1  1  0  1  0  0  3  0  2-3  0  0  0  0  20 
Nov 29, 2014  WCU  28  26  54  10  16  0  0  2  2  0  1  17  0  1  0  4-4  0  1  0  21  36 
Dec 06, 2014  BLOOM  34  32  66  7  35  1  15  1  1  0  1  5  0  2  0  3-3  0  0  0  7  26 
Dec 13, 2014  at Minnesota State  28  30  58  4  17  3  15  2  1  16  2  22  0  1  1  4-4  2  0  0  28  47 
Opponent totals     532  414  946  96  275  22  125  12  10  46  16  213  3  31  4  31-35  2  3  1  159  321 
Concord     567  512  1079  128  415  39  223  15  10  49  22  130  1  70  9  66-73  0  0  0  165  593 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  GSC  6  202  33.7  46  0  0  1  0  0  0-0  0  0  5  236  47.2  0  0 
Sep 13, 2014  at West Virginia St.  6  204  34.0  44  0  1  1  0  2  0-3  0  1  2  101  50.5  0  0 
Sep 20, 2014  BOWIE STATE  5  240  48.0  64  0  0  0  1  1  0-1  0  1  6  367  61.2  3  0 
Sep 27, 2014  WLU  6  188  31.3  45  1  0  0  0  1  1-1  28  0  5  282  56.4  0  0 
Oct 04, 2014  at Fairmont State  6  230  38.3  43  0  1  1  0  0  0-0  0  0  4  174  43.5  1  1 
Oct 11, 2014  UU  7  265  37.9  52  0  0  1  1  2  0-0  0  0  4  201  50.2  0  0 
Oct 18, 2014  at WVWC  9  311  34.6  47  0  1  1  0  1  0-0  0  0  3  177  59.0  1  0 
Oct 25, 2014  UC  8  272  34.0  49  0  1  2  0  1  4-5  46  0  6  337  56.2  2  0 
Nov 01, 2014  at UVa-Wise  9  338  37.6  65  1  1  0  3  1  1-1  28  0  3  80  26.7  0  0 
Nov 08, 2014  NDC  7  288  41.1  68  0  0  2  1  2  0-1  0  1  3  180  60.0  0  0 
Nov 15, 2014  at Shepherd  9  273  30.3  38  0  0  2  0  2  0-1  0  1  4  214  53.5  1  1 
Nov 29, 2014  WCU  3  111  37.0  44  0  0  0  0  1  0-2  0  1  6  258  43.0  0  0 
Dec 06, 2014  BLOOM  5  165  33.0  40  0  0  1  0  0  1-1  28  0  4  221  55.2  0  0 
Dec 13, 2014  at Minnesota State  0  0  0.0  0  0  0  0  0  0  1-1  28  0  8  466  58.2  2  0 
Opponent totals     86  3087  35.9  68  2  5  12  6  14  8-17  46  5  63  3294  52.3  10  2 
Concord     59  2352  39.9  63  0  8  9  11  18  19-25  52  2  105  5622  53.5  11  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
GSC  54-27  27/21  11/10  15/10  1/1  49-177  /  43-262  21-33-1  /  14-26-0  345/177  82-522  /  69-439  135/200  1/1 
West Virginia St.  55-7  24/17  12/5  11/9  1/3  46-239  /  30-97  16-21-0  /  24-37-3  346/198  67-585  /  67-295  48/183  0/3 
BOWIE STATE  37-34  25/24  7/3  16/17  2/4  31-163  /  33-94  27-40-2  /  25-58-3  419/356  71-582  /  91-450  100/209  5/4 
WLU  61-24  22/24  13/10  8/11  1/3  43-308  /  41-149  15-21-0  /  20-41-1  223/275  64-531  /  82-424  254/169  0/3 
Fairmont State  45-21  22/27  9/10  11/13  2/4  46-230  /  41-140  16-28-1  /  25-44-3  205/269  74-435  /  85-409  122/134  1/3 
UU  50-20  26/18  10/2  10/13  6/3  44-218  /  32--8  14-30-1  /  21-42-3  300/285  74-518  /  74-277  133/248  1/5 
WVWC  61-12  25/10  12/2  12/4  1/4  49-348  /  28-51  20-27-2  /  15-38-2  287/98  76-635  /  66-149  115/138  2/2 
UC  24-20  11/19  9/9  2/8  0/2  39-212  /  42-202  8-22-1  /  19-42-1  129/121  61-341  /  84-323  125/111  1/1 
UVa-Wise  30-13  18/14  11/10  4/3  3/1  45-205  /  49-150  7-24-2  /  5-20-1  165/86  69-370  /  69-236  151/111  3/4 
NDC  51-14  26/20  9/2  17/12  0/6  34-217  /  24-46  23-31-1  /  26-52-2  405/266  65-622  /  76-312  138/241  2/2 
Shepherd  29-20  11/19  5/6  4/12  2/1  39-78  /  36-82  13-22-1  /  22-37-0  227/310  61-305  /  73-392  194/60  2/0 
WCU  51-36  16/32  4/13  12/16  0/3  32-231  /  43-263  14-20-1  /  30-54-2  388/428  52-619  /  97-691  91/169  3/2 
BLOOM  32-26  14/20  5/7  8/11  1/2  39-121  /  38-157  15-22-1  /  16-36-1  185/239  61-306  /  74-396  165/142  2/2 
Minnesota State  13-47  15/28  3/15  10/12  2/1  23-71  /  47-268  18-29-2  /  20-28-0  228/230  52-299  /  75-498  89/38  3/0 
Totals  593-321  282/293  120/104  140/151  22/38  559-2818  /  527-1953  227-370-16  /  282-555-22  3852/3338  929-6670  /  1082-5291  1860/2153  26/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
GSC  3-12  /  4-13  3-4  /  1-2  30:05 / 27:05  3:00  3.6 / 6.1  10.5/6.8  6.4/6.4  3-47.7  /  6-33.7  8-45  /  7-46 
West Virginia St.  5-11  /  4-16  1-1  /  1-2  29:22 / 30:38  -1:16  5.2 / 3.2  16.5/5.4  8.7/4.4  5-34.6  /  6-34.0  7-81  /  7-63 
BOWIE STATE  6-13  /  7-21  0-0  /  5-6  31:05 / 28:55  2:10  5.3 / 2.8  10.5/6.1  8.2/4.9  5-31.0  /  5-48.0  10-100  /  14-90 
WLU  4-11  /  5-16  1-1  /  0-2  29:04 / 30:56  -1:52  7.2 / 3.6  10.6/6.7  8.3/5.2  2-52.0  /  6-31.3  12-126  /  2-20 
Fairmont State  11-18  /  6-15  0-0  /  0-2  28:09 / 31:51  -3:42  5.0 / 3.4  7.3/6.1  5.9/4.8  6-41.7  /  6-38.3  10-103  /  4-46 
UU  5-13  /  4-17  0-1  /  2-3  29:50 / 28:22  1:28  5.0 / -0.2  10.0/6.8  7.0/3.7  4-32.2  /  7-37.9  10-83  /  16-167 
WVWC  7-13  /  3-18  0-1  /  2-5  31:47 / 28:13  3:34  7.1 / 1.8  10.6/2.6  8.4/2.3  2-41.5  /  9-34.6  15-131  /  5-40 
UC  2-13  /  6-21  1-2  /  2-2  25:35 / 34:25  -8:50  5.4 / 4.8  5.9/2.9  5.6/3.8  8-35.6  /  8-34.0  7-65  /  6-33 
UVa-Wise  2-12  /  4-16  0-3  /  0-1  28:11 / 31:49  -3:38  4.6 / 3.1  6.9/4.3  5.4/3.4  4-36.8  /  9-37.6  6-67  /  8-75 
NDC  6-12  /  2-16  1-1  /  1-3  28:47 / 31:13  -2:26  6.4 / 1.9  13.1/5.1  9.6/4.1  4-43.5  /  7-41.1  11-113  /  4-40 
Shepherd  1-14  /  2-14  1-2  /  0-2  26:37 / 33:23  -6:46  2.0 / 2.3  10.3/8.4  5.0/5.4  7-39.1  /  9-30.3  10-90  /  4-36 
WCU  2-8  /  5-15  0-0  /  0-3  25:46 / 34:14  -8:28  7.2 / 6.1  19.4/7.9  11.9/7.1  3-51.3  /  3-37.0  5-46  /  4-40 
BLOOM  3-12  /  2-13  2-2  /  1-5  28:10 / 31:50  -3:40  3.1 / 4.1  8.4/6.6  5.0/5.4  4-47.2  /  5-33.0  8-53  /  7-49 
Minnesota State  2-9  /  13-17  1-3  /  2-3  21:08 / 38:52  -17:44  3.1 / 5.7  7.9/8.2  5.8/6.6  2-46.0  /  0-0.0  4-22  /  9-70 
Totals  59-171  /  67-228  11-21  /  17-41  393:36 / 441:46  -48:10  5.0 / 3.7  10.4 / 6.0  7.2 / 4.9  59-39.9  /  86-35.9  123-1125  /  97-815 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  27   Cal. Jones at Shepherd (Nov 15, 2014) 
      Cal. Jones vs BLOOM (Dec 06, 2014) 
Yards Rushing  188   Cal. Jones vs NDC (Nov 08, 2014) 
TD Rushes  4   Angus Harper vs GSC (Sep 06, 2014) 
Long Rush  87   Cal. Jones vs WCU (Nov 29, 2014) 
Pass attempts  39   Brian Novak vs Bowie State (Sep 20, 2014) 
Pass completions  27   Brian Novak vs Bowie State (Sep 20, 2014) 
Yards Passing  419   Brian Novak vs Bowie State (Sep 20, 2014) 
TD Passes  5   Brian Novak at West Virginia St. (Sep 13, 2014) 
Long Pass  72   Brian Novak vs UC (Oct 25, 2014) 
Receptions  8   T.J. Smith vs NDC (Nov 08, 2014) 
      Cal. Jones at Minnesota State (Dec 13, 2014) 
Yards Receiving  212   T.J. Smith vs NDC (Nov 08, 2014) 
TD Receptions  4   Ryan Stewart at West Virginia St. (Sep 13, 2014) 
Long Reception  72   T.J. Smith vs UC (Oct 25, 2014) 
Field Goals  3   Andy Ellington vs UU (Oct 11, 2014) 
      Andy Ellington vs WCU (Nov 29, 2014) 
Long Field Goal  52   Andy Ellington vs UU (Oct 11, 2014) 
Punts  8   Garrett Lee vs UC (Oct 25, 2014) 
Punting Avg  52.0   Garrett Lee vs WLU (Sep 27, 2014) 
Long Punt  63   Garrett Lee vs WLU (Sep 27, 2014) 
      Garrett Lee vs UC (Oct 25, 2014) 
      Garrett Lee vs WCU (Nov 29, 2014) 
Punts inside 20  4   Garrett Lee at Shepherd (Nov 15, 2014) 
Long Punt Return  81   Jermeil Douse vs BLOOM (Dec 06, 2014) 
Long Kickoff Return  92   Tiko Henderson at Shepherd (Nov 15, 2014) 
Tackles  14   Derrick Johnson vs WCU (Nov 29, 2014) 
Sacks  2.0   Anthony Pyle vs GSC (Sep 06, 2014) 
      Ervin Moore vs WLU (Sep 27, 2014) 
      Ervin Moore at UVa-Wise (Nov 01, 2014) 
Tackles For Loss  5.0   Nick Ortiz at UVa-Wise (Nov 01, 2014) 
Interceptions  1   Jer. Johnson at West Virginia St. (Sep 13, 2014) 
      Derrick Johnson at West Virginia St. (Sep 13, 2014) 
      Mike Carey at West Virginia St. (Sep 13, 2014) 
      Jer. Johnson vs Bowie State (Sep 20, 2014) 
      Derrick Johnson vs Bowie State (Sep 20, 2014) 
      Mike Carey vs Bowie State (Sep 20, 2014) 
      Jordan Vaughn vs WLU (Sep 27, 2014) 
      M. Cummings at Fairmont State (Oct 04, 2014) 
      Cade Rogers at Fairmont State (Oct 04, 2014) 
      Mike Carey at Fairmont State (Oct 04, 2014) 
      Derrick Johnson vs UU (Oct 11, 2014) 
      Mike Carey vs UU (Oct 11, 2014) 
      C. Shepherd vs UU (Oct 11, 2014) 
      Derrick Johnson at WVWC (Oct 18, 2014) 
      B. Martinez at WVWC (Oct 18, 2014) 
      Jer. Johnson vs UC (Oct 25, 2014) 
      Jer. Johnson at UVa-Wise (Nov 01, 2014) 
      Jocorey Robins vs NDC (Nov 08, 2014) 
      Derrick Johnson vs NDC (Nov 08, 2014) 
      M. Cummings vs WCU (Nov 29, 2014) 
      Derrick Johnson vs WCU (Nov 29, 2014) 
      Derrick Johnson vs BLOOM (Dec 06, 2014) 


TEAM GAME HIGHS

Rushes  49   vs GSC (Sep 06, 2014) 
      at WVWC (Oct 18, 2014) 
Yards Rushing  348   at WVWC (Oct 18, 2014) 
Yards Per Rush  7.2   vs WCU (Nov 29, 2014) 
TD Rushes  6   at WVWC (Oct 18, 2014) 
Pass attempts  40   vs Bowie State (Sep 20, 2014) 
Pass completions  27   vs Bowie State (Sep 20, 2014) 
Yards Passing  419   vs Bowie State (Sep 20, 2014) 
Yards Per Pass  19.4   vs WCU (Nov 29, 2014) 
TD Passes  6   at West Virginia St. (Sep 13, 2014) 
Total Plays  82   vs GSC (Sep 06, 2014) 
Total Offense  635   at WVWC (Oct 18, 2014) 
Yards Per Play  11.9   vs WCU (Nov 29, 2014) 
Points  61   vs WLU (Sep 27, 2014) 
      at WVWC (Oct 18, 2014) 
Sacks By  6   vs UU (Oct 11, 2014) 
First Downs  27   vs GSC (Sep 06, 2014) 
Penalties  15   at WVWC (Oct 18, 2014) 
Penalty Yards  131   at WVWC (Oct 18, 2014) 
Turnovers  5   vs Bowie State (Sep 20, 2014) 
Interceptions By  3   at West Virginia St. (Sep 13, 2014) 
      vs Bowie State (Sep 20, 2014) 
      at Fairmont State (Oct 04, 2014) 
      vs UU (Oct 11, 2014) 
Punts  8   vs UC (Oct 25, 2014) 
Punting Avg  52.0   vs WLU (Sep 27, 2014) 
Long Punt  63   vs WLU (Sep 27, 2014) 
      vs UC (Oct 25, 2014) 
      vs WCU (Nov 29, 2014) 
Punts inside 20  4   at Shepherd (Nov 15, 2014) 
Long Punt Return  81   vs BLOOM (Dec 06, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Griffith, at UVa-Wise (Nov 01, 2014) 
Yards Rushing  155   Rahmann Lee, vs GSC (Sep 06, 2014) 
TD Rushes  3   Rahmann Lee, vs GSC (Sep 06, 2014) 
Long Rush  74   Tevin Drake, vs GSC (Sep 06, 2014) 
Pass attempts  52   Ray Russ, vs NDC (Nov 08, 2014) 
Pass completions  26   Ray Russ, vs NDC (Nov 08, 2014) 
Yards Passing  349   BENNETT,Trevon, vs Bowie State (Sep 20, 2014) 
TD Passes  4   Lloyd, Ricky, at Minnesota State (Dec 13, 2014) 
Long Pass  67   Jeff Ziemba, at Shepherd (Nov 15, 2014) 
Receptions  13   Mitchel Shegos, vs NDC (Nov 08, 2014) 
Yards Receiving  216   Tim Brown, vs WCU (Nov 29, 2014) 
TD Receptions  2   GARRISON,Jordan, vs Bowie State (Sep 20, 2014) 
      La'Velle Spivey, vs UU (Oct 11, 2014) 
      Billy Brown, at Shepherd (Nov 15, 2014) 
      Tim Brown, vs WCU (Nov 29, 2014) 
Long Reception  67   Billy Brown, at Shepherd (Nov 15, 2014) 
Field Goals  4   Benes, vs UC (Oct 25, 2014) 
Long Field Goal  46   Benes, vs UC (Oct 25, 2014) 
Punts  9   Kasper Bernild, at WVWC (Oct 18, 2014) 
      Ryan Earls, at Shepherd (Nov 15, 2014) 
Punting Avg  48.0   PALMER,Christop, vs Bowie State (Sep 20, 2014) 
Long Punt  68   Anton Vrebac, vs NDC (Nov 08, 2014) 
Punts inside 20  2   Cory Broughton, at West Virginia St. (Sep 13, 2014) 
      Cale Burdyshaw, vs UU (Oct 11, 2014) 
      Anton Vrebac, vs NDC (Nov 08, 2014) 
      Ryan Earls, at Shepherd (Nov 15, 2014) 
Long Punt Return  22   Anton McCallum, vs WLU (Sep 27, 2014) 
Long Kickoff Return  97   Kelly Carter, vs UU (Oct 11, 2014) 
Tackles  13   Avery, vs UC (Oct 25, 2014) 
      George Berry, vs NDC (Nov 08, 2014) 
Sacks  3.0   Myles Humphrey, at Shepherd (Nov 15, 2014) 
Tackles For Loss  5.0   TOWNSEND,Christ, vs Bowie State (Sep 20, 2014) 
Interceptions  1   Antwan Wilson, vs GSC (Sep 06, 2014) 
      PUMPHREY,Curtis, vs Bowie State (Sep 20, 2014) 
      UWANDI,Nkonyeas, vs Bowie State (Sep 20, 2014) 
      J. Jean-Charles, at Fairmont State (Oct 04, 2014) 
      Frank Marsh, vs UU (Oct 11, 2014) 
      Denzel Butler, at WVWC (Oct 18, 2014) 
      Nate Simmons, at WVWC (Oct 18, 2014) 
      Cox, vs UC (Oct 25, 2014) 
      Jeff Parker, at UVa-Wise (Nov 01, 2014) 
      Ed Kargbo, at UVa-Wise (Nov 01, 2014) 
      Marlon Oden, vs NDC (Nov 08, 2014) 
      Tre Sullivan, at Shepherd (Nov 15, 2014) 
      Al-Hajj Shabazz, vs WCU (Nov 29, 2014) 
      Jerrin Toomey, vs BLOOM (Dec 06, 2014) 
