Concord - Season Statistics

Concord

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster



RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-4)  (1-0)  (1-3)  (1-1) 
CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 
NON-CONFERENCE  (2-3)  (0-0)  (1-2)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/19  9:00 p.m.      vs Pitt.-Johnstown    W   79-76   319   (29)Ethan Heller  (10)Simun Kovac 
11/09/19  6:00 p.m.      at Indiana (PA)    L   73-80   675   (18)Ethan Heller  (16)Simun Kovac 
11/12/19  8:00 PM      at Bluefield St.    W   81-70      (21)Malik Johnson  (8)Simun Kovac 
11/15/19  5:00 pm      vs Barton    L   83-87   87   (16)Simun Kovac  (7)Simun Kovac 
11/16/19  7:00 pm      at Mount Olive    L   91-104   1250   (20)Trey Brisco  (10)Simun Kovac 
11/23/19  4:00 pm    *  CHARLESTON (WV)    W   86-78   460   (18)Ethan Heller  (8)Simun Kovac 
11/26/19  7:30 PM    *  at West Virginia State    L   94-98   139   (25)Martin Kelly Jr.
(25)Trey Brisco  
(13)Simun Kovac 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  1   460   460  
AWAY  4   2064   516  
NEUTRAL  2   406   203  
TOTAL  7   2930   419  


RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-4)  (1-0)  (1-3)  (1-1) 
CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 
NON-CONFERENCE  (2-3)  (0-0)  (1-2)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Ethan Heller   7  7  219  31.3  37  93  .398  18  47  .383  20  24  .833  4  11  15  2.1  16  1  18  24  1  6  112  16.0 
14  Malik Johnson   7  5  177  25.3  33  66  .500  11  26  .423  24  37  .649  5  20  25  3.6  30  3  11  17  0  9  101  14.4 
11  Trey Brisco   7  7  252  36.0  29  62  .468  11  22  .500  18  21  .857  8  24  32  4.6  14  0  20  14  5  10  87  12.4 
23  Simun Kovac   7  7  181  25.9  35  63  .556  0  0  .000  15  17  .882  28  44  72  10.3  15  0  11  7  1  4  85  12.1 
15  Martin Kelly Jr.   7  2  188  26.9  30  53  .566  5  11  .455  16  21  .762  8  26  34  4.9  19  0  12  12  1  11  81  11.6 
25  Liam Evans   7  0  97  13.9  16  39  .410  1  7  .143  11  16  .688  7  11  18  2.6  10  0  1  6  1  3  44  6.3 
22  David Mulumba   7  7  138  19.7  16  40  .400  9  21  .429  0  1  .000  6  15  21  3.0  14  0  8  10  3  4  41  5.9 
05  Cole Meadows   4  0  49  12.3  4  12  .333  0  2  .000  5  5  1.000  1  5  6  1.5  4  0  4  4  1  1  13  3.3 
04  Kam Harris   5  0  42  8.4  4  12  .333  1  3  .333  1  3  .333  0  1  1  0.2  5  0  2  6  1  0  10  2.0 
03  Brandon Kennedy   7  0  42  6.0  4  13  .308  4  11  .364  1  2  .500  0  5  5  0.7  4  0  0  1  0  1  13  1.9 
13  Seth Brown   3  0  17  5.7  0  0  .000  0  0  .000  0  0  .000  0  2  2  0.7  3  0  0  1  1  1  0  0.0 
  Team                            6  6  12          6         
  Total..........  7    1402    208  453  .459  60  150  .400  111  147  .755  73  170  243  34.7  134  4  87  108  15  50  587  83.9 
  Opponents......  7    1401    213  462  .461  56  155  .361  111  154  .721  71  175  246  35.1  125  -  100  90  32  47  593  84.7 

Score by periods  1st  2nd  Total 
Concord  276  311  587 
Opponents  286  307  593 


RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-4)  (1-0)  (1-3)  (1-1) 
CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 
NON-CONFERENCE  (2-3)  (0-0)  (1-2)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Ethan Heller   7  7  31.3   .398  .383  .833  2.1  2.6  6  1  16.0 
14  Malik Johnson   7  5  25.3   .500  .423  .649  3.6  1.6  9  0  14.4 
11  Trey Brisco   7  7  36.0   .468  .500  .857  4.6  2.9  10  5  12.4 
23  Simun Kovac   7  7  25.9   .556  .000  .882  10.3  1.6  4  1  12.1 
15  Martin Kelly Jr.   7  2  26.9   .566  .455  .762  4.9  1.7  11  1  11.6 
25  Liam Evans   7  0  13.9   .410  .143  .688  2.6  0.1  3  1  6.3 
22  David Mulumba   7  7  19.7   .400  .429  .000  3.0  1.1  4  3  5.9 
05  Cole Meadows   4  0  12.3   .333  .000  1.000  1.5  1.0  1  1  3.3 
04  Kam Harris   5  0  8.4   .333  .333  .333  0.2  0.4  0  1  2.0 
03  Brandon Kennedy   7  0  6.0   .308  .364  .500  0.7  0.0  1  0  1.9 
13  Seth Brown   3  0  5.7   .000  .000  .000  0.7  0.0  1  1  0.0 
TM  TEAM   7  0  0.0   .000  .000  .000  1.7  0.0  0  0  0.0 
  Total..........  7      .459  .400  .755  34.7  12.4  50  15  83.9 
  Opponents......  7      .461  .361  .721  35.1  14.3  47  32  84.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Ethan Heller   7  37  93  .398  18  47  .383  20  24  .833  112  16.0 
Malik Johnson   7  33  66  .500  11  26  .423  24  37  .649  101  14.4 
Trey Brisco   7  29  62  .468  11  22  .500  18  21  .857  87  12.4 
Simun Kovac   7  35  63  .556  0  0  .000  15  17  .882  85  12.1 
Martin Kelly Jr.   7  30  53  .566  5  11  .455  16  21  .762  81  11.6 
Liam Evans   7  16  39  .410  1  7  .143  11  16  .688  44  6.3 
David Mulumba   7  16  40  .400  9  21  .429  0  1  .000  41  5.9 
Cole Meadows   4  4  12  .333  0  2  .000  5  5  1.000  13  3.3 
Kam Harris   5  4  12  .333  1  3  .333  1  3  .333  10  2.0 
Brandon Kennedy   7  4  13  .308  4  11  .364  1  2  .500  13  1.9 
Seth Brown   3  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  7  208  453  .459  60  150  .400  111  147  .755  587  83.9 
Opponents......  7  213  462  .461  56  155  .361  111  154  .721  593  84.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Ethan Heller   7  219  4  11  15  16  1  18  24  0.75  29 
Malik Johnson   7  177  5  20  25  30  3  11  17  0.65  21 
Trey Brisco   7  252  8  24  32  14  0  20  14  1.43  25 
Simun Kovac   7  181  28  44  72  15  0  11  7  1.57  16 
Martin Kelly Jr.   7  188  8  26  34  19  0  12  12  1.00  25 
Liam Evans   7  97  7  11  18  10  0  1  6  0.17  12 
David Mulumba   7  138  6  15  21  14  0  8  10  0.80  8 
Cole Meadows   4  49  1  5  6  4  0  4  4  1.00  6 
Kam Harris   5  42  0  1  1  5  0  2  6  0.33  5 
Brandon Kennedy   7  42  0  5  5  4  0  0  1  0.00  3 
Seth Brown   3  17  0  2  2  3  0  0  1  0.00  0 
Total..........  7  1402  73  170  243  134  4  87  108  0.81  94 
Opponents......  7  1401  71  175  246  125  -  100  90  1.11  104 

DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/08/19 vs Pitt.-Johnstown W 79-76 319 11/09/19 at Indiana (PA) L 73-80 675 11/12/19 at Bluefield St. W 81-70 - 11/15/19 vs Barton L 83-87 87 11/16/19 at Mount Olive L 91-104 1250 *11/23/19 CHARLESTON (WV) W 86-78 460 *11/26/19 at West Virginia State L 94-98 139 * = Conference game
   
TEAM STATISTICS CONCORD OPP 
SCORING 587 593 
   Points per game 
83.9 

84.7     Scoring margin  -0.9  -  FIELD GOALS-ATT  208-453  213-462     Field goal pct  .459  .461  3 POINT FG-ATT  60-150  56-155     3-point FG pct  .400  .361     3-pt FG made per game  8.6  8.0  FREE THROWS-ATT  111-147  111-154     Free throw pct  .755  .721     F-Throws made per game  15.9  15.9  REBOUNDS  243  246     Rebounds per game  34.7  35.1     Rebounding margin  -0.4  -  ASSISTS  87  100     Assists per game  12.4  14.3  TURNOVERS  108  90     Turnovers per game  15.4  12.9     Turnover margin  -2.6  -     Assist/turnover ratio  0.8  1.1  STEALS  50  47     Steals per game  7.1  6.7  BLOCKS  15  32     Blocks per game  2.1  4.6  ATTENDANCE  460  2470     Home games-Avg/Game  1-460  4-516     Neutral site-Avg/Game  -  2-203 

Score by periods  1st  2nd  Total 
Concord  276  311  587 
Opponents  286  307  593 


TEAM STATISTICS  CONCORD  OPP 
SCORING  587  593 
   Points per game  83.9  84.7 
   Scoring margin  -0.9  - 
FIELD GOALS-ATT  208-453  213-462 
   Field goal pct  .459  .461 
3 POINT FG-ATT  60-150  56-155 
   3-point FG pct  .400  .361 
   3-pt FG made per game  8.6  8.0 
FREE THROWS-ATT  111-147  111-154 
   Free throw pct  .755  .721 
   F-Throws made per game  15.9  15.9 
REBOUNDS  243  246 
   Rebounds per game  34.7  35.1 
   Rebounding margin  -0.4  - 
ASSISTS  87  100 
   Assists per game  12.4  14.3 
TURNOVERS  108  90 
   Turnovers per game  15.4  12.9 
   Turnover margin  -2.6  - 
   Assist/turnover ratio  0.8  1.1 
STEALS  50  47 
   Steals per game  7.1  6.7 
BLOCKS  15  32 
   Blocks per game  2.1  4.6 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  460  2470 
   Home games-Avg/Game  1-460  4-516 
   Neutral site-Avg/Game  -  2-203 

Score by periods  1st  2nd  Total 
Concord  276  311  587 
Opponents  286  307  593 


SCORING  G  Pts  Pts/G 
Ethan Heller  7  112  16.0 
Malik Johnson  7  101  14.4 
Trey Brisco  7  87  12.4 
Simun Kovac  7  85  12.1 
Martin Kelly Jr.  7  81  11.6 
Liam Evans  7  44  6.3 
David Mulumba  7  41  5.9 
Cole Meadows  4  13  3.3 
Brandon Kennedy  7  13  1.9 
Kam Harris  5  10  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
Ethan Heller  7  112  16.0 
Malik Johnson  7  101  14.4 
Trey Brisco  7  87  12.4 
Simun Kovac  7  85  12.1 
Martin Kelly Jr.  7  81  11.6 
Liam Evans  7  44  6.3 
David Mulumba  7  41  5.9 
Cole Meadows  4  13  3.3 
Kam Harris  5  10  2.0 
Brandon Kennedy  7  13  1.9 
Seth Brown  3  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Martin Kelly Jr.  30  53  .566 
Simun Kovac  35  63  .556 
Malik Johnson  33  66  .500 
Trey Brisco  29  62  .468 
Liam Evans  16  39  .410 
David Mulumba  16  40  .400 
Ethan Heller  37  93  .398 
Cole Meadows  4  12  .333 
Kam Harris  4  12  .333 
Brandon Kennedy  4  13  .308 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ethan Heller  7  93  13.3 
Malik Johnson  7  66  9.4 
Simun Kovac  7  63  9.0 
Trey Brisco  7  62  8.9 
Martin Kelly Jr.  7  53  7.6 

FIELD GOALS MADE  G  Made  Made/G 
Ethan Heller  7  37  5.3 
Simun Kovac  7  35  5.0 
Malik Johnson  7  33  4.7 
Martin Kelly Jr.  7  30  4.3 
Trey Brisco  7  29  4.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Trey Brisco  11  22  .500 
Martin Kelly Jr.  5  11  .455 
David Mulumba  9  21  .429 
Malik Johnson  11  26  .423 
Ethan Heller  18  47  .383 
Brandon Kennedy  4  11  .364 
Kam Harris  1  3  .333 
Liam Evans  1  7  .143 
Cole Meadows  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Ethan Heller  7  47  6.7 
Malik Johnson  7  26  3.7 
Trey Brisco  7  22  3.1 
David Mulumba  7  21  3.0 
Martin Kelly Jr.  7  11  1.6 
Brandon Kennedy  7  11  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Ethan Heller  7  18  2.6 
Malik Johnson  7  11  1.6 
Trey Brisco  7  11  1.6 
David Mulumba  7  9  1.3 
Martin Kelly Jr.  7  5  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Cole Meadows  5  5  1.000 
Simun Kovac  15  17  .882 
Trey Brisco  18  21  .857 
Ethan Heller  20  24  .833 
Martin Kelly Jr.  16  21  .762 
Liam Evans  11  16  .688 
Malik Johnson  24  37  .649 
Brandon Kennedy  1  2  .500 
Kam Harris  1  3  .333 
David Mulumba  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Malik Johnson  7  37  5.3 
Ethan Heller  7  24  3.4 
Trey Brisco  7  21  3.0 
Martin Kelly Jr.  7  21  3.0 
Simun Kovac  7  17  2.4 

FREE THROWS MADE  G  Made  Made/G 
Malik Johnson  7  24  3.4 
Ethan Heller  7  20  2.9 
Trey Brisco  7  18  2.6 
Martin Kelly Jr.  7  16  2.3 
Simun Kovac  7  15  2.1 

REBOUNDS  G  Reb  Reb/G 
Simun Kovac  7  72  10.3 
Martin Kelly Jr.  7  34  4.9 
Trey Brisco  7  32  4.6 
Malik Johnson  7  25  3.6 
David Mulumba  7  21  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Simun Kovac  7  72  10.3 
Martin Kelly Jr.  7  34  4.9 
Trey Brisco  7  32  4.6 
Malik Johnson  7  25  3.6 
David Mulumba  7  21  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Simun Kovac  7  44  6.3 
Martin Kelly Jr.  7  26  3.7 
Trey Brisco  7  24  3.4 
Malik Johnson  7  20  2.9 
David Mulumba  7  15  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Simun Kovac  7  28  4.0 
Martin Kelly Jr.  7  8  1.1 
Trey Brisco  7  8  1.1 
Liam Evans  7  7  1.0 
David Mulumba  7  6  0.9 

ASSISTS  G  Ast  Ast/G 
Trey Brisco  7  20  2.9 
Ethan Heller  7  18  2.6 
Martin Kelly Jr.  7  12  1.7 
Malik Johnson  7  11  1.6 
Simun Kovac  7  11  1.6 

STEALS  G  Stl  Stl/G 
Martin Kelly Jr.  7  11  1.6 
Trey Brisco  7  10  1.4 
Malik Johnson  7  9  1.3 
Ethan Heller  7  6  0.9 
David Mulumba  7  4  0.6 
Simun Kovac  7  4  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Trey Brisco  7  5  0.7 
David Mulumba  7  3  0.4 
Ethan Heller  7  1  0.1 
Simun Kovac  7  1  0.1 
Liam Evans  7  1  0.1 
Cole Meadows  4  1  0.3 
Seth Brown  3  1  0.3 
Kam Harris  5  1  0.2 
Martin Kelly Jr.  7  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
Trey Brisco  7  252  36.0 
Ethan Heller  7  219  31.3 
Martin Kelly Jr.  7  188  26.9 
Simun Kovac  7  181  25.9 
Malik Johnson  7  177  25.3 

TURNOVERS  G  No.  Avg/G 
Ethan Heller  7  24  3.4 
Malik Johnson  7  17  2.4 
Trey Brisco  7  14  2.0 
Martin Kelly Jr.  7  12  1.7 
David Mulumba  7  10  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Malik Johnson  7  30  4.3 
Martin Kelly Jr.  7  19  2.7 
Ethan Heller  7  16  2.3 
Simun Kovac  7  15  2.1 
David Mulumba  7  14  2.0 
Trey Brisco  7  14  2.0 

FOULOUTS  G  No. 
Malik Johnson  7  3 
Ethan Heller  7  1 


##  Player  Pos  Year  Miscellaneous 
01  Ethan Heller   G   FR   
03  Brandon Kennedy   G   SO   
04  Kam Harris   G   SO   
05  Cole Meadows   G   SO   
10  Cade Fix   G   FR   
11  Trey Brisco   G   SR   
12  Cooper Donaldson   F   FR   
13  Seth Brown   G   SO   
14  Malik Johnson   F   JR   
15  Martin Kelly Jr.   F   SR   
20  Dorian Groggs   G   FR   
22  David Mulumba   F   JR   
23  Simun Kovac   F   SR   
24  Gavin Pruett   G   FR   
25  Liam Evans   F   JR