Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Dominican | W | 3-0 | 25-15,25-14,25-11 | 1-0 | 0-0 | 25 | ||
| Sep 02 | at Shippensburg | L | 0-3 | 21-25,16-25,19-25 | 1-1 | 0-0 | 110 | ||
| Sep 03 | vs Southern NH | W | 3-2 | 18-25,25-19,25-23,24-26,15-5 | 2-1 | 0-0 | 45 | ||
| Sep 03 | vs Seton Hill | L | 1-3 | 25-16,8-25,16-25,23-25 | 2-2 | 0-0 | 35 | ||
| Sep 08 | at Bluefield College | W | 3-0 | 25-23,25-23,25-20 | 3-2 | 0-0 | |||
| Sep 09 | at Gannon University | L | 1-3 | 17-25,17-25,25-17,10-25 | 3-3 | 0-0 | 65 | ||
| Sep 09 | vs Edinboro | L | 0-3 | 16-25,16-25,12-25 | 3-4 | 0-0 | 65 | ||
| Sep 10 | at Mercyhurst | L | 1-3 | 17-25,18-25,25-23,23-25 | 3-5 | 0-0 | 234 | ||
| Sep 10 | vs Indiana (Pa.) | L | 1-3 | 20-25,20-25,25-20,24-26 | 3-6 | 0-0 | 80 | ||
| Sep 13 | at Southern Virginia | W | 3-2 | 25-27,26-28,25-21,25-22,15-10 | 4-6 | 0-0 | 115 | ||
| Sep 13 | vs Virginia Union | L | 1-3 | 22-25,19-24,25-21,22-25 | 4-7 | 0-0 | 15 | ||
| * | Sep 23 | at Charleston | L | 0-3 | 17-25,17-25,24-26 | 4-8 | 0-1 | 96 | |
| * | Sep 24 | at West Virginia St. | W | 3-2 | 19-25,19-25,25-22,25-23,15-9 | 5-8 | 1-1 | 227 | |
| Sep 27 | ALDERSON-BROADDUS | W | 3-0 | 25-18,25-13,26-24 | 6-8 | 1-1 | 116 | ||
| * | Sep 30 | #5 WHEELING JESUIT | L | 0-3 | 14-25,10-25,16-25 | 6-9 | 1-2 | 80 | |
| * | Oct 04 | UVA.-WISE | W | 3-0 | 25-17,27-25,25-19 | 7-9 | 2-2 | 104 | |
| * | Oct 08 | at Glenville State | W | 3-0 | 25-23,25-18,25-15 | 8-9 | 3-2 | 45 | |
| * | Oct 07 | at W. Va. Wesleyan | W | 3-2 | 25-23,25-23,25-27,21-25,15-13 | 9-9 | 4-2 | 124 | |
| Oct 11 | KING | W | 3-1 | 25-17,25-14,23-25,25-14 | 10-9 | 4-2 | 110 | ||
| * | 10/14/16 | at NDC | L | 1-3 | 22-25,20-25,25-21,20-25 | 10-10 | 4-3 | 81 | |
| * | Oct 15 | at Urbana | L | 1-3 | 15-25,25-22,15-25,11-25 | 10-11 | 4-4 | 65 | |
| * | Oct 21 | GLENVILLE STATE | W | 3-0 | 25-11,26-24,25-16 | 11-11 | 5-4 | 98 | |
| * | Oct 22 | W. VA. WESLEYAN | W | 3-1 | 24-26,25-21,25-22,25-19 | 12-11 | 6-4 | 147 | |
| Oct 22 | WSSU | W | 3-0 | 25-14,25-17,25-23 | 13-11 | 6-4 | 132 | ||
| * | Oct 25 | at West Liberty | L | 0-3 | 23-25,22-25,19-25 | 13-12 | 6-5 | 50 | |
| Oct 29 | VIRGINIA STATE | W | 3-2 | 25-18,20-25,25-14,22-25,15-11 | 14-12 | 6-5 | 151 | ||
| Oct 29 | BLUEFIELD STATE | W | 3-2 | 25-14,24-26,25-21,22-25,15-10 | 15-12 | 6-5 | 95 | ||
| * | Nov. 1 | at UVa.-Wise | L | 2-3 | 26-24,23-25,21-25,29-27,12-15 | 15-13 | 6-6 | 255 | |
| * | Nov 04 | WEST VIRGINIA ST. | W | 3-1 | 25-18,21-25,25-14,25-16 | 16-13 | 7-6 | 128 | |
| * | Nov 05 | CHARLESTON | W | 3-0 | 25-18,25-21,25-21 | 17-13 | 8-6 | 156 | |
| * | Nov 11 | SHEP | L | 2-3 | 25-19,25-19,20-25,19-25,8-15 | 17-14 | 8-7 | 86 | |
| * | Nov 12 | FSU | L | 0-3 | 21-25,18-25,21-25 | 17-15 | 8-8 | 83 | |
| Nov 17 | vs #2 Charleston | L | 0-3 | 19-25,14-25,16-25 | 17-16 | 8-8 | 32 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Dominican | 3 | 37 | 9 | 95 | .295 | 31 | 6 | 6 | 5 | 49 | 2 | 12 | 0 | 8.0 | 0 | 51.0 |
| Sep 02 | at Shippensburg | 3 | 26 | 18 | 103 | .078 | 24 | 1 | 3 | 6 | 43 | 3 | 9 | 6 | 7.5 | 1 | 34.5 |
| Sep 03 | vs Southern NH | 5 | 52 | 25 | 185 | .146 | 49 | 6 | 4 | 7 | 103 | 4 | 22 | 1 | 15.0 | 1 | 73.0 |
| Sep 03 | vs Seton Hill | 4 | 37 | 16 | 141 | .149 | 35 | 2 | 1 | 7 | 68 | 2 | 4 | 2 | 4.0 | 2 | 43.0 |
| Sep 08 | at Bluefield College | 3 | 32 | 7 | 85 | .294 | 32 | 1 | 2 | 1 | 40 | 2 | 14 | 1 | 9.0 | 0 | 42.0 |
| Sep 09 | at Gannon University | 4 | 31 | 17 | 123 | .114 | 28 | 5 | 4 | 5 | 42 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
| Sep 09 | vs Edinboro | 3 | 22 | 17 | 94 | .053 | 17 | 0 | 1 | 11 | 27 | 4 | 0 | 0 | 4.0 | 0 | 26.0 |
| Sep 10 | at Mercyhurst | 4 | 34 | 16 | 111 | .162 | 31 | 8 | 3 | 11 | 49 | 0 | 8 | 0 | 4.0 | 4 | 46.0 |
| Sep 10 | vs Indiana (Pa.) | 4 | 42 | 18 | 117 | .205 | 41 | 5 | 6 | 7 | 44 | 0 | 16 | 0 | 8.0 | 0 | 55.0 |
| Sep 13 | at Southern Virginia | 5 | 59 | 27 | 182 | .176 | 54 | 3 | 6 | 4 | 78 | 2 | 12 | 1 | 8.0 | 2 | 70.0 |
| Sep 13 | vs Virginia Union | 4 | 49 | 27 | 157 | .140 | 41 | 7 | 8 | 4 | 53 | 2 | 6 | 2 | 5.0 | 1 | 61.0 |
| Sep 23 | at Charleston | 3 | 23 | 22 | 88 | .011 | 21 | 4 | 3 | 3 | 26 | 1 | 9 | 0 | 5.5 | 0 | 32.5 |
| Sep 24 | at West Virginia St. | 5 | 54 | 24 | 179 | .168 | 48 | 5 | 9 | 5 | 78 | 4 | 10 | 2 | 9.0 | 1 | 68.0 |
| Sep 27 | ALDERSON-BROADDUS | 3 | 35 | 11 | 84 | .286 | 33 | 8 | 4 | 6 | 34 | 0 | 30 | 0 | 15.0 | 2 | 58.0 |
| Sep 30 | WHEELING JESUIT | 3 | 27 | 14 | 117 | .111 | 27 | 0 | 4 | 2 | 36 | 0 | 4 | 0 | 2.0 | 0 | 29.0 |
| Oct 04 | UVA.-WISE | 3 | 50 | 12 | 124 | .306 | 47 | 4 | 3 | 5 | 59 | 0 | 12 | 0 | 6.0 | 1 | 60.0 |
| Oct 08 | at Glenville State | 3 | 43 | 10 | 107 | .308 | 38 | 2 | 2 | 5 | 65 | 4 | 2 | 3 | 5.0 | 1 | 50.0 |
| Oct 07 | at W. Va. Wesleyan | 5 | 53 | 21 | 242 | .132 | 42 | 3 | 5 | 5 | 117 | 1 | 20 | 3 | 11.0 | 0 | 67.0 |
| Oct 11 | KING | 4 | 53 | 13 | 133 | .301 | 50 | 5 | 3 | 4 | 64 | 1 | 14 | 0 | 8.0 | 0 | 66.0 |
| 10/14/16 | at NDC | 4 | 50 | 21 | 152 | .191 | 45 | 5 | 6 | 9 | 65 | 6 | 10 | 0 | 11.0 | 0 | 66.0 |
| Oct 15 | at Urbana | 4 | 46 | 20 | 125 | .208 | 44 | 4 | 2 | 9 | 49 | 0 | 2 | 1 | 1.0 | 2 | 51.0 |
| Oct 21 | GLENVILLE STATE | 3 | 38 | 10 | 106 | .264 | 36 | 3 | 2 | 3 | 53 | 2 | 18 | 0 | 11.0 | 1 | 52.0 |
| Oct 22 | W. VA. WESLEYAN | 4 | 48 | 19 | 165 | .176 | 46 | 5 | 3 | 6 | 79 | 1 | 32 | 0 | 17.0 | 2 | 70.0 |
| Oct 22 | WSSU | 3 | 39 | 14 | 108 | .231 | 38 | 9 | 3 | 1 | 48 | 0 | 8 | 0 | 4.0 | 2 | 52.0 |
| Oct 25 | at West Liberty | 3 | 41 | 22 | 138 | .138 | 37 | 1 | 2 | 2 | 70 | 3 | 2 | 0 | 4.0 | 1 | 46.0 |
| Oct 29 | VIRGINIA STATE | 5 | 61 | 29 | 176 | .182 | 54 | 7 | 1 | 7 | 70 | 0 | 18 | 0 | 9.0 | 2 | 77.0 |
| Oct 29 | BLUEFIELD STATE | 5 | 62 | 23 | 154 | .253 | 60 | 10 | 4 | 6 | 64 | 1 | 18 | 0 | 10.0 | 1 | 82.0 |
| Nov. 1 | at UVa.-Wise | 5 | 59 | 21 | 183 | .208 | 57 | 2 | 5 | 5 | 78 | 2 | 23 | 0 | 13.5 | 1 | 74.5 |
| Nov 04 | WEST VIRGINIA ST. | 4 | 41 | 19 | 144 | .153 | 33 | 7 | 7 | 3 | 46 | 3 | 18 | 2 | 12.0 | 0 | 60.0 |
| Nov 05 | CHARLESTON | 3 | 40 | 11 | 109 | .266 | 37 | 3 | 2 | 3 | 49 | 2 | 6 | 1 | 5.0 | 1 | 48.0 |
| Nov 11 | SHEP | 5 | 47 | 28 | 145 | .131 | 45 | 6 | 5 | 7 | 51 | 0 | 20 | 2 | 10.0 | 3 | 63.0 |
| Nov 12 | FSU | 3 | 32 | 13 | 92 | .207 | 30 | 1 | 5 | 5 | 37 | 0 | 6 | 0 | 3.0 | 0 | 36.0 |
| Nov 17 | vs Charleston | 3 | 31 | 13 | 85 | .212 | 28 | 1 | 4 | 9 | 27 | 2 | 4 | 1 | 4.0 | 2 | 36.0 |
| Concord | 125 | 1394 | 587 | 4349 | .186 | 1279 | 139 | 128 | 178 | 1861 | 54 | 395 | 28 | 251.5 | 34 | 1784.5 | |
| Opponent | 125 | 1692 | 778 | 4717 | .194 | 1606 | 184 | 204 | 138 | 2086 | 63 | 305 | 49 | 215.5 | 73 | 2091.5 | |
|
TEAM PER-GAME: Sets played: 125 Kills per set: 11.15 Assists per set: 10.23 Service aces per set: 1.11 Reception errors per set: 1.42 Digs per set: 14.89 Blocks per set: 2.01 Ball handling errors per set: 0.27 Reception errors per set: 1.42 |
Overall record: 17-16 Conf: 8-8 Home: 10-3 Away: 5-8 Neutral: 2-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Dominican | 3 | 20 | 25 | 101 | -.050 | 19 | 5 | 7 | 6 | 40 | 2 | 2 | 2 | 3.0 | 0 | 28.0 |
| Sep 02 | at Shippensburg | 3 | 47 | 20 | 119 | .227 | 44 | 6 | 7 | 1 | 55 | 3 | 4 | 1 | 5.0 | 1 | 58.0 |
| Sep 03 | vs Southern NH | 5 | 60 | 36 | 219 | .110 | 58 | 7 | 8 | 6 | 101 | 2 | 12 | 4 | 8.0 | 3 | 75.0 |
| Sep 03 | vs Seton Hill | 4 | 64 | 25 | 178 | .219 | 59 | 7 | 6 | 2 | 74 | 3 | 14 | 2 | 10.0 | 2 | 81.0 |
| Sep 08 | at Bluefield College | 3 | 43 | 21 | 127 | .173 | 39 | 6 | 6 | 0 | 57 | 3 | 3 | 6 | 4.5 | 1 | 53.5 |
| Sep 09 | at Gannon University | 4 | 63 | 15 | 136 | .353 | 59 | 5 | 13 | 5 | 64 | 0 | 10 | 0 | 5.0 | 0 | 73.0 |
| Sep 09 | vs Edinboro | 3 | 42 | 15 | 95 | .284 | 37 | 11 | 6 | 0 | 46 | 2 | 6 | 0 | 5.0 | 0 | 58.0 |
| Sep 10 | at Mercyhurst | 4 | 61 | 23 | 142 | .268 | 55 | 11 | 13 | 8 | 56 | 0 | 16 | 0 | 8.0 | 1 | 80.0 |
| Sep 10 | vs Indiana (Pa.) | 4 | 62 | 31 | 143 | .217 | 60 | 7 | 8 | 5 | 48 | 2 | 10 | 0 | 7.0 | 0 | 76.0 |
| Sep 13 | at Southern Virginia | 5 | 62 | 36 | 195 | .133 | 59 | 4 | 6 | 3 | 89 | 2 | 8 | 1 | 6.0 | 5 | 72.0 |
| Sep 13 | vs Virginia Union | 4 | 48 | 18 | 123 | .244 | 47 | 4 | 4 | 7 | 68 | 3 | 18 | 1 | 12.0 | 6 | 64.0 |
| Sep 23 | at Charleston | 3 | 44 | 19 | 93 | .269 | 43 | 3 | 10 | 4 | 39 | 3 | 0 | 3 | 3.0 | 0 | 50.0 |
| Sep 24 | at West Virginia St. | 5 | 61 | 29 | 187 | .171 | 55 | 6 | 5 | 5 | 89 | 8 | 8 | 1 | 12.0 | 2 | 79.0 |
| Sep 27 | ALDERSON-BROADDUS | 3 | 32 | 29 | 104 | .029 | 31 | 6 | 2 | 8 | 35 | 2 | 4 | 0 | 4.0 | 1 | 42.0 |
| Sep 30 | WHEELING JESUIT | 3 | 54 | 7 | 101 | .465 | 53 | 2 | 4 | 0 | 61 | 0 | 14 | 0 | 7.0 | 2 | 63.0 |
| Oct 04 | UVA.-WISE | 3 | 40 | 19 | 132 | .159 | 36 | 5 | 2 | 4 | 52 | 1 | 4 | 0 | 3.0 | 0 | 48.0 |
| Oct 08 | at Glenville State | 3 | 40 | 14 | 119 | .218 | 40 | 5 | 3 | 2 | 53 | 2 | 0 | 14 | 2.0 | 3 | 47.0 |
| Oct 07 | at W. Va. Wesleyan | 5 | 67 | 36 | 263 | .118 | 66 | 5 | 3 | 3 | 137 | 2 | 10 | 2 | 7.0 | 0 | 79.0 |
| Oct 11 | KING | 4 | 50 | 30 | 160 | .125 | 49 | 4 | 5 | 5 | 64 | 1 | 8 | 0 | 5.0 | 4 | 59.0 |
| 10/14/16 | at NDC | 4 | 60 | 29 | 174 | .178 | 53 | 9 | 2 | 5 | 71 | 2 | 2 | 0 | 3.0 | 1 | 72.0 |
| Oct 15 | at Urbana | 4 | 58 | 10 | 122 | .393 | 55 | 9 | 3 | 4 | 51 | 0 | 20 | 5 | 10.0 | 3 | 77.0 |
| Oct 21 | GLENVILLE STATE | 3 | 35 | 28 | 123 | .057 | 34 | 3 | 6 | 3 | 50 | 2 | 6 | 0 | 5.0 | 1 | 43.0 |
| Oct 22 | W. VA. WESLEYAN | 4 | 58 | 33 | 179 | .140 | 57 | 6 | 6 | 5 | 89 | 0 | 10 | 0 | 5.0 | 5 | 69.0 |
| Oct 22 | WSSU | 3 | 34 | 13 | 105 | .200 | 32 | 1 | 4 | 9 | 46 | 1 | 10 | 0 | 6.0 | 6 | 41.0 |
| Oct 25 | at West Liberty | 3 | 48 | 14 | 138 | .246 | 47 | 2 | 5 | 1 | 71 | 3 | 14 | 0 | 10.0 | 3 | 60.0 |
| Oct 29 | VIRGINIA STATE | 5 | 54 | 29 | 158 | .158 | 51 | 7 | 3 | 7 | 74 | 2 | 24 | 0 | 14.0 | 6 | 75.0 |
| Oct 29 | BLUEFIELD STATE | 5 | 61 | 30 | 163 | .190 | 58 | 6 | 8 | 10 | 61 | 4 | 8 | 1 | 8.0 | 0 | 75.0 |
| Nov. 1 | at UVa.-Wise | 5 | 82 | 36 | 216 | .213 | 80 | 5 | 10 | 2 | 91 | 1 | 12 | 3 | 7.0 | 3 | 94.0 |
| Nov 04 | WEST VIRGINIA ST. | 4 | 43 | 34 | 138 | .065 | 40 | 3 | 5 | 7 | 69 | 0 | 10 | 1 | 5.0 | 6 | 51.0 |
| Nov 05 | CHARLESTON | 3 | 42 | 24 | 118 | .153 | 39 | 3 | 6 | 3 | 50 | 3 | 4 | 2 | 5.0 | 1 | 50.0 |
| Nov 11 | SHEP | 5 | 60 | 27 | 153 | .216 | 58 | 7 | 13 | 6 | 59 | 2 | 18 | 0 | 11.0 | 2 | 78.0 |
| Nov 12 | FSU | 3 | 51 | 14 | 108 | .343 | 48 | 5 | 8 | 1 | 38 | 0 | 8 | 0 | 4.0 | 4 | 60.0 |
| Nov 17 | vs Charleston | 3 | 46 | 9 | 85 | .435 | 45 | 9 | 7 | 1 | 38 | 2 | 8 | 0 | 6.0 | 1 | 61.0 |
| Opponent totals | 125 | 1692 | 778 | 4717 | .194 | 1606 | 184 | 204 | 138 | 2086 | 63 | 305 | 49 | 215.5 | 73 | 2091.5 | |
| Concord | 125 | 1394 | 587 | 4349 | .186 | 1279 | 139 | 128 | 178 | 1861 | 54 | 395 | 28 | 251.5 | 34 | 1784.5 | |
|
OPPONENT PER-GAME: Sets played: 125 Kills per set: 13.54 Assists per set: 12.85 Service aces per set: 1.47 Reception errors per set: 1.10 Digs per set: 16.69 Blocks per set: 1.72 Ball handling errors per set: 0.58 Reception errors per set: 1.10 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Dominican | 3-0 | 3 | 37 / | 20 | .295 / | -.050 | 31 / | 19 | 6 / | 5 | 6 / | 7 |
| Shippensburg | 0-3 | 3 | 26 / | 47 | .078 / | .227 | 24 / | 44 | 1 / | 6 | 3 / | 7 |
| Southern NH | 3-2 | 5 | 52 / | 60 | .146 / | .110 | 49 / | 58 | 6 / | 7 | 4 / | 8 |
| Seton Hill | 1-3 | 4 | 37 / | 64 | .149 / | .219 | 35 / | 59 | 2 / | 7 | 1 / | 6 |
| Bluefield College | 3-0 | 3 | 32 / | 43 | .294 / | .173 | 32 / | 39 | 1 / | 6 | 2 / | 6 |
| Gannon University | 1-3 | 4 | 31 / | 63 | .114 / | .353 | 28 / | 59 | 5 / | 5 | 4 / | 13 |
| Edinboro | 0-3 | 3 | 22 / | 42 | .053 / | .284 | 17 / | 37 | 0 / | 11 | 1 / | 6 |
| Mercyhurst | 1-3 | 4 | 34 / | 61 | .162 / | .268 | 31 / | 55 | 8 / | 11 | 3 / | 13 |
| Indiana (Pa.) | 1-3 | 4 | 42 / | 62 | .205 / | .217 | 41 / | 60 | 5 / | 7 | 6 / | 8 |
| Southern Virginia | 3-2 | 5 | 59 / | 62 | .176 / | .133 | 54 / | 59 | 3 / | 4 | 6 / | 6 |
| Virginia Union | 1-3 | 4 | 49 / | 48 | .140 / | .244 | 41 / | 47 | 7 / | 4 | 8 / | 4 |
| Charleston | 0-3 | 3 | 23 / | 44 | .011 / | .269 | 21 / | 43 | 4 / | 3 | 3 / | 10 |
| West Virginia St. | 3-2 | 5 | 54 / | 61 | .168 / | .171 | 48 / | 55 | 5 / | 6 | 9 / | 5 |
| ALDERSON-BROADDUS | 3-0 | 3 | 35 / | 32 | .286 / | .029 | 33 / | 31 | 8 / | 6 | 4 / | 2 |
| WHEELING JESUIT | 0-3 | 3 | 27 / | 54 | .111 / | .465 | 27 / | 53 | 0 / | 2 | 4 / | 4 |
| UVA.-WISE | 3-0 | 3 | 50 / | 40 | .306 / | .159 | 47 / | 36 | 4 / | 5 | 3 / | 2 |
| Glenville State | 3-0 | 3 | 43 / | 40 | .308 / | .218 | 38 / | 40 | 2 / | 5 | 2 / | 3 |
| W. Va. Wesleyan | 3-2 | 5 | 53 / | 67 | .132 / | .118 | 42 / | 66 | 3 / | 5 | 5 / | 3 |
| KING | 3-1 | 4 | 53 / | 50 | .301 / | .125 | 50 / | 49 | 5 / | 4 | 3 / | 5 |
| NDC | 1-3 | 4 | 50 / | 60 | .191 / | .178 | 45 / | 53 | 5 / | 9 | 6 / | 2 |
| Urbana | 1-3 | 4 | 46 / | 58 | .208 / | .393 | 44 / | 55 | 4 / | 9 | 2 / | 3 |
| GLENVILLE STATE | 3-0 | 3 | 38 / | 35 | .264 / | .057 | 36 / | 34 | 3 / | 3 | 2 / | 6 |
| W. VA. WESLEYAN | 3-1 | 4 | 48 / | 58 | .176 / | .140 | 46 / | 57 | 5 / | 6 | 3 / | 6 |
| WSSU | 3-0 | 3 | 39 / | 34 | .231 / | .200 | 38 / | 32 | 9 / | 1 | 3 / | 4 |
| West Liberty | 0-3 | 3 | 41 / | 48 | .138 / | .246 | 37 / | 47 | 1 / | 2 | 2 / | 5 |
| VIRGINIA STATE | 3-2 | 5 | 61 / | 54 | .182 / | .158 | 54 / | 51 | 7 / | 7 | 1 / | 3 |
| BLUEFIELD STATE | 3-2 | 5 | 62 / | 61 | .253 / | .190 | 60 / | 58 | 10 / | 6 | 4 / | 8 |
| UVa.-Wise | 2-3 | 5 | 59 / | 82 | .208 / | .213 | 57 / | 80 | 2 / | 5 | 5 / | 10 |
| WEST VIRGINIA ST. | 3-1 | 4 | 41 / | 43 | .153 / | .065 | 33 / | 40 | 7 / | 3 | 7 / | 5 |
| CHARLESTON | 3-0 | 3 | 40 / | 42 | .266 / | .153 | 37 / | 39 | 3 / | 3 | 2 / | 6 |
| SHEP | 2-3 | 5 | 47 / | 60 | .131 / | .216 | 45 / | 58 | 6 / | 7 | 5 / | 13 |
| FSU | 0-3 | 3 | 32 / | 51 | .207 / | .343 | 30 / | 48 | 1 / | 5 | 5 / | 8 |
| Charleston | 0-3 | 3 | 31 / | 46 | .212 / | .435 | 28 / | 45 | 1 / | 9 | 4 / | 7 | Totals | 62-63 | 125 | 1394 / | 1692 | .186 / | .194 | 1279 / | 1606 | 139 / | 184 | 128 / | 204 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Dominican | 5 / | 6 | 49 / | 40 | 2-12 / | 2-2 | 8.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| Shippensburg | 6 / | 1 | 43 / | 55 | 3-9 / | 3-4 | 7.5 / | 5.0 | 6 / | 1 | 1 / | 1 |
| Southern NH | 7 / | 6 | 103 / | 101 | 4-22 / | 2-12 | 15.0 / | 8.0 | 1 / | 4 | 1 / | 3 |
| Seton Hill | 7 / | 2 | 68 / | 74 | 2-4 / | 3-14 | 4.0 / | 10.0 | 2 / | 2 | 2 / | 2 |
| Bluefield College | 1 / | 0 | 40 / | 57 | 2-14 / | 3-3 | 9.0 / | 4.5 | 1 / | 6 | 0 / | 1 |
| Gannon University | 5 / | 5 | 42 / | 64 | 0-6 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Edinboro | 11 / | 0 | 27 / | 46 | 4-0 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Mercyhurst | 11 / | 8 | 49 / | 56 | 0-8 / | 0-16 | 4.0 / | 8.0 | 0 / | 0 | 4 / | 1 |
| Indiana (Pa.) | 7 / | 5 | 44 / | 48 | 0-16 / | 2-10 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Southern Virginia | 4 / | 3 | 78 / | 89 | 2-12 / | 2-8 | 8.0 / | 6.0 | 1 / | 1 | 2 / | 5 |
| Virginia Union | 4 / | 7 | 53 / | 68 | 2-6 / | 3-18 | 5.0 / | 12.0 | 2 / | 1 | 1 / | 6 |
| Charleston | 3 / | 4 | 26 / | 39 | 1-9 / | 3-0 | 5.5 / | 3.0 | 0 / | 3 | 0 / | 0 |
| West Virginia St. | 5 / | 5 | 78 / | 89 | 4-10 / | 8-8 | 9.0 / | 12.0 | 2 / | 1 | 1 / | 2 |
| ALDERSON-BROADDUS | 6 / | 8 | 34 / | 35 | 0-30 / | 2-4 | 15.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| WHEELING JESUIT | 2 / | 0 | 36 / | 61 | 0-4 / | 0-14 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
| UVA.-WISE | 5 / | 4 | 59 / | 52 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| Glenville State | 5 / | 2 | 65 / | 53 | 4-2 / | 2-0 | 5.0 / | 2.0 | 3 / | 14 | 1 / | 3 |
| W. Va. Wesleyan | 5 / | 3 | 117 / | 137 | 1-20 / | 2-10 | 11.0 / | 7.0 | 3 / | 2 | 0 / | 0 |
| KING | 4 / | 5 | 64 / | 64 | 1-14 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 4 |
| NDC | 9 / | 5 | 65 / | 71 | 6-10 / | 2-2 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| Urbana | 9 / | 4 | 49 / | 51 | 0-2 / | 0-20 | 1.0 / | 10.0 | 1 / | 5 | 2 / | 3 |
| GLENVILLE STATE | 3 / | 3 | 53 / | 50 | 2-18 / | 2-6 | 11.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| W. VA. WESLEYAN | 6 / | 5 | 79 / | 89 | 1-32 / | 0-10 | 17.0 / | 5.0 | 0 / | 0 | 2 / | 5 |
| WSSU | 1 / | 9 | 48 / | 46 | 0-8 / | 1-10 | 4.0 / | 6.0 | 0 / | 0 | 2 / | 6 |
| West Liberty | 2 / | 1 | 70 / | 71 | 3-2 / | 3-14 | 4.0 / | 10.0 | 0 / | 0 | 1 / | 3 |
| VIRGINIA STATE | 7 / | 7 | 70 / | 74 | 0-18 / | 2-24 | 9.0 / | 14.0 | 0 / | 0 | 2 / | 6 |
| BLUEFIELD STATE | 6 / | 10 | 64 / | 61 | 1-18 / | 4-8 | 10.0 / | 8.0 | 0 / | 1 | 1 / | 0 |
| UVa.-Wise | 5 / | 2 | 78 / | 91 | 2-23 / | 1-12 | 13.5 / | 7.0 | 0 / | 3 | 1 / | 3 |
| WEST VIRGINIA ST. | 3 / | 7 | 46 / | 69 | 3-18 / | 0-10 | 12.0 / | 5.0 | 2 / | 1 | 0 / | 6 |
| CHARLESTON | 3 / | 3 | 49 / | 50 | 2-6 / | 3-4 | 5.0 / | 5.0 | 1 / | 2 | 1 / | 1 |
| SHEP | 7 / | 6 | 51 / | 59 | 0-20 / | 2-18 | 10.0 / | 11.0 | 2 / | 0 | 3 / | 2 |
| FSU | 5 / | 1 | 37 / | 38 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 4 |
| Charleston | 9 / | 1 | 27 / | 38 | 2-4 / | 2-8 | 4.0 / | 6.0 | 1 / | 0 | 2 / | 1 | Totals | 178 / | 138 | 1861 / | 2086 | 54-395 / | 63-305 | 251.5 / | 215.5 | 28 / | 49 | 34 / | 73 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .619 (14- 1-21) | Brooke Heck | vs UVa.-Wise (Oct 04, 2016) |
| .448 (16- 3-29) | Brooke Heck | at NDC (10/14/16) |
| .385 (14- 4-26) | Emily Ellis | at UVa.-Wise (Nov. 1, 2016) |
| .370 (14- 4-27) | Brooke Heck | at West Liberty (Oct 25, 2016) |
| .370 (13- 3-27) | Brooke Heck | vs W. Va. Wesleyan (Oct 22, 2016) |
| .364 (12- 4-22) | Brooke Heck | vs SHEP (Nov 11, 2016) |
| .357 (12- 2-28) | Ellie Lawrence | vs KING (Oct 11, 2016) |
| .357 (14- 4-28) | Alexi Pranckus | vs Bluefield State (Oct 29, 2016) |
| .342 (17- 4-38) | Brooke Heck | vs Southern NH (Sep 03, 2016) |
