Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Virginia State Men | 11/14/14 | 76-69 | W | 27-51 | .529 | 6-18 | .333 | 16-21 | .762 | 8 | 26 | 34 | 34.0 | 27 | 11 | 19 | 0 | 9 | 76 | 76.0 | |
vs Elizabeth City State | 11/15/14 | 80-78 | W | 23-45 | .511 | 7-18 | .389 | 27-32 | .844 | 14 | 21 | 35 | 34.5 | 22 | 9 | 18 | 0 | 4 | 80 | 78.0 | |
at NOTRE DAME COLLEGE | 11/22/14 | 76-86 | L | 28-58 | .483 | 3-15 | .200 | 17-25 | .680 | 11 | 26 | 37 | 35.3 | 15 | 13 | 18 | 4 | 3 | 76 | 77.3 | |
at Urbana University | 11/24/14 | 93-86 | W | 35-63 | .556 | 4-8 | .500 | 19-30 | .633 | 13 | 31 | 44 | 37.5 | 17 | 13 | 21 | 7 | 11 | 93 | 81.2 | |
at Bluefield State College | 11-28-14 | 86-64 | W | 33-55 | .600 | 8-15 | .533 | 12-17 | .706 | 7 | 25 | 32 | 36.4 | 18 | 10 | 11 | 0 | 8 | 86 | 82.2 | |
vs Francis Marion | 11-29-14 | 79-82 | Lot | 29-63 | .460 | 9-25 | .360 | 12-21 | .571 | 11 | 27 | 38 | 36.7 | 16 | 21 | 12 | 1 | 6 | 79 | 81.7 | |
at Glenville State | 12/4/14 | 81-83 | Lot | 31-61 | .508 | 6-18 | .333 | 13-15 | .867 | 7 | 34 | 41 | 37.3 | 17 | 12 | 16 | 1 | 3 | 81 | 81.6 | |
at West Virginia Wesleyan | 12/7/14 | 54-41 | W | 23-53 | .434 | 5-9 | .556 | 3-4 | .750 | 9 | 31 | 40 | 37.6 | 23 | 12 | 14 | 4 | 8 | 54 | 78.1 | |
BLUEFIELD STATE COLLEGE | 12/15/14 | 85-75 | W | 29-66 | .439 | 6-17 | .353 | 21-32 | .656 | 15 | 29 | 44 | 38.3 | 22 | 18 | 16 | 5 | 10 | 85 | 78.9 | |
WLUM | 01/03/15 | 107-113 | Lot | 39-68 | .574 | 10-19 | .526 | 19-25 | .760 | 7 | 29 | 36 | 38.1 | 21 | 24 | 19 | 4 | 5 | 107 | 81.7 | |
WHEELING JESUIT | 01/05/15 | 84-80 | W | 24-53 | .453 | 10-24 | .417 | 26-37 | .703 | 11 | 28 | 39 | 38.2 | 19 | 20 | 15 | 3 | 5 | 84 | 81.9 | |
at Charleston | 1/8/15 | 65-70 | L | 22-56 | .393 | 6-21 | .286 | 15-20 | .750 | 9 | 28 | 37 | 38.1 | 17 | 10 | 11 | 1 | 8 | 65 | 80.5 | |
FSU | 01/10/15 | 94-91 | W | 32-53 | .604 | 4-10 | .400 | 26-35 | .743 | 9 | 22 | 31 | 37.5 | 23 | 17 | 13 | 4 | 3 | 94 | 81.5 | |
SHEPM | 1/12/15 | 80-74 | W | 31-58 | .534 | 7-19 | .368 | 11-18 | .611 | 6 | 33 | 39 | 37.6 | 14 | 22 | 13 | 6 | 5 | 80 | 81.4 | |
at West Virginia St. | 01/17/15 | 88-73 | W | 30-64 | .469 | 8-19 | .421 | 20-37 | .541 | 14 | 36 | 50 | 38.5 | 27 | 16 | 9 | 5 | 3 | 88 | 81.9 | |
WISE | 1/22/15 | 92-55 | W | 35-66 | .530 | 10-22 | .455 | 12-18 | .667 | 12 | 37 | 49 | 39.1 | 16 | 24 | 8 | 1 | 7 | 92 | 82.5 | |
GLENVILLE STATE | 1/24/15 | 82-89 | L | 28-62 | .452 | 10-24 | .417 | 16-24 | .667 | 13 | 26 | 39 | 39.1 | 22 | 18 | 9 | 1 | 5 | 82 | 82.5 | |
WEST VIRGINIA WESLEYAN | 1/29/15 | 66-61 | W | 25-51 | .490 | 7-12 | .583 | 9-15 | .600 | 10 | 26 | 36 | 38.9 | 17 | 14 | 9 | 3 | 4 | 66 | 81.6 | |
NOTRE DAME COLLEGE | 1/31/15 | 85-72 | W | 26-61 | .426 | 9-18 | .500 | 24-35 | .686 | 13 | 32 | 45 | 39.3 | 13 | 14 | 9 | 3 | 8 | 85 | 81.7 | |
URBANA UNIVERSITY | 2/2/15 | 91-70 | W | 34-64 | .531 | 8-23 | .348 | 15-17 | .882 | 8 | 35 | 43 | 39.5 | 21 | 22 | 17 | 1 | 7 | 91 | 82.2 | |
at WLUM | 2/5/15 | 71-99 | L | 25-70 | .357 | 4-20 | .200 | 17-25 | .680 | 21 | 29 | 50 | 40.0 | 21 | 9 | 20 | 1 | 4 | 71 | 81.7 | |
at Wheeling Jesuit | 1/7/15 | 79-90 | L | 31-63 | .492 | 11-21 | .524 | 6-11 | .545 | 8 | 20 | 28 | 39.4 | 18 | 14 | 15 | 3 | 6 | 79 | 81.5 | |
CHARLESTON | 2/12/15 | 68-63 | W | 26-60 | .433 | 2-10 | .200 | 14-19 | .737 | 11 | 24 | 35 | 39.2 | 18 | 12 | 6 | 1 | 3 | 68 | 81.0 | |
WEST VIRGINIA ST. | 2/14/15 | 98-75 | W | 32-70 | .457 | 11-25 | .440 | 23-31 | .742 | 13 | 41 | 54 | 39.8 | 24 | 21 | 16 | 1 | 6 | 98 | 81.7 | |
at FSU | 2/19/15 | 95-82 | W | 35-57 | .614 | 8-14 | .571 | 17-22 | .773 | 5 | 26 | 31 | 39.5 | 19 | 21 | 15 | 1 | 13 | 95 | 82.2 | |
at SHEPM | 2/21/15 | 62-53 | W | 21-47 | .447 | 9-20 | .450 | 11-16 | .688 | 5 | 31 | 36 | 39.3 | 12 | 15 | 15 | 1 | 5 | 62 | 81.4 | |
DAVIS & ELKINS | 2/25/15 | 83-57 | W | 30-70 | .429 | 14-30 | .467 | 9-17 | .529 | 14 | 30 | 44 | 39.5 | 21 | 23 | 12 | 3 | 11 | 83 | 81.5 | |
at WISE | 2/28/15 | 74-59 | W | 29-64 | .453 | 4-18 | .222 | 12-17 | .706 | 15 | 34 | 49 | 39.9 | 17 | 16 | 13 | 4 | 8 | 74 | 81.2 | |
vs Wheeling Jesuit | 3/6/15 | 70-73 | L | 27-66 | .409 | 6-17 | .353 | 10-14 | .714 | 15 | 21 | 36 | 39.7 | 20 | 8 | 12 | 5 | 3 | 70 | 80.8 | |
Concord | 2344 | 840-1738 | .483 | 212-529 | .401 | 452-650 | .695 | 314 | 838 | 1152 | 39.7 | 557 | 459 | 401 | 74 | 181 | 2344 | 80.8 | |||
Opponents | 2163 | 733-1738 | .422 | 243-705 | .345 | 454-636 | .714 | 289 | 699 | 988 | 34.1 | 566 | 358 | 371 | 87 | 229 | 2163 | 74.6 | |||
Games played: 29 | Rebounds/game: 39.7 | |
Points/game: 80.8 | Assists/game: 15.8 | |
FG Pct: 48.3 | Turnovers/game: 13.8 | |
3FG Pct: 40.1 | Assist/turnover ratio: 1.1 | |
FT Pct: 69.5 | Steals/game: 6.2 | |
Blocks/game: 2.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Virginia State Men | 11/14/14 | 76-69 | W | 17-46 | .370 | 6-22 | .273 | 29-40 | .725 | 10 | 20 | 30 | 30.0 | 25 | 9 | 18 | 2 | 6 | 69 | 69.0 | |
vs Elizabeth City State | 11/15/14 | 80-78 | W | 25-56 | .446 | 10-23 | .435 | 18-26 | .692 | 16 | 12 | 28 | 29.0 | 26 | 13 | 10 | 1 | 4 | 78 | 73.5 | |
at NOTRE DAME COLLEGE | 11/22/14 | 76-86 | L | 32-69 | .464 | 7-24 | .292 | 15-17 | .882 | 11 | 23 | 34 | 30.7 | 21 | 12 | 8 | 2 | 11 | 86 | 77.7 | |
at Urbana University | 11/24/14 | 93-86 | W | 31-73 | .425 | 12-32 | .375 | 12-17 | .706 | 11 | 23 | 34 | 31.5 | 23 | 17 | 15 | 2 | 13 | 86 | 79.8 | |
at Bluefield State College | 11-28-14 | 86-64 | W | 23-54 | .426 | 8-20 | .400 | 10-16 | .625 | 10 | 19 | 29 | 31.0 | 19 | 10 | 10 | 4 | 4 | 64 | 76.6 | |
vs Francis Marion | 11-29-14 | 79-82 | Lot | 27-65 | .415 | 7-24 | .292 | 21-28 | .750 | 14 | 24 | 38 | 32.2 | 16 | 13 | 9 | 7 | 10 | 82 | 77.5 | |
at Glenville State | 12/4/14 | 81-83 | Lot | 27-63 | .429 | 17-44 | .386 | 12-19 | .632 | 6 | 24 | 30 | 31.9 | 15 | 22 | 8 | 3 | 14 | 83 | 78.3 | |
at West Virginia Wesleyan | 12/7/14 | 54-41 | W | 12-48 | .250 | 2-15 | .133 | 15-23 | .652 | 10 | 23 | 33 | 32.0 | 11 | 9 | 16 | 2 | 5 | 41 | 73.6 | |
BLUEFIELD STATE COLLEGE | 12/15/14 | 85-75 | W | 26-57 | .456 | 7-20 | .350 | 16-22 | .727 | 9 | 24 | 33 | 32.1 | 26 | 6 | 17 | 4 | 6 | 75 | 73.8 | |
WLUM | 01/03/15 | 107-113 | Lot | 40-78 | .513 | 12-29 | .414 | 21-27 | .778 | 15 | 22 | 37 | 32.6 | 23 | 18 | 19 | 2 | 10 | 113 | 77.7 | |
WHEELING JESUIT | 01/05/15 | 84-80 | W | 27-64 | .422 | 6-22 | .273 | 20-24 | .833 | 13 | 24 | 37 | 33.0 | 24 | 13 | 11 | 3 | 7 | 80 | 77.9 | |
at Charleston | 1/8/15 | 65-70 | L | 23-54 | .426 | 13-28 | .464 | 11-17 | .647 | 9 | 29 | 38 | 33.4 | 19 | 13 | 14 | 0 | 7 | 70 | 77.2 | |
FSU | 01/10/15 | 94-91 | W | 26-59 | .441 | 10-26 | .385 | 29-31 | .935 | 10 | 17 | 27 | 32.9 | 23 | 7 | 12 | 3 | 9 | 91 | 78.3 | |
SHEPM | 1/12/15 | 80-74 | W | 27-61 | .443 | 8-22 | .364 | 12-20 | .600 | 8 | 27 | 35 | 33.1 | 14 | 13 | 13 | 2 | 6 | 74 | 78.0 | |
at West Virginia St. | 01/17/15 | 88-73 | W | 20-56 | .357 | 11-27 | .407 | 22-36 | .611 | 8 | 30 | 38 | 33.4 | 24 | 11 | 12 | 6 | 7 | 73 | 77.7 | |
WISE | 1/22/15 | 92-55 | W | 20-56 | .357 | 7-30 | .233 | 8-14 | .571 | 5 | 20 | 25 | 32.9 | 17 | 10 | 9 | 0 | 2 | 55 | 76.2 | |
GLENVILLE STATE | 1/24/15 | 82-89 | L | 26-56 | .464 | 10-29 | .345 | 27-33 | .818 | 8 | 27 | 35 | 33.0 | 20 | 13 | 10 | 5 | 7 | 89 | 77.0 | |
WEST VIRGINIA WESLEYAN | 1/29/15 | 66-61 | W | 25-59 | .424 | 3-14 | .214 | 8-14 | .571 | 12 | 21 | 33 | 33.0 | 15 | 12 | 6 | 1 | 4 | 61 | 76.1 | |
NOTRE DAME COLLEGE | 1/31/15 | 85-72 | W | 25-64 | .391 | 14-31 | .452 | 8-12 | .667 | 10 | 29 | 39 | 33.3 | 25 | 13 | 16 | 2 | 6 | 72 | 75.9 | |
URBANA UNIVERSITY | 2/2/15 | 91-70 | W | 22-61 | .361 | 5-20 | .250 | 21-26 | .808 | 11 | 21 | 32 | 33.2 | 16 | 8 | 19 | 3 | 10 | 70 | 75.6 | |
at WLUM | 2/5/15 | 71-99 | L | 38-70 | .543 | 13-28 | .464 | 10-21 | .476 | 12 | 29 | 41 | 33.6 | 24 | 19 | 13 | 4 | 16 | 99 | 76.7 | |
at Wheeling Jesuit | 1/7/15 | 79-90 | L | 30-57 | .526 | 13-28 | .464 | 17-19 | .895 | 8 | 27 | 35 | 33.7 | 14 | 16 | 13 | 4 | 9 | 90 | 77.3 | |
CHARLESTON | 2/12/15 | 68-63 | W | 23-49 | .469 | 7-21 | .333 | 10-14 | .714 | 4 | 27 | 31 | 33.6 | 18 | 10 | 10 | 3 | 4 | 63 | 76.7 | |
WEST VIRGINIA ST. | 2/14/15 | 98-75 | W | 25-71 | .352 | 5-27 | .185 | 20-33 | .606 | 10 | 32 | 42 | 33.9 | 21 | 11 | 11 | 4 | 11 | 75 | 76.6 | |
at FSU | 2/19/15 | 95-82 | W | 31-64 | .484 | 9-21 | .429 | 11-19 | .579 | 12 | 21 | 33 | 33.9 | 19 | 16 | 16 | 5 | 11 | 82 | 76.8 | |
at SHEPM | 2/21/15 | 62-53 | W | 18-55 | .327 | 6-20 | .300 | 11-11 | 1.000 | 6 | 24 | 30 | 33.7 | 14 | 10 | 10 | 4 | 11 | 53 | 75.9 | |
DAVIS & ELKINS | 2/25/15 | 83-57 | W | 18-53 | .340 | 1-14 | .071 | 20-25 | .800 | 8 | 31 | 39 | 33.9 | 20 | 4 | 21 | 3 | 5 | 57 | 75.2 | |
at WISE | 2/28/15 | 74-59 | W | 23-60 | .383 | 8-27 | .296 | 5-11 | .455 | 7 | 23 | 30 | 33.8 | 15 | 18 | 12 | 0 | 7 | 59 | 74.6 | |
vs Wheeling Jesuit | 3/6/15 | 70-73 | L | 26-60 | .433 | 6-17 | .353 | 15-21 | .714 | 16 | 26 | 42 | 34.1 | 19 | 12 | 13 | 6 | 7 | 73 | 74.6 | |
Opponents | 2163 | 733-1738 | .422 | 243-705 | .345 | 454-636 | .714 | 289 | 699 | 988 | 34.1 | 566 | 358 | 371 | 87 | 229 | 2163 | 74.6 | |||
Concord | 2344 | 840-1738 | .483 | 212-529 | .401 | 452-650 | .695 | 314 | 838 | 1152 | 39.7 | 557 | 459 | 401 | 74 | 181 | 2344 | 80.8 | |||
Games played: 29 | Rebounds/game: 34.1 | |
Points/game: 74.6 | Assists/game: 12.3 | |
FG Pct: 42.2 | Turnovers/game: 12.8 | |
3FG Pct: 34.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 71.4 | Steals/game: 7.9 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Virginia State Men | 45/34 | 31/35 | 76-69 | +7 | 27-51/17-46 | .529/ .370 | 6-18/6-22 | .333/ .273 | 16-21/29-40 | .762/ .725 | 34/30 | +4 | 11/9 | 19/18 | 0/2 | 9/6 | 27/25 |
Elizabeth City State | 35/34 | 45/44 | 80-78 | +2 | 23-45/25-56 | .511/ .446 | 7-18/10-23 | .389/ .435 | 27-32/18-26 | .844/ .692 | 35/28 | +7 | 9/13 | 18/10 | 0/1 | 4/4 | 22/26 |
NOTRE DAME COLLEGE | 45/42 | 31/44 | 76-86 | (10) | 28-58/32-69 | .483/ .464 | 3-15/7-24 | .200/ .292 | 17-25/15-17 | .680/ .882 | 37/34 | +3 | 13/12 | 18/8 | 4/2 | 3/11 | 15/21 |
Urbana University | 46/31 | 47/55 | 93-86 | +7 | 35-63/31-73 | .556/ .425 | 4-8/12-32 | .500/ .375 | 19-30/12-17 | .633/ .706 | 44/34 | +10 | 13/17 | 21/15 | 7/2 | 11/13 | 17/23 |
Bluefield State College | 40/26 | 46/38 | 86-64 | +22 | 33-55/23-54 | .600/ .426 | 8-15/8-20 | .533/ .400 | 12-17/10-16 | .706/ .625 | 32/29 | +3 | 10/10 | 11/10 | 0/4 | 8/4 | 18/19 |
Francis Marion | 41/31 | 28/38 | 79-82 | (3) | 29-63/27-65 | .460/ .415 | 9-25/7-24 | .360/ .292 | 12-21/21-28 | .571/ .750 | 38/38 | - | 21/13 | 12/9 | 1/7 | 6/10 | 16/16 |
Glenville State | 35/37 | 40/38 | 81-83 | (2) | 31-61/27-63 | .508/ .429 | 6-18/17-44 | .333/ .386 | 13-15/12-19 | .867/ .632 | 41/30 | +11 | 12/22 | 16/8 | 1/3 | 3/14 | 17/15 |
West Virginia Wesleyan | 26/20 | 28/21 | 54-41 | +13 | 23-53/12-48 | .434/ .250 | 5-9/2-15 | .556/ .133 | 3-4/15-23 | .750/ .652 | 40/33 | +7 | 12/9 | 14/16 | 4/2 | 8/5 | 23/11 |
BLUEFIELD STATE COLLEGE | 46/35 | 39/40 | 85-75 | +10 | 29-66/26-57 | .439/ .456 | 6-17/7-20 | .353/ .350 | 21-32/16-22 | .656/ .727 | 44/33 | +11 | 18/6 | 16/17 | 5/4 | 10/6 | 22/26 |
WLUM | 43/58 | 56/41 | 107-113 | (6) | 39-68/40-78 | .574/ .513 | 10-19/12-29 | .526/ .414 | 19-25/21-27 | .760/ .778 | 36/37 | (1) | 24/18 | 19/19 | 4/2 | 5/10 | 21/23 |
WHEELING JESUIT | 45/36 | 39/44 | 84-80 | +4 | 24-53/27-64 | .453/ .422 | 10-24/6-22 | .417/ .273 | 26-37/20-24 | .703/ .833 | 39/37 | +2 | 20/13 | 15/11 | 3/3 | 5/7 | 19/24 |
Charleston | 34/34 | 31/36 | 65-70 | (5) | 22-56/23-54 | .393/ .426 | 6-21/13-28 | .286/ .464 | 15-20/11-17 | .750/ .647 | 37/38 | (1) | 10/13 | 11/14 | 1/0 | 8/7 | 17/19 |
FSU | 44/25 | 50/66 | 94-91 | +3 | 32-53/26-59 | .604/ .441 | 4-10/10-26 | .400/ .385 | 26-35/29-31 | .743/ .935 | 31/27 | +4 | 17/7 | 13/12 | 4/3 | 3/9 | 23/23 |
SHEPM | 37/32 | 43/42 | 80-74 | +6 | 31-58/27-61 | .534/ .443 | 7-19/8-22 | .368/ .364 | 11-18/12-20 | .611/ .600 | 39/35 | +4 | 22/13 | 13/13 | 6/2 | 5/6 | 14/14 |
West Virginia St. | 41/28 | 47/45 | 88-73 | +15 | 30-64/20-56 | .469/ .357 | 8-19/11-27 | .421/ .407 | 20-37/22-36 | .541/ .611 | 50/38 | +12 | 16/11 | 9/12 | 5/6 | 3/7 | 27/24 |
WISE | 47/20 | 45/35 | 92-55 | +37 | 35-66/20-56 | .530/ .357 | 10-22/7-30 | .455/ .233 | 12-18/8-14 | .667/ .571 | 49/25 | +24 | 24/10 | 8/9 | 1/0 | 7/2 | 16/17 |
GLENVILLE STATE | 40/40 | 42/49 | 82-89 | (7) | 28-62/26-56 | .452/ .464 | 10-24/10-29 | .417/ .345 | 16-24/27-33 | .667/ .818 | 39/35 | +4 | 18/13 | 9/10 | 1/5 | 5/7 | 22/20 |
WEST VIRGINIA WESLEYAN | 36/26 | 30/35 | 66-61 | +5 | 25-51/25-59 | .490/ .424 | 7-12/3-14 | .583/ .214 | 9-15/8-14 | .600/ .571 | 36/33 | +3 | 14/12 | 9/6 | 3/1 | 4/4 | 17/15 |
NOTRE DAME COLLEGE | 29/29 | 56/43 | 85-72 | +13 | 26-61/25-64 | .426/ .391 | 9-18/14-31 | .500/ .452 | 24-35/8-12 | .686/ .667 | 45/39 | +6 | 14/13 | 9/16 | 3/2 | 8/6 | 13/25 |
URBANA UNIVERSITY | 45/30 | 46/40 | 91-70 | +21 | 34-64/22-61 | .531/ .361 | 8-23/5-20 | .348/ .250 | 15-17/21-26 | .882/ .808 | 43/32 | +11 | 22/8 | 17/19 | 1/3 | 7/10 | 21/16 |
WLUM | 29/50 | 42/49 | 71-99 | (28) | 25-70/38-70 | .357/ .543 | 4-20/13-28 | .200/ .464 | 17-25/10-21 | .680/ .476 | 50/41 | +9 | 9/19 | 20/13 | 1/4 | 4/16 | 21/24 |
Wheeling Jesuit | 37/45 | 42/45 | 79-90 | (11) | 31-63/30-57 | .492/ .526 | 11-21/13-28 | .524/ .464 | 6-11/17-19 | .545/ .895 | 28/35 | (7) | 14/16 | 15/13 | 3/4 | 6/9 | 18/14 |
CHARLESTON | 28/33 | 40/30 | 68-63 | +5 | 26-60/23-49 | .433/ .469 | 2-10/7-21 | .200/ .333 | 14-19/10-14 | .737/ .714 | 35/31 | +4 | 12/10 | 6/10 | 1/3 | 3/4 | 18/18 |
WEST VIRGINIA ST. | 45/28 | 53/47 | 98-75 | +23 | 32-70/25-71 | .457/ .352 | 11-25/5-27 | .440/ .185 | 23-31/20-33 | .742/ .606 | 54/42 | +12 | 21/11 | 16/11 | 1/4 | 6/11 | 24/21 |
FSU | 49/42 | 46/40 | 95-82 | +13 | 35-57/31-64 | .614/ .484 | 8-14/9-21 | .571/ .429 | 17-22/11-19 | .773/ .579 | 31/33 | (2) | 21/16 | 15/16 | 1/5 | 13/11 | 19/19 |
SHEPM | 26/38 | 36/15 | 62-53 | +9 | 21-47/18-55 | .447/ .327 | 9-20/6-20 | .450/ .300 | 11-16/11-11 | .688/1.000 | 36/30 | +6 | 15/10 | 15/10 | 1/4 | 5/11 | 12/14 |
DAVIS & ELKINS | 34/25 | 49/32 | 83-57 | +26 | 30-70/18-53 | .429/ .340 | 14-30/1-14 | .467/ .071 | 9-17/20-25 | .529/ .800 | 44/39 | +5 | 23/4 | 12/21 | 3/3 | 11/5 | 21/20 |
WISE | 29/32 | 45/27 | 74-59 | +15 | 29-64/23-60 | .453/ .383 | 4-18/8-27 | .222/ .296 | 12-17/5-11 | .706/ .455 | 49/30 | +19 | 16/18 | 13/12 | 4/0 | 8/7 | 17/15 |
Wheeling Jesuit | 33/33 | 37/40 | 70-73 | (3) | 27-66/26-60 | .409/ .433 | 6-17/6-17 | .353/ .353 | 10-14/15-21 | .714/ .714 | 36/42 | (6) | 8/12 | 12/13 | 5/6 | 3/7 | 20/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 10 | 12 | 13 | ||||
Opponent | Date | Score | WL | WADE,JAME | BOYD,MIKE | SHANNON,C | REED,ROB | CAMPER,JA | MURPHY,BA | CISTARO,C |
at Virginia State Men | 11/14/14 | 76-69 | W | 7-10-2 | 16-7-4 | DNP | 2-0-0 | 0-0-1 | 10-2-1 | DNP |
vs Elizabeth City State | 11/15/14 | 80-78 | W | 2-1-1 | 20-6-4 | DNP | 2-5-1 | 6-1-0 | 5-3-0 | DNP |
at NOTRE DAME COLLEGE | 11/22/14 | 76-86 | L | 15-9-2 | 15-3-2 | DNP | 9-2-1 | DNP | 2-1-1 | DNP |
at Urbana University | 11/24/14 | 93-86 | W | 15-9-1 | 31-10-5 | DNP | 9-0-3 | 0-1-0 | 4-2-0 | 2-2-0 |
at Bluefield State Coll | 11-28-14 | 86-64 | W | 20-12-1 | 15-2-4 | 2-1-0 | 12-1-0 | 0-1-0 | 0-1-0 | 3-0-1 |
vs Francis Marion | 11-29-14 | 79-82 | OL | 0-6-1 | 14-6-8 | 0-0-0 | 18-5-2 | 4-3-1 | 0-0-0 | DNP |
at Glenville State | 12/4/14 | 81-83 | OL | 19-12-2 | 7-6-5 | DNP | 22-4-0 | DNP | 0-1-0 | DNP |
at West Virginia Wesley | 12/7/14 | 54-41 | W | 10-8-1 | 5-1-5 | DNP | 2-2-2 | 0-1-0 | 0-0-1 | DNP |
BLUEFIELD STATE COLLEGE | 12/15/14 | 85-75 | W | DNP | 16-4-8 | 0-1-0 | 25-1-1 | 2-5-0 | 3-5-1 | 0-0-0 |
WLUM | 01/03/15 | 107-113 | OL | 20-9-5 | 13-2-9 | DNP | 8-2-3 | 0-0-0 | 2-1-0 | DNP |
WHEELING JESUIT | 01/05/15 | 84-80 | W | 11-6-1 | 8-2-11 | DNP | 0-1-1 | 0-0-0 | 5-0-2 | DNP |
at Charleston | 1/8/15 | 65-70 | L | 9-5-0 | 9-3-5 | DNP | 12-4-0 | DNP | 0-1-1 | DNP |
FSU | 01/10/15 | 94-91 | W | 7-3-1 | 24-4-7 | DNP | 15-1-1 | 0-1-0 | 8-1-1 | DNP |
SHEPM | 1/12/15 | 80-74 | W | 14-11-1 | 13-2-7 | DNP | 9-5-3 | DNP | 2-1-1 | DNP |
at West Virginia St. | 01/17/15 | 88-73 | W | 24-20-2 | 11-3-5 | DNP | 15-7-2 | 5-1-0 | 2-3-0 | 0-0-1 |
WISE | 1/22/15 | 92-55 | W | 8-6-1 | 8-2-4 | DNP | 13-3-3 | 9-11-0 | 2-4-0 | 1-0-0 |
GLENVILLE STATE | 1/24/15 | 82-89 | L | 6-8-0 | 10-1-5 | DNP | 14-3-0 | DNP | 2-4-1 | DNP |
WEST VIRGINIA WESLEYAN | 1/29/15 | 66-61 | W | 10-9-1 | 17-2-1 | DNP | 3-0-1 | DNP | 0-1-1 | DNP |
NOTRE DAME COLLEGE | 1/31/15 | 85-72 | W | 11-9-2 | 8-2-8 | DNP | 17-5-0 | DNP | 2-1-0 | DNP |
URBANA UNIVERSITY | 2/2/15 | 91-70 | W | 10-5-1 | 23-2-6 | DNP | 15-11-2 | 2-2-0 | 0-0-0 | 1-2-0 |
at WLUM | 2/5/15 | 71-99 | L | 11-3-1 | 6-1-1 | DNP | 15-4-0 | 2-1-0 | 1-4-1 | 0-0-1 |
at Wheeling Jesuit | 1/7/15 | 79-90 | L | 7-5-1 | 17-4-2 | DNP | 31-5-2 | 5-0-0 | 4-1-1 | 0-0-0 |
CHARLESTON | 2/12/15 | 68-63 | W | 17-6-0 | 12-4-4 | DNP | 16-4-0 | 0-0-0 | 4-2-0 | DNP |
WEST VIRGINIA ST. | 2/14/15 | 98-75 | W | 15-12-0 | 11-4-10 | DNP | 40-1-2 | 0-1-0 | 0-1-2 | 2-2-0 |
at FSU | 2/19/15 | 95-82 | W | 16-7-2 | 14-5-12 | DNP | 8-2-1 | 0-0-0 | 0-2-1 | 0-0-0 |
at SHEPM | 2/21/15 | 62-53 | W | 8-7-1 | 7-6-9 | DNP | 8-2-1 | DNP | 0-0-0 | DNP |
DAVIS & ELKINS | 2/25/15 | 83-57 | W | 4-8-1 | 9-2-6 | DNP | 19-1-2 | 7-3-0 | 2-0-3 | 4-1-0 |
at WISE | 2/28/15 | 74-59 | W | 12-8-0 | 17-6-7 | DNP | 14-4-1 | 0-0-0 | 0-3-0 | DNP |
vs Wheeling Jesuit | 3/6/15 | 70-73 | L | 19-8-1 | 4-4-4 | DNP | 26-4-0 | DNP | 2-2-0 | DNP |
14 | 20 | 24 | 32 | 33 | 42 | 44 | ||||
Opponent | Date | Score | WL | BYRD,PAUL | MILLER,AA | HAMLET,BJ | DEEMS,NIC | HOPEWELL, | SMITH,T | SMITH,TAY |
at Virginia State Men | 11/14/14 | 76-69 | W | 2-5-3 | 31-2-0 | 6-1-0 | DNP | 2-1-0 | DNP | 0-2-0 |
vs Elizabeth City State | 11/15/14 | 80-78 | W | 9-1-1 | 20-4-1 | 0-0-0 | DNP | 13-7-1 | DNP | 3-3-0 |
at NOTRE DAME COLLEGE | 11/22/14 | 76-86 | L | 8-2-0 | 13-3-2 | 0-1-1 | DNP | 14-12-3 | DNP | 0-4-1 |
at Urbana University | 11/24/14 | 93-86 | W | 0-2-3 | 17-5-1 | 1-3-0 | 0-0-0 | 14-7-0 | DNP | 0-2-0 |
at Bluefield State Coll | 11-28-14 | 86-64 | W | 0-3-2 | 20-1-1 | 5-2-1 | 0-0-0 | 6-5-0 | 3-1-0 | DNP |
vs Francis Marion | 11-29-14 | 79-82 | OL | 6-2-5 | 21-6-3 | 0-1-0 | DNP | 14-4-0 | 2-2-1 | DNP |
at Glenville State | 12/4/14 | 81-83 | OL | 5-2-2 | 18-6-2 | DNP | DNP | 10-10-1 | DNP | 0-0-0 |
