|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | vs Travecca Nazarene | 0-8 | L | 0-1-0 | 0-0-0 | 56 | - | |||
| Sep 01, 2012 | at Muskingum University | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 78 | - | ||
| Sep 06, 2012 | at Bluefield College | W | 2-0 | 1-1-1 | 0-0-0 | 107 | Cameron Russell (Tyler Farrar) | |||
| Richard Vincent (unassisted) | ||||||||||
| * | Sep 09, 2012 | at W. Virginia Wesleyan | 1-2 | L | 1-2-1 | 0-1-0 | 225 | Tyler Farrar (penalty kick) | ||
| Sep 11, 2012 | WEST VIRGINIA TECH | 2-6 | L | 1-3-1 | 0-1-0 | 48 | Richard Vincent (Caleb Bone) | |||
| Joe Sweet (Caleb Bone) | ||||||||||
| * | Sep 16, 2012 | SHEPHERD | 0-1 | L | 1-4-1 | 0-2-0 | 109 | - | ||
| * | Sep 19, 2012 | at Alderson-Broaddus | 1-2 | L | 1-5-1 | 0-3-0 | 104 | Richard Vincent (unassisted) | ||
| * | Sep 22, 2012 | at Pitt-Johnstown | W | 3-2 | 2-5-1 | 1-3-0 | 100 | Richard Vincent (Isaac Jordan) | ||
| Isaac Jordan (Richard Vincent) | ||||||||||
| Adam Johnson (Troy Silva) | ||||||||||
| * | Sep 25, 2012 | UNIV. OF CHARLESTON | 0-3 | L | 2-6-1 | 1-4-0 | 56 | - | ||
| * | Sep 29, 2012 | at Wheeling Jesuit Univ | 0-2 | L | 2-7-1 | 1-5-0 | 100 | - | ||
| Oct 03, 2012 | CUMBERLANDS | 1-3 | L | 2-8-1 | 1-5-0 | 59 | Ryan Forde (penalty kick) | |||
| * | Oct 07, 2012 | DAVIS & ELKINS | 2-7 | L | 2-9-1 | 1-6-0 | 45 | Isaac Jordan (unassisted) | ||
| Isaac Jordan (unassisted) | ||||||||||
| Oct 10, 2012 | at Virginia Intermont | W | 4-3 | O2 | 3-9-1 | 1-6-0 | Joe Sweet (Richard Vincent) | |||
| Richard Vincent (unassisted) | ||||||||||
| Ryan Forde (unassisted) | ||||||||||
| Tyler Farrar (Isaac Jordan) | ||||||||||
| * | Oct 13, 2012 | SETON HILL | 1-2 | L | 3-10-1 | 1-7-0 | 104 | Ryan Forde (Tyler Farrar) | ||
| Oct 19, 2012 | KING | W | 3-2 | 4-10-1 | 1-7-0 | 203 | Caleb Bone (Tyler Farrar) | |||
| Kris Robins (unassisted) | ||||||||||
| Richard Vincent (penalty kick) | ||||||||||
| Oct 21, 2012 | at WAU | 3-3 | T | O2 | 4-10-2 | 1-7-0 | 40 | Tyler Farrar (Sebastian Escobar) | ||
| Isaac Jordan (unassisted) | ||||||||||
| Ryan Forde (unassisted) | ||||||||||
| * | Oct 24, 2012 | at Ohio Valley Univ. | W | 2-0 | 5-10-2 | 2-7-0 | 100 | Caleb Bone (Isaac Jordan) | ||
| Ryan Forde (Tyler Farrar) | ||||||||||
| Oct 27, 2012 | at Cedarville | 0-4 | L | 5-11-2 | 2-7-0 | 240 | - |
| Team Record | W-L-T |
| Overall | 5-11-2 |
| Conference | 2-7 |
| Home | 1-6 |
| Away | 4-4-2 |
| Neutral | 0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1774 | 99 |
| Home | 7 | 624 | 89 |
| Away | 10 | 1094 | 109 |
| Neutral | 1 | 56 | 56 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2012 | vs Travecca Nazarene | 0-8 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 01, 2012 | at Muskingum University | 0-0 | 0 | 0 | 0 | 31 | .000 | 10 | .323 | 0 | 0-0 | 0 |
| Sep 06, 2012 | at Bluefield College | 2-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 | 90 |
| Sep 09, 2012 | at W. Virginia Wesleyan | 1-2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 1-1 | 934 |
| Sep 11, 2012 | WEST VIRGINIA TECH | 2-6 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 0 | 0-0 | 990 |
| Sep 16, 2012 | SHEPHERD | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 990 |
| Sep 19, 2012 | at Alderson-Broaddus | 1-2 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 | 975 |
| Sep 22, 2012 | at Pitt-Johnstown | 3-2 | 3 | 3 | 9 | 19 | .158 | 7 | .368 | 1 | 0-0 | 991 |
| Sep 25, 2012 | UNIV. OF CHARLESTON | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| Sep 29, 2012 | at Wheeling Jesuit Univ | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 970 |
| Oct 03, 2012 | CUMBERLANDS | 1-3 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 1-1 | 990 |
| Oct 07, 2012 | DAVIS & ELKINS | 2-7 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 0 | 0-0 | 991 |
| Oct 10, 2012 | at Virginia Intermont | 4-3 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 1 | 0-0 | 1089 |
| Oct 13, 2012 | SETON HILL | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 | 990 |
| Oct 19, 2012 | KING | 3-2 | 3 | 1 | 7 | 24 | .125 | 13 | .542 | 1 | 1-1 | 990 |
| Oct 21, 2012 | at WAU | 3-3 | 3 | 1 | 7 | 28 | .107 | 14 | .500 | 0 | 0-0 | 992 |
| Oct 24, 2012 | at Ohio Valley Univ. | 2-0 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1 | 0-0 | 996 |
| Oct 27, 2012 | at Cedarville | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 990 |
| Concord | 25-50 | 25 | 13 | 63 | 247 | .101 | 112 | .453 | 5 | 3-3 | 14958 | |
| Opponent | 50 | 30 | 130 | 278 | .180 | 122 | .439 | 11 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.72 Goals per game: 1.39 Assists per game: 0.72 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2012 | vs Travecca Nazarene | 0-8 | 90:00 | 8 | 8.00 | 8 | .500 | 0 | 1 | 0 | - | 0 |
| Sep 01, 2012 | at Muskingum University | 0-0 | 110:00 | 0 | 3.60 | 2 | 1.000 | 0 | 0 | 1 | 1.0 | 0 |
| Sep 06, 2012 | at Bluefield College | 2-0 | 90:00 | 0 | 2.48 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 09, 2012 | at W. Virginia Wesleyan | 1-2 | 90:00 | 2 | 2.37 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Sep 11, 2012 | WEST VIRGINIA TECH | 2-6 | 90:00 | 6 | 3.06 | 3 | .333 | 0 | 1 | 0 | - | 12 |
| Sep 16, 2012 | SHEPHERD | 0-1 | 90:00 | 1 | 2.73 | 6 | .857 | 0 | 1 | 0 | - | 9 |
| Sep 19, 2012 | at Alderson-Broaddus | 1-2 | 90:00 | 2 | 2.63 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 22, 2012 | at Pitt-Johnstown | 3-2 | 90:00 | 2 | 2.55 | 6 | .750 | 1 | 0 | 0 | - | 25 |
| Sep 25, 2012 | UNIV. OF CHARLESTON | 0-3 | 90:00 | 3 | 2.60 | 11 | .786 | 0 | 1 | 0 | - | 23 |
| Sep 29, 2012 | at Wheeling Jesuit Univ | 0-2 | 90:00 | 2 | 2.54 | 5 | .714 | 0 | 1 | 0 | - | 19 |
| Oct 03, 2012 | CUMBERLANDS | 1-3 | 90:00 | 3 | 2.58 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| Oct 07, 2012 | DAVIS & ELKINS | 2-7 | 90:00 | 7 | 2.95 | 7 | .500 | 0 | 1 | 0 | - | 23 |
| Oct 10, 2012 | at Virginia Intermont | 4-3 | 105:10 | 3 | 2.91 | 6 | .667 | 1 | 0 | 0 | - | 21 |
| Oct 13, 2012 | SETON HILL | 1-2 | 90:00 | 2 | 2.85 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| Oct 19, 2012 | KING | 3-2 | 90:00 | 2 | 2.79 | 4 | .667 | 1 | 0 | 0 | - | 10 |
| Oct 21, 2012 | at WAU | 3-3 | 110:00 | 3 | 2.77 | 3 | .500 | 0 | 0 | 1 | - | 13 |
| Oct 24, 2012 | at Ohio Valley Univ. | 2-0 | 90:00 | 0 | 2.61 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 27, 2012 | at Cedarville | 0-4 | 90:00 | 4 | 2.69 | 8 | .667 | 0 | 1 | 0 | - | 24 |
| Totals | 25-50 | 1675:10 | 50 | 2.69 | 88 | .638 | 5 | 11 | 2 | 3.0 | 230 | |
| Opponent | 1675:10 | 25 | 2.69 | 90 | .783 | 11 | 5 | 2 | 5.0 | 192 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2012 | vs Travecca Nazarene | 0-8 | 8 | 5 | 21 | 30 | .267 | 0 | .000 | 1 | 1-1 | 0 |
| Sep 01, 2012 | at Muskingum University | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 | 0 |
| Sep 06, 2012 | at Bluefield College | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 |
| Sep 09, 2012 | at W. Virginia Wesleyan | 1-2 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1 | 1-1 | 990 |
| Sep 11, 2012 | WEST VIRGINIA TECH | 2-6 | 6 | 6 | 18 | 12 | .500 | 9 | .750 | 1 | 0-0 | 988 |
| Sep 16, 2012 | SHEPHERD | 0-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0-0 | 991 |
| Sep 19, 2012 | at Alderson-Broaddus | 1-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 | 985 |
| Sep 22, 2012 | at Pitt-Johnstown | 3-2 | 2 | 2 | 6 | 25 | .080 | 8 | .320 | 0 | 0-0 | 989 |
| Sep 25, 2012 | UNIV. OF CHARLESTON | 0-3 | 3 | 1 | 7 | 23 | .130 | 14 | .609 | 1 | 0-0 | 1021 |
| Sep 29, 2012 | at Wheeling Jesuit Univ | 0-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1 | 0-0 | 953 |
| Oct 03, 2012 | CUMBERLANDS | 1-3 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 1 | 0-1 | 968 |
| Oct 07, 2012 | DAVIS & ELKINS | 2-7 | 7 | 4 | 18 | 23 | .304 | 14 | .609 | 1 | 0-0 | 927 |
| Oct 10, 2012 | at Virginia Intermont | 4-3 | 3 | 2 | 8 | 22 | .136 | 9 | .409 | 0 | 0-0 | 1089 |
| Oct 13, 2012 | SETON HILL | 1-2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 1 | 0-0 | 961 |
| Oct 19, 2012 | KING | 3-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0-0 | 980 |
| Oct 21, 2012 | at WAU | 3-3 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0 | 0-0 | 1160 |
| Oct 24, 2012 | at Ohio Valley Univ. | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 989 |
| Oct 27, 2012 | at Cedarville | 0-4 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 1 | 0-0 | 990 |
| Opponent totals | 50-25 | 50 | 30 | 130 | 278 | .180 | 122 | .439 | 11 | 2-3 | 14981 | |
| Concord | 25 | 13 | 63 | 247 | .101 | 112 | .453 | 5 | 3-3 | 14958 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.44 Goals per game: 2.78 Assists per game: 1.67 Points per game: 7.22 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2012 | vs Travecca Nazarene | 0-8 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 01, 2012 | at Muskingum University | 0-0 | 110:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 1 | 1.0 | 0 |
| Sep 06, 2012 | at Bluefield College | 2-0 | 90:00 | 2 | 0.62 | 4 | .667 | 0 | 1 | 0 | - | 6 |
| Sep 09, 2012 | at W. Virginia Wesleyan | 1-2 | 90:00 | 1 | 0.71 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 11, 2012 | WEST VIRGINIA TECH | 2-6 | 90:00 | 2 | 0.96 | 0 | .000 | 1 | 0 | 0 | - | 5 |
| Sep 16, 2012 | SHEPHERD | 0-1 | 90:00 | 0 | 0.80 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 19, 2012 | at Alderson-Broaddus | 1-2 | 90:00 | 1 | 0.83 | 1 | .500 | 1 | 0 | 0 | - | 9 |
| Sep 22, 2012 | at Pitt-Johnstown | 3-2 | 90:00 | 3 | 1.09 | 4 | .571 | 0 | 1 | 0 | - | 19 |
| Sep 25, 2012 | UNIV. OF CHARLESTON | 0-3 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| Sep 29, 2012 | at Wheeling Jesuit Univ | 0-2 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 03, 2012 | CUMBERLANDS | 1-3 | 90:00 | 1 | 0.89 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Oct 07, 2012 | DAVIS & ELKINS | 2-7 | 90:00 | 2 | 0.98 | 8 | .800 | 1 | 0 | 0 | - | 17 |
| Oct 10, 2012 | at Virginia Intermont | 4-3 | 105:10 | 4 | 1.19 | 9 | .692 | 0 | 1 | 0 | - | 22 |
| Oct 13, 2012 | SETON HILL | 1-2 | 90:00 | 1 | 1.18 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| Oct 19, 2012 | KING | 3-2 | 90:00 | 3 | 1.30 | 10 | .769 | 0 | 1 | 0 | - | 23 |
| Oct 21, 2012 | at WAU | 3-3 | 110:00 | 3 | 1.38 | 11 | .786 | 0 | 0 | 1 | - | 25 |
| Oct 24, 2012 | at Ohio Valley Univ. | 2-0 | 90:00 | 2 | 1.42 | 8 | .800 | 0 | 1 | 0 | - | 22 |
| Oct 27, 2012 | at Cedarville | 0-4 | 90:00 | 0 | 1.34 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Opponent totals | 50-50 | 1675:10 | 25 | 1.34 | 90 | .783 | 11 | 5 | 2 | 5.0 | 192 | |
| Concord | 1675:10 | 50 | 1.34 | 88 | .638 | 5 | 11 | 2 | 3.0 | 230 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 31, 2012 | vs Travecca Nazarene | 0-8 | 0/8 | 0/5 | 12/30 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 |
| Sep 01, 2012 | at Muskingum University | 0-0 | 0/0 | 0/0 | 31/11 | 10/2 | 9/7 | 0/0 | 0/0 | 0/0 |
| Sep 06, 2012 | at Bluefield College | 2-0 | 2/0 | 1/0 | 11/9 | 7/3 | 2/7 | 0/0 | 2/1 | 0/0 |
| Sep 09, 2012 | at W. Virginia Wesleyan | 1-2 | 1/2 | 0/0 | 4/12 | 3/7 | 1/8 | 0/0 | 0/1 | 0/0 |
| Sep 11, 2012 | WEST VIRGINIA TECH | 2-6 | 2/6 | 2/6 | 5/12 | 2/9 | 2/6 | 0/1 | 0/3 | 0/0 |
| Sep 16, 2012 | SHEPHERD | 0-1 | 0/1 | 0/1 | 9/9 | 6/7 | 4/2 | 0/0 | 0/0 | 0/0 |
| Sep 19, 2012 | at Alderson-Broaddus | 1-2 | 1/2 | 0/1 | 9/7 | 2/4 | 11/4 | 0/1 | 1/2 | 0/0 |
| Sep 22, 2012 | at Pitt-Johnstown | 3-2 | 3/2 | 3/2 | 19/25 | 7/8 | 6/11 | 1/0 | 0/2 | 0/0 |
| Sep 25, 2012 | UNIV. OF CHARLESTON | 0-3 | 0/3 | 0/1 | 1/23 | 0/14 | 1/11 | 0/0 | 1/0 | 0/0 |
| Sep 29, 2012 | at Wheeling Jesuit Univ | 0-2 | 0/2 | 0/2 | 8/19 | 2/7 | 4/9 | 0/0 | 1/1 | 0/0 |
| Oct 03, 2012 | CUMBERLANDS | 1-3 | 1/3 | 0/1 | 11/12 | 5/8 | 3/4 | 0/0 | 1/3 | 0/0 |
| Oct 07, 2012 | DAVIS & ELKINS | 2-7 | 2/7 | 0/4 | 17/23 | 10/14 | 5/9 | 0/1 | 4/2 | 0/0 |
| Oct 10, 2012 | at Virginia Intermont | 4-3 | 4/3 | 2/2 | 22/22 | 13/9 | 4/4 | 0/0 | 0/2 | 0/0 |
| Oct 13, 2012 | SETON HILL | 1-2 | 1/2 | 1/0 | 12/13 | 7/5 | 7/3 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2012 | KING | 3-2 | 3/2 | 1/0 | 24/10 | 13/6 | 10/4 | 0/0 | 2/2 | 0/0 |
| Oct 21, 2012 | at WAU | 3-3 | 3/3 | 1/2 | 28/12 | 14/6 | 3/5 | 1/0 | 0/2 | 0/0 |
| Oct 24, 2012 | at Ohio Valley Univ. | 2-0 | 2/0 | 2/0 | 22/6 | 10/1 | 7/1 | 0/0 | 0/0 | 0/0 |
| Oct 27, 2012 | at Cedarville | 0-4 | 0/4 | 0/3 | 2/23 | 1/12 | 1/10 | 0/0 | 0/0 | 0/0 |
| Totals | 25-50 | 25/50 | 13/30 | 247/278 | 112/122 | 82/107 | 2/3 | 12/21 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Concord - TEAM GAME HIGHS |
| POINTS | 10 | at Virginia Intermont (Oct 10) | ||
| 9 | at Pitt-Johnstown (Sep 22) | |||
| GOALS | 4 | at Virginia Intermont (Oct 10) | ||
| 3 | at WAU (Oct 21) | |||
| 3 | vs KING (Oct 19) | |||
| 3 | at Pitt-Johnstown (Sep 22) | |||
| ASSISTS | 3 | at Pitt-Johnstown (Sep 22) | ||
| 2 | at Ohio Valley Univ. (Oct 24) | |||
| 2 | at Virginia Intermont (Oct 10) | |||
| 2 | vs West Virginia Tech (Sep 11) | |||
| SHOTS | 31 | at Muskingum University (Sep 01) | ||
| 28 | at WAU (Oct 21) | |||
| SHOTS ON GOAL | 14 | at WAU (Oct 21) | ||
| 13 | vs KING (Oct 19) | |||
| 13 | at Virginia Intermont (Oct 10) | |||
| SAVES | 11 | vs Univ. of Charleston (Sep 25) | ||
| 8 | at Cedarville (Oct 27) | |||
| 8 | vs Travecca Nazarene (Aug 31) | |||
| CORNER KICKS | 11 | at Alderson-Broaddus (Sep 19) | ||
| 10 | vs KING (Oct 19) | |||
| FOULS | 17 | vs Davis & Elkins (Oct 07) | ||
| 14 | vs Cumberlands (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 21 | vs Travecca Nazarene (Aug 31) | ||
| 18 | vs Davis & Elkins (Oct 07) | |||
| 18 | vs West Virginia Tech (Sep 11) | |||
| GOALS | 8 | vs Travecca Nazarene (Aug 31) | ||
| 7 | vs Davis & Elkins (Oct 07) | |||
| ASSISTS | 6 | vs West Virginia Tech (Sep 11) | ||
| 5 | vs Travecca Nazarene (Aug 31) | |||
| SHOTS | 30 | vs Travecca Nazarene (Aug 31) | ||
| 25 | at Pitt-Johnstown (Sep 22) | |||
| SHOTS ON GOAL | 14 | vs Davis & Elkins (Oct 07) | ||
| 14 | vs Univ. of Charleston (Sep 25) | |||
| SAVES | 11 | at WAU (Oct 21) | ||
| 10 | vs KING (Oct 19) | |||
| 10 | at Muskingum University (Sep 01) | |||
| CORNER KICKS | 11 | vs Univ. of Charleston (Sep 25) | ||
| 11 | at Pitt-Johnstown (Sep 22) | |||
| FOULS | 18 | vs KING (Oct 19) | ||
| 17 | vs Cumberlands (Oct 03) |
| Concord - GAME LOWS |
| POINTS | 0 | vs Travecca Nazarene (Aug 31) | ||
| 0 | at Muskingum University (Sep 01) | |||
| 0 | vs Shepherd (Sep 16) | |||
| 0 | vs Univ. of Charleston (Sep 25) | |||
| 0 | at Wheeling Jesuit Univ (Sep 29) | |||
| 0 | at Cedarville (Oct 27) | |||
| GOALS | 0 | vs Travecca Nazarene (Aug 31) | ||
| 0 | at Muskingum University (Sep 01) | |||
| 0 | vs Shepherd (Sep 16) | |||
| 0 | vs Univ. of Charleston (Sep 25) | |||
| 0 | at Wheeling Jesuit Univ (Sep 29) | |||
| 0 | at Cedarville (Oct 27) | |||
| ASSISTS | 0 | vs Travecca Nazarene (Aug 31) | ||
| 0 | at Muskingum University (Sep 01) | |||
| 0 | at W. Virginia Wesleyan (Sep 09) | |||
| 0 | vs Shepherd (Sep 16) | |||
| 0 | at Alderson-Broaddus (Sep 19) | |||
| 0 | vs Univ. of Charleston (Sep 25) | |||
| 0 | at Wheeling Jesuit Univ (Sep 29) | |||
| 0 | vs Cumberlands (Oct 03) | |||
| 0 | vs Davis & Elkins (Oct 07) | |||
| 0 | at Cedarville (Oct 27) | |||
| SHOTS | 1 | vs Univ. of Charleston (Sep 25) | ||
| 2 | at Cedarville (Oct 27) | |||
| SHOTS ON GOAL | 0 | vs Travecca Nazarene (Aug 31) | ||
| 0 | vs Univ. of Charleston (Sep 25) | |||
| SAVES | 1 | at Ohio Valley Univ. (Oct 24) | ||
| 2 | at Muskingum University (Sep 01) | |||
| 2 | at Alderson-Broaddus (Sep 19) | |||
| CORNER KICKS | 1 | at W. Virginia Wesleyan (Sep 09) | ||
| 1 | vs Univ. of Charleston (Sep 25) | |||
| 1 | at Cedarville (Oct 27) | |||
| FOULS | 4 | at Alderson-Broaddus (Sep 19) | ||
| 4 | vs Seton Hill (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Muskingum University (Sep 01) | ||
| 0 | at Bluefield College (Sep 06) | |||
| 0 | at Ohio Valley Univ. (Oct 24) | |||
| GOALS | 0 | at Muskingum University (Sep 01) | ||
| 0 | at Bluefield College (Sep 06) | |||
| 0 | at Ohio Valley Univ. (Oct 24) | |||
| ASSISTS | 0 | at Muskingum University (Sep 01) | ||
| 0 | at Bluefield College (Sep 06) | |||
| 0 | at W. Virginia Wesleyan (Sep 09) | |||
| 0 | vs Seton Hill (Oct 13) | |||
| 0 | vs KING (Oct 19) | |||
| 0 | at Ohio Valley Univ. (Oct 24) | |||
| SHOTS | 6 | at Ohio Valley Univ. (Oct 24) | ||
| 7 | at Alderson-Broaddus (Sep 19) | |||
| SHOTS ON GOAL | 0 | vs Travecca Nazarene (Aug 31) | ||
| 1 | at Ohio Valley Univ. (Oct 24) | |||
| SAVES | 0 | vs West Virginia Tech (Sep 11) | ||
| 0 | vs Univ. of Charleston (Sep 25) | |||
| CORNER KICKS | 1 | at Ohio Valley Univ. (Oct 24) | ||
| 2 | vs Travecca Nazarene (Aug 31) | |||
| 2 | vs Shepherd (Sep 16) | |||
| FOULS | 3 | vs Travecca Nazarene (Aug 31) | ||
| 7 | vs Shepherd (Sep 16) | |||
| 7 | vs Univ. of Charleston (Sep 25) |
High/Low Analysis |
| Concord - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Isaac Jordan vs Davis & Elkins (Oct 07) | |||
| 3 | Richard Vincent at Virginia Intermont (Oct 10) | ||||
| 3 | Isaac Jordan at Pitt-Johnstown (Sep 22) | ||||
| 3 | Richard Vincent at Pitt-Johnstown (Sep 22) | ||||
| GOALS | 2 | Isaac Jordan vs Davis & Elkins (Oct 07) | |||
| 1 | Caleb Bone at Ohio Valley Univ. (Oct 24) | ||||
| 1 | Ryan Forde at Ohio Valley Univ. (Oct 24) | ||||
| 1 | Ryan Forde at WAU (Oct 21) | ||||
| 1 | Tyler Farrar at WAU (Oct 21) | ||||
| 1 | Isaac Jordan at WAU (Oct 21) | ||||
| 1 | Kris Robins vs KING (Oct 19) | ||||
| 1 | Caleb Bone vs KING (Oct 19) | ||||
| 1 | Richard Vincent vs KING (Oct 19) | ||||
| 1 | Ryan Forde vs Seton Hill (Oct 13) | ||||
| 1 | Tyler Farrar at Virginia Intermont (Oct 10) | ||||
| 1 | Ryan Forde at Virginia Intermont (Oct 10) | ||||
| 1 | Joe Sweet at Virginia Intermont (Oct 10) | ||||
| 1 | Richard Vincent at Virginia Intermont (Oct 10) | ||||
| 1 | Ryan Forde vs Cumberlands (Oct 03) | ||||
| 1 | Richard Vincent at Pitt-Johnstown (Sep 22) | ||||
| 1 | Adam Johnson at Pitt-Johnstown (Sep 22) | ||||
| 1 | Isaac Jordan at Pitt-Johnstown (Sep 22) | ||||
| 1 | Richard Vincent at Alderson-Broaddus (Sep 19) | ||||
| 1 | Joe Sweet vs West Virginia Tech (Sep 11) | ||||
| 1 | Richard Vincent vs West Virginia Tech (Sep 11) | ||||
| 1 | Tyler Farrar at W. Virginia Wesleyan (Sep 09) | ||||
| 1 | Cameron Russell at Bluefield College (Sep 06) | ||||
| 1 | Richard Vincent at Bluefield College (Sep 06) | ||||
| ASSISTS | 2 | Caleb Bone vs West Virginia Tech (Sep 11) | |||
| 1 | Tyler Farrar at Ohio Valley Univ. (Oct 24) | ||||
| 1 | Isaac Jordan at Ohio Valley Univ. (Oct 24) | ||||
| 1 | Sebastian Escobar at WAU (Oct 21) | ||||
| 1 | Tyler Farrar vs KING (Oct 19) | ||||
| 1 | Tyler Farrar vs Seton Hill (Oct 13) | ||||
| 1 | Richard Vincent at Virginia Intermont (Oct 10) | ||||
| 1 | Isaac Jordan at Virginia Intermont (Oct 10) | ||||
| 1 | Isaac Jordan at Pitt-Johnstown (Sep 22) | ||||
| 1 | Troy Silva at Pitt-Johnstown (Sep 22) | ||||
| 1 | Richard Vincent at Pitt-Johnstown (Sep 22) | ||||
| 1 | Tyler Farrar at Bluefield College (Sep 06) | ||||
| SHOTS | 7 | Richard Vincent vs KING (Oct 19) | |||
| 7 | Tyler Farrar at Muskingum University (Sep 01) | ||||
| SHOTS ON GOAL | 4 | Isaac Jordan at Ohio Valley Univ. (Oct 24) | |||
| 4 | Tyler Farrar at WAU (Oct 21) | ||||
| 4 | Richard Vincent vs KING (Oct 19) | ||||
