Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs KING | L | 0-3 | 13-25,17-25,22-25 | 0-1 | 0-0 | 51 | ||
Aug 24 | at Virginia State | L | 2-3 | 20-25,17-25,25-16,25-17,11-15 | 0-2 | 0-0 | 68 | ||
Aug 25 | vs North Greenville | L | 0-3 | 19-25,26-28,20-25 | 0-3 | 0-0 | 48 | ||
Aug 25 | vs ECSU | W | 3-0 | 25-14,25-15,25-12 | 1-3 | 0-0 | 35 | ||
Aug 28 | vs IU-Southeast | L | 0-3 | 17-25,15-25,22-25 | 1-4 | 0-0 | 25 | ||
Aug 28 | at Kentucky State | L | 0-3 | 19-25,20-25,26-28 | 1-5 | 0-0 | 65 | ||
Aug 30 | at Clarion | L | 0-3 | 17-25,18-25,17-25 | 1-6 | 0-0 | 188 | ||
Aug 31 | vs #16 Gannon | L | 0-3 | 14-25,13-25,12-25 | 1-7 | 0-0 | 35 | ||
Aug 31 | vs Ursuline | L | 0-3 | 20-25,19-25,23-25 | 1-8 | 0-0 | 30 | ||
Sep 01 | vs Ohio Dominican | W | 3-1 | 26-24,25-22,22-25,25-23 | 2-8 | 0-0 | 58 | ||
Sep 06 | vs Gannon | L | 0-3 | 26-28,10-25,8-25 | 2-9 | 0-0 | 35 | ||
Sep 07 | LEES-MCRAE | L | 0-3 | 20-25,18-25,21-25 | 2-10 | 0-0 | 101 | ||
Sep 07 | KING | L | 1-3 | 22-25,25-23,23-25,30-32 | 2-11 | 0-0 | 125 | ||
Sep 08 | WVUTECH | L | 2-3 | 21-25,25-20,25-21,18-25,12-15 | 2-12 | 0-0 | 169 | ||
* | Sep 14 | at WVWC | L | 0-3 | 19-25,18-25,12-25 | 2-13 | 0-1 | 358 | |
* | Sep 15 | at Glenville State | L | 1-3 | 22-25,19-25,25-22,20-25 | 2-14 | 0-2 | 94 | |
* | Sep 18 | CHARLESTON | L | 1-3 | 25-23,13-25,23-25,16-25 | 2-15 | 0-3 | 89 | |
Sep 21 | at Bluefield State | W | 3-0 | 25-3,25-7,25-3 | 3-15 | 0-3 | 75 | ||
* | Sep 25 | WISE | W | 3-0 | 25-14,25-16,25-18 | 4-15 | 1-3 | 189 | |
* | Oct 04 | at Urbana | L | 0-3 | 15-25,18-25,16-25 | 4-16 | 1-4 | 203 | |
* | Oct 05 | at Notre Dame College | L | 0-3 | 20-25,19-25,24-26 | 4-17 | 1-5 | 181 | |
* | Oct 10 | WEST VIRGINIA STATE | L | 1-3 | 23-25,19-25,25-23,19-25 | 4-18 | 1-6 | 140 | |
* | Oct 12 | SHEPHERD | L | 1-3 | 25-21,13-25,15-25,23-25 | 4-19 | 1-7 | 103 | |
* | Oct 13 | FAIRMONT STATE | L | 1-3 | 20-25,25-19,9-25,16-25 | 4-20 | 1-8 | 106 | |
* | Oct 19 | GLENVILLE STATE | W | 3-1 | 25-20,22-25,25-16,25-22 | 5-20 | 2-8 | 162 | |
* | Oct 20 | WVWC | L | 2-3 | 25-15,18-25,25-19,23-25,8-15 | 5-21 | 2-9 | 143 | |
* | Oct 26 | at West Liberty | L | 0-3 | 17-25,16-25,16-25 | 5-22 | 2-10 | 131 | |
* | Oct 27 | at Wheeling Jesuit | L | 0-3 | 13-25,21-25,15-25 | 5-23 | 2-11 | 120 | |
Oct 27 | vs Virginia State | W | 3-1 | 25-21,25-18,22-25,25-20 | 6-23 | 2-11 | 55 | ||
* | Oct 30 | at WISE | W | 3-2 | 25-19,25-22,24-26,22-25,15-6 | 7-23 | 3-11 | 228 | |
* | Nov. 2 | at West Virginia State | L | 2-3 | 25-19,23-25,25-10,17-25,12-15 | 7-24 | 3-12 | 321 | |
* | Nov 03 | at Charleston | L | 0-3 | 16-25,20-25,23-25 | 7-25 | 3-13 | 175 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | 3 | 25 | 12 | 90 | .144 | 22 | 1 | 4 | 6 | 44 | 1 | 6 | 1 | 4.0 | 3 | 30.0 |
Aug 24 | at Virginia State | 5 | 34 | 14 | 109 | .183 | 27 | 6 | 7 | 12 | 57 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
Aug 25 | vs North Greenville | 3 | 34 | 21 | 104 | .125 | 33 | 0 | 3 | 4 | 35 | 2 | 6 | 1 | 5.0 | 1 | 39.0 |
Aug 25 | vs ECSU | 3 | 39 | 9 | 83 | .361 | 35 | 6 | 2 | 4 | 37 | 0 | 8 | 0 | 4.0 | 0 | 49.0 |
Aug 28 | vs IU-Southeast | 3 | 32 | 14 | 98 | .184 | 25 | 4 | 1 | 3 | 36 | 2 | 0 | 2 | 2.0 | 0 | 38.0 |
Aug 28 | at Kentucky State | 3 | 36 | 21 | 108 | .139 | 33 | 3 | 1 | 5 | 35 | 0 | 6 | 2 | 3.0 | 0 | 42.0 |
Aug 30 | at Clarion | 3 | 18 | 10 | 79 | .101 | 18 | 4 | 0 | 6 | 37 | 0 | 4 | 2 | 2.0 | 0 | 24.0 |
Aug 31 | vs Gannon | 3 | 21 | 20 | 93 | .011 | 19 | 1 | 2 | 8 | 47 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
Aug 31 | vs Ursuline | 3 | 29 | 19 | 111 | .090 | 27 | 4 | 2 | 4 | 49 | 3 | 2 | 2 | 4.0 | 0 | 37.0 |
Sep 01 | vs Ohio Dominican | 4 | 49 | 19 | 154 | .195 | 43 | 8 | 1 | 3 | 72 | 2 | 12 | 2 | 8.0 | 2 | 65.0 |
Sep 06 | vs Gannon | 3 | 24 | 14 | 88 | .114 | 22 | 2 | 4 | 6 | 33 | 2 | 0 | 8 | 2.0 | 0 | 28.0 |
Sep 07 | LEES-MCRAE | 3 | 32 | 20 | 107 | .112 | 30 | 2 | 3 | 7 | 44 | 1 | 8 | 0 | 5.0 | 1 | 39.0 |
Sep 07 | KING | 4 | 45 | 23 | 144 | .153 | 39 | 5 | 6 | 10 | 51 | 2 | 22 | 0 | 13.0 | 3 | 63.0 |
Sep 08 | WVUTECH | 5 | 57 | 25 | 161 | .199 | 53 | 7 | 4 | 4 | 53 | 4 | 18 | 1 | 13.0 | 1 | 77.0 |
Sep 14 | at WVWC | 3 | 25 | 25 | 127 | .000 | 25 | 1 | 3 | 3 | 65 | 0 | 8 | 0 | 4.0 | 0 | 30.0 |
Sep 15 | at Glenville State | 4 | 44 | 13 | 128 | .242 | 42 | 6 | 10 | 7 | 41 | 4 | 6 | 1 | 7.0 | 8 | 57.0 |
Sep 18 | CHARLESTON | 4 | 37 | 21 | 130 | .123 | 30 | 8 | 4 | 7 | 35 | 2 | 16 | 0 | 10.0 | 2 | 55.0 |
Sep 21 | at Bluefield State | 3 | 27 | 4 | 40 | .575 | 26 | 24 | 3 | 1 | 18 | 1 | 10 | 0 | 6.0 | 0 | 57.0 |
Sep 25 | WISE | 3 | 42 | 11 | 82 | .378 | 40 | 5 | 1 | 4 | 31 | 0 | 16 | 1 | 8.0 | 0 | 55.0 |
Oct 04 | at Urbana | 3 | 24 | 18 | 97 | .062 | 24 | 2 | 2 | 7 | 36 | 0 | 4 | 0 | 2.0 | 3 | 28.0 |
Oct 05 | at Notre Dame College | 3 | 36 | 18 | 110 | .164 | 33 | 3 | 6 | 4 | 44 | 0 | 10 | 0 | 5.0 | 0 | 44.0 |
Oct 10 | WEST VIRGINIA STATE | 4 | 46 | 13 | 128 | .258 | 44 | 3 | 2 | 4 | 43 | 2 | 12 | 1 | 8.0 | 6 | 57.0 |
Oct 12 | SHEPHERD | 4 | 39 | 25 | 126 | .111 | 38 | 3 | 1 | 7 | 56 | 6 | 14 | 0 | 13.0 | 1 | 55.0 |
Oct 13 | FAIRMONT STATE | 4 | 37 | 19 | 123 | .146 | 37 | 0 | 4 | 4 | 34 | 5 | 18 | 3 | 14.0 | 1 | 51.0 |
Oct 19 | GLENVILLE STATE | 4 | 57 | 15 | 129 | .326 | 55 | 3 | 5 | 2 | 48 | 2 | 22 | 1 | 13.0 | 5 | 73.0 |
Oct 20 | WVWC | 5 | 47 | 16 | 139 | .223 | 44 | 9 | 3 | 7 | 58 | 2 | 14 | 2 | 9.0 | 7 | 65.0 |
Oct 26 | at West Liberty | 3 | 20 | 12 | 97 | .082 | 20 | 2 | 1 | 8 | 43 | 3 | 8 | 0 | 7.0 | 1 | 29.0 |
Oct 27 | at Wheeling Jesuit | 3 | 38 | 15 | 124 | .185 | 36 | 4 | 1 | 2 | 38 | 0 | 8 | 1 | 4.0 | 1 | 46.0 |
Oct 27 | vs Virginia State | 4 | 42 | 17 | 120 | .208 | 40 | 9 | 5 | 6 | 56 | 1 | 12 | 3 | 7.0 | 2 | 58.0 |
Oct 30 | at WISE | 5 | 59 | 22 | 165 | .224 | 54 | 7 | 2 | 5 | 74 | 3 | 14 | 2 | 10.0 | 0 | 76.0 |
Nov. 2 | at West Virginia State | 5 | 62 | 21 | 186 | .220 | 61 | 2 | 2 | 2 | 85 | 2 | 10 | 1 | 7.0 | 3 | 71.0 |
Nov 03 | at Charleston | 3 | 39 | 16 | 123 | .187 | 36 | 6 | 2 | 2 | 52 | 0 | 4 | 0 | 2.0 | 0 | 47.0 |
Concord | 115 | 1196 | 542 | 3703 | .177 | 1111 | 150 | 97 | 164 | 1487 | 54 | 302 | 37 | 205.0 | 51 | 1551.0 | |
Opponent | 115 | 1669 | 656 | 4094 | .247 | 1585 | 166 | 226 | 148 | 1696 | 56 | 286 | 43 | 199.0 | 38 | 2034.0 |
TEAM PER-GAME: Sets played: 115 Kills per set: 10.40 Assists per set: 9.66 Service aces per set: 1.30 Reception errors per set: 1.43 Digs per set: 12.93 Blocks per set: 1.78 Ball handling errors per set: 0.44 Reception errors per set: 1.43 |
Overall record: 7-25 Conf: 3-13 Home: 2-8 Away: 2-11 Neutral: 3-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs KING | 3 | 48 | 15 | 121 | .273 | 41 | 6 | 7 | 1 | 45 | 1 | 8 | 0 | 5.0 | 2 | 59.0 |
Aug 24 | at Virginia State | 5 | 54 | 25 | 137 | .212 | 46 | 13 | 20 | 5 | 61 | 3 | 2 | 0 | 4.0 | 0 | 71.0 |
Aug 25 | vs North Greenville | 3 | 46 | 22 | 113 | .212 | 45 | 4 | 5 | 0 | 38 | 2 | 10 | 1 | 7.0 | 2 | 57.0 |
Aug 25 | vs ECSU | 3 | 26 | 22 | 90 | .044 | 25 | 4 | 5 | 6 | 33 | 1 | 2 | 0 | 2.0 | 1 | 32.0 |
Aug 28 | vs IU-Southeast | 3 | 55 | 12 | 113 | .381 | 46 | 3 | 4 | 3 | 44 | 2 | 4 | 3 | 4.0 | 0 | 62.0 |
Aug 28 | at Kentucky State | 3 | 48 | 13 | 103 | .340 | 45 | 5 | 8 | 3 | 41 | 4 | 8 | 5 | 8.0 | 0 | 61.0 |
Aug 30 | at Clarion | 3 | 58 | 13 | 122 | .369 | 54 | 6 | 16 | 4 | 46 | 0 | 8 | 1 | 4.0 | 1 | 68.0 |
Aug 31 | vs Gannon | 3 | 43 | 9 | 101 | .337 | 41 | 8 | 6 | 1 | 46 | 6 | 6 | 1 | 9.0 | 0 | 60.0 |
Aug 31 | vs Ursuline | 3 | 50 | 20 | 124 | .242 | 49 | 4 | 6 | 4 | 55 | 3 | 4 | 0 | 5.0 | 0 | 59.0 |
Sep 01 | vs Ohio Dominican | 4 | 66 | 27 | 171 | .228 | 63 | 3 | 7 | 8 | 74 | 1 | 10 | 2 | 6.0 | 4 | 75.0 |
Sep 06 | vs Gannon | 3 | 50 | 10 | 97 | .412 | 44 | 6 | 3 | 2 | 46 | 7 | 2 | 6 | 8.0 | 0 | 64.0 |
Sep 07 | LEES-MCRAE | 3 | 44 | 12 | 109 | .294 | 42 | 7 | 9 | 2 | 49 | 1 | 8 | 0 | 5.0 | 1 | 56.0 |
Sep 07 | KING | 4 | 60 | 34 | 162 | .160 | 60 | 10 | 13 | 5 | 60 | 1 | 12 | 0 | 7.0 | 1 | 77.0 |
Sep 08 | WVUTECH | 5 | 70 | 25 | 159 | .283 | 69 | 4 | 11 | 7 | 63 | 1 | 14 | 0 | 8.0 | 0 | 82.0 |
Sep 14 | at WVWC | 3 | 42 | 15 | 125 | .216 | 41 | 3 | 8 | 1 | 67 | 1 | 16 | 2 | 9.0 | 0 | 54.0 |
Sep 15 | at Glenville State | 4 | 58 | 22 | 132 | .273 | 58 | 7 | 5 | 6 | 62 | 3 | 2 | 0 | 4.0 | 9 | 69.0 |
Sep 18 | CHARLESTON | 4 | 63 | 22 | 128 | .320 | 61 | 7 | 8 | 8 | 62 | 6 | 6 | 3 | 9.0 | 2 | 79.0 |
Sep 21 | at Bluefield State | 3 | 5 | 22 | 46 | -.370 | 5 | 1 | 1 | 24 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 25 | WISE | 3 | 32 | 22 | 92 | .109 | 32 | 4 | 4 | 5 | 27 | 0 | 12 | 1 | 6.0 | 1 | 42.0 |
Oct 04 | at Urbana | 3 | 45 | 16 | 104 | .279 | 40 | 7 | 5 | 2 | 48 | 0 | 18 | 0 | 9.0 | 1 | 61.0 |
Oct 05 | at Notre Dame College | 3 | 45 | 14 | 111 | .279 | 45 | 4 | 6 | 3 | 50 | 0 | 20 | 0 | 10.0 | 0 | 59.0 |
Oct 10 | WEST VIRGINIA STATE | 4 | 72 | 24 | 154 | .312 | 69 | 4 | 9 | 3 | 50 | 0 | 10 | 4 | 5.0 | 4 | 81.0 |
Oct 12 | SHEPHERD | 4 | 59 | 26 | 150 | .220 | 56 | 7 | 7 | 3 | 54 | 0 | 14 | 0 | 7.0 | 0 | 73.0 |
Oct 13 | FAIRMONT STATE | 4 | 66 | 29 | 138 | .268 | 64 | 4 | 2 | 0 | 61 | 2 | 20 | 1 | 12.0 | 1 | 82.0 |
Oct 19 | GLENVILLE STATE | 4 | 55 | 30 | 147 | .170 | 53 | 2 | 4 | 3 | 49 | 3 | 0 | 3 | 3.0 | 1 | 60.0 |
Oct 20 | WVWC | 5 | 65 | 23 | 149 | .282 | 62 | 7 | 15 | 9 | 64 | 2 | 6 | 3 | 5.0 | 3 | 77.0 |
Oct 26 | at West Liberty | 3 | 53 | 20 | 126 | .262 | 53 | 8 | 7 | 2 | 62 | 2 | 2 | 0 | 3.0 | 0 | 64.0 |
Oct 27 | at Wheeling Jesuit | 3 | 55 | 6 | 113 | .434 | 55 | 2 | 1 | 4 | 62 | 0 | 18 | 4 | 9.0 | 0 | 66.0 |
Oct 27 | vs Virginia State | 4 | 54 | 34 | 148 | .135 | 51 | 6 | 7 | 9 | 49 | 1 | 12 | 0 | 7.0 | 4 | 67.0 |
Oct 30 | at WISE | 5 | 65 | 33 | 199 | .161 | 57 | 6 | 8 | 7 | 71 | 1 | 6 | 1 | 4.0 | 0 | 75.0 |
Nov. 2 | at West Virginia State | 5 | 64 | 30 | 192 | .177 | 61 | 2 | 4 | 2 | 89 | 2 | 12 | 2 | 8.0 | 0 | 74.0 |
Nov 03 | at Charleston | 3 | 53 | 9 | 118 | .373 | 52 | 2 | 5 | 6 | 60 | 0 | 14 | 0 | 7.0 | 0 | 62.0 |
Opponent totals | 115 | 1669 | 656 | 4094 | .247 | 1585 | 166 | 226 | 148 | 1696 | 56 | 286 | 43 | 199.0 | 38 | 2034.0 | |
Concord | 115 | 1196 | 542 | 3703 | .177 | 1111 | 150 | 97 | 164 | 1487 | 54 | 302 | 37 | 205.0 | 51 | 1551.0 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 14.51 Assists per set: 13.78 Service aces per set: 1.44 Reception errors per set: 1.29 Digs per set: 14.75 Blocks per set: 1.73 Ball handling errors per set: 0.33 Reception errors per set: 1.29 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
KING | 0-3 | 3 | 25 / | 48 | .144 / | .273 | 22 / | 41 | 1 / | 6 | 4 / | 7 |
Virginia State | 2-3 | 5 | 34 / | 54 | .183 / | .212 | 27 / | 46 | 6 / | 13 | 7 / | 20 |
North Greenville | 0-3 | 3 | 34 / | 46 | .125 / | .212 | 33 / | 45 | 0 / | 4 | 3 / | 5 |
ECSU | 3-0 | 3 | 39 / | 26 | .361 / | .044 | 35 / | 25 | 6 / | 4 | 2 / | 5 |
IU-Southeast | 0-3 | 3 | 32 / | 55 | .184 / | .381 | 25 / | 46 | 4 / | 3 | 1 / | 4 |
Kentucky State | 0-3 | 3 | 36 / | 48 | .139 / | .340 | 33 / | 45 | 3 / | 5 | 1 / | 8 |
Clarion | 0-3 | 3 | 18 / | 58 | .101 / | .369 | 18 / | 54 | 4 / | 6 | 0 / | 16 |
Gannon | 0-3 | 3 | 21 / | 43 | .011 / | .337 | 19 / | 41 | 1 / | 8 | 2 / | 6 |
Ursuline | 0-3 | 3 | 29 / | 50 | .090 / | .242 | 27 / | 49 | 4 / | 4 | 2 / | 6 |
Ohio Dominican | 3-1 | 4 | 49 / | 66 | .195 / | .228 | 43 / | 63 | 8 / | 3 | 1 / | 7 |
Gannon | 0-3 | 3 | 24 / | 50 | .114 / | .412 | 22 / | 44 | 2 / | 6 | 4 / | 3 |
LEES-MCRAE | 0-3 | 3 | 32 / | 44 | .112 / | .294 | 30 / | 42 | 2 / | 7 | 3 / | 9 |
KING | 1-3 | 4 | 45 / | 60 | .153 / | .160 | 39 / | 60 | 5 / | 10 | 6 / | 13 |
WVUTECH | 2-3 | 5 | 57 / | 70 | .199 / | .283 | 53 / | 69 | 7 / | 4 | 4 / | 11 |
WVWC | 0-3 | 3 | 25 / | 42 | .000 / | .216 | 25 / | 41 | 1 / | 3 | 3 / | 8 |
Glenville State | 1-3 | 4 | 44 / | 58 | .242 / | .273 | 42 / | 58 | 6 / | 7 | 10 / | 5 |
CHARLESTON | 1-3 | 4 | 37 / | 63 | .123 / | .320 | 30 / | 61 | 8 / | 7 | 4 / | 8 |
Bluefield State | 3-0 | 3 | 27 / | 5 | .575 / | -.370 | 26 / | 5 | 24 / | 1 | 3 / | 1 |
WISE | 3-0 | 3 | 42 / | 32 | .378 / | .109 | 40 / | 32 | 5 / | 4 | 1 / | 4 |
Urbana | 0-3 | 3 | 24 / | 45 | .062 / | .279 | 24 / | 40 | 2 / | 7 | 2 / | 5 |
Notre Dame College | 0-3 | 3 | 36 / | 45 | .164 / | .279 | 33 / | 45 | 3 / | 4 | 6 / | 6 |
WEST VIRGINIA STATE | 1-3 | 4 | 46 / | 72 | .258 / | .312 | 44 / | 69 | 3 / | 4 | 2 / | 9 |
SHEPHERD | 1-3 | 4 | 39 / | 59 | .111 / | .220 | 38 / | 56 | 3 / | 7 | 1 / | 7 |
FAIRMONT STATE | 1-3 | 4 | 37 / | 66 | .146 / | .268 | 37 / | 64 | 0 / | 4 | 4 / | 2 |
GLENVILLE STATE | 3-1 | 4 | 57 / | 55 | .326 / | .170 | 55 / | 53 | 3 / | 2 | 5 / | 4 |
WVWC | 2-3 | 5 | 47 / | 65 | .223 / | .282 | 44 / | 62 | 9 / | 7 | 3 / | 15 |
West Liberty | 0-3 | 3 | 20 / | 53 | .082 / | .262 | 20 / | 53 | 2 / | 8 | 1 / | 7 |
Wheeling Jesuit | 0-3 | 3 | 38 / | 55 | .185 / | .434 | 36 / | 55 | 4 / | 2 | 1 / | 1 |
Virginia State | 3-1 | 4 | 42 / | 54 | .208 / | .135 | 40 / | 51 | 9 / | 6 | 5 / | 7 |
WISE | 3-2 | 5 | 59 / | 65 | .224 / | .161 | 54 / | 57 | 7 / | 6 | 2 / | 8 |
West Virginia State | 2-3 | 5 | 62 / | 64 | .220 / | .177 | 61 / | 61 | 2 / | 2 | 2 / | 4 |
Charleston | 0-3 | 3 | 39 / | 53 | .187 / | .373 | 36 / | 52 | 6 / | 2 | 2 / | 5 | Totals | 35-80 | 115 | 1196 / | 1669 | .177 / | .247 | 1111 / | 1585 | 150 / | 166 | 97 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
KING | 6 / | 1 | 44 / | 45 | 1-6 / | 1-8 | 4.0 / | 5.0 | 1 / | 0 | 3 / | 2 |
Virginia State | 12 / | 5 | 57 / | 61 | 0-4 / | 3-2 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
North Greenville | 4 / | 0 | 35 / | 38 | 2-6 / | 2-10 | 5.0 / | 7.0 | 1 / | 1 | 1 / | 2 |
ECSU | 4 / | 6 | 37 / | 33 | 0-8 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
IU-Southeast | 3 / | 3 | 36 / | 44 | 2-0 / | 2-4 | 2.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
Kentucky State | 5 / | 3 | 35 / | 41 | 0-6 / | 4-8 | 3.0 / | 8.0 | 2 / | 5 | 0 / | 0 |
Clarion | 6 / | 4 | 37 / | 46 | 0-4 / | 0-8 | 2.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
Gannon | 8 / | 1 | 47 / | 46 | 2-0 / | 6-6 | 2.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
Ursuline | 4 / | 4 | 49 / | 55 | 3-2 / | 3-4 | 4.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
Ohio Dominican | 3 / | 8 | 72 / | 74 | 2-12 / | 1-10 | 8.0 / | 6.0 | 2 / | 2 | 2 / | 4 |
Gannon | 6 / | 2 | 33 / | 46 | 2-0 / | 7-2 | 2.0 / | 8.0 | 8 / | 6 | 0 / | 0 |
LEES-MCRAE | 7 / | 2 | 44 / | 49 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
KING | 10 / | 5 | 51 / | 60 | 2-22 / | 1-12 | 13.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
WVUTECH | 4 / | 7 | 53 / | 63 | 4-18 / | 1-14 | 13.0 / | 8.0 | 1 / | 0 | 1 / | 0 |
WVWC | 3 / | 1 | 65 / | 67 | 0-8 / | 1-16 | 4.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
Glenville State | 7 / | 6 | 41 / | 62 | 4-6 / | 3-2 | 7.0 / | 4.0 | 1 / | 0 | 8 / | 9 |
CHARLESTON | 7 / | 8 | 35 / | 62 | 2-16 / | 6-6 | 10.0 / | 9.0 | 0 / | 3 | 2 / | 2 |
Bluefield State | 1 / | 24 | 18 / | 8 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
WISE | 4 / | 5 | 31 / | 27 | 0-16 / | 0-12 | 8.0 / | 6.0 | 1 / | 1 | 0 / | 1 |
Urbana | 7 / | 2 | 36 / | 48 | 0-4 / | 0-18 | 2.0 / | 9.0 | 0 / | 0 | 3 / | 1 |
Notre Dame College | 4 / | 3 | 44 / | 50 | 0-10 / | 0-20 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
WEST VIRGINIA STATE | 4 / | 3 | 43 / | 50 | 2-12 / | 0-10 | 8.0 / | 5.0 | 1 / | 4 | 6 / | 4 |
SHEPHERD | 7 / | 3 | 56 / | 54 | 6-14 / | 0-14 | 13.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
FAIRMONT STATE | 4 / | 0 | 34 / | 61 | 5-18 / | 2-20 | 14.0 / | 12.0 | 3 / | 1 | 1 / | 1 |
GLENVILLE STATE | 2 / | 3 | 48 / | 49 | 2-22 / | 3-0 | 13.0 / | 3.0 | 1 / | 3 | 5 / | 1 |
WVWC | 7 / | 9 | 58 / | 64 | 2-14 / | 2-6 | 9.0 / | 5.0 | 2 / | 3 | 7 / | 3 |
West Liberty | 8 / | 2 | 43 / | 62 | 3-8 / | 2-2 | 7.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
Wheeling Jesuit | 2 / | 4 | 38 / | 62 | 0-8 / | 0-18 | 4.0 / | 9.0 | 1 / | 4 | 1 / | 0 |
Virginia State | 6 / | 9 | 56 / | 49 | 1-12 / | 1-12 | 7.0 / | 7.0 | 3 / | 0 | 2 / | 4 |
WISE | 5 / | 7 | 74 / | 71 | 3-14 / | 1-6 | 10.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
West Virginia State | 2 / | 2 | 85 / | 89 | 2-10 / | 2-12 | 7.0 / | 8.0 | 1 / | 2 | 3 / | 0 |
Charleston | 2 / | 6 | 52 / | 60 | 0-4 / | 0-14 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 | Totals | 164 / | 148 | 1487 / | 1696 | 54-302 / | 56-286 | 205.0 / | 199.0 | 37 / | 43 | 51 / | 38 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (15- 3-21) | Brooke Heck | vs Glenville State (Oct 19, 2018) |
.565 (14- 1-23) | Brooke Heck | vs Shepherd (Oct 12, 2018) |
.543 (20- 1-35) | Ellie Lawrence | vs Glenville State (Oct 19, 2018) |
.483 (14- 0-29) | Ellie Lawrence | vs West Virginia State (Oct 10, 2018) |
.458 (13- 2-24) | Brooke Heck | at WISE (Oct 30, 2018) |
.423 (14- 3-26) | Brooke Heck | vs WVWC (Oct 20, 2018) |
.400 (12- 2-25) | Brooke Heck | at Charleston (Nov 03, 2018) |
.387 (14- 2-31) | Alexi Pranckus | vs ECSU (Aug 25, 2018) |
.324 (14- 3-34) | Ellie Lawrence | at West Virginia State (Nov. 2, 2018) |
.324 (16- 5-34) | Brooke Heck | vs WVUTECH (Sep 08, 2018) |
KILLS (K-E-TA)
20 (20- 1-35) 4s | Ellie Lawrence | vs Glenville State (Oct 19, 2018) |
16 (16- 5-46) 4s | Alexi Pranckus | vs Ohio Dominican (Sep 01, 2018) |
16 (16- 5-34) 5s | Brooke Heck | vs WVUTECH (Sep 08, 2018) |
15 (15- 3-21) 4s | Brooke Heck | vs Glenville State (Oct 19, 2018) |
15 (15- 6-39) 3s | Alexi Pranckus | at Kentucky State (Aug 28, 2018) |
14 (14- 2-31) 3s | Alexi Pranckus | vs ECSU (Aug 25, 2018) |
14 (14- 2-40) 5s | Alexi Pranckus | vs WVWC (Oct 20, 2018) |
14 (14- 0-29) 4s | Ellie Lawrence | vs West Virginia State (Oct 10, 2018) |
14 (14- 1-23) 4s | Brooke Heck | vs Shepherd (Oct 12, 2018) |
14 (14- 3-26) 5s | Brooke Heck | vs WVWC (Oct 20, 2018) |
KILLS 3-SETS (K-E-TA)
15 (15- 6-39) | Alexi Pranckus | at Kentucky State (Aug 28, 2018) |
14 (14- 2-31) | Alexi Pranckus | vs ECSU (Aug 25, 2018) |
12 (12- 2-25) | Brooke Heck | at Charleston (Nov 03, 2018) |
11 (11- 2-30) | Ellie Lawrence | vs Ursuline (Aug 31, 2018) |
10 (10- 3-22) | Alexi Pranckus | vs Lees-McRae (Sep 07, 2018) |
KILLS 4-SETS (K-E-TA)
20 (20- 1-35) | Ellie Lawrence | vs Glenville State (Oct 19, 2018) |
