|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 06, 2014 | at Ferrum | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 125 | - [#26] | ||
| Sep 09, 2014 | at Bluefield College | 0-3 | L | OT | 0-1-1 | 0-0-0 | 73 | - [#26] | ||
| * | Sep 17, 2014 | SU | 0-1 | L | O2 | 0-2-1 | 0-1-0 | 77 | - [#1] | |
| 9/20/2014 | at Chowan | 0-1 | L | 0-3-1 | 0-1-0 | 135 | - [#1] | |||
| * | Sep 24, 2014 | UU | W | 4-1 | OT | 1-3-1 | 1-1-0 | 70 | David Nwankwo (unassisted) [#1] | |
| Royale Johnson (Adam Carnwath) | ||||||||||
| Jared Garlow (Maximillian Simpson) | ||||||||||
| Royale Johnson (Eduardo Filho) | ||||||||||
| * | Sep 27, 2014 | at Wheeling Jesuit | 0-2 | L | 1-4-1 | 1-2-0 | 87 | - [#1] | ||
| * | Oct 01, 2014 | at #2 Charleston | 0-2 | L | 1-5-1 | 1-3-0 | 101 | - [#1] | ||
| * | Oct 04, 2014 | NDC | NDC(12:00 pm) | |||||||
| * | Oct 04, 2014 | #17 NDC-M | 2-3 | L | O2 | 1-6-1 | 1-4-0 | 56 | Royale Johnson (Lewis Gardner;Adam Carnwath) [#1] | |
| Alex Rhodes (Adam Carnwath) | ||||||||||
| * | Oct 08, 2014 | at SU | 0-1 | L | O2 | 1-7-1 | 1-5-0 | 68 | - [#1] | |
| * | Oct 12, 2014 | WVWC | 0-1 | L | OT | 1-8-1 | 1-6-0 | 71 | - [#1] | |
| Oct 15, 2014 | at Catawba | 0-2 | L | 1-9-1 | 1-6-0 | 221 | - [#1] | |||
| * | Oct 18, 2014 | WHEELING JESUIT | 2-3 | L | O2 | 1-10-1 | 1-7-0 | 68 | Joe Sweet (Jared Garlow) [#1] | |
| Royale Johnson (unassisted) | ||||||||||
| * | Oct 21, 2014 | at UU | W | 2-1 | OT | 2-10-1 | 2-7-0 | 131 | Maximillian Simpson (unassisted) [#1] | |
| Cameron Russell (Joe Sweet;Maximillian Simpson) | ||||||||||
| * | Oct 29, 2014 | #1 CHARLESTON | 1-5 | L | 2-11-1 | 2-8-0 | 68 | Maximillian Simpson (unassisted) [#] |
| Team Record | W-L-T |
| Overall | 2-11-1 |
| Conference | 2-8 |
| Home | 1-5 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Overtime | 1-4-1 |
| Attendance | Dates | Total | Average |
| All games | 14 | 1351 | 96 |
| Home | 6 | 410 | 68 |
| Away | 8 | 941 | 118 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 06, 2014 | at Ferrum | 0-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 1196 |
| Sep 09, 2014 | at Bluefield College | 0-3 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 967 |
| Sep 17, 2014 | SU | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 1040 |
| 9/20/2014 | at Chowan | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 962 |
| Sep 24, 2014 | UU | 4-1 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 1 | 0-0 | 990 |
| Sep 27, 2014 | at Wheeling Jesuit | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 990 |
| Oct 01, 2014 | at Charleston | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 990 |
| Oct 04, 2014 | NDC-M | 2-3 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 0 | 0-0 | 1078 |
| Oct 08, 2014 | at SU | 0-1 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0 | 0-0 | 1098 |
| Oct 12, 2014 | WVWC | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 990 |
| Oct 15, 2014 | at Catawba | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 962 |
| Oct 18, 2014 | WHEELING JESUIT | 2-3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 | 1056 |
| Oct 21, 2014 | at UU | 2-1 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1 | 0-0 | 1096 |
| Oct 29, 2014 | CHARLESTON | 1-5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 990 |
| Concord | 11-26 | 11 | 9 | 31 | 108 | .102 | 49 | .454 | 2 | 0-0 | 14405 | |
| Opponent | 26 | 19 | 71 | 240 | .108 | 101 | .421 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 7.71 Goals per game: 0.79 Assists per game: 0.64 Points per game: 2.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 06, 2014 | at Ferrum | 0-0 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 | 15 |
| Sep 09, 2014 | at Bluefield College | 0-3 | 87:50 | 3 | 1.36 | 1 | .250 | 0 | 1 | 0 | - | 11 |
| Sep 17, 2014 | SU | 0-1 | 95:09 | 1 | 1.23 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| 9/20/2014 | at Chowan | 0-1 | 90:00 | 1 | 1.17 | 6 | .857 | 0 | 1 | 0 | - | 22 |
| Sep 24, 2014 | UU | 4-1 | 90:00 | 1 | 1.14 | 6 | .857 | 1 | 0 | 0 | - | 15 |
| Sep 27, 2014 | at Wheeling Jesuit | 0-2 | 90:00 | 2 | 1.28 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| Oct 01, 2014 | at Charleston | 0-2 | 90:00 | 2 | 1.38 | 8 | .800 | 0 | 1 | 0 | - | 23 |
| Oct 04, 2014 | NDC-M | 2-3 | 97:32 | 3 | 1.56 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Oct 08, 2014 | at SU | 0-1 | 102:53 | 1 | 1.48 | 1 | .500 | 0 | 1 | 0 | - | 14 |
| Oct 12, 2014 | WVWC | 0-1 | 90:00 | 1 | 1.43 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| Oct 15, 2014 | at Catawba | 0-2 | 90:00 | 2 | 1.48 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Oct 18, 2014 | WHEELING JESUIT | 2-3 | 95:45 | 3 | 1.59 | 7 | .700 | 0 | 1 | 0 | - | 15 |
| Oct 21, 2014 | at UU | 2-1 | 98:28 | 1 | 1.54 | 10 | .909 | 1 | 0 | 0 | - | 30 |
| Oct 29, 2014 | CHARLESTON | 1-5 | 90:00 | 5 | 1.78 | 4 | .444 | 0 | 0 | 0 | - | 22 |
| Totals | 11-26 | 1317:37 | 26 | 1.78 | 75 | .743 | 2 | 10 | 1 | 1 | 238 | |
| Opponent | 1317:37 | 11 | 1.78 | 38 | .776 | 10 | 2 | 1 | 9 | 108 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 06, 2014 | at Ferrum | 0-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 | 1251 |
| Sep 09, 2014 | at Bluefield College | 0-3 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 1 | 0-0 | 940 |
| Sep 17, 2014 | SU | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 | 1046 |
| 9/20/2014 | at Chowan | 0-1 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 1 | 0-0 | 980 |
| Sep 24, 2014 | UU | 4-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 | 981 |
| Sep 27, 2014 | at Wheeling Jesuit | 0-2 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 1 | 0-0 | 990 |
| Oct 01, 2014 | at Charleston | 0-2 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 1 | 1-1 | 989 |
| Oct 04, 2014 | NDC-M | 2-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 | 1076 |
| Oct 08, 2014 | at SU | 0-1 | 1 | 2 | 4 | 14 | .071 | 2 | .143 | 1 | 0-0 | 1161 |
| Oct 12, 2014 | WVWC | 0-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0-0 | 991 |
| Oct 15, 2014 | at Catawba | 0-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0-0 | 1008 |
| Oct 18, 2014 | WHEELING JESUIT | 2-3 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1 | 0-0 | 1021 |
| Oct 21, 2014 | at UU | 2-1 | 1 | 0 | 2 | 31 | .032 | 11 | .355 | 0 | 1-1 | 1052 |
| Oct 29, 2014 | CHARLESTON | 1-5 | 5 | 3 | 13 | 22 | .227 | 9 | .409 | 1 | 0-0 | 990 |
| Opponent totals | 26-11 | 26 | 19 | 71 | 240 | .108 | 101 | .421 | 11 | 2-2 | 14476 | |
| Concord | 11 | 9 | 31 | 108 | .102 | 49 | .454 | 2 | 0-0 | 14405 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 17.14 Goals per game: 1.86 Assists per game: 1.36 Points per game: 5.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 06, 2014 | at Ferrum | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 | 5 |
| Sep 09, 2014 | at Bluefield College | 0-3 | 87:50 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 17, 2014 | SU | 0-1 | 95:09 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 9/20/2014 | at Chowan | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 24, 2014 | UU | 4-1 | 90:00 | 4 | 0.76 | 3 | .429 | 0 | 1 | 0 | - | 15 |
| Sep 27, 2014 | at Wheeling Jesuit | 0-2 | 90:00 | 0 | 0.64 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 01, 2014 | at Charleston | 0-2 | 90:00 | 0 | 0.55 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 04, 2014 | NDC-M | 2-3 | 97:32 | 2 | 0.72 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Oct 08, 2014 | at SU | 0-1 | 102:53 | 0 | 0.63 | 3 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 12, 2014 | WVWC | 0-1 | 90:00 | 0 | 0.57 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 15, 2014 | at Catawba | 0-2 | 90:00 | 0 | 0.52 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 18, 2014 | WHEELING JESUIT | 2-3 | 95:45 | 2 | 0.64 | 2 | .500 | 1 | 0 | 0 | - | 10 |
| Oct 21, 2014 | at UU | 2-1 | 98:28 | 2 | 0.73 | 0 | .000 | 0 | 1 | 0 | - | 4 |
| Oct 29, 2014 | CHARLESTON | 1-5 | 90:00 | 1 | 0.75 | 1 | .500 | 0 | 0 | 0 | - | 2 |
| Opponent totals | 26-26 | 1317:37 | 11 | 0.75 | 38 | .776 | 10 | 2 | 1 | 9 | 108 | |
| Concord | 1317:37 | 26 | 0.75 | 75 | .743 | 2 | 10 | 1 | 1 | 238 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 06, 2014 | at Ferrum | 0-0 | 0/0 | 0/0 | 5/15 | 4/3 | 5/10 | 2/2 | 1/0 |
| Sep 09, 2014 | at Bluefield College | 0-3 | 0/3 | 0/2 | 12/11 | 4/4 | 3/5 | 3/5 | 0/0 |
| Sep 17, 2014 | SU | 0-1 | 0/1 | 0/1 | 7/9 | 3/3 | 3/2 | 1/0 | 0/0 |
| 9/20/2014 | at Chowan | 0-1 | 0/1 | 0/1 | 6/22 | 4/7 | 3/6 | 2/3 | 0/0 |
| Sep 24, 2014 | UU | 4-1 | 4/1 | 3/0 | 15/15 | 7/7 | 2/7 | 2/3 | 0/0 |
| Sep 27, 2014 | at Wheeling Jesuit | 0-2 | 0/2 | 0/2 | 10/21 | 5/10 | 1/12 | 1/1 | 0/0 |
| Oct 01, 2014 | at Charleston | 0-2 | 0/2 | 0/2 | 4/24 | 2/10 | 1/13 | 0/0 | 0/0 |
| Oct 04, 2014 | NDC | ||||||||
| Oct 04, 2014 | NDC-M | 2-3 | 2/3 | 3/3 | 3/16 | 2/9 | 0/11 | 2/1 | 0/0 |
| Oct 08, 2014 | at SU | 0-1 | 0/1 | 0/2 | 16/14 | 3/2 | 9/7 | 2/0 | 0/0 |
| Oct 12, 2014 | WVWC | 0-1 | 0/1 | 0/1 | 11/11 | 6/8 | 2/6 | 2/3 | 0/0 |
| Oct 15, 2014 | at Catawba | 0-2 | 0/2 | 0/1 | 3/14 | 1/8 | 4/10 | 1/0 | 0/0 |
| Oct 18, 2014 | WHEELING JESUIT | 2-3 | 2/3 | 1/1 | 10/15 | 4/10 | 6/5 | 3/1 | 0/0 |
| Oct 21, 2014 | at UU | 2-1 | 2/1 | 2/0 | 4/31 | 2/11 | 2/6 | 2/1 | 0/0 |
| Oct 29, 2014 | CHARLESTON | 1-5 | 1/5 | 0/3 | 2/22 | 2/9 | 3/9 | 2/3 | 0/0 |
| Totals | 11-26 | 11/26 | 9/19 | 108/240 | 49/101 | 44/109 | 25/23 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Concord - TEAM GAME HIGHS |
| POINTS | 11 | vs UU (Sep 24) | ||
| 7 | vs NDC-M (Oct 04) | |||
| GOALS | 4 | vs UU (Sep 24) | ||
| 2 | at UU (Oct 21) | |||
| 2 | vs Wheeling Jesuit (Oct 18) | |||
| 2 | vs NDC-M (Oct 04) | |||
| ASSISTS | 3 | vs NDC-M (Oct 04) | ||
| 3 | vs UU (Sep 24) | |||
| SHOTS | 16 | at SU (Oct 08) | ||
| 15 | vs UU (Sep 24) | |||
| SHOTS ON GOAL | 7 | vs UU (Sep 24) | ||
| 6 | vs WVWC (Oct 12) | |||
| SAVES | 10 | at UU (Oct 21) | ||
| 8 | at Charleston (Oct 01) | |||
| 8 | at Wheeling Jesuit (Sep 27) | |||
| CORNER KICKS | 9 | at SU (Oct 08) | ||
| 6 | vs Wheeling Jesuit (Oct 18) | |||
| FOULS | 20 | at SU (Oct 08) | ||
| 18 | vs NDC-M (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Charleston (Oct 29) | ||
| 9 | vs NDC-M (Oct 04) | |||
| GOALS | 5 | vs Charleston (Oct 29) | ||
| 3 | vs Wheeling Jesuit (Oct 18) | |||
| 3 | vs NDC-M (Oct 04) | |||
| 3 | at Bluefield College (Sep 09) | |||
| ASSISTS | 3 | vs Charleston (Oct 29) | ||
| 3 | vs NDC-M (Oct 04) | |||
| SHOTS | 31 | at UU (Oct 21) | ||
| 24 | at Charleston (Oct 01) | |||
| SHOTS ON GOAL | 11 | at UU (Oct 21) | ||
| 10 | vs Wheeling Jesuit (Oct 18) | |||
| 10 | at Charleston (Oct 01) | |||
| 10 | at Wheeling Jesuit (Sep 27) | |||
| SAVES | 6 | vs WVWC (Oct 12) | ||
| 5 | at Wheeling Jesuit (Sep 27) | |||
| CORNER KICKS | 13 | at Charleston (Oct 01) | ||
| 12 | at Wheeling Jesuit (Sep 27) | |||
| FOULS | 17 | at Catawba (Oct 15) | ||
| 17 | at Ferrum (Sep 06) |
| Concord - GAME LOWS |
| POINTS | 0 | at Ferrum (Sep 06) | ||
| 0 | at Bluefield College (Sep 09) | |||
| 0 | vs SU (Sep 17) | |||
| 0 | at Chowan (9/20/2014) | |||
| 0 | at Wheeling Jesuit (Sep 27) | |||
| 0 | at Charleston (Oct 01) | |||
| 0 | at SU (Oct 08) | |||
| 0 | vs WVWC (Oct 12) | |||
| 0 | at Catawba (Oct 15) | |||
| GOALS | 0 | at Ferrum (Sep 06) | ||
| 0 | at Bluefield College (Sep 09) | |||
| 0 | vs SU (Sep 17) | |||
| 0 | at Chowan (9/20/2014) | |||
| 0 | at Wheeling Jesuit (Sep 27) | |||
| 0 | at Charleston (Oct 01) | |||
| 0 | at SU (Oct 08) | |||
| 0 | vs WVWC (Oct 12) | |||
| 0 | at Catawba (Oct 15) | |||
| ASSISTS | 0 | at Ferrum (Sep 06) | ||
| 0 | at Bluefield College (Sep 09) | |||
| 0 | vs SU (Sep 17) | |||
| 0 | at Chowan (9/20/2014) | |||
| 0 | at Wheeling Jesuit (Sep 27) | |||
| 0 | at Charleston (Oct 01) | |||
| 0 | at SU (Oct 08) | |||
| 0 | vs WVWC (Oct 12) | |||
| 0 | at Catawba (Oct 15) | |||
| 0 | vs Charleston (Oct 29) | |||
| SHOTS | 2 | vs Charleston (Oct 29) | ||
| 3 | vs NDC-M (Oct 04) | |||
| 3 | at Catawba (Oct 15) | |||
| SHOTS ON GOAL | 1 | at Catawba (Oct 15) | ||
| 2 | at Charleston (Oct 01) | |||
| 2 | vs NDC-M (Oct 04) | |||
| 2 | at UU (Oct 21) | |||
| 2 | vs Charleston (Oct 29) | |||
| SAVES | 1 | at Bluefield College (Sep 09) | ||
| 1 | at SU (Oct 08) | |||
| CORNER KICKS | 0 | vs NDC-M (Oct 04) | ||
| 1 | at Wheeling Jesuit (Sep 27) | |||
| 1 | at Charleston (Oct 01) | |||
| FOULS | 8 | at Charleston (Oct 01) | ||
| 11 | at Wheeling Jesuit (Sep 27) | |||
| 11 | at UU (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ferrum (Sep 06) | ||
| 2 | vs UU (Sep 24) | |||
| 2 | at UU (Oct 21) | |||
| GOALS | 0 | at Ferrum (Sep 06) | ||
| 1 | vs SU (Sep 17) | |||
| 1 | at Chowan (9/20/2014) | |||
| 1 | vs UU (Sep 24) | |||
| 1 | at SU (Oct 08) | |||
| 1 | vs WVWC (Oct 12) | |||
| 1 | at UU (Oct 21) | |||
| ASSISTS | 0 | at Ferrum (Sep 06) | ||
| 0 | vs UU (Sep 24) | |||
| 0 | at UU (Oct 21) | |||
| SHOTS | 9 | vs SU (Sep 17) | ||
| 11 | at Bluefield College (Sep 09) | |||
| 11 | vs WVWC (Oct 12) | |||
| SHOTS ON GOAL | 2 | at SU (Oct 08) | ||
| 3 | at Ferrum (Sep 06) | |||
| 3 | vs SU (Sep 17) | |||
| SAVES | 0 | vs NDC-M (Oct 04) | ||
| 0 | at UU (Oct 21) | |||
| CORNER KICKS | 2 | vs SU (Sep 17) | ||
| 5 | at Bluefield College (Sep 09) | |||
| 5 | vs Wheeling Jesuit (Oct 18) | |||
| FOULS | 3 | at SU (Oct 08) | ||
| 8 | vs SU (Sep 17) |
High/Low Analysis |
| Concord - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Royale Johnson vs UU (Sep 24) | |||
| 3 | Maximillian Simpson at UU (Oct 21) | ||||
| GOALS | 2 | Royale Johnson vs UU (Sep 24) | |||
| 1 | Maximillian Simpson vs Charleston (Oct 29) | ||||
| 1 | Maximillian Simpson at UU (Oct 21) | ||||
| 1 | Cameron Russell at UU (Oct 21) | ||||
| 1 | Joe Sweet vs Wheeling Jesuit (Oct 18) | ||||
| 1 | Royale Johnson vs Wheeling Jesuit (Oct 18) | ||||
| 1 | Alex Rhodes vs NDC-M (Oct 04) | ||||
| 1 | Royale Johnson vs NDC-M (Oct 04) | ||||
| 1 | Jared Garlow vs UU (Sep 24) | ||||
| 1 | David Nwankwo vs UU (Sep 24) | ||||
| ASSISTS | 2 | Adam Carnwath vs NDC-M (Oct 04) | |||
| 1 | Maximillian Simpson at UU (Oct 21) | ||||
| 1 | Joe Sweet at UU (Oct 21) | ||||
| 1 | Jared Garlow vs Wheeling Jesuit (Oct 18) | ||||
| 1 | Lewis Gardner vs NDC-M (Oct 04) | ||||
| 1 | Adam Carnwath vs UU (Sep 24) | ||||
| 1 | Eduardo Filho vs UU (Sep 24) | ||||
| 1 | Maximillian Simpson vs UU (Sep 24) | ||||
| SHOTS | 7 | Alex Rhodes at SU (Oct 08) | |||
| 5 | Royale Johnson vs UU (Sep 24) | ||||
| SHOTS ON GOAL | 5 | Royale Johnson vs UU (Sep 24) | |||
| 2 | Alex Rhodes at SU (Oct 08) | ||||
| 2 | Joe Sweet at Wheeling Jesuit (Sep 27) | ||||
| 2 | Maximillian Simpson at Bluefield College (Sep 09) | ||||
| 2 | Cameron Russell at Ferrum (Sep 06) | ||||
| SAVES | 10 | Mitchell Thompson at UU (Oct 21) | |||
| 8 | Mitchell Thompson at Charleston (Oct 01) | ||||
| 8 | Mitchell Thompson at Wheeling Jesuit (Sep 27) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | THOMPSON,M | LODGE,MATT | BROWN,CHRI | CARNWATH,A | SIMPSON,MA | GARLOW,JAR | JOHNSON,RO |
| at Ferrum | Sep 06 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bluefield College | Sep 09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SU | Sep 17 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Chowan | 9/20/201 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UU | Sep 24 | 4-1 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 | 1-0-2 | 2-0-4 |
| at Wheeling Jesuit | Sep 27 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charleston | Oct 01 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NDC-M | Oct 04 | 2-3 | L | 0-0-0 | DNP | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| at SU | Oct 08 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WVWC | Oct 12 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Catawba | Oct 15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WHEELING JESUIT | Oct 18 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| at UU | Oct 21 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 1-1-3 | 0-0-0 | 0-0-0 |
| CHARLESTON | Oct 29 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| 8 | 9 | 9 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | RUSSELL,CA | MAYER,MATT | GARDNER,LE | FILHO,EDUA | WILKERSON, | HUDDLE,QUI | GUILLIAMS, |
| at Ferrum | Sep 06 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bluefield College | Sep 09 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| SU | Sep 17 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Chowan | 9/20/201 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UU | Sep 24 | 4-1 | W | DNP | DNP | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
| at Wheeling Jesuit | Sep 27 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Charleston | Oct 01 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| NDC-M | Oct 04 | 2-3 | L | DNP | DNP | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| at SU | Oct 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WVWC | Oct 12 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Catawba | Oct 15 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WHEELING JESUIT | Oct 18 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at UU | Oct 21 | 2-1 | W | 1-0-2 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| CHARLESTON | Oct 29 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| 15 | 16 | 17 | 18 | 20 | 21 | 24 | ||||
| Opponent | Date | Score | WL | CLOONAN,CO | MILLMORE,O | RHODES,ALE | SWEET,JOE | HARRIS,TYL | NWANKWO,DA | WILLIAMS,A |
| at Ferrum | Sep 06 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bluefield College | Sep 09 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SU | Sep 17 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chowan | 9/20/201 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UU | Sep 24 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Wheeling Jesuit | Sep 27 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Charleston | Oct 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NDC-M | Oct 04 | 2-3 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at SU | Oct 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WVWC | Oct 12 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
