Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Sep 06 | vs Goldey-Beacom | W | 3-1 | 22-25,25-11,25-6,25-5 | 1-0 | 0-0 | 84 | |
| Sep 07 | vs Edinboro | L | 1-3 | 25-22,16-25,22-25,23-25 | 1-1 | 0-0 | 27 | ||
| Sep 07 | at Clarion | L | 0-3 | 16-25,15-25,21-25 | 1-2 | 0-0 | 102 | ||
| Sep 13 | vs North Greenville | W | 3-0 | 27-25,25-22,25-15 | 2-2 | 0-0 | 37 | ||
| Sep 13 | vs Lees-McRae | W | 3-2 | 22-25,21-25,25-10,25-13,15-5 | 3-2 | 0-0 | |||
| Sep 14 | vs Southern Wesleyan | L | 0-3 | 12-25,18-25,18-25 | 3-3 | 0-0 | 22 | ||
| Sep 14 | at King University | L | 0-3 | 18-25,22-25,20-25 | 3-4 | 0-0 | 112 | ||
| Sep 18 | BLUEFIELD STATE | W | 3-1 | 25-10,23-25,25-9,25-8 | 4-4 | 0-0 | 102 | ||
| Sep 18 | WEST VIRGINIA TECH | W | 3-0 | 25-8,25-14,25-12 | 5-4 | 0-0 | 221 | ||
| Sep 20 | at Lock Haven | L | 0-3 | 16-25,20-25,21-25 | 5-5 | 0-0 | 133 | ||
| Sep 20 | OVU | W | 3-0 | 25-15,25-21,25-21 | 6-5 | 0-0 | 101 | ||
| Sep 21 | vs USCI | L | 0-3 | 19-25,20-25,22-25 | 6-6 | 0-0 | 87 | ||
| Sep 21 | vs DOMIN-W | W | 3-0 | 25-18,25-11,25-7 | 7-6 | 0-0 | 86 | ||
| Sep 24 | at King University | L | 1-3 | 23-25,19-25,25-23,21-25 | 7-7 | 0-0 | 147 | ||
| * | Sep 27 | SHEP | L | 0-3 | 18-25,26-28,18-25 | 7-8 | 0-1 | 103 | |
| * | Sep 28 | FSU | L | 1-3 | 23-25,11-25,25-19,16-25 | 7-9 | 0-2 | 87 | |
| * | Oct 04 | at West Liberty | L | 0-3 | 23-25,16-25,20-25 | 7-10 | 0-3 | 39 | |
| * | Oct 08 | WISEVB | W | 3-0 | 25-20,25-21,25-20 | 8-10 | 1-3 | 98 | |
| * | Oct 10 | WVWC | W | 3-1 | 25-23,25-17,20-25,25-22 | 9-10 | 2-3 | 103 | |
| Oct 11 | BLUEFIELD STATE | W | 3-0 | 25-7,25-11,25-7 | 10-10 | 2-3 | 88 | ||
| * | Oct 12 | GSC13 | W | 3-0 | 28-26,25-17,25-14 | 11-10 | 3-3 | 95 | |
| * | 10/18/13 | at NOTRE DAME | W | 3-0 | 26-24,25-19,25-23 | 12-10 | 4-3 | 75 | |
| * | Oct 19 | at Urbana University | W | 3-1 | 24-26,25-21,25-23,25-21 | 13-10 | 5-3 | 124 | |
| * | Oct 25 | at Univ. of Charleston | L | 0-3 | 10-25,11-25,13-25 | 13-11 | 5-4 | 73 | |
| * | Oct 26 | at West Virginia State | L | 1-3 | 25-22,19-25,22-25,22-25 | 13-12 | 5-5 | 59 | |
| * | Oct 29 | #22 WJU | L | 0-3 | 14-25,14-25,10-25 | 13-13 | 5-6 | 121 | |
| * | Nov 05 | at UVa-Wise | L | 0-3 | 22-25,24-26,23-25 | 13-14 | 5-7 | 122 | |
| * | Nov 08 | WEST VIRGINIA STATE | W | 3-0 | 25-11,25-17,25-23 | 14-14 | 6-7 | 89 | |
| * | Nov 09 | UNIV. OF CHARLESTON | L | 1-3 | 18-25,24-26,25-20,23-25 | 14-15 | 6-8 | 45 | |
| * | Nov 15 | at GSC13 | W | 3-0 | 25-20,25-22,25-14 | 15-15 | 7-8 | 57 | |
| * | Nov 16 | at WVWC | L | 1-3 | 17-25,23-25,25-23,14-25 | 15-16 | 7-9 | 92 | |
| + | Nov 19 | GSC13 | W | 3-1 | 26-24,19-25,25-22,25-21 | 16-16 | 7-9 | 301 | |
| Nov 21 | vs #2 FSU | L | 1-3 | 23-25,25-22,13-25,19-25 | 16-17 | 7-9 | 63 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | 4 | 39 | 11 | 76 | .368 | 37 | 16 | 7 | 7 | 45 | 2 | 10 | 1 | 7.0 | 0 | 62.0 |
| Sep 07 | vs Edinboro | 4 | 30 | 12 | 123 | .146 | 27 | 4 | 5 | 8 | 71 | 4 | 12 | 0 | 10.0 | 0 | 44.0 |
| Sep 07 | at Clarion | 3 | 22 | 16 | 96 | .062 | 20 | 1 | 2 | 7 | 51 | 3 | 6 | 0 | 6.0 | 0 | 29.0 |
| Sep 13 | vs North Greenville | 3 | 43 | 8 | 89 | .393 | 37 | 7 | 9 | 4 | 38 | 2 | 4 | 2 | 4.0 | 0 | 54.0 |
| Sep 13 | vs Lees-McRae | 5 | 42 | 21 | 126 | .167 | 39 | 17 | 6 | 6 | 58 | 3 | 22 | 0 | 14.0 | 0 | 73.0 |
| Sep 14 | vs Southern Wesleyan | 3 | 29 | 8 | 103 | .204 | 24 | 2 | 2 | 5 | 38 | 3 | 14 | 4 | 10.0 | 1 | 41.0 |
| Sep 14 | at King University | 3 | 24 | 15 | 98 | .092 | 21 | 4 | 6 | 11 | 44 | 1 | 6 | 1 | 4.0 | 2 | 32.0 |
| Sep 18 | BLUEFIELD STATE | 4 | 47 | 21 | 103 | .252 | 42 | 11 | 6 | 5 | 38 | 4 | 14 | 0 | 11.0 | 0 | 69.0 |
| Sep 18 | WEST VIRGINIA TECH | 3 | 34 | 8 | 71 | .366 | 32 | 15 | 6 | 0 | 31 | 4 | 6 | 0 | 7.0 | 0 | 56.0 |
| Sep 20 | at Lock Haven | 3 | 19 | 9 | 108 | .093 | 18 | 4 | 2 | 12 | 45 | 2 | 10 | 1 | 7.0 | 0 | 30.0 |
| Sep 20 | OVU | 3 | 45 | 11 | 114 | .298 | 35 | 6 | 3 | 3 | 56 | 1 | 14 | 0 | 8.0 | 3 | 59.0 |
| Sep 21 | vs USCI | 3 | 33 | 13 | 127 | .157 | 21 | 1 | 2 | 6 | 21 | 1 | 10 | 0 | 6.0 | 0 | 40.0 |
| Sep 21 | vs DOMIN-W | 3 | 37 | 11 | 80 | .325 | 34 | 10 | 3 | 1 | 39 | 2 | 5 | 2 | 4.5 | 2 | 51.5 |
| Sep 24 | at King University | 4 | 41 | 24 | 126 | .135 | 37 | 8 | 7 | 10 | 54 | 1 | 10 | 0 | 6.0 | 3 | 55.0 |
| Sep 27 | SHEP | 3 | 28 | 22 | 125 | .048 | 23 | 3 | 5 | 2 | 47 | 3 | 16 | 0 | 11.0 | 0 | 42.0 |
| Sep 28 | FSU | 4 | 32 | 24 | 123 | .065 | 28 | 10 | 2 | 4 | 49 | 3 | 14 | 0 | 10.0 | 0 | 52.0 |
| Oct 04 | at West Liberty | 3 | 18 | 14 | 101 | .040 | 24 | 6 | 2 | 3 | 42 | 0 | 12 | 1 | 6.0 | 0 | 30.0 |
| Oct 08 | WISEVB | 3 | 41 | 19 | 94 | .234 | 38 | 2 | 5 | 4 | 34 | 4 | 10 | 3 | 9.0 | 0 | 52.0 |
| Oct 10 | WVWC | 4 | 44 | 16 | 124 | .226 | 43 | 4 | 8 | 6 | 50 | 1 | 16 | 1 | 9.0 | 0 | 57.0 |
| Oct 11 | BLUEFIELD STATE | 3 | 41 | 4 | 69 | .536 | 34 | 2 | 6 | 1 | 27 | 2 | 0 | 0 | 2.0 | 0 | 45.0 |
| Oct 12 | GSC13 | 3 | 42 | 12 | 111 | .270 | 38 | 7 | 5 | 0 | 48 | 1 | 18 | 1 | 10.0 | 1 | 59.0 |
| 10/18/13 | at NOTRE DAME | 3 | 35 | 11 | 109 | .220 | 32 | 6 | 4 | 5 | 50 | 0 | 22 | 1 | 11.0 | 0 | 52.0 |
| Oct 19 | at Urbana University | 4 | 53 | 23 | 154 | .195 | 43 | 8 | 5 | 3 | 66 | 3 | 15 | 2 | 10.5 | 2 | 71.5 |
| Oct 25 | at Univ. of Charleston | 3 | 18 | 24 | 90 | -.067 | 18 | 1 | 3 | 9 | 40 | 2 | 2 | 1 | 3.0 | 0 | 22.0 |
| Oct 26 | at West Virginia State | 4 | 59 | 14 | 153 | .294 | 57 | 9 | 7 | 8 | 81 | 0 | 2 | 0 | 1.0 | 0 | 69.0 |
| Oct 29 | WJU | 3 | 22 | 19 | 98 | .031 | 20 | 2 | 3 | 7 | 35 | 1 | 6 | 1 | 4.0 | 1 | 28.0 |
| Nov 05 | at UVa-Wise | 3 | 43 | 18 | 130 | .192 | 40 | 2 | 9 | 8 | 60 | 0 | 4 | 3 | 2.0 | 0 | 47.0 |
| Nov 08 | WEST VIRGINIA STATE | 3 | 31 | 11 | 89 | .225 | 25 | 7 | 5 | 4 | 46 | 1 | 14 | 0 | 8.0 | 0 | 46.0 |
| Nov 09 | UNIV. OF CHARLESTON | 4 | 48 | 27 | 170 | .124 | 43 | 7 | 2 | 4 | 67 | 0 | 10 | 0 | 5.0 | 0 | 60.0 |
| Nov 15 | at GSC13 | 3 | 38 | 13 | 82 | .305 | 38 | 3 | 5 | 2 | 41 | 8 | 3 | 2 | 9.5 | 1 | 50.5 |
| Nov 16 | at WVWC | 4 | 44 | 19 | 132 | .189 | 39 | 3 | 8 | 6 | 44 | 4 | 6 | 0 | 7.0 | 0 | 54.0 |
| Nov 19 | GSC13 | 4 | 51 | 25 | 145 | .179 | 47 | 7 | 6 | 2 | 50 | 3 | 24 | 0 | 15.0 | 0 | 73.0 |
| Nov 21 | vs FSU | 4 | 42 | 14 | 142 | .197 | 40 | 3 | 6 | 6 | 78 | 3 | 14 | 4 | 10.0 | 2 | 55.0 |
| Concord | 113 | 1215 | 517 | 3681 | .190 | 1094 | 198 | 162 | 169 | 1584 | 72 | 351 | 31 | 247.5 | 18 | 1660.5 | |
| Opponent | 113 | 1343 | 703 | 4025 | .159 | 1212 | 168 | 189 | 194 | 1695 | 47 | 199 | 31 | 146.5 | 27 | 1657.5 | |
|
TEAM PER-GAME: Sets played: 113 Kills per set: 10.75 Assists per set: 9.68 Service aces per set: 1.75 Reception errors per set: 1.50 Digs per set: 14.02 Blocks per set: 2.19 Ball handling errors per set: 0.16 Reception errors per set: 1.50 |
Overall record: 16-17 Conf: 7-9 Home: 9-4 Away: 3-9 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | 4 | 22 | 32 | 104 | -.096 | 22 | 7 | 6 | 16 | 23 | 0 | 2 | 1 | 1.0 | 3 | 30.0 |
| Sep 07 | vs Edinboro | 4 | 66 | 32 | 180 | .189 | 64 | 8 | 13 | 4 | 76 | 3 | 4 | 1 | 5.0 | 0 | 79.0 |
| Sep 07 | at Clarion | 3 | 45 | 18 | 124 | .218 | 41 | 7 | 6 | 1 | 56 | 4 | 2 | 0 | 5.0 | 0 | 57.0 |
| Sep 13 | vs North Greenville | 3 | 32 | 17 | 97 | .155 | 24 | 4 | 7 | 6 | 30 | 1 | 2 | 0 | 2.0 | 0 | 38.0 |
| Sep 13 | vs Lees-McRae | 5 | 39 | 34 | 144 | .035 | 37 | 6 | 9 | 17 | 58 | 3 | 10 | 0 | 8.0 | 0 | 53.0 |
| Sep 14 | vs Southern Wesleyan | 3 | 49 | 17 | 117 | .274 | 48 | 3 | 1 | 2 | 42 | 1 | 4 | 0 | 3.0 | 0 | 55.0 |
| Sep 14 | at King University | 3 | 39 | 16 | 104 | .221 | 38 | 11 | 13 | 4 | 55 | 1 | 10 | 2 | 6.0 | 1 | 56.0 |
| Sep 18 | BLUEFIELD STATE | 4 | 19 | 31 | 96 | -.125 | 17 | 5 | 6 | 11 | 24 | 0 | 2 | 0 | 1.0 | 2 | 25.0 |
| Sep 18 | WEST VIRGINIA TECH | 3 | 20 | 19 | 85 | .012 | 16 | 0 | 3 | 15 | 26 | 0 | 2 | 0 | 1.0 | 0 | 21.0 |
| Sep 20 | at Lock Haven | 3 | 37 | 18 | 125 | .152 | 33 | 12 | 5 | 4 | 73 | 1 | 7 | 4 | 4.5 | 1 | 53.5 |
| Sep 20 | OVU | 3 | 40 | 12 | 128 | .219 | 34 | 3 | 8 | 6 | 49 | 2 | 6 | 0 | 5.0 | 1 | 48.0 |
| Sep 21 | vs USCI | 3 | 43 | 22 | 117 | .179 | 40 | 6 | 5 | 1 | 73 | 4 | 10 | 1 | 9.0 | 3 | 58.0 |
| Sep 21 | vs DOMIN-W | 3 | 18 | 15 | 80 | .038 | 15 | 1 | 2 | 10 | 30 | 3 | 0 | 1 | 3.0 | 4 | 22.0 |
| Sep 24 | at King University | 4 | 54 | 23 | 137 | .226 | 52 | 10 | 12 | 8 | 54 | 3 | 2 | 2 | 4.0 | 0 | 68.0 |
| Sep 27 | SHEP | 3 | 44 | 24 | 129 | .155 | 38 | 2 | 8 | 3 | 65 | 0 | 12 | 0 | 6.0 | 0 | 52.0 |
| Sep 28 | FSU | 4 | 61 | 26 | 148 | .236 | 52 | 4 | 5 | 10 | 59 | 1 | 14 | 0 | 8.0 | 0 | 73.0 |
| Oct 04 | at West Liberty | 3 | 43 | 11 | 111 | .288 | 34 | 4 | 5 | 5 | 56 | 4 | 10 | 1 | 9.0 | 0 | 56.0 |
| Oct 08 | WISEVB | 3 | 32 | 23 | 102 | .088 | 30 | 4 | 8 | 2 | 22 | 1 | 8 | 0 | 5.0 | 0 | 41.0 |
| Oct 10 | WVWC | 4 | 52 | 33 | 141 | .135 | 45 | 6 | 9 | 4 | 56 | 1 | 4 | 0 | 3.0 | 2 | 61.0 |
| Oct 11 | BLUEFIELD STATE | 3 | 14 | 27 | 72 | -.181 | 13 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 12 | GSC13 | 3 | 37 | 26 | 119 | .092 | 33 | 0 | 1 | 7 | 46 | 1 | 10 | 0 | 6.0 | 1 | 43.0 |
| 10/18/13 | at NOTRE DAME | 3 | 34 | 25 | 128 | .070 | 29 | 5 | 4 | 4 | 63 | 1 | 2 | 7 | 2.0 | 0 | 41.0 |
| Oct 19 | at Urbana University | 4 | 37 | 17 | 121 | .165 | 37 | 3 | 5 | 8 | 73 | 1 | 8 | 0 | 5.0 | 0 | 45.0 |
| Oct 25 | at Univ. of Charleston | 3 | 35 | 9 | 91 | .286 | 32 | 9 | 4 | 1 | 46 | 0 | 8 | 0 | 4.0 | 0 | 48.0 |
| Oct 26 | at West Virginia State | 4 | 60 | 13 | 163 | .288 | 55 | 8 | 1 | 9 | 70 | 0 | 6 | 1 | 3.0 | 0 | 71.0 |
| Oct 29 | WJU | 3 | 41 | 10 | 96 | .323 | 35 | 7 | 3 | 2 | 46 | 1 | 6 | 0 | 4.0 | 0 | 52.0 |
| Nov 05 | at UVa-Wise | 3 | 41 | 15 | 127 | .205 | 34 | 8 | 5 | 2 | 56 | 1 | 10 | 3 | 6.0 | 2 | 55.0 |
| Nov 08 | WEST VIRGINIA STATE | 3 | 28 | 27 | 116 | .009 | 27 | 4 | 5 | 7 | 42 | 1 | 0 | 0 | 1.0 | 2 | 33.0 |
| Nov 09 | UNIV. OF CHARLESTON | 4 | 56 | 27 | 171 | .170 | 50 | 4 | 4 | 7 | 75 | 2 | 12 | 1 | 8.0 | 0 | 68.0 |
| Nov 15 | at GSC13 | 3 | 26 | 11 | 85 | .176 | 25 | 2 | 5 | 3 | 31 | 3 | 6 | 4 | 6.0 | 5 | 34.0 |
| Nov 16 | at WVWC | 4 | 59 | 18 | 130 | .315 | 54 | 6 | 7 | 3 | 65 | 2 | 0 | 0 | 2.0 | 0 | 67.0 |
| Nov 19 | GSC13 | 4 | 53 | 26 | 147 | .184 | 45 | 2 | 8 | 7 | 56 | 1 | 14 | 0 | 8.0 | 0 | 63.0 |
| Nov 21 | vs FSU | 4 | 67 | 29 | 190 | .200 | 63 | 6 | 5 | 3 | 80 | 0 | 6 | 2 | 3.0 | 0 | 76.0 |
| Opponent totals | 113 | 1343 | 703 | 4025 | .159 | 1212 | 168 | 189 | 194 | 1695 | 47 | 199 | 31 | 146.5 | 27 | 1657.5 | |
| Concord | 113 | 1215 | 517 | 3681 | .190 | 1094 | 198 | 162 | 169 | 1584 | 72 | 351 | 31 | 247.5 | 18 | 1660.5 | |
|
OPPONENT PER-GAME: Sets played: 113 Kills per set: 11.88 Assists per set: 10.73 Service aces per set: 1.49 Reception errors per set: 1.72 Digs per set: 15.00 Blocks per set: 1.30 Ball handling errors per set: 0.24 Reception errors per set: 1.72 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Goldey-Beacom | 3-1 | 4 | 39 / | 22 | .368 / | -.096 | 37 / | 22 | 16 / | 7 | 7 / | 6 |
| Edinboro | 1-3 | 4 | 30 / | 66 | .146 / | .189 | 27 / | 64 | 4 / | 8 | 5 / | 13 |
| Clarion | 0-3 | 3 | 22 / | 45 | .062 / | .218 | 20 / | 41 | 1 / | 7 | 2 / | 6 |
| North Greenville | 3-0 | 3 | 43 / | 32 | .393 / | .155 | 37 / | 24 | 7 / | 4 | 9 / | 7 |
| Lees-McRae | 3-2 | 5 | 42 / | 39 | .167 / | .035 | 39 / | 37 | 17 / | 6 | 6 / | 9 |
| Southern Wesleyan | 0-3 | 3 | 29 / | 49 | .204 / | .274 | 24 / | 48 | 2 / | 3 | 2 / | 1 |
| King University | 0-3 | 3 | 24 / | 39 | .092 / | .221 | 21 / | 38 | 4 / | 11 | 6 / | 13 |
| BLUEFIELD STATE | 3-1 | 4 | 47 / | 19 | .252 / | -.125 | 42 / | 17 | 11 / | 5 | 6 / | 6 |
| WEST VIRGINIA TECH | 3-0 | 3 | 34 / | 20 | .366 / | .012 | 32 / | 16 | 15 / | 0 | 6 / | 3 |
| Lock Haven | 0-3 | 3 | 19 / | 37 | .093 / | .152 | 18 / | 33 | 4 / | 12 | 2 / | 5 |
| OVU | 3-0 | 3 | 45 / | 40 | .298 / | .219 | 35 / | 34 | 6 / | 3 | 3 / | 8 |
| USCI | 0-3 | 3 | 33 / | 43 | .157 / | .179 | 21 / | 40 | 1 / | 6 | 2 / | 5 |
| DOMIN-W | 3-0 | 3 | 37 / | 18 | .325 / | .038 | 34 / | 15 | 10 / | 1 | 3 / | 2 |
| King University | 1-3 | 4 | 41 / | 54 | .135 / | .226 | 37 / | 52 | 8 / | 10 | 7 / | 12 |
| SHEP | 0-3 | 3 | 28 / | 44 | .048 / | .155 | 23 / | 38 | 3 / | 2 | 5 / | 8 |
| FSU | 1-3 | 4 | 32 / | 61 | .065 / | .236 | 28 / | 52 | 10 / | 4 | 2 / | 5 |
| West Liberty | 0-3 | 3 | 18 / | 43 | .040 / | .288 | 24 / | 34 | 6 / | 4 | 2 / | 5 |
| WISEVB | 3-0 | 3 | 41 / | 32 | .234 / | .088 | 38 / | 30 | 2 / | 4 | 5 / | 8 |
| WVWC | 3-1 | 4 | 44 / | 52 | .226 / | .135 | 43 / | 45 | 4 / | 6 | 8 / | 9 |
| BLUEFIELD STATE | 3-0 | 3 | 41 / | 14 | .536 / | -.181 | 34 / | 13 | 2 / | 1 | 6 / | 1 |
| GSC13 | 3-0 | 3 | 42 / | 37 | .270 / | .092 | 38 / | 33 | 7 / | 0 | 5 / | 1 |
| NOTRE DAME | 3-0 | 3 | 35 / | 34 | .220 / | .070 | 32 / | 29 | 6 / | 5 | 4 / | 4 |
| Urbana University | 3-1 | 4 | 53 / | 37 | .195 / | .165 | 43 / | 37 | 8 / | 3 | 5 / | 5 |
| Univ. of Charleston | 0-3 | 3 | 18 / | 35 | -.067 / | .286 | 18 / | 32 | 1 / | 9 | 3 / | 4 |
| West Virginia State | 1-3 | 4 | 59 / | 60 | .294 / | .288 | 57 / | 55 | 9 / | 8 | 7 / | 1 |
| WJU | 0-3 | 3 | 22 / | 41 | .031 / | .323 | 20 / | 35 | 2 / | 7 | 3 / | 3 |
| UVa-Wise | 0-3 | 3 | 43 / | 41 | .192 / | .205 | 40 / | 34 | 2 / | 8 | 9 / | 5 |
| WEST VIRGINIA STATE | 3-0 | 3 | 31 / | 28 | .225 / | .009 | 25 / | 27 | 7 / | 4 | 5 / | 5 |
| UNIV. OF CHARLESTON | 1-3 | 4 | 48 / | 56 | .124 / | .170 | 43 / | 50 | 7 / | 4 | 2 / | 4 |
| GSC13 | 3-0 | 3 | 38 / | 26 | .305 / | .176 | 38 / | 25 | 3 / | 2 | 5 / | 5 |
| WVWC | 1-3 | 4 | 44 / | 59 | .189 / | .315 | 39 / | 54 | 3 / | 6 | 8 / | 7 |
| GSC13 | 3-1 | 4 | 51 / | 53 | .179 / | .184 | 47 / | 45 | 7 / | 2 | 6 / | 8 |
| FSU | 1-3 | 4 | 42 / | 67 | .197 / | .200 | 40 / | 63 | 3 / | 6 | 6 / | 5 | Totals | 55-58 | 113 | 1215 / | 1343 | .190 / | .159 | 1094 / | 1212 | 198 / | 168 | 162 / | 189 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Goldey-Beacom | 7 / | 16 | 45 / | 23 | 2-10 / | 0-2 | 7.0 / | 1.0 | 1 / | 1 | 0 / | 3 |
| Edinboro | 8 / | 4 | 71 / | 76 | 4-12 / | 3-4 | 10.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Clarion | 7 / | 1 | 51 / | 56 | 3-6 / | 4-2 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| North Greenville | 4 / | 6 | 38 / | 30 | 2-4 / | 1-2 | 4.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| Lees-McRae | 6 / | 17 | 58 / | 58 | 3-22 / | 3-10 | 14.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Southern Wesleyan | 5 / | 2 | 38 / | 42 | 3-14 / | 1-4 | 10.0 / | 3.0 | 4 / | 0 | 1 / | 0 |
| King University | 11 / | 4 | 44 / | 55 | 1-6 / | 1-10 | 4.0 / | 6.0 | 1 / | 2 | 2 / | 1 |
| BLUEFIELD STATE | 5 / | 11 | 38 / | 24 | 4-14 / | 0-2 | 11.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
| WEST VIRGINIA TECH | 0 / | 15 | 31 / | 26 | 4-6 / | 0-2 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Lock Haven | 12 / | 4 | 45 / | 73 | 2-10 / | 1-7 | 7.0 / | 4.5 | 1 / | 4 | 0 / | 1 |
| OVU | 3 / | 6 | 56 / | 49 | 1-14 / | 2-6 | 8.0 / | 5.0 | 0 / | 0 | 3 / | 1 |
| USCI | 6 / | 1 | 21 / | 73 | 1-10 / | 4-10 | 6.0 / | 9.0 | 0 / | 1 | 0 / | 3 |
| DOMIN-W | 1 / | 10 | 39 / | 30 | 2-5 / | 3-0 | 4.5 / | 3.0 | 2 / | 1 | 2 / | 4 |
| King University | 10 / | 8 | 54 / | 54 | 1-10 / | 3-2 | 6.0 / | 4.0 | 0 / | 2 | 3 / | 0 |
| SHEP | 2 / | 3 | 47 / | 65 | 3-16 / | 0-12 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| FSU | 4 / | 10 | 49 / | 59 | 3-14 / | 1-14 | 10.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| West Liberty | 3 / | 5 | 42 / | 56 | 0-12 / | 4-10 | 6.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| WISEVB | 4 / | 2 | 34 / | 22 | 4-10 / | 1-8 | 9.0 / | 5.0 | 3 / | 0 | 0 / | 0 |
| WVWC | 6 / | 4 | 50 / | 56 | 1-16 / | 1-4 | 9.0 / | 3.0 | 1 / | 0 | 0 / | 2 |
| BLUEFIELD STATE | 1 / | 2 | 27 / | 19 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| GSC13 | 0 / | 7 | 48 / | 46 | 1-18 / | 1-10 | 10.0 / | 6.0 | 1 / | 0 | 1 / | 1 |
| NOTRE DAME | 5 / | 4 | 50 / | 63 | 0-22 / | 1-2 | 11.0 / | 2.0 | 1 / | 7 | 0 / | 0 |
| Urbana University | 3 / | 8 | 66 / | 73 | 3-15 / | 1-8 | 10.5 / | 5.0 | 2 / | 0 | 2 / | 0 |
| Univ. of Charleston | 9 / | 1 | 40 / | 46 | 2-2 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| West Virginia State | 8 / | 9 | 81 / | 70 | 0-2 / | 0-6 | 1.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| WJU | 7 / | 2 | 35 / | 46 | 1-6 / | 1-6 | 4.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
| UVa-Wise | 8 / | 2 | 60 / | 56 | 0-4 / | 1-10 | 2.0 / | 6.0 | 3 / | 3 | 0 / | 2 |
| WEST VIRGINIA STATE | 4 / | 7 | 46 / | 42 | 1-14 / | 1-0 | 8.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
| UNIV. OF CHARLESTON | 4 / | 7 | 67 / | 75 | 0-10 / | 2-12 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| GSC13 | 2 / | 3 | 41 / | 31 | 8-3 / | 3-6 | 9.5 / | 6.0 | 2 / | 4 | 1 / | 5 |
| WVWC | 6 / | 3 | 44 / | 65 | 4-6 / | 2-0 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| GSC13 | 2 / | 7 | 50 / | 56 | 3-24 / | 1-14 | 15.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| FSU | 6 / | 3 | 78 / | 80 | 3-14 / | 0-6 | 10.0 / | 3.0 | 4 / | 2 | 2 / | 0 | Totals | 169 / | 194 | 1584 / | 1695 | 72-351 / | 47-199 | 247.5 / | 146.5 | 31 / | 31 | 18 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (13- 2-17) | Jasmin Sutherland | vs WISEVB (Oct 08, 2013) |
| .565 (17- 4-23) | Jasmin Sutherland | at West Virginia State (Oct 26, 2013) |
| .545 (14- 2-22) | Sarah Jones | vs North Greenville (Sep 13, 2013) |
| .429 (15- 3-28) | Brytni Willis | vs DOMIN-W (Sep 21, 2013) |
| .417 (12- 2-24) | Jasmin Sutherland | vs WVWC (Oct 10, 2013) |
| .405 (16- 1-37) | Sarah Jones | at West Virginia State (Oct 26, 2013) |
| .364 (12- 4-22) | Brytni Willis | vs Goldey-Beacom (Sep 06, 2013) |
| .355 (13- 2-31) | Sarah Jones | at Urbana University (Oct 19, 2013) |
| .344 (15- 4-32) | Sarah Jones | vs WVWC (Oct 10, 2013) |
| .333 (13- 4-27) | Brytni Willis | vs West Virginia Tech (Sep 18, 2013) |
KILLS (K-E-TA)
| 18 (18- 7-41) 4s | Sarah Jones | at King University (Sep 24, 2013) |
| 17 (17- 4-23) 4s | Jasmin Sutherland | at West Virginia State (Oct 26, 2013) |
| 17 (17- 5-41) 4s | Brytni Willis | vs GSC13 (Nov 19, 2013) |
